Los Angeles Almanac Logo
Home | All Almanac Topics | Cities & Communities | City of Los Angeles | Facts & Statistics

Population by Age Group, Sex & Race
City of Los Angeles

2010 Census

See most recent numbers



Total Population by Age Group - City of Los Angeles

Except "Two or More Races" or "Hispanic or Latino," race categories are persons of only one race alone.
Total column is the sum of all racial categories except Hispanic or Latino (All races).

Age Group Total Number American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
TOTAL 3,792,621 28,215 426,959 365,118 5,577 1,086,908 801,250 902,959 175,635 1,838,822
Under 5 251,097 1,839 17,162 20,595 317 44,256 67,835 80,304 18,789 161,640
5-9 231,528 1,825 15,700 20,684 294 39,754 63,999 74,398 14,874 149,846
10-14 237,462 1,920 16,493 22,911 338 38,229 66,155 77,515 13,901 155,134
15-17 154,438 1,357 11,330 15,872 254 24,357 41,063 51,681 8,524 100,009
Age Group Total Number American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
18-19 119,935 1,022 12,352 11,808 231 22,837 28,153 36,743 6,789 70,275
20-24 314,543 2,483 39,160 26,328 561 77,130 64,353 83,621 15,108 161,343
25-29 331,074 2,625 41,240 26,084 592 93,440 66,033 85,590 15,470 163,186
30-34 307,826 2,393 38,744 24,261 499 84,441 65,041 78,504 13,943 154,389
35-44 570,467 4,533 65,336 50,339 869 161,035 124,100 139,982 24,273 283,966
Age Group Total Number American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
45-54 503,164 3,911 58,456 57,344 743 165,599 96,029 101,309 19,773 213,089
55-64 374,391 2,407 51,872 42,030 460 150,086 61,472 53,853 12,211 124,108
65-74 209,059 1,076 32,193 24,852 234 90,238 32,011 22,239 6,216 58,339
75-84 128,659 544 19,957 14,499 117 62,504 17,884 9,825 3,329 29,584
85+ 58,978 222 8,176 6,162 33 34,189 5,935 3,025 1,236 9,663

Female Population by Age Group - City of Los Angeles

Except "Two or More Races" or "Hispanic or Latino," race categories are persons of only one race alone.
Total column is the sum of all racial categories except Hispanic or Latino (All races).

Age Group Total Female American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
Female 1,903,557 13332 229,759 191,723 2681 535,114 398,253 443,705 88,990 907,859
Under 5 122,439 899 8,325 10,038 152 21,497 33,184 39,166 9,178 78,888
5-9 113,280 872 7,837 10,193 141 19,276 31,308 36,343 7,310 73,294
10-14 116,031 928 7,959 11,256 161 18,573 32,310 38,002 6,842 75,892
15-17 75,052 689 5,424 7,859 131 11,689 19,906 25,186 4,168 48,677
Age Group Total Female American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
18-19 59,394 472 6,384 5,979 95 11,538 13,445 17,988 3,493 34,095
20-24 153,313 1,058 20,502 12,867 235 39,087 29,548 37,211 7,006 73,739
25-29 160,417 1,172 21,755 13,539 271 44,888 31,190 39,811 7,791 76,353
30-34 149,440 1,058 20,502 12,867 235 39,087 31,474 37,211 7,006 73,739
35-44 277,166 2044 34,856 26,110 413 74,076 59,935 67,528 12,204 136,999
Age Group Total Female American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
45-54 252,236 1,846 32,467 29,642 361 78,259 48,505 51,180 9,976 107,355
55-64 196,153 1208 29,328 22,425 248 74,467 32,993 28,883 6,601 66,501
65-74 114,607 562 18,243 14,146 115 47,049 18,274 12,754 3,464 33,361
75-84 75,731 316 12,199 9,083 67 34,941 11,020 6,110 1,995 18,310
85+ 38,298 150 5,190 4,370 21 21,874 3,974 1,962 757 6,405

Male Population by Age Group - City of Los Angeles

Except "Two or More Races" or "Hispanic or Latino," race categories are persons of only one race alone.
Total column is the sum of all racial categories except Hispanic or Latino (All races).

Age Group Total Male American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
MALE 1,889,064 14,883 197,200 173,395 2,896 551,794 402,997 459,254 86,645 930,963
Under 5 128,658 940 8,837 10,557 165 22,759 34,651 41,138 9,611 82,752
5-9 118,248 953 7,863 10,491 153 20,478 32,691 38,055 7,564 76,552
10-14 121,431 992 8,534 11,655 177 19,656 33,845 39,513 7,059 79,242
15-17 79,386 668 5,906 8,013 123 12,668 21,157 26,495 4,356 51,332
Age Group Total Male American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
18-19 60,541 550 5,968 5,829 136 11,299 14,708 18,755 3,296 36,180
20-24 161,230 1,425 18,658 13,461 326 38,043 34,805 46,410 8,102 87,604
25-29 170,657 1,453 19,485 12,545 321 48,552 34,843 45,779 7,679 86,833
30-34 158,386 1,335 18,242 11,394 264 45,354 33,567 41,293 6,937 80,650
35-44 293,301 2489 30,480 24,229 456 86,959 64,165 72,454 12,069 146,967
Age Group Total Male American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
45-54 250,928 2,065 25,989 27,702 382 87,340 47,524 50,129 9,797 105,734
55-64 178,238 1199 22,544 19,605 212 75,619 28,479 24,970 5,610 57,607
65-74 94,452 514 13,950 10,706 119 43,189 13,737 9,485 2,752 24,978
75-84 52,928 228 7,758 5,416 50 27,563 6,864 3,715 1,334 11,274
85+ 20,680 72 2,986 1,792 12 12,315 1,961 1,063 479 3,258

Source: U.S. Census Bureau