Except "Two or More Races" or "Hispanic or Latino," race categories are persons of only one race alone.
Total column is the sum of all racial categories except Hispanic or Latino (All races).
Age Group | Total Number | American Indian & Alaska Native | Asian | Black or African American | Native Hawaiian & Other Pacific Islander | White, not Hispanic or Latino | White, Hispanic or Latino | Some Other Race | Two or More Races | Hispanic or Latino (All races) |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 3,973,278 | 28,732 | 468,006 | 348,701 | 6,334 | 1,132,606 | 811,538 | 901,054 | 276,307 | 1,909,808 |
Under 5 | 226,227 | 1,094 | 20,007 | 16,207 | 289 | 46,731 | 53,750 | 58,283 | 29,866 | 129,509 |
5-9 | 224,155 | 1,440 | 15,637 | 17,173 | 131 | 39,914 | 61,325 | 65,440 | 23,095 | 142,595 |
10-14 | 225,304 | 1,803 | 16,068 | 16,164 | 311 | 37,711 | 63,961 | 67,676 | 21,610 | 147,135 |
15-17 | 133,763 | 1,362 | 9,603 | 10,683 | 157 | 22,324 | 36,275 | 41,162 | 12,197 | 86,987 |
Age Group | Total Number | American Indian & Alaska Native | Asian | Black or African American | Native Hawaiian & Other Pacific Islander | White, not Hispanic or Latino | White, Hispanic or Latino | Some Other Race | Two or More Races | Hispanic or Latino (All races) |
18-19 | 103,890 | 659 | 12,122 | 8,419 | 238 | 19,830 | 26,203 | 28,488 | 7,931 | 60,102 |
20-24 | 292,361 | 2,072 | 33,985 | 25,349 | 462 | 61,800 | 65,627 | 81,764 | 21,302 | 162,849 |
25-29 | 372,648 | 2,478 | 43,825 | 34,563 | 704 | 106,590 | 71,923 | 83,762 | 28,803 | 175,257 |
30-34 | 351,210 | 2,434 | 42,213 | 30,092 | 677 | 110,386 | 64,231 | 74,961 | 26,216 | 157,928 |
35-44 | 571,032 | 4,931 | 69,572 | 44,547 | 1,000 | 165,166 | 119,209 | 131,100 | 35,507 | 276,385 |
Age Group | Total Number | American Indian & Alaska Native | Asian | Black or African American | Native Hawaiian & Other Pacific Islander | White, not Hispanic or Latino | White, Hispanic or Latino | Some Other Race | Two or More Races | Hispanic or Latino (All races) |
45-54 | 516,798 | 4,190 | 60,119 | 46,313 | 847 | 152,582 | 104,544 | 118,573 | 29,630 | 246,964 |
55-64 | 445,103 | 3,166 | 59,538 | 47,435 | 716 | 152,262 | 76,492 | 81,315 | 24,179 | 176,769 |
65-74 | 290,863 | 1,758 | 45,888 | 29,671 | 543 | 119,261 | 40,088 | 43,662 | 9,992 | 90,462 |
75-84 | 143,939 | 1,050 | 25,560 | 15,513 | 111 | 61,252 | 19,226 | 17,435 | 3,792 | 39,434 |
85+ | 75,985 | 295 | 13,869 | 6,572 | 148 | 36,797 | 8,684 | 7,433 | 2,187 | 17,432 |
Except "Two or More Races" or "Hispanic or Latino," race categories are persons of only one race alone.
Total column is the sum of all racial categories except Hispanic or Latino (All races).
Age Group | Total Female | American Indian & Alaska Native | Asian | Black or African American | Native Hawaiian & Other Pacific Islander | White, not Hispanic or Latino | White, Hispanic or Latino | Some Other Race | Two or More Races | Hispanic or Latino (All races) |
---|---|---|---|---|---|---|---|---|---|---|
Female | 2,006,710 | 14,126 | 252,980 | 181,825 | 3,386 | 560,656 | 409,770 | 445,402 | 138,565 | 952,129 |
Under 5 | 109,435 | 487 | 9,399 | 8,047 | 116 | 22,549 | 25,791 | 27,997 | 15,049 | 62,414 |
5-9 | 109,728 | 597 | 7,473 | 8,594 | 27 | 19,806 | 30,016 | 32,242 | 10,973 | 69,643 |
10-14 | 110,430 | 858 | 7,803 | 8,089 | 221 | 18,433 | 31,340 | 32,859 | 10,827 | 72,048 |
15-17 | 66,734 | 720 | 4,555 | 5,566 | 109 | 11,223 | 17,782 | 20,672 | 6,107 | 43,338 |
Age Group | Total Female | American Indian & Alaska Native | Asian | Black or African American | Native Hawaiian & Other Pacific Islander | White, not Hispanic or Latino | White, Hispanic or Latino | Some Other Race | Two or More Races | Hispanic or Latino (All races) |
18-19 | 51,981 | 384 | 6,216 | 4,239 | 131 | 9,576 | 13,386 | 14,270 | 3,779 | 30,061 |
20-24 | 146,509 | 877 | 17,484 | 12,338 | 268 | 32,601 | 32,034 | 39,577 | 11,330 | 79,087 |
25-29 | 183,373 | 1,208 | 22,818 | 17,063 | 335 | 52,346 | 35,756 | 39,662 | 14,185 | 84,363 |
30-34 | 170,041 | 1,274 | 22,033 | 14,517 | 390 | 52,937 | 30,976 | 35,183 | 12,731 | 75,368 |
35-44 | 279,344 | 2,323 | 37,657 | 23,087 | 474 | 75,662 | 59,008 | 63,038 | 18,095 | 134,959 |
Age Group | Total Female | American Indian & Alaska Native | Asian | Black or African American | Native Hawaiian & Other Pacific Islander | White, not Hispanic or Latino | White, Hispanic or Latino | Some Other Race | Two or More Races | Hispanic or Latino (All races) |
45-54 | 256,645 | 2,024 | 33,167 | 23,998 | 456 | 72,594 | 51,848 | 57,932 | 14,626 | 121,360 |
55-64 | 230,404 | 1,502 | 33,690 | 25,484 | 388 | 74,574 | 40,802 | 42,215 | 11,749 | 92,470 |
65-74 | 158,369 | 1,076 | 26,496 | 16,354 | 311 | 61,574 | 22,976 | 24,163 | 5,419 | 50,731 |
75-84 | 84,431 | 614 | 15,053 | 9,727 | 111 | 34,070 | 12,060 | 10,493 | 2,303 | 24,246 |
85+ | 49,286 | 182 | 9,136 | 4,722 | 49 | 22,711 | 5,995 | 5,099 | 1,392 | 12,041 |
Except "Two or More Races" or "Hispanic or Latino," race categories are persons of only one race alone.
Total column is the sum of all racial categories except Hispanic or Latino (All races).
Age Group | Total Male | American Indian & Alaska Native | Asian | Black or African American | Native Hawaiian & Other Pacific Islander | White, not Hispanic or Latino | White, Hispanic or Latino | Some Other Race | Two or More Races | Hispanic or Latino (All races) |
---|---|---|---|---|---|---|---|---|---|---|
MALE | 1,966,568 | 14,606 | 215,026 | 166,876 | 2,948 | 571,950 | 401,768 | 455,652 | 137,742 | 957,679 |
Under 5 | 116,792 | 607 | 10,608 | 8,160 | 173 | 24,182 | 27,959 | 30,286 | 14,817 | 67,095 |
5-9 | 114,427 | 843 | 8,164 | 8,579 | 104 | 20,108 | 31,309 | 33,198 | 12,122 | 72,952 |
10-14 | 114,874 | 945 | 8,265 | 8,075 | 90 | 19,278 | 32,621 | 34,817 | 10,783 | 75,087 |
15-17 | 67,029 | 642 | 5,048 | 5,117 | 48 | 11,101 | 18,493 | 20,490 | 6,090 | 43,649 |
Age Group | Total Male | American Indian & Alaska Native | Asian | Black or African American | Native Hawaiian & Other Pacific Islander | White, not Hispanic or Latino | White, Hispanic or Latino | Some Other Race | Two or More Races | Hispanic or Latino (All races) |
18-19 | 51,909 | 275 | 5,906 | 4,180 | 107 | 10,254 | 12,817 | 14,218 | 4,152 | 30,041 |
20-24 | 145,852 | 1,195 | 16,501 | 13,011 | 194 | 29,199 | 33,593 | 42,187 | 9,972 | 83,762 |
25-29 | 189,275 | 1,270 | 21,007 | 17,500 | 369 | 54,244 | 36,167 | 44,100 | 14,618 | 90,894 |
30-34 | 181,169 | 1,160 | 20,180 | 15,575 | 287 | 57,449 | 33,255 | 39,778 | 13,485 | 82,560 |
35-44 | 291,688 | 2,608 | 31,915 | 21,460 | 526 | 89,504 | 60,201 | 68,062 | 17,412 | 141,426 |
Age Group | Total Male | American Indian & Alaska Native | Asian | Black or African American | Native Hawaiian & Other Pacific Islander | White, not Hispanic or Latino | White, Hispanic or Latino | Some Other Race | Two or More Races | Hispanic or Latino (All races) |
45-54 | 260,153 | 2,166 | 26,952 | 22,315 | 391 | 79,988 | 52,696 | 60,641 | 15,004 | 125,604 |
55-64 | 214,699 | 1,664 | 25,848 | 21,951 | 328 | 77,688 | 35,690 | 39,100 | 12,430 | 84,299 |
65-74 | 132,494 | 682 | 19,392 | 13,317 | 232 | 57,687 | 17,112 | 19,499 | 4,573 | 39,731 |
75-84 | 59,508 | 436 | 10,507 | 5,786 | 0 | 27,182 | 7,166 | 6,942 | 1,489 | 15,188 |
85+ | 26,699 | 113 | 4,733 | 1,850 | 99 | 14,086 | 2,689 | 2,334 | 795 | 5,391 |
* U.S. Census estimates based on American Community Survey data collected over the preceeding 5 years. These estimates are issued annually between full Decennial Census counts conducted each decade.
Source: U.S. Census Bureau