Image by of Tumisu at Pixabay.com.
Also see:
-- Languages Spoken at Home, Los Angeles County (Most Recent Estimates)
-- Most Recent Language Estimates for Entire City of Los Angeles
-- 2015 Estimates by City of Los Angeles Neighborhoods
2023 Census estimates did not identify individual languages in as much detail as did earlier estimates.
Number of Speakers, Age 5+, and Percentage Within Community
Speakers of languages other than English at home may also speak English.
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Baldwin Hills | 23,707 | 14,776 | 6,837 | 557 | 90 | 57 | 146 |
62.33% | 28.84% | 2.35% | 0.38% | 0.24% | 0.62% | ||
Bel Air | 6,951 | 4,551 | 256 | 73 | 18 | 206 | 1,437 |
65.47% | 3.68% | 1.05% | 0.26% | 2.96% | 20.67% | ||
Beverly Crest | 5,479 | 3,427 | 241 | 161 | 100 | 150 | 1,068 |
62.55% | 4.40% | 2.94% | 1.83% | 2.74% | 19.49% | ||
Beverly Glen | 3,817 | 3,036 | 185 | 66 | 7 | 17 | 258 |
79.54% | 4.85% | 1.73% | 0.18% | 0.45% | 6.76% | ||
Beverlywood | 15,096 | 11,506 | 1,191 | 172 | 115 | 86 | 761 |
76.22% | 7.89% | 1.14% | 0.76% | 0.57% | 5.04% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Boyle Heights | 80,262 | 13,364 | 65,034 | 90 | 0 | 34 | 239 |
16.65% | 81.03% | 0.11% | 0.00% | 0.04% | 0.30% | ||
Brentwood | 31,481 | 24,545 | 1,300 | 423 | 178 | 752 | 2,333 |
77.97% | 4.13% | 1.34% | 0.57% | 2.39% | 7.41% | ||
Broadway-Manchester | 11,154 | 3,083 | 7,920 | 80 | 0 | 0 | 27 |
27.64% | 71.01% | 0.72% | 0.00% | 0.00% | 0.24% | ||
Byzantine-Latino Quarter | 19,709 | 2,647 | 13,893 | 1 | 44 | 44 | 334 |
13.43% | 70.49% | 0.01% | 0.22% | 0.22% | 1.69% | ||
Cadillac-Corning | 5,326 | 2,259 | 2,405 | 17 | 0 | 0 | 279 |
42.41% | 45.16% | 0.32% | 0.00% | 0.00% | 5.24% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Cahuenga Pass | 3,125 | 2,306 | 161 | 170 | 51 | 135 | 200 |
73.79% | 5.15% | 5.44% | 1.63% | 4.32% | 6.40% | ||
Canoga Park | 56,384 | 20,263 | 25,700 | 130 | 137 | 455 | 3,888 |
35.94% | 45.58% | 0.23% | 0.24% | 0.81% | 6.90% | ||
Carthay Circle | 1,368 | 1,159 | 64 | 56 | 0 | 20 | 24 |
84.72% | 4.68% | 4.09% | 0.00% | 1.46% | 1.75% | ||
Central-Alameda | 24,948 | 3,571 | 21,032 | 25 | 0 | 0 | 11 |
14.31% | 84.30% | 0.10% | 0.00% | 0.00% | 0.04% | ||
Century City | 2,975 | 1,942 | 22 | 146 | 114 | 56 | 269 |
65.28% | 0.74% | 4.91% | 3.83% | 1.88% | 9.04% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Century Cove | 17,529 | 5,548 | 11,915 | 0 | 0 | 0 | 0 |
31.65% | 67.97% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Century Palms | 10,949 | 3,022 | 7,735 | 0 | 0 | 0 | 0 |
27.60% | 70.65% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Chatsworth | 38,202 | 22,198 | 7,723 | 105 | 108 | 248 | 2,841 |
58.11% | 20.22% | 0.27% | 0.28% | 0.65% | 7.44% | ||
Cheviot Hills | 3,564 | 2,760 | 324 | 57 | 0 | 104 | 106 |
77.44% | 9.09% | 1.60% | 0.00% | 2.92% | 2.97% | ||
Chinatown & Historic L.A. | 20,617 | 8,744 | 5,620 | 71 | 25 | 374 | 359 |
42.41% | 27.26% | 0.34% | 0.12% | 1.81% | 1.74% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Country Club Park | 10,066 | 4,032 | 3,536 | 133 | 12 | 4 | 9 |
40.06% | 35.13% | 1.32% | 0.12% | 0.04% | 0.09% | ||
Crestview | 14,963 | 10,418 | 1,685 | 124 | 18 | 125 | 631 |
69.63% | 11.26% | 0.83% | 0.12% | 0.84% | 4.22% | ||
Cypress Park | 12,970 | 3,813 | 7,242 | 45 | 37 | 8 | 208 |
29.40% | 55.83% | 0.35% | 0.29% | 0.06% | 1.60% | ||
Del Rey | 32,453 | 18,748 | 8,398 | 382 | 389 | 392 | 1,121 |
57.77% | 25.88% | 1.18% | 1.20% | 1.21% | 3.45% | ||
Downtown | 59,110 | 32,859 | 9,805 | 425 | 237 | 769 | 1,432 |
55.59% | 16.59% | 0.72% | 0.40% | 1.30% | 2.42% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Eagle Rock | 32,787 | 17,983 | 7,718 | 99 | 122 | 235 | 1,007 |
54.85% | 23.54% | 0.30% | 0.37% | 0.72% | 3.07% | ||
East Hollywood | 39,760 | 12,992 | 16,412 | 595 | 289 | 864 | 3,096 |
32.68% | 41.28% | 1.50% | 0.73% | 2.17% | 7.79% | ||
Echo Park | 27,953 | 13,975 | 9,662 | 96 | 73 | 189 | 462 |
49.99% | 34.56% | 0.34% | 0.26% | 0.68% | 1.65% | ||
El Sereno | 36,585 | 11,841 | 21,401 | 58 | 24 | 36 | 132 |
32.37% | 58.50% | 0.16% | 0.07% | 0.10% | 0.36% | ||
Elysian Park | 132 | 19 | 36 | 0 | 4 | 0 | 0 |
14.39% | 27.27% | 0.00% | 3.03% | 0.00% | 0.00% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Elysian Valley | 6,329 | 2,042 | 2,438 | 5 | 11 | 86 | 0 |
32.26% | 38.52% | 0.08% | 0.17% | 1.36% | 0.00% | ||
Encino | 50,893 | 30,168 | 3,850 | 610 | 240 | 2,797 | 9,700 |
59.28% | 7.56% | 1.20% | 0.47% | 5.50% | 19.06% | ||
Faircrest Heights | 6,305 | 2,659 | 3,017 | 21 | 0 | 46 | 16 |
42.17% | 47.85% | 0.33% | 0.00% | 0.73% | 0.25% | ||
Fairfax | 9,987 | 6,893 | 594 | 65 | 337 | 46 | 302 |
69.02% | 5.95% | 0.65% | 3.37% | 0.46% | 3.02% | ||
Figueroa Park Square | 13,252 | 5,887 | 7,095 | 144 | 3 | 0 | 15 |
44.42% | 53.54% | 1.09% | 0.02% | 0.00% | 0.11% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Florence (LA) | 48,723 | 11,467 | 37,013 | 66 | 18 | 17 | 74 |
23.54% | 75.97% | 0.14% | 0.04% | 0.03% | 0.15% | ||
Glassell Park | 20,787 | 8,812 | 8,374 | 160 | 149 | 38 | 521 |
42.39% | 40.28% | 0.77% | 0.72% | 0.18% | 2.51% | ||
Gramercy Park | 9,334 | 6,838 | 1,985 | 89 | 244 | 0 | 0 |
73.26% | 21.27% | 0.95% | 2.61% | 0.00% | 0.00% | ||
Granada Hills | 59,648 | 27,778 | 13,852 | 197 | 376 | 1,220 | 7,316 |
46.57% | 23.22% | 0.33% | 0.63% | 2.05% | 12.27% | ||
Green Meadows | 19,320 | 4,715 | 14,320 | 10 | 0 | 0 | 156 |
24.40% | 74.12% | 0.05% | 0.00% | 0.00% | 0.81% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Griffith Park/Los Feliz | 30,836 | 21,439 | 3,716 | 408 | 152 | 501 | 2,822 |
69.53% | 12.05% | 1.32% | 0.49% | 1.62% | 9.15% | ||
Hancock Park | 11,310 | 7,642 | 1,355 | 90 | 340 | 84 | 234 |
67.57% | 11.98% | 0.80% | 3.01% | 0.74% | 2.07% | ||
Hansen Dam Rec Area | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
50.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Harbor City | 23,265 | 9,224 | 9,576 | 14 | 36 | 94 | 512 |
39.65% | 41.16% | 0.06% | 0.15% | 0.40% | 2.20% | ||
Harbor Gateway | 36,668 | 14,710 | 16,406 | 53 | 17 | 64 | 468 |
40.12% | 44.74% | 0.14% | 0.05% | 0.17% | 1.28% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Harmon | 2,762 | 1,179 | 1,282 | 0 | 0 | 56 | 6 |
42.69% | 46.42% | 0.00% | 0.00% | 2.03% | 0.22% | ||
Harvard Heights | 10,669 | 2,046 | 6,317 | 23 | 14 | 0 | 52 |
19.18% | 59.20% | 0.21% | 0.13% | 0.00% | 0.49% | ||
Highland Park | 39,844 | 14,938 | 20,984 | 334 | 103 | 57 | 542 |
37.49% | 52.67% | 0.84% | 0.26% | 0.14% | 1.36% | ||
Historic South Central | 41,240 | 6,169 | 34,636 | 16 | 6 | 17 | 16 |
14.96% | 83.99% | 0.04% | 0.01% | 0.04% | 0.04% | ||
Historic South-Central | 2,915 | 494 | 2,332 | 0 | 0 | 0 | 30 |
16.95% | 80.00% | 0.00% | 0.00% | 0.00% | 1.03% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Historic West Adams | 8,420 | 3,119 | 4,551 | 55 | 30 | 5 | 207 |
37.04% | 54.04% | 0.65% | 0.36% | 0.06% | 2.46% | ||
Hollwood Hills | 13,013 | 9,981 | 1,023 | 111 | 81 | 253 | 834 |
76.70% | 7.86% | 0.85% | 0.62% | 1.94% | 6.41% | ||
Hollywood | 95,390 | 52,194 | 24,217 | 1,663 | 919 | 3,983 | 5,529 |
54.72% | 25.39% | 1.74% | 0.96% | 4.18% | 5.80% | ||
Hyde Park | 30,122 | 18,628 | 9,685 | 368 | 51 | 100 | 134 |
61.84% | 32.15% | 1.22% | 0.17% | 0.33% | 0.44% | ||
Jefferson Park | 18,022 | 7,007 | 10,395 | 4 | 74 | 0 | 8 |
38.88% | 57.68% | 0.02% | 0.41% | 0.00% | 0.04% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
King Estates | 4,256 | 1,111 | 2,948 | 0 | 0 | 0 | 0 |
26.10% | 69.27% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Koreatown | 23,801 | 5,935 | 11,365 | 22 | 0 | 81 | 273 |
24.94% | 47.75% | 0.09% | 0.00% | 0.34% | 1.15% | ||
La Tuna Canyon | 3,459 | 1,750 | 449 | 63 | 5 | 47 | 856 |
50.59% | 12.98% | 1.82% | 0.14% | 1.36% | 24.75% | ||
Lake Balboa | 20,849 | 9,423 | 8,110 | 220 | 8 | 26 | 1,310 |
45.20% | 38.90% | 1.06% | 0.04% | 0.12% | 6.28% | ||
Lakeview Terrace | 13,231 | 5,231 | 6,647 | 61 | 18 | 26 | 855 |
39.54% | 50.24% | 0.46% | 0.14% | 0.20% | 6.46% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Larchmont | 4,051 | 2,665 | 442 | 117 | 0 | 39 | 46 |
65.79% | 10.91% | 2.89% | 0.00% | 0.96% | 1.14% | ||
Larchmont-St. Andrew's Square | 3,681 | 1,657 | 813 | 19 | 0 | 3 | 88 |
45.01% | 22.09% | 0.52% | 0.00% | 0.08% | 2.39% | ||
Leimert Park | 8,836 | 7,130 | 1,222 | 74 | 26 | 0 | 9 |
80.69% | 13.83% | 0.84% | 0.29% | 0.00% | 0.10% | ||
Lincoln Heights | 27,483 | 6,714 | 14,605 | 55 | 0 | 48 | 347 |
24.43% | 53.14% | 0.20% | 0.00% | 0.17% | 1.26% | ||
Manchester Square | 8,741 | 6,537 | 2,054 | 15 | 0 | 0 | 32 |
74.79% | 23.50% | 0.17% | 0.00% | 0.00% | 0.37% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Maplewood-St. Andrews | 3,112 | 962 | 1,079 | 21 | 0 | 13 | 41 |
30.91% | 34.67% | 0.67% | 0.00% | 0.42% | 1.32% | ||
Mar Vista | 38,383 | 24,074 | 6,648 | 618 | 674 | 543 | 1,370 |
62.72% | 17.32% | 1.61% | 1.76% | 1.41% | 3.57% | ||
Marina | 3,687 | 2,692 | 234 | 101 | 38 | 193 | 83 |
73.01% | 6.35% | 2.74% | 1.03% | 5.23% | 2.25% | ||
Melrose | 12,861 | 9,929 | 778 | 325 | 46 | 286 | 359 |
77.20% | 6.05% | 2.53% | 0.36% | 2.22% | 2.79% | ||
Mid-City | 29,192 | 12,364 | 14,695 | 221 | 36 | 113 | 146 |
42.35% | 50.34% | 0.76% | 0.12% | 0.39% | 0.50% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Mid-City West | 14,749 | 10,834 | 715 | 226 | 77 | 258 | 1,325 |
73.46% | 4.85% | 1.53% | 0.52% | 1.75% | 8.98% | ||
Mid-Wilshire | 15,534 | 5,313 | 4,055 | 207 | 62 | 52 | 209 |
34.20% | 26.10% | 1.33% | 0.40% | 0.33% | 1.35% | ||
Miracle Mile | 20,120 | 12,356 | 1,974 | 508 | 78 | 446 | 1,311 |
61.41% | 9.81% | 2.52% | 0.39% | 2.22% | 6.52% | ||
Mission Hills | 21,093 | 6,282 | 12,362 | 31 | 81 | 50 | 678 |
29.78% | 58.61% | 0.15% | 0.38% | 0.24% | 3.21% | ||
Montecito Heights | 3,707 | 1,476 | 1,471 | 0 | 12 | 15 | 17 |
39.82% | 39.68% | 0.00% | 0.32% | 0.40% | 0.46% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Monterey Hills | 3,971 | 1,947 | 635 | 12 | 0 | 24 | 68 |
49.03% | 15.99% | 0.30% | 0.00% | 0.60% | 1.71% | ||
Mt. Washington | 10,582 | 6,950 | 2,352 | 63 | 99 | 40 | 348 |
65.68% | 22.22% | 0.60% | 0.94% | 0.38% | 3.28% | ||
North Hills | 47,141 | 14,425 | 25,153 | 107 | 10 | 340 | 2,127 |
30.60% | 53.36% | 0.23% | 0.02% | 0.72% | 4.51% | ||
North Hollywood | 126,249 | 45,751 | 57,280 | 510 | 142 | 2,177 | 13,978 |
36.24% | 45.37% | 0.40% | 0.11% | 1.72% | 11.07% | ||
Northridge | 71,194 | 36,694 | 16,318 | 325 | 101 | 872 | 6,412 |
51.54% | 22.92% | 0.46% | 0.14% | 1.22% | 9.01% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Olympic Park | 3,218 | 1,121 | 1,086 | 0 | 0 | 0 | 0 |
34.84% | 33.75% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Pacific Palisades | 22,456 | 19,340 | 540 | 285 | 138 | 124 | 932 |
86.12% | 2.40% | 1.27% | 0.61% | 0.55% | 4.15% | ||
Pacoima | 66,409 | 11,258 | 53,332 | 49 | 11 | 97 | 454 |
16.95% | 80.31% | 0.07% | 0.02% | 0.15% | 0.68% | ||
Palms | 27,539 | 16,566 | 5,069 | 311 | 173 | 446 | 1,606 |
60.15% | 18.41% | 1.13% | 0.63% | 1.62% | 5.83% | ||
Panorama City | 62,570 | 11,440 | 40,048 | 102 | 9 | 381 | 3,392 |
18.28% | 64.01% | 0.16% | 0.01% | 0.61% | 5.42% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Picfair Village | 2,725 | 2,347 | 180 | 15 | 0 | 0 | 72 |
86.13% | 6.61% | 0.55% | 0.00% | 0.00% | 2.64% | ||
Pico Park | 2,505 | 996 | 1,405 | 34 | 5 | 0 | 0 |
39.76% | 56.09% | 1.36% | 0.20% | 0.00% | 0.00% | ||
Pico Union | 8,031 | 1,220 | 6,003 | 5 | 0 | 21 | 12 |
15.19% | 74.75% | 0.06% | 0.00% | 0.26% | 0.15% | ||
Pico-Robertson | 5,974 | 4,123 | 248 | 41 | 51 | 48 | 955 |
69.02% | 4.15% | 0.69% | 0.85% | 0.80% | 15.99% | ||
Pico-Union | 7,313 | 1,246 | 5,578 | 0 | 3 | 0 | 6 |
17.04% | 76.28% | 0.00% | 0.04% | 0.00% | 0.08% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Playa del Rey | 12,418 | 9,845 | 1,211 | 147 | 62 | 227 | 376 |
79.28% | 9.75% | 1.18% | 0.50% | 1.83% | 3.03% | ||
Playa Vista | 9,314 | 6,242 | 762 | 131 | 11 | 546 | 613 |
67.02% | 8.18% | 1.41% | 0.12% | 5.86% | 6.58% | ||
Porter Ranch | 24,351 | 12,681 | 1,320 | 90 | 49 | 582 | 4,048 |
52.08% | 5.42% | 0.37% | 0.20% | 2.39% | 16.62% | ||
Rampart Village | 6,341 | 2,352 | 2,231 | 53 | 42 | 53 | 106 |
37.08% | 35.18% | 0.84% | 0.66% | 0.84% | 1.67% | ||
Rancho Park | 8,941 | 6,159 | 518 | 135 | 120 | 217 | 431 |
68.88% | 5.79% | 1.51% | 1.34% | 2.43% | 4.82% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Redondo Sycamore | 2,447 | 1,689 | 250 | 205 | 0 | 67 | 18 |
69.02% | 10.22% | 8.38% | 0.00% | 2.74% | 0.74% | ||
Regent Square | 3,486 | 1,763 | 1,246 | 19 | 9 | 7 | 159 |
50.57% | 35.74% | 0.55% | 0.26% | 0.20% | 4.56% | ||
Reseda | 61,801 | 20,835 | 28,402 | 195 | 149 | 790 | 4,269 |
33.71% | 45.96% | 0.32% | 0.24% | 1.28% | 6.91% | ||
Reynier Village | 3,690 | 1,776 | 771 | 18 | 46 | 194 | 454 |
48.13% | 20.89% | 0.49% | 1.25% | 5.26% | 12.30% | ||
San Pedro | 79,158 | 45,367 | 25,535 | 309 | 278 | 1,405 | 1,932 |
57.31% | 32.26% | 0.39% | 0.35% | 1.77% | 2.44% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Sepulveda Dam Recreation Area | 205 | 101 | 80 | 5 | 0 | 0 | 11 |
49.27% | 39.02% | 2.44% | 0.00% | 0.00% | 5.37% | ||
Shadow Hills | 3,940 | 2,781 | 386 | 18 | 13 | 31 | 674 |
70.58% | 9.80% | 0.46% | 0.33% | 0.79% | 17.11% | ||
Sherman Oaks | 64,276 | 44,101 | 6,649 | 460 | 318 | 3,222 | 5,330 |
68.61% | 10.34% | 0.72% | 0.49% | 5.01% | 8.29% | ||
South Carthay | 37,886 | 23,406 | 9,368 | 476 | 288 | 345 | 995 |
61.78% | 24.73% | 1.26% | 0.76% | 0.91% | 2.62% | ||
South Park | 47,089 | 6,028 | 40,270 | 28 | 0 | 0 | 0 |
12.80% | 85.52% | 0.06% | 0.00% | 0.00% | 0.00% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Studio City | 37,466 | 29,606 | 2,160 | 333 | 49 | 1,240 | 1,663 |
79.02% | 5.77% | 0.89% | 0.13% | 3.31% | 4.44% | ||
Sun Valley | 41,312 | 8,664 | 24,865 | 96 | 116 | 294 | 5,358 |
20.97% | 60.19% | 0.23% | 0.28% | 0.71% | 12.97% | ||
Sunland | 16,962 | 8,757 | 2,550 | 73 | 59 | 207 | 4,297 |
51.63% | 15.03% | 0.43% | 0.35% | 1.22% | 25.33% | ||
Sycamore Grove | 6,335 | 1,966 | 3,218 | 16 | 0 | 51 | 18 |
31.03% | 50.80% | 0.25% | 0.00% | 0.81% | 0.28% | ||
Sylmar | 75,836 | 23,171 | 46,437 | 28 | 32 | 78 | 1,546 |
30.55% | 61.23% | 0.04% | 0.04% | 0.10% | 2.04% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Tarzana | 12,116 | 7,805 | 642 | 237 | 76 | 376 | 1,892 |
64.42% | 5.30% | 1.96% | 0.63% | 3.10% | 15.62% | ||
Terminal Island | 970 | 614 | 279 | 9 | 10 | 5 | 0 |
63.30% | 28.76% | 0.93% | 1.03% | 0.52% | 0.00% | ||
Toluca Lake | 4,187 | 3,419 | 237 | 30 | 77 | 41 | 145 |
81.66% | 5.66% | 0.72% | 1.84% | 0.98% | 3.46% | ||
Toluca Woods | 2,749 | 1,874 | 397 | 10 | 44 | 0 | 355 |
68.17% | 14.44% | 0.36% | 1.60% | 0.00% | 12.91% | ||
Topanga State Park | 75 | 65 | 0 | 0 | 0 | 0 | 0 |
86.67% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Tujunga | 24,805 | 8,629 | 5,251 | 60 | 77 | 143 | 8,303 |
34.79% | 21.17% | 0.24% | 0.31% | 0.58% | 33.47% | ||
University Expo Park West | 18,043 | 5,995 | 10,499 | 0 | 81 | 0 | 172 |
33.23% | 58.19% | 0.00% | 0.45% | 0.00% | 0.95% | ||
University Hills | 4,867 | 1,705 | 2,322 | 93 | 10 | 0 | 60 |
35.03% | 47.71% | 1.91% | 0.21% | 0.00% | 1.23% | ||
University Park | 24,807 | 11,340 | 7,390 | 78 | 104 | 102 | 1,648 |
45.71% | 29.79% | 0.31% | 0.42% | 0.41% | 6.64% | ||
Valley Glen | 36,282 | 15,218 | 10,738 | 138 | 118 | 1,584 | 5,936 |
41.94% | 29.60% | 0.38% | 0.33% | 4.37% | 16.36% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Valley Village | 22,467 | 14,775 | 3,046 | 243 | 162 | 1,740 | 1,374 |
65.76% | 13.56% | 1.08% | 0.72% | 7.74% | 6.12% | ||
Van Nuys | 105,283 | 30,304 | 59,353 | 338 | 139 | 1,661 | 6,742 |
28.78% | 56.37% | 0.32% | 0.13% | 1.58% | 6.40% | ||
Venice | 29,375 | 20,937 | 3,421 | 1,127 | 581 | 614 | 1,186 |
71.27% | 11.65% | 3.84% | 1.98% | 2.09% | 4.04% | ||
Vermont Knolls | 25,428 | 11,234 | 13,673 | 112 | 0 | 0 | 157 |
44.18% | 53.77% | 0.44% | 0.00% | 0.00% | 0.62% | ||
Vermont Square | 60,767 | 18,040 | 41,144 | 541 | 42 | 0 | 115 |
29.69% | 67.71% | 0.89% | 0.07% | 0.00% | 0.19% |
Also see Asian, Pacific Islander, Arabic & other Non-Indo-European Languages.
Community | Total Population Age 5 Years & Older | Speak Only English | Spanish or Spanish Creole | French, Haitian, or Cajun | German or other West Germanic | Russian, Polish, or other Slavic | Other Indo-European |
---|---|---|---|---|---|---|---|
Vermont Vista | 11,014 | 2,768 | 8,069 | 61 | 0 | 0 | 0 |
25.13% | 73.26% | 0.55% | 0.00% | 0.00% | 0.00% | ||
Vermont-Slauson/Harvard Park/Chesterfield Square | 34,324 | 11,339 | 22,623 | 113 | 11 | 15 | 49 |
33.04% | 65.91% | 0.33% | 0.03% | 0.04% | 0.14% | ||
