Los Angeles Almanac Logo
Home | All Almanac Topics | Cities & Communities | City of Los Angeles | Facts & Statistics | Language Spoken At Home

Language Spoken At Home
Persons 5 years & Over

By Individual City of Los Angeles Communities
2015 Estimates*


How we determined numbers for each City of Los Angeles neighborhood

English & Northern European Languages

Also see: Most Recent Estimates.


Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Arleta 31,514 6,396 16 3 16 0
Arlington Heights 19,107 5,211 0 0 0 0
Atwater Village 13,079 4,857 0 0 0 26
Baldwin Hills 24,432 16,002 9 0 0 14
Bel-Air 7,365 4,866 53 0 0 0
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Beverly Crest 7,391 4,807 178 0 0 0
Beverly Glen 3,839 2,509 86 24 0 0
Boyle Heights 84,112 8,106 12 0 4 18
Brentwood 29,657 21,522 427 0 26 17
Brookside 1,244 933 22 0 3 0
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Byzantine -Latino Quarter 20,015 1,768 0 0 0 0
Cahuenga Pass 3,423 2,569 29 0 31 0
Canoga Park 47,602 13,765 62 0 19 7
Century City 2,187 1,378 9 8 0 0
Chatsworth 28,567 16,213 127 6 38 0
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Cheviot Hills 9,324 6,626 81 0 13 0
Chinatown/Historic Los Angeles 17,771 6,579 16 0 0 0
Country Club Park 7,404 1,565 25 0 0 5
Crenshaw 9,146 6,154 3 0 0 0
Crenshaw Manor 1,668 1,082 0 0 0 0
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Cypress Park 13,255 3,536 20 0 0 1
Del Rey (some unincorporated area included) 34,313 18,810 165 0 30 49
Downtown LA 41,894 21,840 203 0 0 63
Eagle Rock 31,240 15,122 89 15 36 15
East Hollywood 41,665 9,547 113 0 35 47
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Echo Park 33,434 11,594 74 11 19 90
El Sereno 35,820 9,447 6 0 52 12
Elysian Valley 6,456 1,571 0 0 0 5
Encino 48,281 27,119 181 94 57 1
Fairfax 8,413 6,151 13 96 4 10
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Fremont Place/Windsor Village 3,517 1,335 0 0 0 0
Glassell Park 22,260 6,489 29 8 0 20
Granada Hills 60,375 30,967 222 0 54 8
Hancock Park/La Brea Hancock 9,038 6,258 13 22 11 9
Harbor City 24,027 10,064 167 0 11 0
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Harbor Gateway (some unincorporated area included) 39,929 14,924 28 0 21 14
Harvard Heights 7,790 1,251 0 13 0 0
Hermon 2,997 690 26 0 0 26
Highland Park 46,051 13,465 81 0 0 8
Historic Filipinotown 16,995 2,914 5 0 6 7
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Historic West Adams 16,744 5,020 11 0 0 0
Hollywood 101,898 51,286 759 45 142 465
Hyde Park 23,564 14,759 0 8 16 0
Jefferson Park 26,007 10,795 41 0 4 0
Koreatown 44,618 5,129 33 0 6 12
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
La Tuna Canyon 3,782 1,773 16 0 0 0
Lake Balboa 35,376 13,902 11 11 31 13
Lake View Terrace 14,062 5,634 43 0 5 13
Larchmont Village 3,879 2,144 42 0 0 0
Leimert Park/Arlington Park 11,032 8,723 0 0 0 0
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Lincoln Heights 28,506 4,385 62 7 0 16
Los Feliz 38,364 21,803 222 6 95 13
Maplewood-St. Andrews 3,912 843 0 0 0 0
Mar Vista 38,676 23,247 387 0 221 102
Marina Peninsula 3,801 2,888 24 0 0 139
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Melrose 13,324 9,140 167 0 18 23
Mid-City 24,417 10,493 10 0 20 0
Mid-City West 15,419 9,168 205 75 5 14
Miracle Mile 22,014 11,774 171 98 89 232
Mission Hills 21,471 6,526 9 0 0 4
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Montecito Heights 3,361 1,355 16 0 0 0
Monterey Heights 3,424 1,675 20 0 0 0
Mount Washington 9,864 4,158 35 0 0 19
North Hills 52,910 13,738 74 21 11 0
North Hollywood 125,947 40,969 307 19 75 68
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Northridge 74,505 39,162 335 13 13 37
Olympic Park 10,008 5,087 64 3 3 3
Pacific Palisades 23,748 19,519 257 10 9 115
Pacoima 66,449 9,396 5 0 7 0
Palms 29,737 14,561 202 0 35 10
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Panorama City 65,412 9,591 18 0 6 0
Pickfair Village 3,699 2,390 6 9 0 7
Pico Park 1,291 807 6 0 0 7
Pico Union 28,357 3,565 26 0 34 0
Playa Del Rey 16,047 12,195 52 3 29 15
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Playa Vista 2,839 1,635 9 0 0 0
Porter Ranch 22,284 10,383 38 8 0 37
Rampart Village 7,545 1,596 28 0 36 0
Rancho Park 8,298 5,281 13 0 28 6
Redondo Sycamore 1,184 786 12 3 0 3
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Reseda 66,186 20,574 103 10 35 76
San Pedro 75,313 44,669 363 0 71 23
Shadow Hills 3,179 2,374 26 0 6 0
Sherman Oaks 66,780 44,921 395 29 143 122
Silver Lake 32,609 17,786 187 0 48 65
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
South Carthay 3,033 2,040 0 6 0 61
South Los Angeles 176,424 69,040 47 0 0 0
South Robertson 43,398 23,568 157 151 68 43
Southeast Los Angeles 213,929 43,905 22 12 2 2
St. Andrews Square 2,258 992 0 0 5 4
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Studio City 39,676 30,339 202 13 65 203
Sun Valley 42,601 8,638 51 0 0 7
Sunland 16,395 9,563 46 0 5 15
Sycamore Grove 4,164 747 0 0 0 0
Sycamore Square 1,184 786 12 3 0 3
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Sylmar 74,634 21,348 93 0 13 15
Tarzana 33,498 17,893 95 63 29 8
Terminal Island & Los Angeles Harbor 1,035 656 0 0 0 0
Toluca Lake 4,116 3,366 42 0 0 13
Topanga State Park 170 147 0 0 0 0
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Tujunga 24,506 10,896 39 0 18 10
University Heights 5,568 2,050 0 0 0 0
University Park 24,958 10,499 14 0 19 29
Valley Glen 47,034 19,510 147 70 22 9
Valley Village 13,530 8,891 55 0 0 0
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Van Nuys 88,921 22,465 126 5 42 37
Venice 29,878 22,184 465 0 73 41
Virgil Village 3,609 880 0 0 0 0
Watts 36,673 11,258 0 0 0 0
West Adams 24,225 9,424 0 0 0 0
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
West Hills 38,409 26,323 133 9 11 10
West Los Angeles 49,074 27,266 334 28 67 145
Westchester 34,726 25,049 175 29 52 61
Western Heights/Sugar Hill/Adams Heights 5,715 1,300 0 0 0 0
Western Wilton 6,145 1,387 0 0 0 0
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Westlake 54,696 6,816 5 0 4 10
Westside Village 9,447 5,099 24 17 9 23
Westwood 51,077 28,890 374 122 38 66
Wilmington 51,346 11,375 14 0 0 0
Wilshire Center 63,374 10,500 72 0 8 0
Neighborhood Total Pop Age 5+ Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Wilshire Park/Country Club Heights 10,466 1,992 0 0 0 0
Wilshire Vista 3,699 2,390 6 9 0 7
Wilshire Vista Heights 1,291 807 6 0 0 7
Windsor Square 4,998 2,020 0 0 5 4
Winnetka 52,137 17,759 16 0 141 7
Woodland Hills 68,339 43,104 197 8 92 56

* Annual estimate from data collected for U.S. Census American Community Survey over 5-Year period

Source: U.S. Census Bureau & Almanac Research


HOW WE DETERMINED NUMBERS FOR EACH NEIGHBORHOOD

Within the boundaries of cities, towns, and unincorporated communities, the U.S. Census Bureau breaks down data for individual census tracts and smaller sub-divisions (such as census block groups and census blocks). It does not otherwise offer tallies for city neighborhoods or sub-communities. For the City of Los Angeles, there are no official boundaries for neighborhoods anyway, other than for zip codes, city and neighborhood council districts, and municipal planning and operational districts. In order to offer population data for individual neighborhoods and communities within Los Angeles, the Almanac had to first determination some kind of neighborhood boundary map for the city, by studying zip code maps, city planning maps, neighborhood council maps and a variety of other official and unofficial neighborhood descriptions. We matched our boundary map as closely as possible with census tract maps so as to determine which census tracts (with corresponding population data) should be counted within those boundaries. Although most census tracts comfortably fit within our determined neighborhood boundaries, some did not. Some census tracts partially or significantly overlapped into two or more neighborhoods. Since we determined not to try further subdividing census tract data, we had to make a number of judgement calls for which neighborhood a particular census tract should be counted. Where a significant portion of any of these overlapping census tract lay in any one neighborhood, we assigned all of that tract's population data to that one neighborhood. The numbers above are the result of this process. Of course, although our numbers are derived from Census data, these tallies for Los Angeles neighborhoods are not official U.S. Census Bureau or City of Los Angeles numbers and should be considered estimates. Please also note that the accumulated total for all neighborhoods above may be different than the official U.S. Census tally for the entire City of Los Angeles.