How we determined numbers for each City of Los Angeles neighborhood
Also see: Most Recent Estimates.
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
---|---|---|---|---|---|---|---|
Arleta | 31,514 | 21,644 | 36 | 49 | 3 | 50 | 0 |
Arlington Heights | 19,107 | 11,105 | 24 | 5 | 11 | 8 | 0 |
Atwater Village | 13,079 | 5,167 | 95 | 0 | 49 | 0 | 0 |
Baldwin Hills | 24,432 | 6,477 | 247 | 112 | 0 | 49 | 0 |
Bel-Air | 7,365 | 438 | 247 | 0 | 74 | 9 | 14 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Beverly Crest | 7,391 | 522 | 319 | 0 | 130 | 0 | 0 |
Beverly Glen | 3,839 | 222 | 128 | 0 | 92 | 0 | 19 |
Boyle Heights | 84,112 | 73,575 | 35 | 4 | 18 | 0 | 0 |
Brentwood | 29,657 | 1,218 | 496 | 0 | 303 | 71 | 0 |
Brookside | 1,244 | 85 | 16 | 0 | 0 | 2 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Byzantine -Latino Quarter | 20,015 | 15,343 | 16 | 0 | 0 | 6 | 9 |
Cahuenga Pass | 3,423 | 153 | 110 | 0 | 0 | 8 | 16 |
Canoga Park | 47,602 | 26,649 | 162 | 0 | 100 | 7 | 51 |
Century City | 2,187 | 82 | 8 | 0 | 0 | 0 | 0 |
Chatsworth | 28,567 | 5,241 | 102 | 0 | 154 | 68 | 33 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Cheviot Hills | 9,324 | 559 | 359 | 0 | 42 | 16 | 21 |
Chinatown/Historic Los Angeles | 17,771 | 4,830 | 49 | 17 | 18 | 8 | 5 |
Country Club Park | 7,404 | 3,853 | 21 | 0 | 7 | 12 | 0 |
Crenshaw | 9,146 | 2,869 | 8 | 60 | 0 | 0 | 0 |
Crenshaw Manor | 1,668 | 348 | 0 | 0 | 0 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Cypress Park | 13,255 | 8,392 | 37 | 0 | 12 | 14 | 10 |
Del Rey (some unincorporated area included) | 34,313 | 9,130 | 387 | 55 | 124 | 115 | 12 |
Downtown LA | 41,894 | 9,609 | 553 | 0 | 137 | 17 | 23 |
Eagle Rock | 31,240 | 8,823 | 173 | 4 | 144 | 62 | 73 |
East Hollywood | 41,665 | 20,142 | 366 | 9 | 85 | 30 | 22 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Echo Park | 33,434 | 14,985 | 143 | 0 | 7 | 17 | 0 |
El Sereno | 35,820 | 23,199 | 45 | 0 | 40 | 0 | 10 |
Elysian Valley | 6,456 | 3,737 | 10 | 0 | 0 | 15 | 0 |
Encino | 48,281 | 4,171 | 537 | 0 | 101 | 65 | 74 |
Fairfax | 8,413 | 568 | 133 | 0 | 67 | 13 | 11 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Fremont Place/Windsor Village | 3,517 | 242 | 29 | 19 | 12 | 5 | 0 |
Glassell Park | 22,260 | 11,465 | 88 | 0 | 34 | 28 | 0 |
Granada Hills | 60,375 | 13,037 | 197 | 0 | 59 | 82 | 103 |
Hancock Park/La Brea Hancock | 9,038 | 543 | 86 | 0 | 18 | 28 | 0 |
Harbor City | 24,027 | 9,896 | 79 | 0 | 28 | 0 | 29 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Harbor Gateway (some unincorporated area included) | 39,929 | 19,011 | 87 | 9 | 5 | 109 | 4 |
Harvard Heights | 7,790 | 5,830 | 8 | 5 | 4 | 6 | 0 |
Hermon | 2,997 | 1,778 | 26 | 0 | 0 | 0 | 0 |
Highland Park | 46,051 | 28,187 | 155 | 0 | 67 | 5 | 40 |
Historic Filipinotown | 16,995 | 9,823 | 43 | 0 | 0 | 9 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Historic West Adams | 16,744 | 10,152 | 190 | 26 | 0 | 6 | 0 |
Hollywood | 101,898 | 29,121 | 1,833 | 0 | 752 | 451 | 177 |
Hyde Park | 23,564 | 8,156 | 25 | 35 | 12 | 1 | 0 |
Jefferson Park | 26,007 | 13,589 | 41 | 185 | 11 | 11 | 0 |
Koreatown | 44,618 | 27,063 | 47 | 49 | 0 | 63 | 7 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
La Tuna Canyon | 3,782 | 855 | 23 | 0 | 34 | 0 | 0 |
Lake Balboa | 35,376 | 15,763 | 218 | 12 | 58 | 20 | 9 |
Lake View Terrace | 14,062 | 7,186 | 8 | 0 | 0 | 0 | 15 |
Larchmont Village | 3,879 | 854 | 33 | 0 | 46 | 0 | 8 |
Leimert Park/Arlington Park | 11,032 | 1,878 | 63 | 30 | 26 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Lincoln Heights | 28,506 | 17,619 | 17 | 10 | 20 | 0 | 7 |
Los Feliz | 38,364 | 5,901 | 696 | 0 | 185 | 57 | 116 |
Maplewood-St. Andrews | 3,912 | 1,736 | 0 | 0 | 0 | 0 | 0 |
Mar Vista | 38,676 | 8,714 | 445 | 17 | 133 | 197 | 141 |
Marina Peninsula | 3,801 | 232 | 51 | 0 | 43 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Melrose | 13,324 | 1,234 | 334 | 0 | 103 | 38 | 55 |
Mid-City | 24,417 | 13,041 | 140 | 34 | 9 | 4 | 0 |
Mid-City West | 15,419 | 1,238 | 651 | 0 | 113 | 30 | 27 |
Miracle Mile | 22,014 | 2,105 | 880 | 0 | 196 | 119 | 39 |
Mission Hills | 21,471 | 12,839 | 16 | 0 | 12 | 16 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Montecito Heights | 3,361 | 1,661 | 8 | 0 | 0 | 0 | 0 |
Monterey Heights | 3,424 | 801 | 23 | 0 | 0 | 0 | 23 |
Mount Washington | 9,864 | 4,785 | 25 | 0 | 0 | 8 | 0 |
North Hills | 52,910 | 31,153 | 56 | 0 | 24 | 116 | 22 |
North Hollywood | 125,947 | 61,206 | 549 | 115 | 243 | 273 | 129 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Northridge | 74,505 | 17,850 | 475 | 37 | 122 | 210 | 272 |
Olympic Park | 10,008 | 3,435 | 40 | 0 | 34 | 45 | 24 |
Pacific Palisades | 23,748 | 1,150 | 478 | 0 | 96 | 11 | 26 |
Pacoima | 66,449 | 55,168 | 25 | 22 | 34 | 0 | 0 |
Palms | 29,737 | 6,667 | 388 | 1 | 160 | 245 | 42 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Panorama City | 65,412 | 44,338 | 37 | 0 | 29 | 8 | 0 |
Pickfair Village | 3,699 | 863 | 99 | 3 | 15 | 18 | 0 |
Pico Park | 1,291 | 342 | 24 | 0 | 0 | 13 | 0 |
Pico Union | 28,357 | 21,093 | 65 | 0 | 12 | 19 | 0 |
Playa Del Rey | 16,047 | 1,361 | 148 | 77 | 69 | 123 | 6 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Playa Vista | 2,839 | 827 | 0 | 0 | 69 | 0 | 43 |
Porter Ranch | 22,284 | 1,523 | 44 | 0 | 62 | 70 | 35 |
Rampart Village | 7,545 | 3,557 | 55 | 17 | 27 | 0 | 0 |
Rancho Park | 8,298 | 736 | 97 | 0 | 16 | 42 | 0 |
Redondo Sycamore | 1,184 | 120 | 10 | 0 | 6 | 12 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Reseda | 66,186 | 31,529 | 329 | 13 | 118 | 73 | 31 |
San Pedro | 75,313 | 23,095 | 335 | 13 | 1,017 | 152 | 75 |
Shadow Hills | 3,179 | 309 | 22 | 0 | 32 | 9 | 0 |
Sherman Oaks | 66,780 | 6,348 | 852 | 32 | 321 | 299 | 26 |
Silver Lake | 32,609 | 9,597 | 391 | 0 | 125 | 20 | 28 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
South Carthay | 3,033 | 619 | 39 | 0 | 24 | 0 | 0 |
South Los Angeles | 176,424 | 103,274 | 204 | 754 | 6 | 28 | 0 |
South Robertson | 43,398 | 8,964 | 975 | 51 | 69 | 164 | 87 |
Southeast Los Angeles | 213,929 | 168,284 | 104 | 21 | 5 | 15 | 0 |
St. Andrews Square | 2,258 | 363 | 25 | 0 | 0 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Studio City | 39,676 | 3,132 | 488 | 0 | 132 | 34 | 34 |
Sun Valley | 42,601 | 27,777 | 108 | 24 | 15 | 8 | 21 |
Sunland | 16,395 | 2,923 | 8 | 0 | 0 | 0 | 15 |
Sycamore Grove | 4,164 | 2,639 | 0 | 0 | 0 | 0 | 0 |
Sycamore Square | 1,184 | 120 | 10 | 0 | 6 | 12 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Sylmar | 74,634 | 49,015 | 53 | 1 | 98 | 41 | 11 |
Tarzana | 33,498 | 6,018 | 187 | 13 | 45 | 111 | 18 |
Terminal Island & Los Angeles Harbor | 1,035 | 316 | 0 | 0 | 0 | 0 | 0 |
Toluca Lake | 4,116 | 187 | 147 | 0 | 0 | 5 | 0 |
Topanga State Park | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Tujunga | 24,506 | 5,389 | 57 | 0 | 38 | 0 | 44 |
University Heights | 5,568 | 2,866 | 0 | 2 | 0 | 0 | 0 |
University Park | 24,958 | 7,153 | 72 | 0 | 27 | 44 | 8 |
Valley Glen | 47,034 | 14,581 | 325 | 14 | 143 | 27 | 23 |
Valley Village | 13,530 | 2,225 | 66 | 0 | 5 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Van Nuys | 88,921 | 51,815 | 225 | 83 | 111 | 137 | 16 |
Venice | 29,878 | 4,131 | 477 | 42 | 223 | 121 | 150 |
Virgil Village | 3,609 | 2,100 | 0 | 0 | 0 | 0 | 8 |
Watts | 36,673 | 25,172 | 25 | 19 | 0 | 0 | 0 |
West Adams | 24,225 | 13,949 | 174 | 10 | 0 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
West Hills | 38,409 | 4,222 | 140 | 0 | 92 | 48 | 78 |
West Los Angeles | 49,074 | 6,775 | 724 | 20 | 226 | 268 | 50 |
Westchester | 34,726 | 4,526 | 270 | 0 | 185 | 139 | 15 |
Western Heights/Sugar Hill/Adams Heights | 5,715 | 3,746 | 19 | 5 | 11 | 0 | 0 |
Western Wilton | 6,145 | 2,092 | 27 | 0 | 11 | 6 | 0 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Westlake | 54,696 | 38,193 | 65 | 0 | 18 | 27 | 0 |
Westside Village | 9,447 | 1,131 | 161 | 0 | 10 | 51 | 8 |
Westwood | 51,077 | 4,097 | 750 | 0 | 84 | 142 | 65 |
Wilmington | 51,346 | 39,042 | 11 | 0 | 8 | 15 | 0 |
Wilshire Center | 63,374 | 29,784 | 270 | 26 | 47 | 23 | 6 |
Neighborhood | Total Pop Age 5+ | Spanish or Spanish Creole | French (incl. Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
Wilshire Park/Country Club Heights | 10,466 | 3,460 | 16 | 0 | 0 | 0 | 0 |
Wilshire Vista | 3,699 | 863 | 99 | 3 | 15 | 18 | 0 |
Wilshire Vista Heights | 1,291 | 342 | 24 | 0 | 0 | 13 | 0 |
Windsor Square | 4,998 | 450 | 32 | 0 | 0 | 11 | 0 |
Winnetka | 52,137 | 23,534 | 99 | 64 | 53 | 49 | 15 |
Woodland Hills | 68,339 | 6,969 | 597 | 0 | 235 | 73 | 23 |
* Annual estimate from data collected for U.S. Census American Community Survey over 5-Year period
Source: U.S. Census Bureau & Almanac Research
HOW WE DETERMINED NUMBERS FOR EACH NEIGHBORHOOD
Within the boundaries of cities, towns, and unincorporated communities, the U.S. Census Bureau breaks down data for individual census tracts and smaller sub-divisions (such as census block groups and census blocks). It does not otherwise offer tallies for city neighborhoods or sub-communities. For the City of Los Angeles, there are no official boundaries for neighborhoods anyway, other than for zip codes, city and neighborhood council districts, and municipal planning and operational districts. In order to offer population data for individual neighborhoods and communities within Los Angeles, the Almanac had to first determination some kind of neighborhood boundary map for the city, by studying zip code maps, city planning maps, neighborhood council maps and a variety of other official and unofficial neighborhood descriptions. We matched our boundary map as closely as possible with census tract maps so as to determine which census tracts (with corresponding population data) should be counted within those boundaries. Although most census tracts comfortably fit within our determined neighborhood boundaries, some did not. Some census tracts partially or significantly overlapped into two or more neighborhoods. Since we determined not to try further subdividing census tract data, we had to make a number of judgement calls for which neighborhood a particular census tract should be counted. Where a significant portion of any of these overlapping census tract lay in any one neighborhood, we assigned all of that tract's population data to that one neighborhood. The numbers above are the result of this process. Of course, although our numbers are derived from Census data, these tallies for Los Angeles neighborhoods are not official U.S. Census Bureau or City of Los Angeles numbers and should be considered estimates. Please also note that the accumulated total for all neighborhoods above may be different than the official U.S. Census tally for the entire City of Los Angeles.