How we determined numbers for each City of Los Angeles neighborhood
Also see: Most Recent Estimates.
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
---|---|---|---|---|---|---|---|---|---|---|
Arleta | 31,514 | 98 | 106 | 57 | 0 | 0 | 672 | 27 | 352 | 73 |
Arlington Heights | 19,107 | 59 | 72 | 2,113 | 0 | 14 | 0 | 0 | 3 | 3 |
Atwater Village | 13,079 | 99 | 117 | 127 | 0 | 0 | 112 | 0 | 110 | 34 |
Baldwin Hills | 24,432 | 135 | 41 | 197 | 0 | 0 | 14 | 0 | 0 | 0 |
Bel-Air | 7,365 | 117 | 73 | 82 | 0 | 0 | 6 | 0 | 13 | 31 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Beverly Crest | 7,391 | 57 | 105 | 68 | 0 | 0 | 24 | 0 | 11 | 25 |
Beverly Glen | 3,839 | 33 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle Heights | 84,112 | 558 | 360 | 448 | 6 | 0 | 91 | 0 | 187 | 32 |
Brentwood | 29,657 | 342 | 100 | 223 | 0 | 0 | 38 | 0 | 186 | 84 |
Brookside | 1,244 | 50 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Byzantine -Latino Quarter | 20,015 | 58 | 32 | 2,396 | 0 | 11 | 5 | 0 | 26 | 65 |
Cahuenga Pass | 3,423 | 61 | 35 | 47 | 14 | 0 | 23 | 0 | 6 | 0 |
Canoga Park | 47,602 | 394 | 5 | 89 | 68 | 0 | 9 | 32 | 970 | 103 |
Century City | 2,187 | 58 | 34 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatsworth | 28,567 | 383 | 130 | 940 | 189 | 27 | 265 | 0 | 227 | 176 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Cheviot Hills | 9,324 | 139 | 58 | 289 | 0 | 0 | 0 | 0 | 0 | 48 |
Chinatown/Historic Los Angeles | 17,771 | 4,495 | 47 | 325 | 158 | 0 | 99 | 0 | 593 | 13 |
Country Club Park | 7,404 | 69 | 13 | 1,721 | 8 | 0 | 22 | 0 | 9 | 0 |
Crenshaw | 9,146 | 0 | 10 | 9 | 0 | 0 | 8 | 0 | 2 | 0 |
Crenshaw Manor | 1,668 | 20 | 57 | 49 | 6 | 0 | 9 | 0 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Cypress Park | 13,255 | 454 | 30 | 49 | 2 | 0 | 63 | 0 | 19 | 13 |
Del Rey (some unincorporated area included) | 34,313 | 1,171 | 605 | 553 | 117 | 0 | 33 | 0 | 255 | 136 |
Downtown LA | 41,894 | 1,841 | 906 | 4,394 | 0 | 0 | 67 | 0 | 205 | 67 |
Eagle Rock | 31,240 | 599 | 30 | 277 | 18 | 14 | 91 | 0 | 183 | 28 |
East Hollywood | 41,665 | 297 | 241 | 686 | 7 | 0 | 839 | 9 | 41 | 25 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Echo Park | 33,434 | 2,026 | 183 | 1,218 | 1,239 | 0 | 288 | 11 | 292 | 0 |
El Sereno | 35,820 | 2,037 | 68 | 274 | 32 | 0 | 16 | 0 | 108 | 63 |
Elysian Valley | 6,456 | 437 | 49 | 10 | 102 | 0 | 23 | 0 | 83 | 30 |
Encino | 48,281 | 316 | 331 | 238 | 0 | 0 | 145 | 13 | 59 | 251 |
Fairfax | 8,413 | 33 | 6 | 95 | 0 | 6 | 0 | 0 | 10 | 10 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Fremont Place/Windsor Village | 3,517 | 23 | 63 | 1,442 | 0 | 0 | 0 | 0 | 187 | 0 |
Glassell Park | 22,260 | 467 | 53 | 200 | 47 | 0 | 94 | 0 | 57 | 22 |
Granada Hills | 60,375 | 639 | 428 | 2,330 | 2 | 0 | 313 | 14 | 535 | 261 |
Hancock Park/La Brea Hancock | 9,038 | 157 | 15 | 1,058 | 0 | 6 | 23 | 0 | 22 | 0 |
Harbor City | 24,027 | 200 | 501 | 1,282 | 6 | 0 | 3 | 0 | 86 | 105 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Harbor Gateway (some unincorporated area included) | 39,929 | 442 | 1,153 | 636 | 37 | 0 | 28 | 0 | 552 | 41 |
Harvard Heights | 7,790 | 16 | 0 | 479 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermon | 2,997 | 159 | 55 | 113 | 0 | 0 | 0 | 0 | 6 | 0 |
Highland Park | 46,051 | 1,070 | 34 | 206 | 6 | 0 | 175 | 0 | 297 | 57 |
Historic Filipinotown | 16,995 | 82 | 33 | 630 | 5 | 0 | 130 | 0 | 116 | 46 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Historic West Adams | 16,744 | 621 | 23 | 363 | 2 | 0 | 0 | 0 | 41 | 19 |
Hollywood | 101,898 | 676 | 436 | 1,108 | 30 | 0 | 402 | 0 | 123 | 208 |
Hyde Park | 23,564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson Park | 26,007 | 134 | 70 | 304 | 0 | 0 | 0 | 8 | 0 | 0 |
Koreatown | 44,618 | 447 | 99 | 9,931 | 47 | 0 | 66 | 0 | 78 | 58 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
La Tuna Canyon | 3,782 | 271 | 7 | 104 | 0 | 0 | 0 | 0 | 0 | 19 |
Lake Balboa | 35,376 | 182 | 143 | 205 | 261 | 8 | 113 | 0 | 110 | 124 |
Lake View Terrace | 14,062 | 110 | 46 | 68 | 3 | 0 | 44 | 0 | 21 | 14 |
Larchmont Village | 3,879 | 32 | 78 | 213 | 0 | 0 | 0 | 0 | 9 | 20 |
Leimert Park/Arlington Park | 11,032 | 29 | 127 | 108 | 2 | 0 | 0 | 0 | 10 | 0 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Lincoln Heights | 28,506 | 4,148 | 211 | 262 | 242 | 0 | 89 | 0 | 939 | 0 |
Los Feliz | 38,364 | 411 | 339 | 701 | 6 | 0 | 462 | 0 | 34 | 52 |
Maplewood-St. Andrews | 3,912 | 91 | 0 | 962 | 0 | 0 | 16 | 0 | 4 | 8 |
Mar Vista | 38,676 | 1,361 | 540 | 316 | 13 | 0 | 65 | 0 | 135 | 98 |
Marina Peninsula | 3,801 | 20 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Melrose | 13,324 | 125 | 31 | 29 | 45 | 0 | 79 | 0 | 26 | 9 |
Mid-City | 24,417 | 132 | 17 | 192 | 0 | 0 | 25 | 0 | 33 | 0 |
Mid-City West | 15,419 | 375 | 153 | 290 | 0 | 0 | 5 | 57 | 143 | 12 |
Miracle Mile | 22,014 | 450 | 201 | 2,194 | 2 | 12 | 31 | 33 | 59 | 639 |
Mission Hills | 21,471 | 59 | 45 | 55 | 0 | 0 | 84 | 0 | 38 | 11 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Montecito Heights | 3,361 | 226 | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Monterey Heights | 3,424 | 213 | 34 | 386 | 0 | 0 | 0 | 0 | 0 | 16 |
Mount Washington | 9,864 | 421 | 22 | 79 | 0 | 0 | 5 | 0 | 73 | 0 |
North Hills | 52,910 | 270 | 112 | 760 | 33 | 5 | 338 | 0 | 272 | 80 |
North Hollywood | 125,947 | 810 | 345 | 623 | 82 | 0 | 975 | 7 | 497 | 154 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Northridge | 74,505 | 1,543 | 458 | 2,519 | 5 | 0 | 516 | 0 | 456 | 395 |
Olympic Park | 10,008 | 185 | 60 | 410 | 2 | 0 | 0 | 0 | 12 | 0 |
Pacific Palisades | 23,748 | 371 | 157 | 230 | 0 | 0 | 43 | 0 | 0 | 29 |
Pacoima | 66,449 | 96 | 22 | 228 | 0 | 0 | 70 | 0 | 0 | 13 |
Palms | 29,737 | 1,077 | 656 | 542 | 0 | 0 | 78 | 21 | 110 | 410 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Panorama City | 65,412 | 163 | 114 | 313 | 53 | 0 | 691 | 31 | 185 | 124 |
Pickfair Village | 3,699 | 31 | 10 | 105 | 0 | 0 | 0 | 0 | 10 | 17 |
Pico Park | 1,291 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 |
Pico Union | 28,357 | 142 | 59 | 2,336 | 0 | 0 | 39 | 0 | 53 | 20 |
Playa Del Rey | 16,047 | 463 | 95 | 316 | 0 | 0 | 30 | 10 | 37 | 18 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Playa Vista | 2,839 | 75 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter Ranch | 22,284 | 964 | 94 | 2,668 | 7 | 0 | 71 | 0 | 65 | 275 |
Rampart Village | 7,545 | 4 | 18 | 837 | 0 | 0 | 56 | 7 | 43 | 57 |
Rancho Park | 8,298 | 410 | 336 | 87 | 0 | 0 | 0 | 0 | 11 | 75 |
Redondo Sycamore | 1,184 | 28 | 12 | 63 | 2 | 0 | 0 | 0 | 5 | 0 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Reseda | 66,186 | 584 | 102 | 761 | 28 | 0 | 118 | 0 | 1,800 | 302 |
San Pedro | 75,313 | 557 | 565 | 426 | 240 | 0 | 138 | 0 | 100 | 153 |
Shadow Hills | 3,179 | 13 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 8 |
Sherman Oaks | 66,780 | 648 | 381 | 607 | 0 | 16 | 306 | 0 | 144 | 126 |
Silver Lake | 32,609 | 711 | 257 | 292 | 9 | 0 | 197 | 34 | 110 | 25 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
South Carthay | 3,033 | 32 | 28 | 21 | 0 | 0 | 12 | 0 | 0 | 0 |
South Los Angeles | 176,424 | 855 | 69 | 404 | 10 | 69 | 11 | 0 | 149 | 14 |
South Robertson | 43,398 | 483 | 81 | 656 | 4 | 0 | 20 | 16 | 117 | 172 |
Southeast Los Angeles | 213,929 | 201 | 38 | 413 | 137 | 0 | 23 | 17 | 54 | 0 |
St. Andrews Square | 2,258 | 33 | 13 | 504 | 0 | 0 | 43 | 0 | 0 | 5 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Studio City | 39,676 | 249 | 435 | 377 | 0 | 0 | 127 | 0 | 22 | 50 |
Sun Valley | 42,601 | 52 | 179 | 232 | 57 | 16 | 193 | 0 | 113 | 4 |
Sunland | 16,395 | 101 | 89 | 368 | 3 | 0 | 190 | 0 | 20 | 30 |
Sycamore Grove | 4,164 | 549 | 0 | 29 | 61 | 0 | 8 | 0 | 115 | 0 |
Sycamore Square | 1,184 | 28 | 12 | 63 | 2 | 0 | 0 | 0 | 5 | 0 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Sylmar | 74,634 | 262 | 104 | 349 | 156 | 0 | 124 | 0 | 129 | 35 |
Tarzana | 33,498 | 242 | 124 | 112 | 0 | 0 | 38 | 0 | 113 | 53 |
Terminal Island & Los Angeles Harbor | 1,035 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Toluca Lake | 4,116 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topanga State Park | 170 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Tujunga | 24,506 | 110 | 31 | 744 | 0 | 0 | 52 | 0 | 48 | 37 |
University Heights | 5,568 | 391 | 20 | 28 | 0 | 0 | 0 | 3 | 26 | 16 |
University Park | 24,958 | 3,297 | 129 | 833 | 0 | 0 | 25 | 3 | 199 | 512 |
Valley Glen | 47,034 | 242 | 116 | 287 | 5 | 8 | 242 | 0 | 112 | 30 |
Valley Village | 13,530 | 47 | 55 | 160 | 0 | 0 | 11 | 0 | 0 | 0 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Van Nuys | 88,921 | 248 | 62 | 502 | 111 | 0 | 210 | 96 | 453 | 51 |
Venice | 29,878 | 287 | 65 | 221 | 0 | 0 | 26 | 0 | 54 | 20 |
Virgil Village | 3,609 | 5 | 11 | 92 | 0 | 0 | 0 | 0 | 10 | 0 |
Watts | 36,673 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
West Adams | 24,225 | 38 | 50 | 59 | 0 | 0 | 0 | 0 | 14 | 11 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
West Hills | 38,409 | 813 | 70 | 369 | 29 | 0 | 74 | 0 | 167 | 208 |
West Los Angeles | 49,074 | 2,396 | 1,065 | 1,031 | 0 | 34 | 329 | 0 | 186 | 351 |
Westchester | 34,726 | 613 | 313 | 284 | 0 | 0 | 69 | 0 | 62 | 298 |
Western Heights/Sugar Hill/Adams Heights | 5,715 | 5 | 18 | 510 | 0 | 0 | 0 | 0 | 11 | 0 |
Western Wilton | 6,145 | 21 | 23 | 2,046 | 0 | 0 | 0 | 0 | 4 | 34 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Westlake | 54,696 | 296 | 135 | 5,009 | 119 | 0 | 32 | 0 | 99 | 99 |
Westside Village | 9,447 | 1,167 | 246 | 191 | 0 | 0 | 37 | 14 | 103 | 200 |
Westwood | 51,077 | 5,280 | 543 | 1,748 | 142 | 45 | 44 | 16 | 643 | 387 |
Wilmington | 51,346 | 34 | 63 | 40 | 0 | 0 | 22 | 0 | 167 | 0 |
Wilshire Center | 63,374 | 826 | 318 | 13,502 | 12 | 0 | 315 | 0 | 41 | 503 |
Neighborhood | Total Pop Age 5+ | Chinese | Japanese | Korean | Mon-Khmer, Cam-bodian | Hmong | Thai | Laotian | Viet-namese | Other Asian lan-guages |
Wilshire Park/Country Club Heights | 10,466 | 76 | 69 | 3,771 | 5 | 0 | 86 | 0 | 24 | 59 |
Wilshire Vista | 3,699 | 31 | 10 | 105 | 0 | 0 | 0 | 0 | 10 | 17 |
Wilshire Vista Heights | 1,291 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 |
Windsor Square | 4,998 | 49 | 13 | 1,838 | 0 | 0 | 43 | 0 | 92 | 102 |
Winnetka | 52,137 | 416 | 188 | 409 | 18 | 23 | 247 | 0 | 1,771 | 159 |
Woodland Hills | 68,339 | 771 | 317 | 761 | 1 | 0 | 31 | 0 | 89 | 1,586 |
* Annual estimate from data collected for U.S. Census American Community Survey over 5-Year period
Source: U.S. Census Bureau & Almanac Research
HOW WE DETERMINED NUMBERS FOR EACH NEIGHBORHOOD
Within the boundaries of cities, towns, and unincorporated communities, the U.S. Census Bureau breaks down data for individual census tracts and smaller sub-divisions (such as census block groups and census blocks). It does not otherwise offer tallies for city neighborhoods or sub-communities. For the City of Los Angeles, there are no official boundaries for neighborhoods anyway, other than for zip codes, city and neighborhood council districts, and municipal planning and operational districts. In order to offer population data for individual neighborhoods and communities within Los Angeles, the Almanac had to first determination some kind of neighborhood boundary map for the city, by studying zip code maps, city planning maps, neighborhood council maps and a variety of other official and unofficial neighborhood descriptions. We matched our boundary map as closely as possible with census tract maps so as to determine which census tracts (with corresponding population data) should be counted within those boundaries. Although most census tracts comfortably fit within our determined neighborhood boundaries, some did not. Some census tracts partially or significantly overlapped into two or more neighborhoods. Since we determined not to try further subdividing census tract data, we had to make a number of judgement calls for which neighborhood a particular census tract should be counted. Where a significant portion of any of these overlapping census tract lay in any one neighborhood, we assigned all of that tract's population data to that one neighborhood. The numbers above are the result of this process. Of course, although our numbers are derived from Census data, these tallies for Los Angeles neighborhoods are not official U.S. Census Bureau or City of Los Angeles numbers and should be considered estimates. Please also note that the accumulated total for all neighborhoods above may be different than the official U.S. Census tally for the entire City of Los Angeles.