Los Angeles Almanac Logo
Home | All Almanac Topics | Cities & Communities | City of Los Angeles | Facts & Statistics | Language Spoken At Home

Language Spoken At Home
Persons 5 years & Over

By Individual City of Los Angeles Communities
2015 Estimates*


How we determined numbers for each City of Los Angeles neighborhood

Pacific Islander Languages

Also see: Most Recent Estimates.


Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Arleta 31,514 1,287 0
Arlington Heights 19,107 239 63
Atwater Village 13,079 1,679 34
Baldwin Hills 24,432 284 10
Bel-Air 7,365 117 0
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Beverly Crest 7,391 21 12
Beverly Glen 3,839 12 0
Boyle Heights 84,112 455 36
Brentwood 29,657 245 49
Brookside 1,244 74 0
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Byzantine -Latino Quarter 20,015 108 9
Cahuenga Pass 3,423 45 11
Canoga Park 47,602 1,660 114
Century City 2,187 30 4
Chatsworth 28,567 1,467 71
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Cheviot Hills 9,324 32 7
Chinatown/Historic Los Angeles 17,771 114 12
Country Club Park 7,404 59 0
Crenshaw 9,146 21 2
Crenshaw Manor 1,668 13 0
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Cypress Park 13,255 529 11
Del Rey (some unincorporated area included) 34,313 788 288
Downtown LA 41,894 345 34
Eagle Rock 31,240 4,749 98
East Hollywood 41,665 3,224 169
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Echo Park 33,434 560 80
El Sereno 35,820 365 6
Elysian Valley 6,456 379 0
Encino 48,281 543 82
Fairfax 8,413 45 0
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Fremont Place/Windsor Village 3,517 83 0
Glassell Park 22,260 2,596 31
Granada Hills 60,375 2,255 122
Hancock Park/La Brea Hancock 9,038 183 0
Harbor City 24,027 949 77
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Harbor Gateway (some unincorporated area included) 39,929 2,051 168
Harvard Heights 7,790 27 0
Hermon 2,997 64 0
Highland Park 46,051 1,808 46
Historic Filipinotown 16,995 2,918 137
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Historic West Adams 16,744 29 37
Hollywood 101,898 1,764 139
Hyde Park 23,564 58 69
Jefferson Park 26,007 32 24
Koreatown 44,618 629 204
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
La Tuna Canyon 3,782 63 26
Lake Balboa 35,376 1,147 1
Lake View Terrace 14,062 309 73
Larchmont Village 3,879 301 0
Leimert Park/Arlington Park 11,032 6 0
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Lincoln Heights 28,506 316 0
Los Feliz 38,364 795 40
Maplewood-St. Andrews 3,912 212 0
Mar Vista 38,676 281 152
Marina Peninsula 3,801 0 62
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Melrose 13,324 73 0
Mid-City 24,417 70 13
Mid-City West 15,419 123 17
Miracle Mile 22,014 334 84
Mission Hills 21,471 920 27
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Montecito Heights 3,361 0 18
Monterey Heights 3,424 28 76
Mount Washington 9,864 111 35
North Hills 52,910 3,179 196
North Hollywood 125,947 3,619 294
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Northridge 74,505 2,311 181
Olympic Park 10,008 388 0
Pacific Palisades 23,748 96 8
Pacoima 66,449 919 64
Palms 29,737 725 85
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Panorama City 65,412 6,367 222
Pickfair Village 3,699 31 4
Pico Park 1,291 4 4
Pico Union 28,357 576 98
Playa Del Rey 16,047 157 66
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Playa Vista 2,839 41 0
Porter Ranch 22,284 956 123
Rampart Village 7,545 863 60
Rancho Park 8,298 78 17
Redondo Sycamore 1,184 16 0
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Reseda 66,186 2,300 374
San Pedro 75,313 692 287
Shadow Hills 3,179 44 0
Sherman Oaks 66,780 869 70
Silver Lake 32,609 1,719 120
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
South Carthay 3,033 7 0
South Los Angeles 176,424 297 158
South Robertson 43,398 705 36
Southeast Los Angeles 213,929 42 168
St. Andrews Square 2,258 208 0
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Studio City 39,676 344 0
Sun Valley 42,601 1,192 14
Sunland 16,395 329 99
Sycamore Grove 4,164 5 11
Sycamore Square 1,184 16 0
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Sylmar 74,634 1,663 147
Tarzana 33,498 747 20
Terminal Island & Los Angeles Harbor 1,035 18 8
Toluca Lake 4,116 49 0
Topanga State Park 170 0 0
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Tujunga 24,506 278 16
University Heights 5,568 90 9
University Park 24,958 56 45
Valley Glen 47,034 897 0
Valley Village 13,530 29 0
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Van Nuys 88,921 2,718 218
Venice 29,878 146 18
Virgil Village 3,609 459 6
Watts 36,673 96 0
West Adams 24,225 83 0
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
West Hills 38,409 984 95
West Los Angeles 49,074 1,030 9
Westchester 34,726 424 137
Western Heights/Sugar Hill/Adams Heights 5,715 68 0
Western Wilton 6,145 301 7
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Westlake 54,696 2,742 219
Westside Village 9,447 93 17
Westwood 51,077 319 230
Wilmington 51,346 326 210
Wilshire Center 63,374 3,962 502
Neighborhood Total Pop Age 5+ Tagalog Other Pacific Island languages
Wilshire Park/Country Club Heights 10,466 573 8
Wilshire Vista 3,699 31 4
Wilshire Vista Heights 1,291 4 4
Windsor Square 4,998 234 0
Winnetka 52,137 2,312 173
Woodland Hills 68,339 785 63

* Annual estimate from data collected for U.S. Census American Community Survey over 5-Year period

Source: U.S. Census Bureau & Almanac Research


HOW WE DETERMINED NUMBERS FOR EACH NEIGHBORHOOD

Within the boundaries of cities, towns, and unincorporated communities, the U.S. Census Bureau breaks down data for individual census tracts and smaller sub-divisions (such as census block groups and census blocks). It does not otherwise offer tallies for city neighborhoods or sub-communities. For the City of Los Angeles, there are no official boundaries for neighborhoods anyway, other than for zip codes, city and neighborhood council districts, and municipal planning and operational districts. In order to offer population data for individual neighborhoods and communities within Los Angeles, the Almanac had to first determination some kind of neighborhood boundary map for the city, by studying zip code maps, city planning maps, neighborhood council maps and a variety of other official and unofficial neighborhood descriptions. We matched our boundary map as closely as possible with census tract maps so as to determine which census tracts (with corresponding population data) should be counted within those boundaries. Although most census tracts comfortably fit within our determined neighborhood boundaries, some did not. Some census tracts partially or significantly overlapped into two or more neighborhoods. Since we determined not to try further subdividing census tract data, we had to make a number of judgement calls for which neighborhood a particular census tract should be counted. Where a significant portion of any of these overlapping census tract lay in any one neighborhood, we assigned all of that tract's population data to that one neighborhood. The numbers above are the result of this process. Of course, although our numbers are derived from Census data, these tallies for Los Angeles neighborhoods are not official U.S. Census Bureau or City of Los Angeles numbers and should be considered estimates. Please also note that the accumulated total for all neighborhoods above may be different than the official U.S. Census tally for the entire City of Los Angeles.