Los Angeles Almanac Logo
Home | All Almanac Topics | Agriculture

Partnership, Corporate & Other Farms
(Not Individual or Family-Held)
Los Angeles County

Farm Combine in Field

Photo by Kessa at Pixabay.com.

Limited Liability Farms

Year Number of Farms Acres
2022 77 26,212
2017 69 12,450
2012 50 5,602
2007 N/A N/A
2002 N/A N/A
1997 N/A N/A
1992 N/A N/A

Partnership Farms

Year Number of Farms Acres
2022 55 8,792
2017 63 3,893
2012 95 4,999
2007 149 19,010
2002 113 19,479
1997 150 30,178
1992 150 20,095

Corporate Farms (Family-Held)

Year Number of Farms Acres
2022 117 14,054
2017 92 4,381
2012 118 8,012
2007 124 15,047
2002 110 13,631
1997 115 14,094
1992 100 8,121

Corporate Farms (Other Than Family-Held)

Year Number of Farms Acres
2022 51 7,877
2017 32 9,526
2012 34 31,082
2007 53 11,002
2002 7 2,314
1997 20 1,821
1992 18 1,637

Other (Cooperative, Estate or Trust, Institutional, Research, Etc.)

Year Number of Farms Acres
2022 43 1,179
2017 65 7,553
2012 58 2,448
2007 26 1,341
2002 24 4,394
1997 28 4,139
1992 28 6,059

Source: U.S. Department of Agriculture & U.S. Census Bureau