For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 90,037 | 1,000 | 2,761 | 28,416 | 57,860 |
Agoura Hills | 36 | 0 | 2 | 10 | 24 |
Alhambra | 253 | 4 | 9 | 144 | 96 |
Arcadia | 139 | 0 | 2 | 58 | 79 |
Artesia | 115 | 0 | 4 | 58 | 53 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 30 | 0 | 0 | 1 | 29 |
Azusa | 145 | 2 | 13 | 48 | 82 |
Baldwin Park | 302 | 7 | 16 | 125 | 154 |
Bell | 259 | 4 | 8 | 80 | 167 |
Bell Gardens | 377 | 3 | 5 | 135 | 234 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 436 | 5 | 14 | 181 | 236 |
Beverly Hills | 123 | 1 | 7 | 66 | 49 |
Bradbury | 6 | 0 | 0 | 0 | 6 |
Burbank | 297 | 1 | 8 | 86 | 202 |
Calabasas | 34 | 0 | 3 | 5 | 26 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Carson | 834 | 17 | 22 | 179 | 616 |
Cerritos | 203 | 2 | 6 | 119 | 76 |
Claremont | 64 | 0 | 4 | 32 | 28 |
Commerce | 158 | 2 | 4 | 64 | 88 |
Compton | 1,525 | 45 | 38 | 544 | 898 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Covina | 270 | 0 | 6 | 104 | 160 |
Cudahy | 178 | 4 | 5 | 39 | 130 |
Culver City | 164 | 3 | 3 | 114 | 44 |
Diamond Bar | 118 | 0 | 4 | 32 | 82 |
Downey | 340 | 4 | 11 | 177 | 148 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Duarte | 108 | 0 | 8 | 31 | 69 |
El Monte | 1,070 | 6 | 32 | 331 | 701 |
El Segundo | 45 | 1 | 4 | 19 | 21 |
Gardena | 661 | 3 | 14 | 376 | 268 |
Glendale | 726 | 6 | 20 | 182 | 518 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Glendora | 86 | 2 | 5 | 28 | 51 |
Hawaiian Gardens | 150 | 4 | 1 | 55 | 90 |
Hawthorne | 1,272 | 8 | 22 | 346 | 896 |
Hermosa Beach | 57 | 0 | 6 | 13 | 38 |
Hidden Hills | 1 | 0 | 0 | 1 | 0 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Huntington Park | 614 | 2 | 19 | 425 | 168 |
Industry | 160 | 1 | 3 | 64 | 92 |
Inglewood | 1,376 | 23 | 52 | 575 | 726 |
Irwindale | 17 | 2 | 0 | 6 | 9 |
La Cañada Flintridge | 34 | 0 | 0 | 16 | 18 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Habra Heights | 10 | 2 | 0 | 0 | 8 |
La Mirada | 158 | 1 | 12 | 40 | 105 |
La Puente | 308 | 10 | 10 | 63 | 225 |
La Verne | 94 | 0 | 6 | 18 | 70 |
Lakewood | 366 | 4 | 11 | 148 | 203 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lancaster | 1,176 | 5 | 63 | 230 | 878 |
Lawndale | 315 | 2 | 10 | 118 | 185 |
Lomita | 116 | 0 | 1 | 29 | 86 |
Long Beach | 3,216 | 49 | 114 | 1,519 | 1,534 |
Los Angeles | 50,236 | 545 | 1,459 | 15,527 | 32,705 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lynwood | 923 | 12 | 28 | 276 | 607 |
Malibu | 38 | 0 | 3 | 8 | 27 |
Manhattan Beach | 70 | 0 | 4 | 36 | 30 |
Maywood | 124 | 7 | 2 | 62 | 53 |
Monrovia | 146 | 1 | 6 | 46 | 93 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Montebello | 333 | 3 | 14 | 122 | 194 |
Monterey Park | 181 | 0 | 4 | 96 | 81 |
Norwalk | 651 | 3 | 25 | 201 | 422 |
Palmdale | 981 | 6 | 39 | 179 | 757 |
Palos Verdes Estates | 9 | 0 | 1 | 5 | 3 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Paramount | 492 | 8 | 13 | 181 | 290 |
Pasadena | 732 | 4 | 28 | 311 | 389 |
Pico Rivera | 405 | 11 | 21 | 96 | 277 |
Pomona | 1,376 | 24 | 33 | 343 | 976 |
Rancho Palos Verdes | 75 | 4 | 2 | 11 | 58 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Redondo Beach | 206 | 1 | 12 | 79 | 114 |
Rolling Hills | 0 | 0 | 0 | 0 | 0 |
Rolling Hills Estates | 12 | 0 | 1 | 5 | 6 |
Rosemead | 374 | 3 | 14 | 110 | 247 |
San Dimas | 135 | 0 | 5 | 29 | 101 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Fernando | 119 | 1 | 4 | 60 | 54 |
San Gabriel | 180 | 0 | 5 | 67 | 108 |
San Marino | 4 | 0 | 0 | 3 | 1 |
Santa Clarita | 335 | 0 | 25 | 83 | 227 |
Santa Fe Springs | 156 | 4 | 2 | 83 | 67 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Monica | 642 | 2 | 31 | 266 | 343 |
Sierra Madre | 5 | 0 | 0 | 3 | 2 |
Signal Hill | 50 | 0 | 2 | 30 | 18 |
South El Monte | 168 | 2 | 5 | 48 | 113 |
South Gate | 787 | 6 | 20 | 317 | 444 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Pasadena | 41 | 0 | 3 | 25 | 13 |
Temple City | 95 | 0 | 3 | 31 | 61 |
Torrance | 465 | 2 | 14 | 175 | 274 |
Vernon | 58 | 0 | 1 | 42 | 15 |
Walnut | 69 | 0 | 6 | 19 | 44 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
West Covina | 387 | 2 | 26 | 149 | 210 |
West Hollywood | 364 | 3 | 20 | 155 | 186 |
Westlake Village | 13 | 0 | 1 | 5 | 7 |
Whittier | 248 | 1 | 10 | 78 | 159 |
Unincorporated Areas | 9,399 | 109 | 248 | 1,937 | 7,105 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CA Highway Patrol - Los Angeles | 115 | 0 | 1 | 4 | 110 |
Cal Poly - Pomona | 2 | 0 | 1 | 0 | 1 |
CSU Dominguez Hills | 2 | 0 | 0 | 1 | 1 |
CSU Long Beach | 5 | 0 | 1 | 1 | 3 |
CSU Los Angeles | 8 | 0 | 0 | 2 | 6 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Northridge | 11 | 0 | 2 | 4 | 5 |
El Camino College | 2 | 0 | 0 | 1 | 1 |
Lanterman Developmental Center | 2 | 0 | 0 | 1 | 1 |
Los Angeles City College | 5 | 0 | 0 | 0 | 5 |
Los Angeles Transit Serv. Bureau | 149 | 1 | 1 | 63 | 84 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Metropolitan Trans. Authority (MTA) | 68 | 0 | 0 | 0 | 68 |
Pasadena Community College | 3 | 0 | 0 | 1 | 2 |
UC Los Angeles | 29 | 0 | 8 | 5 | 16 |
Union Pacific RR - Los Angeles | 10 | 0 | 0 | 0 | 10 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 289,464 | 60,597 | 64,265 | 164,602 | 4,271 |
Agoura Hills | 260 | 96 | 14 | 150 | 6 |
Alhambra | 1,867 | 337 | 414 | 1,116 | 19 |
Arcadia | 1,361 | 248 | 117 | 996 | 6 |
Artesia | 352 | 89 | 82 | 181 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 241 | 43 | 70 | 128 | 1 |
Azusa | 1,068 | 261 | 202 | 605 | 13 |
Baldwin Park | 1,423 | 328 | 484 | 611 | 17 |
Bell | 632 | 235 | 230 | 167 | 3 |
Bell Gardens | 838 | 222 | 236 | 380 | 9 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 2,046 | 499 | 491 | 1,056 | 29 |
Beverly Hills | 1,407 | 302 | 93 | 1,012 | 1 |
Bradbury | 20 | 9 | 3 | 8 | 0 |
Burbank | 2,875 | 420 | 553 | 1,902 | 3 |
Calabasas | 234 | 62 | 23 | 149 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | 2,564 | 552 | 627 | 1,385 | 37 |
Cerritos | 2,151 | 348 | 472 | 1,331 | 16 |
Claremont | 963 | 232 | 45 | 686 | 8 |
Commerce | 1,178 | 178 | 412 | 588 | 18 |
Compton | 3,413 | 1,098 | 871 | 1,444 | 35 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Covina | 1,918 | 351 | 259 | 1,308 | 4 |
Cudahy | 428 | 76 | 133 | 219 | 3 |
Culver City | 1,420 | 201 | 231 | 988 | 1 |
Diamond Bar | 775 | 183 | 154 | 438 | 6 |
Downey | 2,739 | 499 | 810 | 1,430 | 33 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Duarte | 472 | 107 | 80 | 285 | 4 |
El Monte | 2,598 | 492 | 711 | 1,395 | 19 |
El Segundo | 726 | 162 | 95 | 469 | 0 |
Gardena | 2,014 | 541 | 484 | 989 | 3 |
Glendale | 4,183 | 896 | 807 | 2,480 | 39 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | 907 | 140 | 96 | 671 | 8 |
Hawaiian Gardens | 363 | 93 | 82 | 188 | 8 |
Hawthorne | 2,467 | 596 | 599 | 1,272 | 17 |
Hermosa Beach | 668 | 131 | 58 | 479 | 1 |
Hidden Hills | 13 | 8 | 0 | 5 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Huntington Park | 2,395 | 375 | 1,077 | 943 | 22 |
Industry | 1,446 | 167 | 460 | 819 | 7 |
Inglewood | 3,292 | 803 | 913 | 1,576 | 38 |
Irwindale | 185 | 78 | 51 | 56 | 2 |
La Cañada Flintridge | 286 | 107 | 13 | 166 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Habra Heights | 69 | 25 | 8 | 36 | 4 |
La Mirada | 869 | 213 | 138 | 518 | 4 |
La Puente | 819 | 199 | 187 | 433 | 10 |
La Verne | 647 | 123 | 60 | 464 | 8 |
Lakewood | 2,435 | 392 | 497 | 1,546 | 9 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lancaster | 3,147 | 1,049 | 424 | 1,674 | 63 |
Lawndale | 683 | 213 | 152 | 318 | 4 |
Lomita | 434 | 126 | 64 | 244 | 5 |
Long Beach | 14,451 | 3,160 | 3,577 | 7,714 | 262 |
Los Angeles | 130,297 | 24,422 | 29,640 | 76,235 | 2,345 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lynwood | 1,759 | 479 | 649 | 631 | 46 |
Malibu | 301 | 87 | 25 | 189 | 1 |
Manhattan Beach | 1,135 | 295 | 91 | 749 | 1 |
Maywood | 502 | 74 | 137 | 291 | 7 |
Monrovia | 1,028 | 169 | 162 | 697 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Montebello | 1,871 | 325 | 537 | 1,009 | 38 |
Monterey Park | 1,157 | 264 | 306 | 587 | 6 |
Norwalk | 2,439 | 484 | 758 | 1,197 | 25 |
Palmdale | 3,411 | 928 | 501 | 1,982 | 38 |
Palos Verdes Estates | 140 | 52 | 7 | 81 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Paramount | 2,100 | 447 | 586 | 1,067 | 26 |
Pasadena | 4,905 | 1,026 | 491 | 3,388 | 59 |
Pico Rivera | 1,158 | 241 | 297 | 620 | 24 |
Pomona | 4,487 | 892 | 1,131 | 2,464 | 45 |
Rancho Palos Verdes | 413 | 143 | 43 | 227 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Redondo Beach | 1,865 | 419 | 235 | 1,211 | 1 |
Rolling Hills | 15 | 7 | 1 | 7 | 0 |
Rolling Hills Estates | 150 | 36 | 11 | 103 | 0 |
Rosemead | 1,230 | 352 | 310 | 568 | 7 |
San Dimas | 607 | 158 | 72 | 377 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Fernando | 701 | 102 | 204 | 395 | 8 |
San Gabriel | 757 | 176 | 135 | 446 | 8 |
San Marino | 104 | 35 | 7 | 62 | 1 |
Santa Clarita | 2,346 | 595 | 250 | 1,501 | 60 |
Santa Fe Springs | 1,245 | 232 | 293 | 720 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Monica | 4,046 | 603 | 481 | 2,962 | 58 |
Sierra Madre | 111 | 37 | 4 | 70 | 0 |
Signal Hill | 738 | 155 | 121 | 462 | 2 |
South El Monte | 474 | 109 | 150 | 215 | 9 |
South Gate | 2,368 | 646 | 977 | 745 | 25 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Pasadena | 558 | 123 | 102 | 333 | 1 |
Temple City | 459 | 142 | 61 | 256 | 3 |
Torrance | 3,881 | 686 | 676 | 2,519 | 30 |
Vernon | 593 | 61 | 189 | 343 | 7 |
Walnut | 456 | 126 | 61 | 269 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
West Covina | 3,950 | 580 | 788 | 2,582 | 49 |
West Hollywood | 1,608 | 299 | 276 | 1,033 | 5 |
Westlake Village | 160 | 66 | 7 | 87 | 0 |
Whittier | 2,142 | 356 | 297 | 1,489 | 11 |
Unincorporated Areas | 18,399 | 5,017 | 4,885 | 8,497 | 480 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CA Highway Patrol - Los Angeles | 284 | 16 | 224 | 44 | 0 |
Cal Poly - Pomona | 358 | 63 | 57 | 238 | 6 |
CSU Dominguez Hills | 185 | 75 | 8 | 102 | 1 |
CSU Long Beach | 374 | 101 | 57 | 216 | 2 |
CSU Los Angeles | 345 | 50 | 54 | 241 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Northridge | 348 | 12 | 71 | 265 | 6 |
El Camino College | 283 | 3 | 16 | 264 | 0 |
Lanterman Developmental Center | 5 | 1 | 0 | 4 | 0 |
Los Angeles City College | 95 | 21 | 6 | 68 | 0 |
Los Angeles Transit Serv. Bureau | 273 | 10 | 96 | 167 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Metropolitan Trans. Authority (MTA) | 24 | 3 | 1 | 20 | 1 |
Pasadena Community College | 155 | 5 | 8 | 142 | 0 |
UC Los Angeles | 1,426 | 249 | 54 | 1,123 | 1 |
Union Pacific RR - Los Angeles | 1,501 | 1,477 | 0 | 24 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice