For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 89,810 | 1,070 | 2,791 | 30,254 | 55,695 |
Agoura Hills | 42 | 0 | 4 | 3 | 35 |
Alhambra | 260 | 3 | 8 | 145 | 104 |
Arcadia | 136 | 2 | 5 | 63 | 66 |
Artesia | 124 | 3 | 5 | 49 | 67 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 15 | 1 | 0 | 0 | 14 |
Azusa | 184 | 3 | 16 | 69 | 96 |
Baldwin Park | 279 | 5 | 16 | 102 | 156 |
Bell | 219 | 1 | 12 | 94 | 112 |
Bell Gardens | 261 | 5 | 3 | 104 | 149 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 437 | 7 | 16 | 208 | 206 |
Beverly Hills | 133 | 1 | 2 | 85 | 45 |
Bradbury | 4 | 0 | 1 | 0 | 3 |
Burbank | 330 | 3 | 7 | 122 | 198 |
Calabasas | 40 | 0 | 1 | 5 | 34 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Carson | 665 | 8 | 13 | 187 | 457 |
Cerritos | 175 | 3 | 2 | 94 | 76 |
Claremont | 96 | 0 | 12 | 31 | 53 |
Commerce | 182 | 4 | 8 | 74 | 96 |
Compton | 1,955 | 45 | 52 | 641 | 1,217 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Covina | 246 | 1 | 12 | 93 | 140 |
Cudahy | 176 | 0 | 4 | 37 | 135 |
Culver City | 164 | 2 | 3 | 121 | 38 |
Diamond Bar | 136 | 1 | 9 | 31 | 95 |
Downey | 433 | 5 | 20 | 208 | 200 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Duarte | 110 | 1 | 3 | 28 | 78 |
El Monte | 748 | 9 | 24 | 281 | 434 |
El Segundo | 41 | 0 | 3 | 23 | 15 |
Gardena | 634 | 5 | 21 | 280 | 328 |
Glendale | 442 | 5 | 22 | 180 | 235 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Glendora | 107 | 0 | 9 | 36 | 62 |
Hawaiian Gardens | 134 | 1 | 6 | 50 | 77 |
Hawthorne | 998 | 7 | 36 | 334 | 621 |
Hermosa Beach | 89 | 0 | 9 | 17 | 63 |
Hidden Hills | 6 | 0 | 1 | 0 | 5 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Huntington Park | 471 | 6 | 23 | 299 | 143 |
Industry | 142 | 0 | 3 | 54 | 85 |
Inglewood | 1,323 | 38 | 36 | 639 | 610 |
Irwindale | 31 | 2 | 0 | 10 | 19 |
La Cañada Flintridge | 25 | 0 | 0 | 8 | 17 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Habra Heights | 8 | 2 | 1 | 0 | 5 |
La Mirada | 140 | 0 | 6 | 34 | 100 |
La Puente | 241 | 7 | 10 | 62 | 162 |
La Verne | 80 | 1 | 8 | 20 | 51 |
Lakewood | 357 | 2 | 12 | 156 | 187 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lancaster | 1,162 | 6 | 56 | 263 | 837 |
Lawndale | 296 | 1 | 11 | 113 | 171 |
Lomita | 118 | 0 | 3 | 29 | 86 |
Long Beach | 3,413 | 49 | 125 | 1,417 | 1,822 |
Los Angeles | 52,243 | 588 | 1,409 | 17,166 | 33,080 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lynwood | 895 | 18 | 26 | 283 | 568 |
Malibu | 35 | 0 | 4 | 3 | 28 |
Manhattan Beach | 94 | 1 | 6 | 53 | 34 |
Maywood | 144 | 9 | 3 | 74 | 58 |
Monrovia | 168 | 0 | 2 | 63 | 103 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Montebello | 344 | 8 | 27 | 136 | 173 |
Monterey Park | 209 | 3 | 11 | 135 | 60 |
Norwalk | 801 | 7 | 19 | 219 | 556 |
Palmdale | 907 | 8 | 48 | 178 | 673 |
Palos Verdes Estates | 7 | 0 | 1 | 3 | 3 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Paramount | 455 | 6 | 20 | 181 | 248 |
Pasadena | 676 | 4 | 34 | 268 | 370 |
Pico Rivera | 507 | 4 | 16 | 113 | 374 |
Pomona | 1,537 | 19 | 54 | 418 | 1,046 |
Rancho Palos Verdes | 42 | 1 | 0 | 11 | 30 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Redondo Beach | 185 | 1 | 7 | 61 | 116 |
Rolling Hills | 2 | 1 | 0 | 1 | 0 |
Rolling Hills Estates | 10 | 0 | 0 | 4 | 6 |
Rosemead | 300 | 5 | 15 | 106 | 174 |
San Dimas | 106 | 0 | 9 | 27 | 70 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Fernando | 208 | 3 | 3 | 77 | 125 |
San Gabriel | 197 | 3 | 4 | 96 | 94 |
San Marino | 4 | 0 | 0 | 2 | 2 |
Santa Clarita | 315 | 3 | 23 | 79 | 210 |
Santa Fe Springs | 121 | 1 | 2 | 62 | 56 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Monica | 654 | 2 | 23 | 313 | 316 |
Sierra Madre | 6 | 0 | 0 | 2 | 4 |
Signal Hill | 38 | 1 | 3 | 20 | 14 |
South El Monte | 169 | 3 | 6 | 58 | 102 |
South Gate | 533 | 4 | 24 | 364 | 141 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Pasadena | 51 | 0 | 3 | 32 | 16 |
Temple City | 106 | 2 | 3 | 27 | 74 |
Torrance | 409 | 4 | 24 | 210 | 171 |
Vernon | 74 | 2 | 3 | 43 | 26 |
Walnut | 45 | 0 | 5 | 14 | 26 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
West Covina | 371 | 2 | 18 | 152 | 199 |
West Hollywood | 393 | 1 | 18 | 147 | 227 |
Westlake Village | 8 | 0 | 0 | 0 | 8 |
Whittier | 330 | 3 | 13 | 122 | 192 |
Unincorporated Areas | 7,997 | 108 | 229 | 1,910 | 5,750 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CA Highway Patrol - Los Angeles | 79 | 0 | 1 | 2 | 76 |
Cal Poly - Pomona | 1 | 0 | 0 | 1 | 0 |
CSU Dominguez Hills | 3 | 0 | 0 | 3 | 0 |
CSU Long Beach | 5 | 0 | 1 | 1 | 3 |
CSU Los Angeles | 8 | 0 | 1 | 2 | 5 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Northridge | 16 | 0 | 5 | 4 | 7 |
El Camino College | 5 | 0 | 0 | 1 | 4 |
Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
Long Beach City College | 6 | 0 | 0 | 1 | 5 |
Los Angeles Transit Serv. Bureau | 122 | 0 | 4 | 83 | 35 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Metropolitan Trans. Authority (MTA) | 5 | 0 | 0 | 0 | 5 |
Pasadena Community College | 1 | 0 | 0 | 0 | 1 |
UC Los Angeles | 45 | 0 | 5 | 24 | 16 |
Union Pacific RR - Los Angeles | 10 | 0 | 0 | 0 | 10 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 301,220 | 61,526 | 67,909 | 171,785 | 4,411 |
Agoura Hills | 259 | 84 | 17 | 158 | 5 |
Alhambra | 1,807 | 330 | 379 | 1,098 | 43 |
Arcadia | 1,396 | 322 | 132 | 942 | 8 |
Artesia | 432 | 81 | 106 | 245 | 8 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 239 | 49 | 66 | 124 | 2 |
Azusa | 1,230 | 317 | 228 | 685 | 11 |
Baldwin Park | 1,589 | 343 | 529 | 717 | 19 |
Bell | 599 | 218 | 213 | 168 | 2 |
Bell Gardens | 883 | 228 | 247 | 408 | 5 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 2,319 | 515 | 586 | 1,218 | 33 |
Beverly Hills | 1,516 | 356 | 79 | 1,081 | 2 |
Bradbury | 10 | 5 | 1 | 4 | 0 |
Burbank | 3,047 | 503 | 531 | 2,013 | 10 |
Calabasas | 313 | 77 | 41 | 195 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | 2,774 | 551 | 748 | 1,475 | 58 |
Cerritos | 2,072 | 332 | 452 | 1,288 | 13 |
Claremont | 992 | 308 | 98 | 586 | 4 |
Commerce | 999 | 190 | 352 | 457 | 17 |
Compton | 3,313 | 858 | 898 | 1,557 | 144 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Covina | 2,070 | 414 | 326 | 1,330 | 5 |
Cudahy | 385 | 66 | 154 | 165 | 0 |
Culver City | 1,285 | 200 | 166 | 919 | 3 |
Diamond Bar | 793 | 156 | 129 | 508 | 17 |
Downey | 3,282 | 490 | 999 | 1,793 | 22 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Duarte | 479 | 81 | 98 | 300 | 1 |
El Monte | 3,029 | 589 | 894 | 1,546 | 40 |
El Segundo | 684 | 127 | 72 | 485 | 1 |
Gardena | 1,852 | 520 | 456 | 876 | 4 |
Glendale | 4,049 | 987 | 749 | 2,313 | 46 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | 1,065 | 186 | 118 | 761 | 7 |
Hawaiian Gardens | 420 | 113 | 70 | 237 | 8 |
Hawthorne | 2,306 | 507 | 546 | 1,253 | 8 |
Hermosa Beach | 645 | 123 | 59 | 463 | 3 |
Hidden Hills | 10 | 1 | 1 | 8 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Huntington Park | 2,087 | 309 | 885 | 893 | 14 |
Industry | 1,534 | 203 | 404 | 927 | 5 |
Inglewood | 3,263 | 839 | 874 | 1,550 | 36 |
Irwindale | 231 | 114 | 55 | 62 | 4 |
La Cañada Flintridge | 310 | 95 | 22 | 193 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Habra Heights | 71 | 28 | 4 | 39 | 0 |
La Mirada | 933 | 181 | 166 | 586 | 6 |
La Puente | 747 | 183 | 171 | 393 | 8 |
La Verne | 658 | 110 | 66 | 482 | 7 |
Lakewood | 2,595 | 354 | 538 | 1,703 | 17 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lancaster | 3,584 | 1,159 | 516 | 1,909 | 55 |
Lawndale | 775 | 245 | 166 | 364 | 8 |
Lomita | 394 | 116 | 38 | 240 | 5 |
Long Beach | 15,054 | 3,232 | 3,946 | 7,876 | 267 |
Los Angeles | 137,035 | 25,695 | 31,819 | 79,521 | 2,348 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lynwood | 1,579 | 370 | 612 | 597 | 43 |
Malibu | 320 | 93 | 44 | 183 | 5 |
Manhattan Beach | 1,069 | 248 | 102 | 719 | 3 |
Maywood | 496 | 65 | 122 | 309 | 3 |
Monrovia | 886 | 156 | 128 | 602 | 12 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Montebello | 1,959 | 240 | 519 | 1,200 | 33 |
Monterey Park | 1,290 | 291 | 308 | 691 | 2 |
Norwalk | 2,855 | 544 | 875 | 1,436 | 21 |
Palmdale | 3,405 | 896 | 577 | 1,932 | 43 |
Palos Verdes Estates | 130 | 51 | 11 | 68 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Paramount | 1,846 | 346 | 549 | 951 | 39 |
Pasadena | 4,564 | 899 | 508 | 3,157 | 46 |
Pico Rivera | 1,280 | 260 | 315 | 705 | 19 |
Pomona | 4,594 | 951 | 1,154 | 2,489 | 27 |
Rancho Palos Verdes | 456 | 145 | 32 | 279 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Redondo Beach | 1,732 | 320 | 228 | 1,184 | 2 |
Rolling Hills | 27 | 4 | 6 | 17 | 0 |
Rolling Hills Estates | 175 | 48 | 7 | 120 | 2 |
Rosemead | 1,033 | 300 | 281 | 452 | 11 |
San Dimas | 741 | 202 | 111 | 428 | 5 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Fernando | 789 | 146 | 201 | 442 | 6 |
San Gabriel | 829 | 208 | 118 | 503 | 8 |
San Marino | 142 | 35 | 7 | 100 | 1 |
Santa Clarita | 2,846 | 662 | 353 | 1,831 | 53 |
Santa Fe Springs | 1,262 | 205 | 276 | 781 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Monica | 4,251 | 720 | 515 | 3,016 | 44 |
Sierra Madre | 150 | 49 | 8 | 93 | 0 |
Signal Hill | 778 | 170 | 128 | 480 | 2 |
South El Monte | 547 | 122 | 152 | 273 | 5 |
South Gate | 2,576 | 583 | 1,067 | 926 | 13 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Pasadena | 504 | 120 | 95 | 289 | 6 |
Temple City | 469 | 199 | 57 | 213 | 5 |
Torrance | 3,957 | 744 | 631 | 2,582 | 26 |
Vernon | 554 | 59 | 219 | 276 | 14 |
Walnut | 404 | 92 | 69 | 243 | 5 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
West Covina | 4,422 | 560 | 900 | 2,962 | 46 |
West Hollywood | 1,561 | 305 | 259 | 997 | 4 |
Westlake Village | 139 | 45 | 9 | 85 | 1 |
Whittier | 2,406 | 334 | 382 | 1,690 | 8 |
Unincorporated Areas | 19,278 | 5,136 | 5,123 | 9,019 | 502 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CA Highway Patrol - Los Angeles | 301 | 23 | 236 | 42 | 0 |
Cal Poly - Pomona | 408 | 87 | 45 | 276 | 0 |
CSU Dominguez Hills | 86 | 26 | 5 | 55 | 0 |
CSU Long Beach | 431 | 73 | 54 | 304 | 0 |
CSU Los Angeles | 414 | 30 | 44 | 340 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Northridge | 313 | 12 | 38 | 263 | 0 |
El Camino College | 229 | 3 | 16 | 210 | 1 |
Lanterman Developmental Center | 3 | 0 | 0 | 3 | 0 |
Long Beach City College | 128 | 33 | 19 | 76 | 0 |
Los Angeles Transit Serv. Bureau | 287 | 4 | 93 | 190 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Metropolitan Trans. Authority (MTA) | 22 | 3 | 1 | 18 | 0 |
Pasadena Community College | 232 | 2 | 11 | 219 | 0 |
UC Los Angeles | 1,593 | 181 | 79 | 1,333 | 1 |
Union Pacific RR - Los Angeles | 1,058 | 1,036 | 0 | 22 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice