For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 84,670 | 1,053 | 2,586 | 28,962 | 52,069 |
Agoura Hills | 60 | 0 | 4 | 9 | 47 |
Alhambra | 286 | 5 | 17 | 156 | 108 |
Arcadia | 137 | 2 | 5 | 55 | 75 |
Artesia | 118 | 1 | 3 | 34 | 80 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 26 | 0 | 0 | 4 | 22 |
Azusa | 177 | 3 | 11 | 74 | 89 |
Baldwin Park | 283 | 5 | 12 | 87 | 179 |
Bell | 213 | 2 | 9 | 59 | 143 |
Bell Gardens | 298 | 10 | 11 | 79 | 198 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 480 | 7 | 24 | 219 | 230 |
Beverly Hills | 138 | 0 | 6 | 73 | 59 |
Bradbury | 1 | 0 | 0 | 1 | 0 |
Burbank | 283 | 3 | 15 | 69 | 196 |
Calabasas | 31 | 0 | 2 | 4 | 25 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Carson | 731 | 12 | 15 | 207 | 497 |
Cerritos | 199 | 2 | 7 | 97 | 93 |
Claremont | 76 | 0 | 11 | 29 | 36 |
Commerce | 146 | 2 | 3 | 59 | 82 |
Compton | 1,549 | 43 | 41 | 444 | 1,021 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Covina | 205 | 1 | 16 | 95 | 93 |
Cudahy | 158 | 2 | 6 | 46 | 104 |
Culver City | 181 | 2 | 5 | 131 | 43 |
Diamond Bar | 93 | 1 | 2 | 27 | 63 |
Downey | 505 | 7 | 25 | 216 | 257 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Duarte | 93 | 0 | 8 | 35 | 50 |
El Monte | 730 | 3 | 24 | 217 | 486 |
El Segundo | 43 | 0 | 1 | 27 | 15 |
Gardena | 527 | 3 | 17 | 269 | 238 |
Glendale | 363 | 6 | 18 | 146 | 193 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Glendora | 76 | 0 | 5 | 29 | 42 |
Hawaiian Gardens | 156 | 4 | 1 | 66 | 85 |
Hawthorne | 694 | 12 | 30 | 294 | 358 |
Hermosa Beach | 81 | 1 | 6 | 15 | 59 |
Hidden Hills | 0 | 0 | 0 | 0 | 0 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Huntington Park | 544 | 8 | 19 | 320 | 197 |
Industry | 138 | 1 | 3 | 57 | 77 |
Inglewood | 1,091 | 32 | 56 | 581 | 422 |
Irwindale | 16 | 1 | 1 | 7 | 7 |
La Cañada Flintridge | 22 | 1 | 0 | 7 | 14 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Habra Heights | 4 | 0 | 0 | 0 | 4 |
La Mirada | 161 | 1 | 8 | 46 | 106 |
La Puente | 243 | 10 | 7 | 61 | 165 |
La Verne | 75 | 1 | 7 | 23 | 44 |
Lakewood | 340 | 4 | 17 | 146 | 173 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lancaster | 1,270 | 18 | 68 | 322 | 862 |
Lawndale | 192 | 2 | 9 | 81 | 100 |
Lomita | 117 | 0 | 4 | 38 | 75 |
Long Beach | 3,579 | 49 | 136 | 1,411 | 1,983 |
Los Angeles | 48,823 | 514 | 1,226 | 16,577 | 30,506 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lynwood | 919 | 15 | 19 | 307 | 578 |
Malibu | 50 | 0 | 5 | 8 | 37 |
Manhattan Beach | 62 | 1 | 10 | 25 | 26 |
Maywood | 183 | 1 | 1 | 53 | 128 |
Monrovia | 106 | 2 | 9 | 38 | 57 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Montebello | 248 | 4 | 17 | 88 | 139 |
Monterey Park | 167 | 1 | 6 | 99 | 61 |
Norwalk | 690 | 9 | 23 | 201 | 457 |
Palmdale | 920 | 11 | 43 | 284 | 582 |
Palos Verdes Estates | 1 | 0 | 0 | 0 | 1 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Paramount | 430 | 10 | 14 | 182 | 224 |
Pasadena | 700 | 4 | 38 | 265 | 393 |
Pico Rivera | 385 | 7 | 10 | 82 | 286 |
Pomona | 1,217 | 17 | 49 | 422 | 729 |
Rancho Palos Verdes | 46 | 0 | 1 | 8 | 37 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Redondo Beach | 195 | 1 | 8 | 69 | 117 |
Rolling Hills | 1 | 0 | 0 | 0 | 1 |
Rolling Hills Estates | 17 | 0 | 0 | 9 | 8 |
Rosemead | 257 | 6 | 6 | 107 | 138 |
San Dimas | 118 | 0 | 4 | 33 | 81 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Fernando | 146 | 3 | 6 | 54 | 83 |
San Gabriel | 204 | 3 | 8 | 85 | 108 |
San Marino | 20 | 0 | 0 | 10 | 10 |
Santa Clarita | 304 | 3 | 16 | 97 | 188 |
Santa Fe Springs | 117 | 2 | 3 | 44 | 68 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Monica | 555 | 2 | 21 | 242 | 290 |
Sierra Madre | 13 | 0 | 1 | 0 | 12 |
Signal Hill | 59 | 0 | 3 | 34 | 22 |
South El Monte | 130 | 2 | 8 | 45 | 75 |
South Gate | 584 | 9 | 14 | 289 | 272 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Pasadena | 54 | 0 | 8 | 29 | 17 |
Temple City | 65 | 1 | 3 | 17 | 44 |
Torrance | 402 | 2 | 23 | 216 | 161 |
Vernon | 64 | 2 | 1 | 39 | 22 |
Walnut | 56 | 0 | 1 | 19 | 36 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
West Covina | 395 | 5 | 13 | 178 | 199 |
West Hollywood | 342 | 3 | 10 | 170 | 159 |
Westlake Village | 11 | 0 | 1 | 1 | 9 |
Whittier | 290 | 1 | 16 | 86 | 187 |
Unincorporated Areas | 7,971 | 144 | 225 | 1,756 | 5,846 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CA Highway Patrol - Los Angeles | 50 | 0 | 1 | 3 | 46 |
Cal Poly - Pomona | 4 | 0 | 1 | 3 | 0 |
CSU Dominguez Hills | 6 | 0 | 0 | 2 | 4 |
CSU Long Beach | 7 | 0 | 3 | 1 | 3 |
CSU Los Angeles | 7 | 0 | 1 | 3 | 3 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Northridge | 17 | 0 | 4 | 9 | 4 |
El Camino College | 1 | 0 | 0 | 0 | 1 |
Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
Long Beach City College | 2 | 0 | 0 | 2 | 0 |
Los Angeles Transit Serv. Bureau | 283 | 1 | 1 | 189 | 92 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Metropolitan Trans. Authority (MTA) | 2 | 0 | 0 | 1 | 1 |
Pasadena Community College | 3 | 0 | 0 | 0 | 3 |
UC Los Angeles | 32 | 0 | 10 | 9 | 13 |
Union Pacific RR - Los Angeles | 10 | 0 | 0 | 0 | 10 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 307,294 | 60,277 | 75,236 | 171,781 | 3,999 |
Agoura Hills | 309 | 75 | 25 | 209 | 6 |
Alhambra | 2,475 | 443 | 620 | 1,412 | 22 |
Arcadia | 1,540 | 383 | 170 | 987 | 10 |
Artesia | 343 | 83 | 83 | 177 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 239 | 85 | 75 | 79 | 3 |
Azusa | 1,469 | 343 | 253 | 873 | 5 |
Baldwin Park | 1,673 | 288 | 628 | 757 | 10 |
Bell | 588 | 157 | 241 | 190 | 0 |
Bell Gardens | 1,039 | 207 | 479 | 353 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 2,531 | 488 | 673 | 1,370 | 21 |
Beverly Hills | 1,154 | 302 | 81 | 771 | 4 |
Bradbury | 6 | 1 | 0 | 5 | 0 |
Burbank | 2,694 | 500 | 466 | 1,728 | 19 |
Calabasas | 332 | 76 | 31 | 225 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | 2,685 | 509 | 723 | 1,453 | 47 |
Cerritos | 1,972 | 328 | 383 | 1,261 | 6 |
Claremont | 1,108 | 308 | 96 | 704 | 4 |
Commerce | 1,089 | 155 | 416 | 518 | 15 |
Compton | 2,340 | 548 | 801 | 991 | 136 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Covina | 2,043 | 425 | 316 | 1,302 | 8 |
Cudahy | 520 | 88 | 209 | 223 | 6 |
Culver City | 1,176 | 226 | 155 | 795 | 6 |
Diamond Bar | 900 | 225 | 157 | 518 | 10 |
Downey | 3,576 | 588 | 1,169 | 1,819 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Duarte | 449 | 95 | 72 | 282 | 2 |
El Monte | 3,192 | 651 | 955 | 1,586 | 24 |
El Segundo | 679 | 146 | 102 | 431 | 0 |
Gardena | 1,683 | 396 | 437 | 850 | 3 |
Glendale | 3,876 | 800 | 793 | 2,283 | 50 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | 1,248 | 202 | 125 | 921 | 6 |
Hawaiian Gardens | 479 | 100 | 107 | 272 | 5 |
Hawthorne | 2,362 | 747 | 581 | 1,034 | 9 |
Hermosa Beach | 645 | 154 | 45 | 446 | 3 |
Hidden Hills | 16 | 5 | 0 | 11 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Huntington Park | 2,908 | 239 | 1,253 | 1,416 | 18 |
Industry | 1,629 | 167 | 432 | 1,030 | 7 |
Inglewood | 3,273 | 801 | 1,230 | 1,242 | 14 |
Irwindale | 159 | 70 | 48 | 41 | 5 |
La Cañada Flintridge | 260 | 82 | 14 | 164 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Habra Heights | 82 | 32 | 6 | 44 | 1 |
La Mirada | 1,052 | 221 | 222 | 609 | 6 |
La Puente | 818 | 156 | 254 | 408 | 6 |
La Verne | 788 | 159 | 70 | 559 | 6 |
Lakewood | 2,820 | 398 | 530 | 1,892 | 11 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lancaster | 4,035 | 1,075 | 934 | 2,026 | 60 |
Lawndale | 611 | 182 | 181 | 248 | 7 |
Lomita | 468 | 107 | 66 | 295 | 6 |
Long Beach | 14,823 | 3,003 | 3,748 | 8,072 | 217 |
Los Angeles | 135,781 | 25,115 | 33,555 | 77,111 | 2,072 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lynwood | 1,687 | 328 | 747 | 612 | 64 |
Malibu | 350 | 77 | 41 | 232 | 5 |
Manhattan Beach | 1,122 | 264 | 83 | 775 | 2 |
Maywood | 489 | 74 | 203 | 212 | 3 |
Monrovia | 1,011 | 198 | 171 | 642 | 8 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Montebello | 2,007 | 237 | 632 | 1,138 | 21 |
Monterey Park | 1,380 | 272 | 454 | 654 | 5 |
Norwalk | 2,827 | 629 | 794 | 1,404 | 20 |
Palmdale | 4,819 | 1,009 | 849 | 2,961 | 63 |
Palos Verdes Estates | 136 | 45 | 7 | 84 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Paramount | 2,083 | 331 | 692 | 1,060 | 34 |
Pasadena | 4,586 | 849 | 531 | 3,206 | 52 |
Pico Rivera | 1,402 | 249 | 419 | 734 | 18 |
Pomona | 5,459 | 914 | 1,640 | 2,905 | 30 |
Rancho Palos Verdes | 474 | 162 | 36 | 276 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Redondo Beach | 1,775 | 441 | 206 | 1,128 | 2 |
Rolling Hills | 10 | 3 | 1 | 6 | 0 |
Rolling Hills Estates | 191 | 61 | 5 | 125 | 0 |
Rosemead | 1,410 | 344 | 515 | 551 | 13 |
San Dimas | 863 | 195 | 103 | 565 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Fernando | 624 | 102 | 206 | 316 | 4 |
San Gabriel | 850 | 217 | 167 | 466 | 10 |
San Marino | 141 | 47 | 6 | 88 | 0 |
Santa Clarita | 3,157 | 681 | 473 | 2,003 | 20 |
Santa Fe Springs | 1,403 | 228 | 301 | 874 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Monica | 3,943 | 761 | 466 | 2,716 | 48 |
Sierra Madre | 116 | 44 | 8 | 64 | 0 |
Signal Hill | 616 | 115 | 89 | 412 | 2 |
South El Monte | 726 | 155 | 219 | 352 | 8 |
South Gate | 3,292 | 590 | 1,424 | 1,278 | 20 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Pasadena | 630 | 149 | 98 | 383 | 24 |
Temple City | 478 | 156 | 72 | 250 | 1 |
Torrance | 4,292 | 785 | 754 | 2,753 | 31 |
Vernon | 510 | 51 | 195 | 264 | 3 |
Walnut | 475 | 146 | 78 | 251 | 7 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
West Covina | 4,108 | 585 | 869 | 2,654 | 26 |
West Hollywood | 1,626 | 330 | 266 | 1,030 | 7 |
Westlake Village | 133 | 41 | 8 | 84 | 0 |
Whittier | 2,538 | 339 | 458 | 1,741 | 12 |
Unincorporated Areas | 20,591 | 4,921 | 6,207 | 9,463 | 539 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CA Highway Patrol - Los Angeles | 499 | 16 | 373 | 110 | 0 |
Cal Poly - Pomona | 322 | 40 | 30 | 252 | 0 |
CSU Dominguez Hills | 99 | 10 | 15 | 74 | 0 |
CSU Long Beach | 322 | 14 | 56 | 252 | 1 |
CSU Los Angeles | 284 | 38 | 17 | 229 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Northridge | 387 | 61 | 28 | 298 | 1 |
El Camino College | 214 | 3 | 18 | 193 | 0 |
Lanterman Developmental Center | 3 | 0 | 0 | 3 | 0 |
Long Beach City College | 93 | 34 | 6 | 53 | 0 |
Los Angeles Transit Serv. Bureau | 404 | 8 | 113 | 283 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Metropolitan Trans. Authority (MTA) | 23 | 4 | 1 | 18 | 0 |
Pasadena Community College | 346 | 5 | 15 | 326 | 1 |
UC Los Angeles | 1,271 | 264 | 61 | 946 | 0 |
Union Pacific RR - Los Angeles | 760 | 721 | 0 | 39 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice