For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 76,652 | 1,038 | 2,483 | 26,565 | 46,566 |
Agoura Hills | 43 | 1 | 4 | 6 | 32 |
Alhambra | 251 | 2 | 17 | 115 | 117 |
Arcadia | 133 | 4 | 4 | 56 | 69 |
Artesia | 112 | 1 | 2 | 43 | 66 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 25 | 1 | 2 | 1 | 21 |
Azusa | 208 | 3 | 11 | 90 | 104 |
Baldwin Park | 311 | 3 | 14 | 99 | 195 |
Bell | 155 | 2 | 18 | 52 | 83 |
Bell Gardens | 247 | 2 | 14 | 90 | 141 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 481 | 3 | 22 | 218 | 238 |
Beverly Hills | 137 | 0 | 12 | 82 | 43 |
Bradbury | 0 | 0 | 0 | 0 | 0 |
Burbank | 262 | 4 | 14 | 82 | 162 |
Calabasas | 27 | 0 | 1 | 13 | 13 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Carson | 622 | 8 | 24 | 192 | 398 |
Cerritos | 166 | 3 | 3 | 73 | 87 |
Claremont | 78 | 2 | 4 | 26 | 46 |
Commerce | 150 | 3 | 7 | 51 | 89 |
Compton | 1,564 | 39 | 28 | 466 | 1,031 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Covina | 199 | 0 | 11 | 97 | 91 |
Cudahy | 124 | 1 | 8 | 46 | 69 |
Culver City | 149 | 0 | 3 | 113 | 33 |
Diamond Bar | 75 | 1 | 1 | 28 | 45 |
Downey | 449 | 0 | 19 | 238 | 192 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Duarte | 93 | 3 | 3 | 28 | 59 |
El Monte | 794 | 7 | 32 | 234 | 521 |
El Segundo | 40 | 0 | 2 | 22 | 16 |
Gardena | 489 | 5 | 13 | 263 | 208 |
Glendale | 270 | 5 | 11 | 133 | 121 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Glendora | 73 | 0 | 5 | 42 | 26 |
Hawaiian Gardens | 134 | 1 | 5 | 46 | 82 |
Hawthorne | 435 | 9 | 27 | 154 | 245 |
Hermosa Beach | 63 | 0 | 5 | 19 | 39 |
Hidden Hills | 1 | 0 | 0 | 0 | 1 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Huntington Park | 506 | 7 | 15 | 295 | 189 |
Industry | 154 | 6 | 4 | 75 | 69 |
Inglewood | 920 | 26 | 44 | 461 | 389 |
Irwindale | 19 | 1 | 1 | 7 | 10 |
La Cañada Flintridge | 38 | 1 | 0 | 18 | 19 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Habra Heights | 3 | 0 | 0 | 2 | 1 |
La Mirada | 150 | 2 | 5 | 36 | 107 |
La Puente | 219 | 4 | 6 | 75 | 134 |
La Verne | 96 | 0 | 7 | 31 | 58 |
Lakewood | 380 | 2 | 10 | 186 | 182 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lancaster | 1,091 | 15 | 46 | 321 | 709 |
Lawndale | 201 | 1 | 6 | 80 | 114 |
Lomita | 69 | 0 | 4 | 16 | 49 |
Long Beach | 3,755 | 48 | 137 | 1,533 | 2,037 |
Los Angeles | 42,786 | 518 | 1,131 | 14,181 | 26,956 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lynwood | 664 | 18 | 15 | 229 | 402 |
Malibu | 41 | 0 | 3 | 6 | 32 |
Manhattan Beach | 86 | 0 | 3 | 31 | 52 |
Maywood | 153 | 5 | 11 | 61 | 76 |
Monrovia | 144 | 3 | 15 | 53 | 73 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Montebello | 293 | 6 | 10 | 132 | 145 |
Monterey Park | 163 | 1 | 6 | 97 | 59 |
Norwalk | 547 | 2 | 19 | 182 | 344 |
Palmdale | 996 | 10 | 55 | 308 | 623 |
Palos Verdes Estates | 10 | 0 | 0 | 1 | 9 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Paramount | 441 | 5 | 22 | 205 | 209 |
Pasadena | 667 | 9 | 17 | 298 | 343 |
Pico Rivera | 390 | 6 | 19 | 119 | 246 |
Pomona | 1,204 | 21 | 50 | 349 | 784 |
Rancho Palos Verdes | 56 | 0 | 3 | 10 | 43 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Redondo Beach | 184 | 0 | 17 | 63 | 104 |
Rolling Hills | 1 | 0 | 0 | 0 | 1 |
Rolling Hills Estates | 15 | 0 | 0 | 4 | 11 |
Rosemead | 262 | 6 | 5 | 98 | 153 |
San Dimas | 91 | 1 | 5 | 35 | 50 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Fernando | 132 | 1 | 6 | 63 | 62 |
San Gabriel | 201 | 2 | 7 | 81 | 111 |
San Marino | 14 | 0 | 2 | 7 | 5 |
Santa Clarita | 362 | 2 | 30 | 113 | 217 |
Santa Fe Springs | 137 | 0 | 2 | 71 | 64 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Monica | 557 | 2 | 29 | 244 | 282 |
Sierra Madre | 5 | 0 | 2 | 1 | 2 |
Signal Hill | 54 | 1 | 6 | 28 | 19 |
South El Monte | 141 | 2 | 4 | 34 | 101 |
South Gate | 546 | 9 | 15 | 290 | 232 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Pasadena | 50 | 0 | 5 | 34 | 11 |
Temple City | 60 | 0 | 4 | 25 | 31 |
Torrance | 269 | 0 | 25 | 149 | 95 |
Vernon | 60 | 0 | 0 | 30 | 30 |
Walnut | 56 | 1 | 1 | 24 | 30 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
West Covina | 374 | 5 | 16 | 152 | 201 |
West Hollywood | 317 | 1 | 23 | 139 | 154 |
Westlake Village | 14 | 0 | 0 | 4 | 10 |
Whittier | 312 | 5 | 16 | 118 | 173 |
Unincorporated Areas | 7,201 | 170 | 224 | 1,776 | 5,031 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CA Highway Patrol - Los Angeles | 45 | 0 | 1 | 2 | 42 |
Cal Poly - Pomona | 6 | 0 | 3 | 2 | 1 |
CSU Dominguez Hills | 3 | 0 | 1 | 1 | 1 |
CSU Long Beach | 3 | 0 | 1 | 0 | 2 |
CSU Los Angeles | 5 | 0 | 1 | 2 | 2 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Northridge | 20 | 0 | 5 | 5 | 10 |
El Camino College | 7 | 0 | 0 | 3 | 4 |
Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
Los Angeles Transit Serv. Bureau | 492 | 0 | 6 | 341 | 145 |
Metropolitan Trans. Authority (MTA) | 3 | 0 | 0 | 1 | 2 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Pasadena Community College | 6 | 0 | 2 | 2 | 2 |
UC Los Angeles | 37 | 0 | 9 | 7 | 21 |
Union Pacific RR - Los Angeles | 8 | 0 | 0 | 0 | 8 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 297,521 | 59,425 | 72,125 | 165,971 | 3,682 |
Agoura Hills | 345 | 102 | 33 | 210 | 5 |
Alhambra | 2,403 | 474 | 502 | 1,427 | 27 |
Arcadia | 1,571 | 388 | 139 | 1,044 | 2 |
Artesia | 367 | 103 | 87 | 177 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 166 | 27 | 41 | 98 | 0 |
Azusa | 1,496 | 294 | 255 | 947 | 6 |
Baldwin Park | 1,908 | 416 | 624 | 868 | 14 |
Bell | 473 | 148 | 171 | 154 | 0 |
Bell Gardens | 782 | 130 | 365 | 287 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 2,666 | 550 | 799 | 1,317 | 23 |
Beverly Hills | 1,143 | 317 | 61 | 765 | 7 |
Bradbury | 12 | 3 | 0 | 9 | 0 |
Burbank | 2,845 | 510 | 465 | 1,870 | 10 |
Calabasas | 317 | 95 | 19 | 203 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | 2,658 | 598 | 638 | 1,422 | 31 |
Cerritos | 2,160 | 335 | 377 | 1,448 | 12 |
Claremont | 904 | 291 | 75 | 538 | 1 |
Commerce | 1,129 | 149 | 433 | 547 | 19 |
Compton | 2,546 | 611 | 968 | 967 | 110 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Covina | 2,178 | 399 | 399 | 1,380 | 2 |
Cudahy | 491 | 72 | 207 | 212 | 6 |
Culver City | 1,210 | 223 | 162 | 825 | 0 |
Diamond Bar | 902 | 240 | 180 | 482 | 11 |
Downey | 3,771 | 548 | 1,113 | 2,110 | 44 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Duarte | 595 | 113 | 130 | 352 | 4 |
El Monte | 3,283 | 722 | 957 | 1,604 | 17 |
El Segundo | 687 | 137 | 91 | 459 | 2 |
Gardena | 1,824 | 531 | 438 | 855 | 7 |
Glendale | 3,817 | 737 | 661 | 2,419 | 38 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | 1,305 | 228 | 169 | 908 | 8 |
Hawaiian Gardens | 583 | 94 | 150 | 339 | 6 |
Hawthorne | 2,582 | 997 | 781 | 804 | 12 |
Hermosa Beach | 538 | 137 | 42 | 359 | 0 |
Hidden Hills | 27 | 9 | 0 | 18 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Huntington Park | 2,785 | 251 | 1,150 | 1,384 | 13 |
Industry | 1,605 | 206 | 382 | 1,017 | 8 |
Inglewood | 2,772 | 758 | 870 | 1,144 | 17 |
Irwindale | 217 | 84 | 66 | 67 | 3 |
La Cañada Flintridge | 356 | 106 | 28 | 222 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Habra Heights | 83 | 26 | 17 | 40 | 5 |
La Mirada | 1,221 | 243 | 275 | 703 | 10 |
La Puente | 826 | 170 | 288 | 368 | 18 |
La Verne | 887 | 188 | 75 | 624 | 7 |
Lakewood | 3,031 | 499 | 498 | 2,034 | 16 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lancaster | 4,371 | 1,068 | 1,067 | 2,236 | 51 |
Lawndale | 684 | 177 | 208 | 299 | 10 |
Lomita | 495 | 102 | 75 | 318 | 5 |
Long Beach | 14,508 | 3,245 | 3,826 | 7,437 | 190 |
Los Angeles | 125,200 | 23,182 | 29,973 | 72,045 | 1,926 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lynwood | 1,803 | 346 | 798 | 659 | 32 |
Malibu | 310 | 81 | 32 | 197 | 7 |
Manhattan Beach | 900 | 212 | 86 | 602 | 2 |
Maywood | 418 | 61 | 171 | 186 | 3 |
Monrovia | 1,132 | 137 | 184 | 811 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Montebello | 2,063 | 273 | 593 | 1,197 | 38 |
Monterey Park | 1,498 | 275 | 508 | 715 | 2 |
Norwalk | 2,983 | 608 | 931 | 1,444 | 21 |
Palmdale | 4,186 | 1,009 | 825 | 2,352 | 50 |
Palos Verdes Estates | 127 | 44 | 7 | 76 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Paramount | 2,223 | 402 | 740 | 1,081 | 29 |
Pasadena | 4,458 | 723 | 539 | 3,196 | 50 |
Pico Rivera | 1,755 | 353 | 460 | 942 | 11 |
Pomona | 5,186 | 1,013 | 1,543 | 2,630 | 19 |
Rancho Palos Verdes | 470 | 163 | 41 | 266 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Redondo Beach | 1,733 | 355 | 220 | 1,158 | 8 |
Rolling Hills | 9 | 2 | 0 | 7 | 0 |
Rolling Hills Estates | 142 | 35 | 9 | 98 | 2 |
Rosemead | 1,406 | 380 | 419 | 607 | 10 |
San Dimas | 872 | 188 | 120 | 564 | 8 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Fernando | 586 | 98 | 170 | 318 | 5 |
San Gabriel | 942 | 255 | 168 | 519 | 10 |
San Marino | 168 | 56 | 9 | 103 | 0 |
Santa Clarita | 3,157 | 729 | 463 | 1,965 | 18 |
Santa Fe Springs | 1,712 | 295 | 385 | 1,032 | 9 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Monica | 3,540 | 752 | 418 | 2,370 | 12 |
Sierra Madre | 108 | 33 | 13 | 62 | 2 |
Signal Hill | 682 | 129 | 100 | 453 | 0 |
South El Monte | 820 | 163 | 244 | 413 | 13 |
South Gate | 3,142 | 501 | 1,295 | 1,346 | 20 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Pasadena | 568 | 122 | 75 | 371 | 8 |
Temple City | 530 | 192 | 76 | 262 | 5 |
Torrance | 3,642 | 696 | 589 | 2,357 | 51 |
Vernon | 494 | 39 | 203 | 252 | 6 |
Walnut | 525 | 183 | 98 | 244 | 6 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
West Covina | 4,201 | 642 | 881 | 2,678 | 17 |
West Hollywood | 1,675 | 341 | 316 | 1,018 | 1 |
Westlake Village | 136 | 38 | 5 | 93 | 1 |
Whittier | 2,887 | 453 | 491 | 1,943 | 7 |
Unincorporated Areas | 20,750 | 5,042 | 6,517 | 9,191 | 469 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CA Highway Patrol - Los Angeles | 633 | 16 | 540 | 77 | 2 |
Cal Poly - Pomona | 343 | 23 | 34 | 286 | 0 |
CSU Dominguez Hills | 114 | 13 | 20 | 81 | 0 |
CSU Long Beach | 256 | 6 | 58 | 192 | 1 |
CSU Los Angeles | 384 | 24 | 48 | 312 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Northridge | 265 | 19 | 14 | 232 | 1 |
El Camino College | 169 | 17 | 16 | 136 | 1 |
Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
Los Angeles Transit Serv. Bureau | 780 | 35 | 221 | 524 | 3 |
Metropolitan Trans. Authority (MTA) | 14 | 5 | 0 | 9 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Pasadena Community College | 220 | 7 | 26 | 187 | 2 |
UC Los Angeles | 1,121 | 273 | 76 | 772 | 1 |
Union Pacific RR - Los Angeles | 558 | 535 | 0 | 23 | 1 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice