For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 65,047 | 1,012 | 2,342 | 27,726 | 33,967 |
Agoura Hills | 41 | 0 | 3 | 7 | 31 |
Alhambra | 297 | 1 | 19 | 158 | 119 |
Arcadia | 157 | 1 | 5 | 73 | 78 |
Artesia | 95 | 2 | 5 | 42 | 46 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 27 | 0 | 2 | 2 | 23 |
Azusa | 185 | 1 | 10 | 43 | 131 |
Baldwin Park | 323 | 6 | 11 | 123 | 183 |
Bell | 162 | 3 | 10 | 64 | 85 |
Bell Gardens | 281 | 6 | 15 | 77 | 183 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 474 | 5 | 16 | 236 | 217 |
Beverly Hills | 135 | 0 | 7 | 82 | 46 |
Bradbury | 0 | 0 | 0 | 0 | 0 |
Burbank | 252 | 1 | 10 | 75 | 166 |
Calabasas | 24 | 0 | 1 | 3 | 20 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Carson | 738 | 15 | 16 | 268 | 439 |
Cerritos | 172 | 4 | 4 | 115 | 49 |
Claremont | 88 | 1 | 6 | 29 | 52 |
Commerce | 117 | 6 | 5 | 56 | 50 |
Compton | 1,672 | 39 | 50 | 534 | 1,049 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Covina | 171 | 0 | 5 | 68 | 98 |
Cudahy | 111 | 3 | 3 | 41 | 64 |
Culver City | 206 | 1 | 10 | 164 | 31 |
Diamond Bar | 108 | 1 | 4 | 49 | 54 |
Downey | 451 | 4 | 21 | 249 | 177 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Duarte | 123 | 1 | 5 | 44 | 73 |
El Monte | 628 | 5 | 25 | 187 | 411 |
El Segundo | 28 | 1 | 2 | 16 | 9 |
Gardena | 506 | 8 | 13 | 290 | 195 |
Glendale | 368 | 2 | 14 | 167 | 185 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Glendora | 73 | 3 | 2 | 22 | 46 |
Hawaiian Gardens | 159 | 2 | 6 | 44 | 107 |
Hawthorne | 623 | 9 | 29 | 265 | 320 |
Hermosa Beach | 65 | 0 | 10 | 17 | 38 |
Hidden Hills | 0 | 0 | 0 | 0 | 0 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Huntington Park | 554 | 7 | 22 | 346 | 179 |
Industry | 124 | 4 | 2 | 66 | 52 |
Inglewood | 1,054 | 36 | 36 | 481 | 501 |
Irwindale | 16 | 0 | 1 | 4 | 11 |
La Cañada Flintridge | 19 | 0 | 0 | 5 | 14 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Habra Heights | 2 | 0 | 0 | 1 | 1 |
La Mirada | 108 | 2 | 7 | 41 | 58 |
La Puente | 255 | 8 | 7 | 76 | 164 |
La Verne | 60 | 1 | 5 | 23 | 31 |
Lakewood | 407 | 4 | 11 | 220 | 172 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lancaster | 1,274 | 19 | 56 | 432 | 767 |
Lawndale | 202 | 1 | 7 | 76 | 118 |
Lomita | 93 | 0 | 4 | 49 | 40 |
Long Beach | 3,420 | 41 | 134 | 1,440 | 1,805 |
Los Angeles | 30,526 | 480 | 1,059 | 14,353 | 14,634 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lynwood | 693 | 18 | 23 | 258 | 394 |
Malibu | 20 | 0 | 2 | 7 | 11 |
Manhattan Beach | 47 | 0 | 7 | 24 | 16 |
Maywood | 144 | 4 | 7 | 44 | 89 |
Monrovia | 154 | 0 | 10 | 49 | 95 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Montebello | 278 | 3 | 14 | 122 | 139 |
Monterey Park | 164 | 1 | 7 | 108 | 48 |
Norwalk | 567 | 7 | 21 | 240 | 299 |
Palmdale | 989 | 15 | 58 | 341 | 575 |
Palos Verdes Estates | 6 | 0 | 1 | 0 | 5 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Paramount | 383 | 5 | 12 | 155 | 211 |
Pasadena | 611 | 11 | 19 | 247 | 334 |
Pico Rivera | 306 | 10 | 10 | 104 | 182 |
Pomona | 1,255 | 19 | 17 | 464 | 755 |
Rancho Palos Verdes | 40 | 0 | 4 | 10 | 26 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Redondo Beach | 234 | 0 | 14 | 85 | 135 |
Rolling Hills | 3 | 0 | 0 | 0 | 3 |
Rolling Hills Estates | 8 | 0 | 3 | 1 | 4 |
Rosemead | 270 | 6 | 12 | 112 | 140 |
San Dimas | 94 | 0 | 6 | 33 | 55 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Fernando | 127 | 2 | 5 | 44 | 76 |
San Gabriel | 223 | 3 | 5 | 95 | 120 |
San Marino | 6 | 0 | 0 | 3 | 3 |
Santa Clarita | 392 | 3 | 26 | 130 | 233 |
Santa Fe Springs | 123 | 2 | 3 | 61 | 57 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Monica | 590 | 2 | 26 | 256 | 306 |
Sierra Madre | 12 | 1 | 1 | 3 | 7 |
Signal Hill | 76 | 1 | 3 | 33 | 39 |
South El Monte | 132 | 4 | 5 | 46 | 77 |
South Gate | 506 | 16 | 14 | 271 | 205 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Pasadena | 42 | 1 | 3 | 23 | 15 |
Temple City | 70 | 1 | 0 | 27 | 42 |
Torrance | 354 | 1 | 18 | 203 | 132 |
Vernon | 53 | 0 | 1 | 32 | 20 |
Walnut | 46 | 0 | 6 | 25 | 15 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
West Covina | 419 | 2 | 13 | 200 | 204 |
West Hollywood | 309 | 1 | 21 | 129 | 158 |
Westlake Village | 33 | 0 | 2 | 0 | 31 |
Whittier | 313 | 4 | 12 | 118 | 179 |
Unincorporated Areas | 7,290 | 135 | 222 | 2,008 | 4,925 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CA Highway Patrol - Los Angeles | 35 | 0 | 0 | 4 | 31 |
Cal Poly - Pomona | 1 | 0 | 0 | 0 | 1 |
CSU Dominguez Hills | 10 | 0 | 1 | 3 | 6 |
CSU Long Beach | 5 | 0 | 1 | 1 | 3 |
CSU Los Angeles | 6 | 0 | 0 | 5 | 1 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Northridge | 16 | 0 | 0 | 8 | 8 |
El Camino College | 5 | 0 | 0 | 3 | 2 |
Lanterman Developmental Center | 2 | 0 | 0 | 0 | 2 |
Los Angeles Transit Serv. Bureau | 539 | 0 | 7 | 341 | 191 |
Metropolitan Trans. Authority (MTA) | 10 | 0 | 0 | 3 | 7 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Pasadena Community College | 9 | 0 | 1 | 6 | 2 |
UC Los Angeles | 41 | 0 | 4 | 18 | 19 |
Union Pacific RR - Los Angeles | 12 | 0 | 0 | 0 | 12 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 269,335 | 55,499 | 64,698 | 149,138 | 3,801 |
Agoura Hills | 338 | 86 | 23 | 229 | 3 |
Alhambra | 2,472 | 443 | 457 | 1,572 | 14 |
Arcadia | 1,783 | 409 | 166 | 1,208 | 3 |
Artesia | 276 | 65 | 51 | 160 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 193 | 44 | 64 | 85 | 2 |
Azusa | 1,468 | 292 | 253 | 923 | 2 |
Baldwin Park | 2,046 | 363 | 801 | 882 | 10 |
Bell | 439 | 126 | 196 | 117 | 0 |
Bell Gardens | 804 | 182 | 379 | 243 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 2,219 | 476 | 683 | 1,060 | 13 |
Beverly Hills | 1,057 | 273 | 55 | 729 | 4 |
Bradbury | 12 | 4 | 3 | 5 | 0 |
Burbank | 2,721 | 567 | 471 | 1,683 | 14 |
Calabasas | 322 | 80 | 27 | 215 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | 2,823 | 619 | 702 | 1,502 | 37 |
Cerritos | 1,912 | 300 | 296 | 1,316 | 6 |
Claremont | 989 | 293 | 76 | 620 | 5 |
Commerce | 1,159 | 153 | 400 | 606 | 12 |
Compton | 2,411 | 578 | 902 | 931 | 99 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Covina | 1,800 | 412 | 198 | 1,190 | 26 |
Cudahy | 350 | 44 | 174 | 132 | 0 |
Culver City | 1,153 | 176 | 179 | 798 | 1 |
Diamond Bar | 1,023 | 311 | 121 | 591 | 4 |
Downey | 3,616 | 575 | 1,144 | 1,897 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Duarte | 508 | 95 | 93 | 320 | 2 |
El Monte | 3,199 | 831 | 933 | 1,435 | 20 |
El Segundo | 644 | 156 | 68 | 420 | 5 |
Gardena | 1,515 | 407 | 492 | 616 | 8 |
Glendale | 3,935 | 672 | 578 | 2,685 | 14 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | 1,438 | 205 | 123 | 1,110 | 19 |
Hawaiian Gardens | 357 | 65 | 104 | 188 | 6 |
Hawthorne | 2,101 | 491 | 649 | 961 | 14 |
Hermosa Beach | 582 | 152 | 36 | 394 | 0 |
Hidden Hills | 17 | 1 | 0 | 16 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Huntington Park | 2,641 | 235 | 1,164 | 1,242 | 13 |
Industry | 1,745 | 279 | 456 | 1,010 | 8 |
Inglewood | 2,927 | 675 | 1,058 | 1,194 | 16 |
Irwindale | 232 | 86 | 70 | 76 | 4 |
La Cañada Flintridge | 336 | 101 | 12 | 223 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Habra Heights | 101 | 38 | 13 | 50 | 2 |
La Mirada | 1,073 | 194 | 225 | 654 | 10 |
La Puente | 853 | 194 | 281 | 378 | 2 |
La Verne | 821 | 170 | 56 | 595 | 7 |
Lakewood | 2,255 | 394 | 434 | 1,427 | 11 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lancaster | 5,027 | 1,539 | 1,048 | 2,440 | 46 |
Lawndale | 535 | 152 | 146 | 237 | 11 |
Lomita | 351 | 105 | 68 | 178 | 6 |
Long Beach | 12,778 | 2,896 | 3,284 | 6,598 | 103 |
Los Angeles | 105,459 | 20,359 | 25,389 | 59,711 | 2,356 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lynwood | 1,628 | 301 | 844 | 483 | 41 |
Malibu | 270 | 74 | 29 | 167 | 2 |
Manhattan Beach | 900 | 205 | 60 | 635 | 7 |
Maywood | 328 | 56 | 152 | 120 | 7 |
Monrovia | 1,196 | 193 | 159 | 844 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Montebello | 2,007 | 330 | 666 | 1,011 | 53 |
Monterey Park | 1,374 | 313 | 317 | 744 | 2 |
Norwalk | 2,602 | 504 | 797 | 1,301 | 25 |
Palmdale | 4,212 | 1,169 | 690 | 2,353 | 54 |
Palos Verdes Estates | 107 | 38 | 3 | 66 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Paramount | 1,777 | 346 | 692 | 739 | 20 |
Pasadena | 4,398 | 892 | 508 | 2,998 | 27 |
Pico Rivera | 1,479 | 246 | 502 | 731 | 15 |
Pomona | 5,227 | 1,027 | 1,419 | 2,781 | 22 |
Rancho Palos Verdes | 464 | 133 | 36 | 295 | 10 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Redondo Beach | 1,560 | 315 | 132 | 1,113 | 3 |
Rolling Hills | 14 | 4 | 0 | 10 | 0 |
Rolling Hills Estates | 130 | 25 | 7 | 98 | 0 |
Rosemead | 1,421 | 385 | 366 | 670 | 10 |
San Dimas | 844 | 171 | 80 | 593 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Fernando | 614 | 141 | 143 | 330 | 1 |
San Gabriel | 979 | 234 | 127 | 618 | 7 |
San Marino | 227 | 83 | 9 | 135 | 1 |
Santa Clarita | 3,444 | 766 | 425 | 2,253 | 24 |
Santa Fe Springs | 1,710 | 315 | 416 | 979 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Monica | 3,314 | 733 | 394 | 2,187 | 12 |
Sierra Madre | 186 | 51 | 10 | 125 | 0 |
Signal Hill | 512 | 108 | 63 | 341 | 0 |
South El Monte | 745 | 184 | 276 | 285 | 9 |
South Gate | 2,764 | 416 | 1,246 | 1,102 | 26 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Pasadena | 627 | 178 | 89 | 360 | 4 |
Temple City | 642 | 214 | 73 | 355 | 0 |
Torrance | 3,171 | 666 | 507 | 1,998 | 46 |
Vernon | 478 | 80 | 173 | 225 | 4 |
Walnut | 605 | 183 | 74 | 348 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
West Covina | 4,030 | 679 | 912 | 2,439 | 2 |
West Hollywood | 1,433 | 286 | 202 | 945 | 8 |
Westlake Village | 149 | 47 | 6 | 96 | 3 |
Whittier | 2,760 | 421 | 474 | 1,865 | 8 |
Unincorporated Areas | 20,127 | 4,890 | 6,195 | 9,042 | 374 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CA Highway Patrol - Los Angeles | 423 | 6 | 392 | 25 | 0 |
Cal Poly - Pomona | 244 | 31 | 47 | 166 | 1 |
CSU Dominguez Hills | 105 | 20 | 28 | 57 | 0 |
CSU Long Beach | 277 | 16 | 58 | 203 | 0 |
CSU Los Angeles | 220 | 11 | 34 | 175 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Northridge | 312 | 62 | 25 | 225 | 0 |
El Camino College | 144 | 14 | 15 | 115 | 2 |
Lanterman Developmental Center | 4 | 2 | 0 | 2 | 0 |
Los Angeles Transit Serv. Bureau | 651 | 24 | 150 | 477 | 4 |
Metropolitan Trans. Authority (MTA) | 26 | 5 | 0 | 21 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Pasadena Community College | 250 | 6 | 30 | 214 | 0 |
UC Los Angeles | 1,059 | 216 | 45 | 798 | 0 |
Union Pacific RR - Los Angeles | 349 | 321 | 0 | 28 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice