For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 59,788 | 806 | 2,173 | 26,731 | 30,078 |
Agoura Hills | 43 | 0 | 2 | 9 | 32 |
Alhambra | 276 | 1 | 8 | 156 | 111 |
Arcadia | 128 | 2 | 4 | 62 | 60 |
Artesia | 69 | 3 | 2 | 27 | 37 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 45 | 0 | 0 | 3 | 42 |
Azusa | 208 | 2 | 7 | 68 | 131 |
Baldwin Park | 267 | 8 | 9 | 106 | 144 |
Bell | 185 | 3 | 13 | 71 | 98 |
Bell Gardens | 255 | 4 | 11 | 115 | 125 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 507 | 7 | 11 | 228 | 261 |
Beverly Hills | 126 | 2 | 11 | 61 | 52 |
Bradbury | 0 | 0 | 0 | 0 | 0 |
Burbank | 235 | 2 | 17 | 86 | 130 |
Calabasas | 19 | 0 | 2 | 6 | 11 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Carson | 565 | 8 | 19 | 215 | 323 |
Cerritos | 140 | 1 | 6 | 90 | 43 |
Claremont | 64 | 0 | 7 | 27 | 30 |
Commerce | 143 | 1 | 1 | 59 | 82 |
Compton | 1,738 | 28 | 48 | 595 | 1,067 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Covina | 148 | 10 | 5 | 59 | 74 |
Cudahy | 164 | 2 | 8 | 60 | 94 |
Culver City | 141 | 0 | 0 | 103 | 38 |
Diamond Bar | 84 | 0 | 4 | 42 | 38 |
Downey | 451 | 3 | 24 | 252 | 172 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Duarte | 68 | 0 | 1 | 28 | 39 |
El Monte | 800 | 12 | 32 | 265 | 491 |
El Segundo | 44 | 0 | 2 | 22 | 20 |
Gardena | 369 | 3 | 11 | 229 | 126 |
Glendale | 351 | 3 | 21 | 151 | 176 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Glendora | 68 | 1 | 3 | 27 | 37 |
Hawaiian Gardens | 127 | 3 | 3 | 68 | 53 |
Hawthorne | 746 | 4 | 18 | 378 | 346 |
Hermosa Beach | 69 | 0 | 6 | 25 | 38 |
Hidden Hills | 1 | 0 | 0 | 0 | 1 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Huntington Park | 554 | 3 | 14 | 378 | 159 |
Industry | 113 | 1 | 4 | 56 | 52 |
Inglewood | 986 | 13 | 30 | 494 | 449 |
Irwindale | 28 | 0 | 0 | 8 | 20 |
La Cañada Flintridge | 22 | 0 | 0 | 7 | 15 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Habra Heights | 4 | 0 | 0 | 2 | 2 |
La Mirada | 137 | 0 | 7 | 37 | 93 |
La Puente | 274 | 3 | 7 | 117 | 147 |
La Verne | 58 | 0 | 5 | 20 | 33 |
Lakewood | 371 | 2 | 13 | 225 | 131 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lancaster | 1,190 | 10 | 61 | 354 | 765 |
Lawndale | 221 | 3 | 9 | 113 | 96 |
Lomita | 116 | 2 | 4 | 34 | 76 |
Long Beach | 3,158 | 40 | 120 | 1,487 | 1,511 |
Los Angeles | 26,553 | 384 | 949 | 13,422 | 11,798 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lynwood | 660 | 9 | 23 | 234 | 394 |
Malibu | 28 | 0 | 1 | 7 | 20 |
Manhattan Beach | 52 | 0 | 2 | 29 | 21 |
Maywood | 194 | 4 | 5 | 92 | 93 |
Monrovia | 97 | 2 | 6 | 46 | 43 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Montebello | 213 | 5 | 10 | 110 | 88 |
Monterey Park | 114 | 2 | 1 | 78 | 33 |
Norwalk | 520 | 6 | 12 | 209 | 293 |
Palmdale | 876 | 5 | 55 | 304 | 512 |
Palos Verdes Estates | 2 | 0 | 0 | 0 | 2 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Paramount | 396 | 5 | 14 | 189 | 188 |
Pasadena | 621 | 3 | 21 | 260 | 337 |
Pico Rivera | 247 | 2 | 14 | 102 | 129 |
Pomona | 1,158 | 20 | 37 | 463 | 638 |
Rancho Palos Verdes | 40 | 0 | 1 | 13 | 26 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Redondo Beach | 186 | 0 | 12 | 78 | 96 |
Rolling Hills | 0 | 0 | 0 | 0 | 0 |
Rolling Hills Estates | 34 | 0 | 2 | 8 | 24 |
Rosemead | 198 | 6 | 8 | 98 | 86 |
San Dimas | 80 | 1 | 6 | 20 | 53 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Fernando | 110 | 0 | 7 | 44 | 59 |
San Gabriel | 152 | 1 | 2 | 80 | 69 |
San Marino | 19 | 0 | 0 | 6 | 13 |
Santa Clarita | 417 | 2 | 19 | 128 | 268 |
Santa Fe Springs | 123 | 1 | 7 | 65 | 50 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Monica | 536 | 4 | 21 | 218 | 293 |
Sierra Madre | 13 | 0 | 0 | 1 | 12 |
Signal Hill | 59 | 1 | 1 | 22 | 35 |
South El Monte | 124 | 3 | 4 | 46 | 71 |
South Gate | 598 | 4 | 19 | 344 | 231 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Pasadena | 40 | 1 | 7 | 23 | 9 |
Temple City | 66 | 0 | 4 | 21 | 41 |
Torrance | 306 | 2 | 21 | 175 | 108 |
Vernon | 54 | 0 | 2 | 36 | 16 |
Walnut | 51 | 0 | 1 | 18 | 32 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
West Covina | 398 | 3 | 15 | 168 | 212 |
West Hollywood | 327 | 1 | 9 | 158 | 159 |
Westlake Village | 8 | 0 | 0 | 2 | 6 |
Whittier | 307 | 3 | 11 | 105 | 188 |
Unincorporated Areas | 7,362 | 135 | 232 | 1,967 | 5,028 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CA Highway Patrol - Los Angeles | 20 | 0 | 0 | 2 | 18 |
Cal Poly - Pomona | 3 | 0 | 1 | 0 | 2 |
CSU Dominguez Hills | 4 | 0 | 2 | 0 | 2 |
CSU Long Beach | 0 | 0 | 0 | 0 | 0 |
CSU Los Angeles | 7 | 0 | 1 | 2 | 4 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Northridge | 14 | 0 | 1 | 6 | 7 |
El Camino College | 8 | 0 | 1 | 7 | 0 |
Los Angeles Transit Serv. Bureau | 445 | 1 | 6 | 273 | 165 |
Metropolitan Trans. Authority (MTA) | 7 | 0 | 0 | 0 | 7 |
Pasadena Community College | 1 | 0 | 0 | 0 | 1 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
UC Los Angeles | 58 | 0 | 10 | 27 | 21 |
Union Pacific RR - Los Angeles | 6 | 0 | 0 | 0 | 6 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 259,682 | 54,532 | 56,571 | 148,579 | 3,371 |
Agoura Hills | 376 | 96 | 23 | 257 | 0 |
Alhambra | 2,082 | 447 | 365 | 1,270 | 9 |
Arcadia | 1,550 | 343 | 123 | 1,084 | 9 |
Artesia | 327 | 97 | 76 | 154 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 109 | 21 | 27 | 61 | 2 |
Azusa | 1,304 | 250 | 231 | 823 | 10 |
Baldwin Park | 1,759 | 356 | 591 | 812 | 10 |
Bell | 648 | 162 | 179 | 307 | 0 |
Bell Gardens | 885 | 169 | 412 | 304 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 2,182 | 432 | 665 | 1,085 | 18 |
Beverly Hills | 1,071 | 296 | 42 | 733 | 3 |
Bradbury | 6 | 3 | 0 | 3 | 0 |
Burbank | 2,941 | 589 | 518 | 1,834 | 26 |
Calabasas | 370 | 67 | 32 | 271 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | 2,528 | 445 | 650 | 1,433 | 26 |
Cerritos | 1,893 | 306 | 270 | 1,317 | 8 |
Claremont | 1,075 | 337 | 54 | 684 | 22 |
Commerce | 1,041 | 155 | 414 | 472 | 9 |
Compton | 3,333 | 896 | 1,028 | 1,409 | 95 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Covina | 1,630 | 371 | 223 | 1,036 | 20 |
Cudahy | 432 | 44 | 182 | 206 | 2 |
Culver City | 1,378 | 171 | 146 | 1,061 | 2 |
Diamond Bar | 1,032 | 334 | 88 | 610 | 8 |
Downey | 3,980 | 712 | 1,230 | 2,038 | 8 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Duarte | 497 | 144 | 66 | 287 | 0 |
El Monte | 2,666 | 632 | 701 | 1,333 | 28 |
El Segundo | 633 | 148 | 52 | 433 | 4 |
Gardena | 1,567 | 306 | 382 | 879 | 8 |
Glendale | 4,105 | 708 | 506 | 2,891 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | 1,421 | 236 | 100 | 1,085 | 4 |
Hawaiian Gardens | 384 | 61 | 148 | 175 | 7 |
Hawthorne | 2,166 | 561 | 555 | 1,050 | 4 |
Hermosa Beach | 509 | 110 | 29 | 370 | 1 |
Hidden Hills | 28 | 8 | 1 | 19 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Huntington Park | 2,684 | 301 | 987 | 1,396 | 15 |
Industry | 1,541 | 171 | 303 | 1,067 | 6 |
Inglewood | 3,080 | 710 | 855 | 1,515 | 13 |
Irwindale | 237 | 60 | 39 | 138 | 2 |
La Cañada Flintridge | 374 | 156 | 17 | 201 | 5 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Habra Heights | 62 | 21 | 2 | 39 | 0 |
La Mirada | 992 | 230 | 130 | 632 | 5 |
La Puente | 642 | 163 | 173 | 306 | 5 |
La Verne | 691 | 181 | 28 | 482 | 5 |
Lakewood | 2,076 | 313 | 374 | 1,389 | 7 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lancaster | 4,532 | 1,562 | 505 | 2,465 | 63 |
Lawndale | 522 | 135 | 133 | 254 | 5 |
Lomita | 379 | 83 | 64 | 232 | 4 |
Long Beach | 12,991 | 3,080 | 2,872 | 7,039 | 130 |
Los Angeles | 100,821 | 19,726 | 22,623 | 58,472 | 1,966 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lynwood | 1,762 | 441 | 864 | 457 | 22 |
Malibu | 326 | 92 | 22 | 212 | 1 |
Manhattan Beach | 930 | 144 | 50 | 736 | 3 |
Maywood | 545 | 116 | 214 | 215 | 0 |
Monrovia | 1,067 | 148 | 123 | 796 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Montebello | 1,896 | 527 | 532 | 837 | 43 |
Monterey Park | 1,242 | 309 | 235 | 698 | 1 |
Norwalk | 2,460 | 493 | 671 | 1,296 | 16 |
Palmdale | 3,932 | 1,033 | 602 | 2,297 | 44 |
Palos Verdes Estates | 146 | 65 | 5 | 76 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Paramount | 1,956 | 379 | 729 | 848 | 16 |
Pasadena | 4,182 | 858 | 367 | 2,957 | 18 |
Pico Rivera | 1,567 | 252 | 447 | 868 | 14 |
Pomona | 4,939 | 1,101 | 1,175 | 2,663 | 22 |
Rancho Palos Verdes | 479 | 145 | 23 | 311 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Redondo Beach | 1,564 | 282 | 142 | 1,140 | 6 |
Rolling Hills | 18 | 8 | 0 | 10 | 0 |
Rolling Hills Estates | 162 | 39 | 3 | 120 | 0 |
Rosemead | 1,271 | 379 | 244 | 648 | 6 |
San Dimas | 775 | 177 | 70 | 528 | 6 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Fernando | 466 | 101 | 133 | 232 | 3 |
San Gabriel | 754 | 191 | 80 | 483 | 3 |
San Marino | 239 | 65 | 8 | 166 | 0 |
Santa Clarita | 3,133 | 638 | 461 | 2,034 | 22 |
Santa Fe Springs | 1,367 | 233 | 274 | 860 | 8 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Monica | 2,904 | 557 | 243 | 2,104 | 5 |
Sierra Madre | 133 | 42 | 7 | 84 | 0 |
Signal Hill | 462 | 86 | 58 | 318 | 4 |
South El Monte | 536 | 105 | 186 | 245 | 7 |
South Gate | 2,774 | 477 | 1,293 | 1,004 | 26 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Pasadena | 503 | 154 | 78 | 271 | 5 |
Temple City | 484 | 206 | 45 | 233 | 6 |
Torrance | 3,071 | 509 | 453 | 2,109 | 19 |
Vernon | 429 | 43 | 160 | 226 | 10 |
Walnut | 456 | 138 | 57 | 261 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
West Covina | 3,765 | 548 | 695 | 2,522 | 6 |
West Hollywood | 1,478 | 270 | 143 | 1,065 | 5 |
Westlake Village | 147 | 37 | 3 | 107 | 1 |
Whittier | 2,188 | 425 | 317 | 1,446 | 7 |
Unincorporated Areas | 19,893 | 5,311 | 5,382 | 9,200 | 417 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CA Highway Patrol - Los Angeles | 455 | 10 | 422 | 23 | 1 |
Cal Poly - Pomona | 170 | 12 | 15 | 143 | 0 |
CSU Dominguez Hills | 113 | 41 | 15 | 57 | 0 |
CSU Long Beach | 206 | 32 | 27 | 147 | 1 |
CSU Los Angeles | 290 | 28 | 10 | 252 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Northridge | 320 | 47 | 14 | 259 | 0 |
El Camino College | 157 | 11 | 18 | 128 | 1 |
Los Angeles Transit Serv. Bureau | 803 | 16 | 177 | 610 | 2 |
Metropolitan Trans. Authority (MTA) | 48 | 8 | 0 | 40 | 0 |
Pasadena Community College | 214 | 9 | 22 | 183 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
UC Los Angeles | 845 | 191 | 43 | 611 | 4 |
Union Pacific RR - Los Angeles | 128 | 98 | 0 | 30 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice