For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 50,223 | 617 | 2,070 | 21,891 | 25,645 |
Agoura Hills | 18 | 0 | 2 | 1 | 15 |
Alhambra | 185 | 3 | 8 | 82 | 92 |
Arcadia | 88 | 1 | 5 | 36 | 46 |
Artesia | 64 | 0 | 3 | 33 | 28 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 24 | 0 | 0 | 0 | 24 |
Azusa | 226 | 2 | 11 | 63 | 150 |
Baldwin Park | 253 | 2 | 8 | 102 | 141 |
Bell | 241 | 1 | 12 | 90 | 138 |
Bell Gardens | 210 | 5 | 5 | 112 | 88 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 415 | 1 | 24 | 176 | 214 |
Beverly Hills | 75 | 3 | 4 | 35 | 33 |
Bradbury | 0 | 0 | 0 | 0 | 0 |
Burbank | 221 | 0 | 13 | 98 | 110 |
Calabasas | 13 | 0 | 1 | 3 | 9 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Carson | 499 | 6 | 12 | 130 | 351 |
Cerritos | 93 | 0 | 3 | 49 | 41 |
Claremont | 49 | 0 | 5 | 26 | 18 |
Commerce | 142 | 2 | 4 | 54 | 82 |
Compton | 1,327 | 25 | 25 | 477 | 800 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Covina | 171 | 1 | 7 | 77 | 86 |
Cudahy | 161 | 4 | 6 | 65 | 86 |
Culver City | 149 | 0 | 4 | 94 | 51 |
Diamond Bar | 48 | 0 | 4 | 14 | 30 |
Downey | 394 | 6 | 17 | 199 | 172 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Duarte | 72 | 0 | 4 | 24 | 44 |
El Monte | 600 | 3 | 27 | 265 | 305 |
El Segundo | 34 | 0 | 5 | 17 | 12 |
Gardena | 347 | 2 | 9 | 202 | 134 |
Glendale | 277 | 0 | 17 | 119 | 141 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Glendora | 62 | 0 | 9 | 24 | 29 |
Hawaiian Gardens | 83 | 3 | 5 | 32 | 43 |
Hawthorne | 653 | 9 | 33 | 281 | 330 |
Hermosa Beach | 40 | 0 | 6 | 19 | 15 |
Hidden Hills | 3 | 0 | 0 | 0 | 3 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Huntington Park | 559 | 6 | 4 | 394 | 155 |
Industry | 77 | 0 | 0 | 38 | 39 |
Inglewood | 843 | 20 | 32 | 381 | 410 |
Irwindale | 19 | 1 | 0 | 5 | 13 |
La Cañada Flintridge | 21 | 0 | 2 | 7 | 12 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Habra Heights | 7 | 0 | 1 | 0 | 6 |
La Mirada | 74 | 0 | 3 | 31 | 40 |
La Puente | 162 | 2 | 4 | 49 | 107 |
La Verne | 56 | 0 | 4 | 18 | 34 |
Lakewood | 296 | 0 | 15 | 128 | 153 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lancaster | 900 | 7 | 60 | 255 | 578 |
Lawndale | 228 | 4 | 10 | 67 | 147 |
Lomita | 86 | 0 | 4 | 21 | 61 |
Long Beach | 2,720 | 32 | 134 | 1,202 | 1,352 |
Los Angeles | 21,484 | 293 | 923 | 10,924 | 9,344 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lynwood | 615 | 4 | 14 | 271 | 326 |
Malibu | 26 | 1 | 1 | 6 | 18 |
Manhattan Beach | 48 | 1 | 6 | 21 | 20 |
Maywood | 151 | 3 | 5 | 47 | 96 |
Monrovia | 72 | 0 | 3 | 26 | 43 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Montebello | 214 | 3 | 10 | 92 | 109 |
Monterey Park | 96 | 3 | 0 | 57 | 36 |
Norwalk | 449 | 4 | 14 | 159 | 272 |
Palmdale | 832 | 8 | 41 | 261 | 522 |
Palos Verdes Estates | 5 | 0 | 0 | 1 | 4 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Paramount | 343 | 4 | 12 | 185 | 142 |
Pasadena | 554 | 3 | 21 | 189 | 341 |
Pico Rivera | 247 | 2 | 15 | 97 | 133 |
Pomona | 877 | 16 | 37 | 323 | 501 |
Rancho Palos Verdes | 42 | 0 | 8 | 5 | 29 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Redondo Beach | 210 | 1 | 1 | 68 | 140 |
Rolling Hills | 4 | 0 | 0 | 0 | 4 |
Rolling Hills Estates | 15 | 0 | 0 | 3 | 12 |
Rosemead | 167 | 5 | 10 | 79 | 73 |
San Dimas | 80 | 0 | 4 | 28 | 48 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Fernando | 63 | 0 | 0 | 24 | 39 |
San Gabriel | 85 | 0 | 2 | 37 | 46 |
San Marino | 13 | 0 | 0 | 1 | 12 |
Santa Clarita | 375 | 1 | 21 | 123 | 230 |
Santa Fe Springs | 73 | 2 | 1 | 38 | 32 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Monica | 392 | 1 | 12 | 167 | 212 |
Sierra Madre | 14 | 0 | 0 | 4 | 10 |
Signal Hill | 40 | 0 | 3 | 17 | 20 |
South El Monte | 134 | 3 | 4 | 45 | 82 |
South Gate | 598 | 7 | 13 | 326 | 252 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Pasadena | 25 | 0 | 8 | 13 | 4 |
Temple City | 61 | 0 | 8 | 17 | 36 |
Torrance | 290 | 4 | 19 | 152 | 115 |
Vernon | 26 | 0 | 1 | 18 | 7 |
Walnut | 29 | 0 | 3 | 4 | 22 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
West Covina | 318 | 0 | 19 | 120 | 179 |
West Hollywood | 389 | 6 | 12 | 154 | 217 |
Westlake Village | 6 | 1 | 0 | 2 | 3 |
Whittier | 343 | 2 | 20 | 96 | 225 |
Unincorporated Areas | 6,497 | 86 | 208 | 1,770 | 4,433 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CA Highway Patrol - Los Angeles | 11 | 0 | 0 | 0 | 11 |
Cal Poly - Pomona | 5 | 0 | 2 | 3 | 0 |
CSU Dominguez Hills | 7 | 0 | 1 | 1 | 5 |
CSU Long Beach | 3 | 0 | 0 | 1 | 2 |
CSU Los Angeles | 3 | 0 | 0 | 3 | 0 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Northridge | 11 | 0 | 4 | 4 | 3 |
El Camino College | 6 | 0 | 0 | 4 | 2 |
Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
Los Angeles Transit Serv. Bureau | 532 | 2 | 1 | 292 | 237 |
Metropolitan Trans. Authority (MTA) | 13 | 0 | 0 | 3 | 10 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Pasadena Community College | 2 | 0 | 0 | 2 | 0 |
UC Los Angeles | 38 | 0 | 12 | 13 | 13 |
Union Pacific RR - Los Angeles | 5 | 0 | 0 | 0 | 5 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 233,131 | 49,176 | 43,403 | 140,552 | 2,251 |
Agoura Hills | 240 | 59 | 8 | 173 | 0 |
Alhambra | 2,075 | 345 | 270 | 1,460 | 18 |
Arcadia | 1,737 | 364 | 106 | 1,267 | 3 |
Artesia | 265 | 81 | 44 | 140 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 75 | 21 | 16 | 38 | 0 |
Azusa | 1,136 | 276 | 129 | 731 | 1 |
Baldwin Park | 1,752 | 306 | 506 | 940 | 11 |
Bell | 601 | 176 | 140 | 285 | 0 |
Bell Gardens | 940 | 150 | 399 | 391 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 1,776 | 413 | 457 | 906 | 7 |
Beverly Hills | 985 | 263 | 45 | 677 | 3 |
Bradbury | 11 | 6 | 0 | 5 | 0 |
Burbank | 2,687 | 478 | 276 | 1,933 | 8 |
Calabasas | 321 | 83 | 18 | 220 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | 2,326 | 441 | 464 | 1,421 | 12 |
Cerritos | 1,696 | 301 | 228 | 1,167 | 6 |
Claremont | 877 | 231 | 51 | 595 | 5 |
Commerce | 1,000 | 157 | 332 | 511 | 5 |
Compton | 2,784 | 847 | 714 | 1,223 | 41 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Covina | 1,643 | 377 | 194 | 1,072 | 6 |
Cudahy | 475 | 68 | 118 | 289 | 2 |
Culver City | 1,638 | 177 | 124 | 1,337 | 2 |
Diamond Bar | 808 | 250 | 78 | 480 | 2 |
Downey | 3,956 | 656 | 928 | 2,372 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Duarte | 440 | 115 | 76 | 249 | 2 |
El Monte | 2,598 | 607 | 797 | 1,194 | 13 |
El Segundo | 541 | 141 | 40 | 360 | 2 |
Gardena | 1,446 | 271 | 340 | 835 | 9 |
Glendale | 3,717 | 642 | 328 | 2,747 | 12 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | 1,249 | 228 | 75 | 946 | 9 |
Hawaiian Gardens | 237 | 53 | 53 | 131 | 4 |
Hawthorne | 2,200 | 653 | 435 | 1,112 | 21 |
Hermosa Beach | 553 | 107 | 23 | 423 | 1 |
Hidden Hills | 18 | 10 | 0 | 8 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Huntington Park | 2,095 | 234 | 644 | 1,217 | 12 |
Industry | 1,183 | 118 | 213 | 852 | 8 |
Inglewood | 2,672 | 627 | 703 | 1,342 | 16 |
Irwindale | 136 | 37 | 22 | 77 | 4 |
La Cañada Flintridge | 346 | 95 | 13 | 238 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Habra Heights | 81 | 32 | 7 | 42 | 0 |
La Mirada | 726 | 113 | 111 | 502 | 4 |
La Puente | 581 | 134 | 141 | 306 | 2 |
La Verne | 643 | 130 | 36 | 477 | 3 |
Lakewood | 1,876 | 307 | 320 | 1,249 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lancaster | 3,411 | 1,033 | 439 | 1,939 | 44 |
Lawndale | 513 | 152 | 138 | 223 | 2 |
Lomita | 330 | 99 | 36 | 195 | 3 |
Long Beach | 11,642 | 2,929 | 2,189 | 6,524 | 79 |
Los Angeles | 89,704 | 17,410 | 17,046 | 55,248 | 1,341 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lynwood | 1,328 | 392 | 494 | 442 | 20 |
Malibu | 350 | 73 | 17 | 260 | 0 |
Manhattan Beach | 839 | 162 | 50 | 627 | 1 |
Maywood | 483 | 124 | 147 | 212 | 4 |
Monrovia | 1,080 | 158 | 125 | 797 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Montebello | 1,941 | 737 | 480 | 724 | 15 |
Monterey Park | 860 | 219 | 226 | 415 | 0 |
Norwalk | 2,072 | 438 | 594 | 1,040 | 13 |
Palmdale | 3,334 | 959 | 485 | 1,890 | 35 |
Palos Verdes Estates | 116 | 44 | 3 | 69 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Paramount | 1,554 | 297 | 487 | 770 | 7 |
Pasadena | 4,074 | 832 | 378 | 2,864 | 13 |
Pico Rivera | 1,553 | 235 | 329 | 989 | 9 |
Pomona | 4,504 | 867 | 1,231 | 2,406 | 16 |
Rancho Palos Verdes | 422 | 160 | 18 | 244 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Redondo Beach | 1,557 | 216 | 103 | 1,238 | 2 |
Rolling Hills | 8 | 5 | 0 | 3 | 0 |
Rolling Hills Estates | 137 | 30 | 6 | 101 | 0 |
Rosemead | 1,118 | 221 | 202 | 695 | 2 |
San Dimas | 663 | 165 | 63 | 435 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Fernando | 379 | 79 | 87 | 213 | 3 |
San Gabriel | 566 | 164 | 60 | 342 | 1 |
San Marino | 224 | 69 | 2 | 153 | 0 |
Santa Clarita | 2,670 | 574 | 243 | 1,853 | 18 |
Santa Fe Springs | 1,206 | 186 | 178 | 842 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Monica | 3,120 | 413 | 166 | 2,541 | 26 |
Sierra Madre | 186 | 58 | 2 | 126 | 0 |
Signal Hill | 428 | 86 | 67 | 275 | 0 |
South El Monte | 477 | 93 | 137 | 247 | 5 |
South Gate | 2,603 | 484 | 824 | 1,295 | 14 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Pasadena | 423 | 107 | 54 | 262 | 1 |
Temple City | 430 | 140 | 36 | 254 | 0 |
Torrance | 2,859 | 516 | 335 | 2,008 | 21 |
Vernon | 316 | 43 | 82 | 191 | 7 |
Walnut | 447 | 159 | 40 | 248 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
West Covina | 2,979 | 531 | 594 | 1,854 | 2 |
West Hollywood | 1,545 | 288 | 133 | 1,124 | 8 |
Westlake Village | 143 | 48 | 3 | 92 | 0 |
Whittier | 2,433 | 413 | 286 | 1,734 | 9 |
Unincorporated Areas | 17,310 | 5,046 | 4,090 | 8,174 | 243 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CA Highway Patrol - Los Angeles | 476 | 14 | 441 | 21 | 0 |
Cal Poly - Pomona | 184 | 13 | 20 | 151 | 0 |
CSU Dominguez Hills | 106 | 32 | 6 | 68 | 0 |
CSU Long Beach | 263 | 16 | 10 | 237 | 1 |
CSU Los Angeles | 150 | 9 | 7 | 134 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Northridge | 370 | 37 | 11 | 322 | 1 |
El Camino College | 148 | 15 | 13 | 120 | 0 |
Lanterman Developmental Center | 1 | 0 | 0 | 1 | 0 |
Los Angeles Transit Serv. Bureau | 738 | 12 | 144 | 582 | 2 |
Metropolitan Trans. Authority (MTA) | 22 | 0 | 0 | 22 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Pasadena Community College | 121 | 10 | 5 | 106 | 0 |
UC Los Angeles | 870 | 198 | 19 | 653 | 2 |
Union Pacific RR - Los Angeles | 203 | 186 | 0 | 17 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice