For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 46,116 | 569 | 1,904 | 19,905 | 23,738 |
Agoura Hills | 15 | 0 | 1 | 3 | 11 |
Alhambra | 152 | 1 | 7 | 57 | 87 |
Arcadia | 68 | 1 | 5 | 24 | 38 |
Artesia | 66 | 0 | 1 | 31 | 34 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 18 | 0 | 0 | 2 | 16 |
Azusa | 239 | 0 | 14 | 49 | 176 |
Baldwin Park | 242 | 1 | 9 | 90 | 142 |
Bell | 291 | 0 | 14 | 101 | 176 |
Bell Gardens | 170 | 8 | 5 | 78 | 79 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 286 | 4 | 14 | 116 | 152 |
Beverly Hills | 58 | 1 | 2 | 34 | 21 |
Bradbury | 0 | 0 | 0 | 0 | 0 |
Burbank | 191 | 1 | 17 | 68 | 105 |
Calabasas | 11 | 0 | 0 | 3 | 8 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Carson | 444 | 5 | 13 | 106 | 320 |
Cerritos | 84 | 0 | 4 | 51 | 29 |
Claremont | 32 | 0 | 1 | 19 | 12 |
Commerce | 116 | 0 | 5 | 46 | 65 |
Compton | 1,067 | 17 | 45 | 380 | 625 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Covina | 142 | 1 | 10 | 43 | 88 |
Cudahy | 167 | 0 | 7 | 60 | 100 |
Culver City | 146 | 2 | 6 | 74 | 64 |
Diamond Bar | 58 | 2 | 6 | 24 | 26 |
Downey | 390 | 2 | 23 | 204 | 161 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Duarte | 60 | 0 | 5 | 16 | 39 |
El Monte | 421 | 1 | 33 | 196 | 191 |
El Segundo | 38 | 0 | 4 | 15 | 19 |
Gardena | 281 | 2 | 11 | 139 | 129 |
Glendale | 258 | 0 | 14 | 108 | 136 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Glendora | 65 | 0 | 7 | 35 | 23 |
Hawaiian Gardens | 67 | 0 | 0 | 30 | 37 |
Hawthorne | 623 | 5 | 25 | 302 | 291 |
Hermosa Beach | 62 | 1 | 7 | 16 | 38 |
Hidden Hills | 0 | 0 | 0 | 0 | 0 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Huntington Park | 487 | 1 | 10 | 317 | 159 |
Industry | 44 | 0 | 2 | 22 | 20 |
Inglewood | 808 | 13 | 33 | 343 | 419 |
Irwindale | 26 | 2 | 2 | 2 | 20 |
La Cañada Flintridge | 14 | 0 | 2 | 3 | 9 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Habra Heights | 7 | 0 | 1 | 1 | 5 |
La Mirada | 81 | 0 | 3 | 20 | 58 |
La Puente | 157 | 3 | 6 | 44 | 104 |
La Verne | 63 | 0 | 1 | 13 | 49 |
Lakewood | 214 | 2 | 9 | 98 | 105 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lancaster | 851 | 4 | 42 | 273 | 532 |
Lawndale | 175 | 5 | 7 | 72 | 91 |
Lomita | 87 | 2 | 5 | 24 | 56 |
Long Beach | 2,857 | 25 | 112 | 1,320 | 1,400 |
Los Angeles | 20,045 | 297 | 828 | 10,077 | 8,843 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lynwood | 609 | 4 | 8 | 283 | 314 |
Malibu | 15 | 0 | 2 | 2 | 11 |
Manhattan Beach | 44 | 0 | 6 | 10 | 28 |
Maywood | 155 | 2 | 0 | 54 | 99 |
Monrovia | 75 | 0 | 1 | 34 | 40 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Montebello | 174 | 1 | 6 | 97 | 70 |
Monterey Park | 102 | 1 | 1 | 60 | 40 |
Norwalk | 371 | 5 | 10 | 138 | 218 |
Palmdale | 785 | 9 | 38 | 246 | 492 |
Palos Verdes Estates | 5 | 0 | 1 | 1 | 3 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Paramount | 255 | 1 | 6 | 129 | 119 |
Pasadena | 434 | 7 | 26 | 181 | 220 |
Pico Rivera | 243 | 7 | 11 | 87 | 138 |
Pomona | 928 | 12 | 54 | 339 | 523 |
Rancho Palos Verdes | 36 | 1 | 1 | 11 | 23 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Redondo Beach | 168 | 0 | 3 | 54 | 111 |
Rolling Hills | 0 | 0 | 0 | 0 | 0 |
Rolling Hills Estates | 6 | 0 | 0 | 3 | 3 |
Rosemead | 170 | 0 | 13 | 69 | 88 |
San Dimas | 78 | 0 | 4 | 17 | 57 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Fernando | 103 | 0 | 3 | 36 | 64 |
San Gabriel | 107 | 0 | 2 | 41 | 64 |
San Marino | 11 | 0 | 2 | 3 | 6 |
Santa Clarita | 262 | 5 | 18 | 76 | 163 |
Santa Fe Springs | 107 | 1 | 6 | 45 | 55 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Monica | 369 | 1 | 24 | 129 | 215 |
Sierra Madre | 10 | 0 | 1 | 1 | 8 |
Signal Hill | 32 | 0 | 3 | 13 | 16 |
South El Monte | 122 | 0 | 6 | 41 | 75 |
South Gate | 580 | 6 | 10 | 269 | 295 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Pasadena | 33 | 0 | 6 | 14 | 13 |
Temple City | 50 | 0 | 2 | 20 | 28 |
Torrance | 185 | 2 | 17 | 91 | 75 |
Vernon | 32 | 0 | 0 | 19 | 13 |
Walnut | 40 | 1 | 3 | 8 | 28 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
West Covina | 280 | 1 | 20 | 124 | 135 |
West Hollywood | 337 | 0 | 19 | 125 | 193 |
Westlake Village | 4 | 0 | 0 | 2 | 2 |
Whittier | 334 | 4 | 7 | 100 | 223 |
Unincorporated Areas | 5,595 | 88 | 165 | 1,484 | 3,858 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CA Highway Patrol - Los Angeles | 28 | 0 | 1 | 4 | 23 |
Cal Poly - Pomona | 5 | 0 | 2 | 3 | 0 |
CSU Dominguez Hills | 15 | 0 | 2 | 6 | 7 |
CSU Long Beach | 6 | 0 | 1 | 3 | 2 |
CSU Los Angeles | 5 | 0 | 0 | 3 | 2 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Northridge | 12 | 0 | 0 | 5 | 7 |
El Camino College | 2 | 0 | 0 | 2 | 0 |
Lanterman Developmental Center | 1 | 0 | 0 | 0 | 1 |
Los Angeles Transit Serv. Bureau | 502 | 1 | 3 | 261 | 237 |
Metropolitan Trans. Authority (MTA) | 8 | 0 | 0 | 0 | 8 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Pasadena Community College | 2 | 0 | 0 | 2 | 0 |
UC Los Angeles | 40 | 0 | 12 | 11 | 17 |
Union Pacific RR - Los Angeles | 0 | 0 | 0 | 0 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 228,174 | 49,336 | 40,482 | 138,356 | 2,289 |
Agoura Hills | 255 | 74 | 13 | 168 | 1 |
Alhambra | 1,891 | 312 | 217 | 1,362 | 6 |
Arcadia | 1,699 | 408 | 85 | 1,206 | 4 |
Artesia | 327 | 97 | 45 | 185 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 51 | 13 | 9 | 29 | 0 |
Azusa | 1,048 | 277 | 130 | 641 | 4 |
Baldwin Park | 1,601 | 315 | 403 | 883 | 6 |
Bell | 801 | 235 | 172 | 394 | 0 |
Bell Gardens | 794 | 136 | 348 | 310 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 1,832 | 481 | 444 | 907 | 9 |
Beverly Hills | 974 | 269 | 30 | 675 | 5 |
Bradbury | 12 | 6 | 1 | 5 | 0 |
Burbank | 2,555 | 395 | 234 | 1,926 | 11 |
Calabasas | 291 | 76 | 10 | 205 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | 2,492 | 573 | 559 | 1,360 | 9 |
Cerritos | 1,761 | 375 | 165 | 1,221 | 3 |
Claremont | 850 | 207 | 42 | 601 | 26 |
Commerce | 949 | 117 | 325 | 507 | 10 |
Compton | 2,865 | 800 | 863 | 1,202 | 39 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Covina | 1,719 | 372 | 152 | 1,195 | 4 |
Cudahy | 371 | 49 | 127 | 195 | 1 |
Culver City | 1,669 | 199 | 107 | 1,363 | 0 |
Diamond Bar | 778 | 254 | 51 | 473 | 5 |
Downey | 3,876 | 769 | 1,053 | 2,054 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Duarte | 427 | 110 | 54 | 263 | 2 |
El Monte | 2,286 | 544 | 606 | 1,136 | 6 |
El Segundo | 550 | 161 | 51 | 338 | 1 |
Gardena | 1,453 | 395 | 269 | 789 | 4 |
Glendale | 3,452 | 623 | 323 | 2,506 | 5 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | 1,309 | 185 | 56 | 1,068 | 2 |
Hawaiian Gardens | 216 | 41 | 55 | 120 | 3 |
Hawthorne | 2,124 | 598 | 390 | 1,136 | 10 |
Hermosa Beach | 605 | 130 | 25 | 450 | 1 |
Hidden Hills | 15 | 4 | 0 | 11 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Huntington Park | 2,100 | 209 | 763 | 1,128 | 8 |
Industry | 1,136 | 114 | 234 | 788 | 5 |
Inglewood | 2,582 | 568 | 555 | 1,459 | 32 |
Irwindale | 194 | 46 | 27 | 121 | 0 |
La Cañada Flintridge | 349 | 94 | 12 | 243 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Habra Heights | 71 | 29 | 4 | 38 | 1 |
La Mirada | 807 | 129 | 142 | 536 | 3 |
La Puente | 594 | 136 | 164 | 294 | 2 |
La Verne | 647 | 135 | 31 | 481 | 4 |
Lakewood | 1,899 | 341 | 263 | 1,295 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lancaster | 3,216 | 986 | 387 | 1,843 | 35 |
Lawndale | 447 | 157 | 94 | 196 | 1 |
Lomita | 334 | 90 | 37 | 207 | 4 |
Long Beach | 12,816 | 3,275 | 2,212 | 7,329 | 103 |
Los Angeles | 86,330 | 17,264 | 15,597 | 53,469 | 1,376 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lynwood | 1,393 | 429 | 468 | 496 | 22 |
Malibu | 268 | 76 | 10 | 182 | 0 |
Manhattan Beach | 891 | 204 | 33 | 654 | 2 |
Maywood | 358 | 90 | 133 | 135 | 2 |
Monrovia | 904 | 150 | 79 | 675 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Montebello | 1,837 | 671 | 400 | 766 | 43 |
Monterey Park | 1,039 | 213 | 191 | 635 | 0 |
Norwalk | 2,274 | 476 | 642 | 1,156 | 21 |
Palmdale | 3,273 | 959 | 408 | 1,906 | 29 |
Palos Verdes Estates | 118 | 40 | 7 | 71 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Paramount | 1,621 | 268 | 469 | 884 | 15 |
Pasadena | 3,712 | 1,019 | 281 | 2,412 | 25 |
Pico Rivera | 1,568 | 223 | 346 | 999 | 7 |
Pomona | 4,442 | 890 | 973 | 2,579 | 17 |
Rancho Palos Verdes | 550 | 182 | 26 | 342 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Redondo Beach | 1,601 | 313 | 80 | 1,208 | 3 |
Rolling Hills | 14 | 7 | 1 | 6 | 0 |
Rolling Hills Estates | 162 | 43 | 4 | 115 | 0 |
Rosemead | 1,140 | 266 | 197 | 677 | 2 |
San Dimas | 562 | 133 | 39 | 390 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Fernando | 430 | 99 | 61 | 270 | 3 |
San Gabriel | 553 | 167 | 48 | 338 | 1 |
San Marino | 192 | 61 | 2 | 129 | 0 |
Santa Clarita | 2,568 | 567 | 235 | 1,766 | 19 |
Santa Fe Springs | 1,133 | 140 | 160 | 833 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Monica | 2,971 | 483 | 188 | 2,300 | 7 |
Sierra Madre | 137 | 38 | 4 | 95 | 0 |
Signal Hill | 471 | 99 | 60 | 312 | 2 |
South El Monte | 376 | 75 | 117 | 184 | 3 |
South Gate | 2,893 | 418 | 1,181 | 1,294 | 14 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Pasadena | 480 | 141 | 58 | 281 | 2 |
Temple City | 344 | 111 | 27 | 206 | 2 |
Torrance | 2,767 | 509 | 301 | 1,957 | 11 |
Vernon | 308 | 30 | 95 | 183 | 1 |
Walnut | 354 | 107 | 36 | 211 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
West Covina | 3,249 | 526 | 511 | 2,212 | 1 |
West Hollywood | 1,437 | 277 | 119 | 1,041 | 18 |
Westlake Village | 181 | 54 | 2 | 125 | 1 |
Whittier | 2,468 | 435 | 254 | 1,779 | 7 |
Unincorporated Areas | 16,010 | 4,624 | 3,656 | 7,730 | 222 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CA Highway Patrol - Los Angeles | 477 | 12 | 416 | 49 | 0 |
Cal Poly - Pomona | 183 | 22 | 15 | 146 | 0 |
CSU Dominguez Hills | 139 | 72 | 6 | 61 | 0 |
CSU Long Beach | 204 | 23 | 5 | 176 | 0 |
CSU Los Angeles | 187 | 5 | 24 | 158 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Northridge | 404 | 33 | 15 | 356 | 0 |
El Camino College | 177 | 11 | 13 | 153 | 2 |
Lanterman Developmental Center | 2 | 0 | 0 | 2 | 0 |
Los Angeles Transit Serv. Bureau | 712 | 13 | 123 | 576 | 5 |
Metropolitan Trans. Authority (MTA) | 43 | 0 | 0 | 43 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Pasadena Community College | 144 | 3 | 9 | 132 | 0 |
UC Los Angeles | 838 | 195 | 18 | 625 | 3 |
Union Pacific RR - Los Angeles | 195 | 161 | 0 | 34 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice