For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 50,466 | 592 | 3,913 | 17,682 | 28,279 |
Agoura Hills | 15 | 0 | 1 | 6 | 8 |
Alhambra | 168 | 1 | 13 | 74 | 80 |
Arcadia | 68 | 1 | 6 | 31 | 30 |
Artesia | 84 | 0 | 2 | 30 | 52 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 12 | 0 | 2 | 1 | 9 |
Azusa | 173 | 2 | 13 | 49 | 109 |
Baldwin Park | 299 | 1 | 34 | 77 | 187 |
Bell | 221 | 1 | 17 | 70 | 133 |
Bell Gardens | 137 | 0 | 6 | 51 | 80 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 373 | 1 | 21 | 152 | 199 |
Beverly Hills | 99 | 1 | 9 | 40 | 49 |
Bradbury | 1 | 0 | 0 | 0 | 1 |
Burbank | 159 | 1 | 10 | 50 | 98 |
Calabasas | 15 | 0 | 5 | 9 | 1 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Carson | 433 | 7 | 14 | 115 | 297 |
Cerritos | 91 | 0 | 7 | 46 | 38 |
Claremont | 64 | 1 | 12 | 15 | 36 |
Commerce | 93 | 2 | 10 | 28 | 53 |
Compton | 988 | 13 | 33 | 332 | 610 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Covina | 108 | 1 | 8 | 33 | 66 |
Cudahy | 78 | 1 | 6 | 22 | 49 |
Culver City | 156 | 0 | 4 | 78 | 74 |
Diamond Bar | 58 | 1 | 4 | 28 | 25 |
Downey | 335 | 7 | 23 | 173 | 132 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Duarte | 72 | 0 | 3 | 19 | 50 |
El Monte | 400 | 8 | 21 | 143 | 228 |
El Segundo | 41 | 1 | 1 | 22 | 17 |
Gardena | 301 | 6 | 24 | 149 | 122 |
Glendale | 195 | 5 | 17 | 75 | 98 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Glendora | 55 | 0 | 6 | 25 | 24 |
Hawaiian Gardens | 86 | 2 | 2 | 24 | 58 |
Hawthorne | 628 | 6 | 35 | 246 | 341 |
Hermosa Beach | 44 | 0 | 7 | 12 | 25 |
Hidden Hills | 1 | 0 | 0 | 0 | 1 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Huntington Park | 386 | 1 | 35 | 177 | 173 |
Industry | 68 | 0 | 1 | 29 | 38 |
Inglewood | 775 | 7 | 44 | 358 | 366 |
Irwindale | 27 | 1 | 0 | 8 | 18 |
La Cañada Flintridge | 20 | 1 | 7 | 6 | 6 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Habra Heights | 2 | 0 | 1 | 0 | 1 |
La Mirada | 74 | 0 | 9 | 22 | 43 |
La Puente | 119 | 0 | 7 | 35 | 77 |
La Verne | 68 | 0 | 29 | 18 | 21 |
Lakewood | 222 | 3 | 15 | 93 | 111 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lancaster | 1,005 | 7 | 82 | 326 | 590 |
Lawndale | 196 | 0 | 9 | 62 | 125 |
Lomita | 67 | 1 | 5 | 17 | 44 |
Long Beach | 2,766 | 36 | 177 | 1,054 | 1,499 |
Los Angeles | 25,156 | 282 | 2,209 | 8,952 | 13,713 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lynwood | 414 | 5 | 18 | 149 | 242 |
Malibu | 25 | 0 | 8 | 7 | 10 |
Manhattan Beach | 70 | 0 | 8 | 36 | 26 |
Maywood | 73 | 2 | 6 | 18 | 47 |
Monrovia | 47 | 2 | 4 | 19 | 22 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Montebello | 158 | 3 | 6 | 73 | 76 |
Monterey Park | 103 | 0 | 6 | 57 | 40 |
Norwalk | 400 | 9 | 33 | 131 | 227 |
Palmdale | 830 | 7 | 44 | 251 | 528 |
Palos Verdes Estates | 7 | 0 | 1 | 4 | 2 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Paramount | 283 | 1 | 10 | 121 | 151 |
Pasadena | 428 | 4 | 57 | 131 | 236 |
Pico Rivera | 199 | 4 | 16 | 74 | 105 |
Pomona | 792 | 10 | 72 | 291 | 419 |
Rancho Palos Verdes | 41 | 1 | 4 | 12 | 24 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Redondo Beach | 185 | 2 | 19 | 70 | 94 |
Rolling Hills | 1 | 0 | 0 | 0 | 1 |
Rolling Hills Estates | 9 | 0 | 0 | 4 | 5 |
Rosemead | 155 | 2 | 9 | 73 | 71 |
San Dimas | 81 | 1 | 7 | 29 | 44 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Fernando | 94 | 0 | 4 | 32 | 58 |
San Gabriel | 89 | 1 | 4 | 40 | 44 |
San Marino | 17 | 0 | 1 | 4 | 12 |
Santa Clarita | 351 | 7 | 34 | 124 | 186 |
Santa Fe Springs | 85 | 1 | 4 | 42 | 38 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Monica | 445 | 1 | 42 | 172 | 230 |
Sierra Madre | 11 | 0 | 1 | 3 | 7 |
Signal Hill | 58 | 1 | 6 | 31 | 20 |
South El Monte | 125 | 6 | 6 | 27 | 86 |
South Gate | 561 | 2 | 24 | 199 | 336 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Pasadena | 30 | 0 | 3 | 22 | 5 |
Temple City | 66 | 1 | 10 | 24 | 31 |
Torrance | 214 | 2 | 34 | 85 | 93 |
Vernon | 28 | 1 | 1 | 12 | 14 |
Walnut | 31 | 1 | 1 | 17 | 12 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
West Covina | 263 | 2 | 13 | 99 | 149 |
West Hollywood | 280 | 2 | 19 | 90 | 169 |
Westlake Village | 6 | 0 | 2 | 2 | 2 |
Whittier | 238 | 1 | 18 | 90 | 129 |
Unincorporated Areas | 5,173 | 98 | 304 | 1,212 | 3,559 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CA Highway Patrol - Los Angeles | 48 | 0 | 0 | 5 | 43 |
Cal Poly - Pomona | 6 | 0 | 4 | 1 | 1 |
CSU Dominguez Hills | 4 | 0 | 0 | 0 | 4 |
CSU Long Beach | 6 | 0 | 4 | 1 | 1 |
CSU Los Angeles | 14 | 0 | 2 | 0 | 12 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Northridge | 7 | 0 | 3 | 2 | 2 |
El Camino College | 3 | 0 | 0 | 3 | 0 |
Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
Los Angeles Transit Serv. Bureau | 803 | 3 | 8 | 387 | 405 |
Metropolitan Trans. Authority (MTA) | 5 | 0 | 0 | 1 | 4 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Pasadena Community College | 5 | 0 | 0 | 1 | 4 |
UC Los Angeles | 97 | 0 | 27 | 22 | 48 |
Union Pacific RR - Los Angeles | 0 | 0 | 0 | 0 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 240,050 | 45,396 | 43,889 | 150,765 | 2,079 |
Agoura Hills | 310 | 82 | 11 | 217 | 0 |
Alhambra | 1,929 | 305 | 211 | 1,413 | 6 |
Arcadia | 1,272 | 316 | 64 | 892 | 3 |
Artesia | 468 | 99 | 111 | 258 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 56 | 12 | 5 | 39 | 0 |
Azusa | 1,212 | 232 | 196 | 784 | 7 |
Baldwin Park | 1,442 | 243 | 331 | 868 | 5 |
Bell | 772 | 194 | 135 | 443 | 0 |
Bell Gardens | 782 | 91 | 299 | 392 | 9 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 1,825 | 452 | 557 | 816 | 13 |
Beverly Hills | 1,236 | 234 | 72 | 930 | 4 |
Bradbury | 10 | 6 | 1 | 3 | 0 |
Burbank | 2,656 | 297 | 223 | 2,136 | 13 |
Calabasas | 272 | 57 | 14 | 201 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | 2,146 | 469 | 395 | 1,282 | 10 |
Cerritos | 1,899 | 354 | 221 | 1,324 | 1 |
Claremont | 985 | 249 | 62 | 674 | 1 |
Commerce | 1,247 | 100 | 349 | 798 | 8 |
Compton | 2,410 | 496 | 767 | 1,147 | 53 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Covina | 1,129 | 238 | 138 | 753 | 8 |
Cudahy | 307 | 48 | 82 | 177 | 0 |
Culver City | 1,919 | 214 | 107 | 1,598 | 0 |
Diamond Bar | 804 | 280 | 97 | 427 | 3 |
Downey | 2,892 | 514 | 792 | 1,586 | 17 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Duarte | 367 | 68 | 66 | 233 | 0 |
El Monte | 2,132 | 461 | 680 | 991 | 29 |
El Segundo | 621 | 147 | 48 | 426 | 2 |
Gardena | 1,519 | 319 | 359 | 841 | 9 |
Glendale | 3,513 | 530 | 353 | 2,630 | 6 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | 1,336 | 183 | 60 | 1,093 | 4 |
Hawaiian Gardens | 318 | 66 | 61 | 191 | 3 |
Hawthorne | 2,482 | 479 | 535 | 1,468 | 8 |
Hermosa Beach | 585 | 121 | 41 | 423 | 0 |
Hidden Hills | 8 | 1 | 1 | 6 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Huntington Park | 2,027 | 176 | 796 | 1,055 | 14 |
Industry | 1,050 | 154 | 178 | 718 | 4 |
Inglewood | 2,612 | 523 | 683 | 1,406 | 12 |
Irwindale | 166 | 38 | 19 | 109 | 2 |
La Cañada Flintridge | 287 | 106 | 12 | 169 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Habra Heights | 55 | 20 | 3 | 32 | 0 |
La Mirada | 857 | 158 | 123 | 576 | 2 |
La Puente | 483 | 91 | 127 | 265 | 1 |
La Verne | 928 | 187 | 48 | 693 | 11 |
Lakewood | 2,198 | 378 | 305 | 1,515 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lancaster | 3,818 | 1,342 | 494 | 1,982 | 70 |
Lawndale | 502 | 114 | 104 | 284 | 2 |
Lomita | 401 | 80 | 44 | 277 | 2 |
Long Beach | 14,337 | 3,094 | 2,830 | 8,413 | 69 |
Los Angeles | 93,503 | 16,160 | 16,152 | 61,191 | 1,131 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lynwood | 1,419 | 293 | 642 | 484 | 16 |
Malibu | 360 | 84 | 21 | 255 | 1 |
Manhattan Beach | 947 | 206 | 44 | 697 | 2 |
Maywood | 358 | 39 | 144 | 175 | 3 |
Monrovia | 702 | 103 | 95 | 504 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Montebello | 1,682 | 582 | 503 | 597 | 20 |
Monterey Park | 1,349 | 378 | 243 | 728 | 3 |
Norwalk | 1,910 | 395 | 428 | 1,087 | 6 |
Palmdale | 2,988 | 803 | 455 | 1,730 | 22 |
Palos Verdes Estates | 169 | 82 | 9 | 78 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Paramount | 1,692 | 246 | 490 | 956 | 3 |
Pasadena | 3,693 | 830 | 323 | 2,540 | 45 |
Pico Rivera | 1,451 | 263 | 385 | 803 | 10 |
Pomona | 4,507 | 692 | 1,256 | 2,559 | 39 |
Rancho Palos Verdes | 551 | 207 | 39 | 305 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Redondo Beach | 1,757 | 348 | 165 | 1,244 | 0 |
Rolling Hills | 13 | 9 | 0 | 4 | 0 |
Rolling Hills Estates | 109 | 48 | 5 | 56 | 1 |
Rosemead | 1,247 | 269 | 321 | 657 | 4 |
San Dimas | 679 | 117 | 63 | 499 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Fernando | 509 | 126 | 120 | 263 | 0 |
San Gabriel | 635 | 130 | 86 | 419 | 6 |
San Marino | 225 | 81 | 12 | 132 | 1 |
Santa Clarita | 2,925 | 656 | 298 | 1,971 | 21 |
Santa Fe Springs | 1,254 | 161 | 216 | 877 | 5 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Monica | 3,834 | 660 | 221 | 2,953 | 24 |
Sierra Madre | 117 | 48 | 10 | 59 | 2 |
Signal Hill | 784 | 102 | 90 | 592 | 2 |
South El Monte | 649 | 161 | 163 | 325 | 5 |
South Gate | 3,278 | 574 | 1,051 | 1,653 | 10 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Pasadena | 708 | 141 | 31 | 536 | 2 |
Temple City | 474 | 154 | 40 | 280 | 1 |
Torrance | 2,881 | 540 | 317 | 2,024 | 4 |
Vernon | 290 | 30 | 89 | 171 | 0 |
Walnut | 322 | 143 | 22 | 157 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
West Covina | 2,982 | 400 | 487 | 2,095 | 10 |
West Hollywood | 1,400 | 209 | 89 | 1,102 | 11 |
Westlake Village | 195 | 47 | 6 | 142 | 1 |
Whittier | 2,531 | 319 | 415 | 1,797 | 11 |
Unincorporated Areas | 16,301 | 3,739 | 4,203 | 8,359 | 215 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CA Highway Patrol - Los Angeles | 797 | 4 | 729 | 64 | 0 |
Cal Poly - Pomona | 173 | 5 | 18 | 150 | 1 |
CSU Dominguez Hills | 72 | 5 | 2 | 65 | 0 |
CSU Long Beach | 148 | 12 | 7 | 129 | 0 |
CSU Los Angeles | 147 | 23 | 5 | 119 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Northridge | 302 | 16 | 8 | 278 | 0 |
El Camino College | 112 | 6 | 5 | 101 | 0 |
Lanterman Developmental Center | 1 | 0 | 0 | 1 | 0 |
Los Angeles Transit Serv. Bureau | 1,088 | 11 | 138 | 939 | 6 |
Metropolitan Trans. Authority (MTA) | 44 | 2 | 0 | 42 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Pasadena Community College | 104 | 5 | 0 | 99 | 0 |
UC Los Angeles | 817 | 136 | 18 | 663 | 2 |
Union Pacific RR - Los Angeles | 283 | 178 | 0 | 105 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice