Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes by Jurisdiction
Los Angeles County, 2016

Including Non-Municipal Police/Sheriff Jurisdictions


See Most Current Statistics


2016 REPORTED VIOLENT CRIMES

For crimes to population, see: City Population Estimates by Year

Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
County Total* 56,351 622 4,153 20,147 31,429
Agoura Hills 15 0 2 3 10
Alhambra 146 0 9 73 64
Arcadia 83 2 4 44 33
Artesia 89 2 1 30 56
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Avalon 10 0 2 0 8
Azusa 175 1 18 46 110
Baldwin Park 291 5 31 73 182
Bell 233 5 11 57 160
Bell Gardens 155 3 7 64 81
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Bellflower 392 4 31 160 197
Beverly Hills 106 0 14 49 43
Bradbury 0 0 0 0 0
Burbank 210 0 24 50 136
Calabasas 15 0 1 3 11
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Carson 505 10 23 165 307
Cerritos 111 0 5 48 58
Claremont 59 0 3 28 28
Commerce 130 1 7 56 66
Compton 1,129 35 38 365 691
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Covina 164 1 23 48 92
Cudahy 76 3 9 25 39
Culver City 213 0 3 137 73
Diamond Bar 66 2 4 22 38
Downey 373 1 22 188 162
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Duarte 72 2 0 19 51
El Monte 448 3 31 167 247
El Segundo 53 0 4 25 24
Gardena 338 3 24 160 151
Glendale 227 1 38 84 104
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Glendora 70 0 4 16 50
Hawaiian Gardens 73 2 2 27 42
Hawthorne 654 7 40 298 309
Hermosa Beach 47 1 10 14 22
Hidden Hills 1 0 1 0 0
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Huntington Park 463 2 28 216 217
Industry 96 0 8 40 48
Inglewood 830 16 56 406 352
Irwindale 18 0 1 6 11
La Cañada Flintridge 13 0 0 5 8
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
La Habra Heights 4 0 0 2 2
La Mirada 85 1 9 27 48
La Puente 131 1 9 45 76
La Verne 41 0 11 10 20
Lakewood 223 2 7 113 101
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lancaster 1,103 7 73 340 683
Lawndale 194 0 9 71 114
Lomita 69 0 4 27 38
Long Beach 2,846 33 197 1,138 1,478
Los Angeles 28,817 293 2,343 10,307 15,874
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lynwood 469 9 31 197 232
Malibu 38 0 6 13 19
Manhattan Beach 53 0 8 32 13
Maywood 122 0 9 39 74
Monrovia 60 0 8 19 33
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Montebello 214 0 7 114 93
Monterey Park 131 1 8 59 63
Norwalk 419 7 18 139 255
Palmdale 697 8 45 222 422
Palos Verdes Estates 4 0 0 1 3
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Paramount 313 4 18 150 141
Pasadena 477 2 46 164 265
Pico Rivera 220 2 12 72 134
Pomona 767 13 68 295 391
Rancho Palos Verdes 27 0 7 6 14
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Redondo Beach 160 1 8 58 93
Rolling Hills 0 0 0 0 0
Rolling Hills Estates 11 0 0 8 3
Rosemead 167 1 9 73 84
San Dimas 82 0 15 24 43
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
San Fernando 132 1 8 38 85
San Gabriel 98 0 6 38 54
San Marino 15 0 1 7 7
Santa Clarita 331 2 45 122 162
Santa Fe Springs 112 3 8 36 65
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Santa Monica 475 2 40 189 244
Sierra Madre 25 0 3 3 19
Signal Hill 69 0 9 29 31
South El Monte 109 2 6 44 57
South Gate 660 5 29 250 376
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
South Pasadena 27 0 7 10 10
Temple City 49 1 5 15 28
Torrance 258 1 28 119 110
Vernon 28 1 1 18 8
Walnut 25 2 2 7 14
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
West Covina 265 4 18 110 133
West Hollywood 275 2 26 119 128
Westlake Village 16 0 4 2 10
Whittier 258 2 21 97 138
Unincorporated Areas 6,124 94 307 1,474 4,249
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CA Highway Patrol - Los Angeles 29 0 1 3 25
Cal Poly - Pomona 7 0 4 2 1
CSU Dominguez Hills 4 0 0 1 3
CSU Long Beach 9 0 3 2 4
CSU Los Angeles 8 0 4 0 4
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CSU Northridge 21 0 10 7 4
El Camino College 3 0 0 3 0
Los Angeles Transit Serv. Bureau 734 3 6 410 315
Metropolitan Trans. Authority (MTA) 3 0 1 1 1
Pasadena Community College 4 0 0 1 3
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
UC Los Angeles 84 0 26 8 50
Union Pacific RR - Los Angeles 1 0 0 0 1

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice


2016 REPORTED PROPERTY CRIMES

City Population Estimates by Year

Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total* 252,224 46,918 47,496 157,810 2,360
Agoura Hills 253 83 20 150 0
Alhambra 2,107 422 238 1,447 4
Arcadia 1,642 520 77 1,045 5
Artesia 622 198 74 350 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Avalon 37 2 1 34 0
Azusa 1,139 261 183 695 6
Baldwin Park 1,514 356 340 818 8
Bell 782 212 156 414 0
Bell Gardens 942 103 329 510 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bellflower 1,990 453 490 1,047 13
Beverly Hills 1,416 306 73 1,037 4
Bradbury 6 4 0 2 0
Burbank 2,927 392 266 2,269 19
Calabasas 291 90 23 178 2
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Carson 2,424 439 522 1,463 22
Cerritos 2,264 468 220 1,576 5
Claremont 960 290 63 607 6
Commerce 1,223 119 360 744 10
Compton 2,528 371 790 1,367 46
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Covina 1,289 309 164 816 5
Cudahy 246 41 78 127 2
Culver City 2,060 304 157 1,599 0
Diamond Bar 931 364 72 495 3
Downey 3,371 527 766 2,078 16
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Duarte 373 77 73 223 3
El Monte 2,501 675 688 1,138 23
El Segundo 731 186 73 472 3
Gardena 1,482 355 355 772 7
Glendale 3,450 596 363 2,491 5
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Glendora 1,361 253 72 1,036 11
Hawaiian Gardens 305 54 82 169 1
Hawthorne 2,533 442 574 1,517 8
Hermosa Beach 539 85 30 424 1
Hidden Hills 16 8 0 8 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Huntington Park 1,988 208 678 1,102 20
Industry 1,175 174 218 783 5
Inglewood 2,456 437 790 1,229 29
Irwindale 206 41 38 127 1
La Cañada Flintridge 303 95 14 194 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Habra Heights 109 37 8 64 1
La Mirada 889 162 121 606 1
La Puente 560 136 164 260 4
La Verne 561 121 31 409 8
Lakewood 2,521 342 307 1,872 14
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lancaster 3,488 1,059 613 1,816 67
Lawndale 528 93 159 276 1
Lomita 347 73 51 223 0
Long Beach 14,224 2,988 2,859 8,377 117
Los Angeles 99,151 15,821 18,591 64,739 1,241
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lynwood 1,713 245 767 701 17
Malibu 402 87 32 283 1
Manhattan Beach 1,030 191 53 786 8
Maywood 441 79 167 195 4
Monrovia 832 132 76 624 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Montebello 1,978 823 548 607 46
Monterey Park 1,704 460 246 998 1
Norwalk 1,963 372 466 1,125 15
Palmdale 2,728 646 422 1,660 34
Palos Verdes Estates 111 28 7 76 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Paramount 1,744 226 393 1,125 17
Pasadena 3,446 861 324 2,261 66
Pico Rivera 1,621 328 457 836 6
Pomona 4,676 853 1,183 2,640 33
Rancho Palos Verdes 417 118 33 266 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Redondo Beach 1,742 428 160 1,154 1
Rolling Hills 11 3 0 8 1
Rolling Hills Estates 126 33 5 88 0
Rosemead 1,249 308 227 714 9
San Dimas 764 188 85 491 2
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Fernando 450 90 120 240 3
San Gabriel 655 224 57 374 3
San Marino 261 106 7 148 0
Santa Clarita 3,005 650 413 1,942 17
Santa Fe Springs 1,184 168 180 836 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Monica 4,039 623 236 3,180 17
Sierra Madre 114 47 8 59 0
Signal Hill 856 103 113 640 2
South El Monte 580 152 155 273 6
South Gate 3,435 507 999 1,929 8
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
South Pasadena 667 162 58 447 4
Temple City 580 264 38 278 2
Torrance 3,221 458 437 2,326 5
Vernon 376 44 125 207 4
Walnut 516 285 31 200 3
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
West Covina 2,811 519 498 1,794 10
West Hollywood 1,601 241 143 1,217 9
Westlake Village 204 37 6 161 1
Whittier 2,790 467 390 1,933 7
Unincorporated Areas 17,498 3,816 4,354 9,328 227
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CA Highway Patrol - Los Angeles 926 5 850 71 0
Cal Poly - Pomona 175 20 13 142 0
CSU Dominguez Hills 45 6 5 34 0
CSU Long Beach 193 8 20 165 1
CSU Los Angeles 145 9 12 124 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CSU Northridge 258 17 16 225 0
El Camino College 103 11 8 84 1
Los Angeles Transit Serv. Bureau 975 12 109 854 7
Metropolitan Trans. Authority (MTA) 22 0 0 22 1
Pasadena Community College 83 1 1 81 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
UC Los Angeles 768 127 29 612 1
Union Pacific RR - Los Angeles 229 178 0 51 0

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice