For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 56,416 | 508 | 4,169 | 18,607 | 33,132 |
Agoura Hills | 21 | 0 | 6 | 4 | 11 |
Alhambra | 161 | 2 | 11 | 89 | 59 |
Arcadia | 84 | 1 | 10 | 35 | 38 |
Artesia | 72 | 1 | 2 | 28 | 41 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 10 | 0 | 2 | 0 | 8 |
Azusa | 144 | 5 | 17 | 46 | 76 |
Baldwin Park | 188 | 1 | 24 | 50 | 113 |
Bell | 168 | 0 | 11 | 37 | 120 |
Bell Gardens | 147 | 0 | 4 | 69 | 74 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 327 | 1 | 29 | 107 | 190 |
Beverly Hills | 103 | 1 | 6 | 52 | 44 |
Bradbury | 1 | 0 | 0 | 1 | 0 |
Burbank | 189 | 1 | 11 | 54 | 123 |
Calabasas | 35 | 1 | 6 | 15 | 13 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Carson | 444 | 5 | 31 | 122 | 286 |
Cerritos | 127 | 1 | 10 | 65 | 51 |
Claremont | 51 | 0 | 6 | 23 | 22 |
Commerce | 138 | 1 | 5 | 49 | 83 |
Compton | 1,104 | 18 | 40 | 427 | 619 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Covina | 171 | 2 | 25 | 43 | 101 |
Cudahy | 89 | 2 | 2 | 29 | 56 |
Culver City | 182 | 0 | 2 | 102 | 78 |
Diamond Bar | 72 | 1 | 4 | 25 | 42 |
Downey | 352 | 4 | 30 | 151 | 167 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Duarte | 55 | 0 | 2 | 10 | 43 |
El Monte | 304 | 2 | 34 | 126 | 142 |
El Segundo | 82 | 0 | 5 | 30 | 47 |
Gardena | 324 | 3 | 20 | 131 | 170 |
Glendale | 231 | 5 | 16 | 93 | 117 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Glendora | 155 | 1 | 21 | 38 | 95 |
Hawaiian Gardens | 76 | 0 | 5 | 24 | 47 |
Hawthorne | 636 | 3 | 34 | 190 | 409 |
Hermosa Beach | 51 | 0 | 7 | 9 | 35 |
Hidden Hills | 1 | 0 | 1 | 0 | 0 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Huntington Park | 458 | 3 | 31 | 249 | 175 |
Industry | 72 | 0 | 1 | 41 | 30 |
Inglewood | 671 | 2 | 51 | 358 | 260 |
Irwindale | 26 | 0 | 1 | 8 | 17 |
La Cañada Flintridge | 15 | 0 | 2 | 6 | 7 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Habra Heights | 4 | 0 | 0 | 1 | 3 |
La Mirada | 86 | 0 | 6 | 28 | 52 |
La Puente | 151 | 3 | 6 | 53 | 89 |
La Verne | 51 | 1 | 6 | 13 | 31 |
Lakewood | 222 | 0 | 20 | 104 | 98 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lancaster | 1,359 | 7 | 114 | 374 | 864 |
Lawndale | 125 | 1 | 6 | 40 | 78 |
Lomita | 67 | 0 | 4 | 26 | 37 |
Long Beach | 2,369 | 34 | 249 | 958 | 1,128 |
Los Angeles | 29,400 | 258 | 2,274 | 9,652 | 17,216 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lynwood | 454 | 1 | 21 | 218 | 214 |
Malibu | 44 | 1 | 5 | 16 | 22 |
Manhattan Beach | 55 | 0 | 5 | 33 | 17 |
Maywood | 90 | 2 | 7 | 23 | 58 |
Monrovia | 43 | 1 | 9 | 16 | 17 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Montebello | 178 | 0 | 11 | 90 | 77 |
Monterey Park | 126 | 0 | 7 | 59 | 60 |
Norwalk | 432 | 5 | 21 | 138 | 268 |
Palmdale | 658 | 8 | 55 | 194 | 401 |
Palos Verdes Estates | 4 | 0 | 0 | 1 | 3 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Paramount | 347 | 4 | 16 | 151 | 176 |
Pasadena | 613 | 4 | 46 | 147 | 416 |
Pico Rivera | 234 | 3 | 16 | 67 | 148 |
Pomona | 940 | 12 | 101 | 342 | 485 |
Rancho Palos Verdes | 29 | 2 | 3 | 2 | 22 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Redondo Beach | 160 | 1 | 5 | 53 | 101 |
Rolling Hills | 1 | 0 | 0 | 0 | 1 |
Rolling Hills Estates | 10 | 0 | 0 | 3 | 7 |
Rosemead | 175 | 1 | 11 | 74 | 89 |
San Dimas | 78 | 0 | 15 | 15 | 48 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Fernando | 80 | 1 | 4 | 25 | 50 |
San Gabriel | 98 | 0 | 2 | 58 | 38 |
San Marino | 14 | 0 | 1 | 3 | 10 |
Santa Clarita | 277 | 2 | 49 | 89 | 137 |
Santa Fe Springs | 105 | 2 | 10 | 42 | 51 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Monica | 664 | 3 | 40 | 247 | 374 |
Sierra Madre | 15 | 0 | 1 | 0 | 14 |
Signal Hill | 95 | 0 | 1 | 27 | 67 |
South El Monte | 102 | 1 | 11 | 32 | 58 |
South Gate | 622 | 4 | 21 | 179 | 418 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Pasadena | 29 | 0 | 2 | 11 | 16 |
Temple City | 64 | 1 | 7 | 23 | 33 |
Torrance | 280 | 3 | 26 | 114 | 137 |
Vernon | 27 | 0 | 1 | 12 | 14 |
Walnut | 38 | 0 | 4 | 14 | 20 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
West Covina | 260 | 6 | 21 | 129 | 104 |
West Hollywood | 294 | 0 | 24 | 139 | 131 |
Westlake Village | 13 | 0 | 5 | 6 | 2 |
Whittier | 213 | 1 | 27 | 93 | 92 |
Unincorporated Areas | 5,564 | 68 | 300 | 1,443 | 3,753 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CA Highway Patrol - Los Angeles | 48 | 0 | 0 | 0 | 48 |
Cal Poly - Pomona | 8 | 0 | 2 | 1 | 5 |
CSU Dominguez Hills | 6 | 0 | 2 | 3 | 1 |
CSU Long Beach | 4 | 0 | 0 | 2 | 2 |
CSU Los Angeles | 4 | 0 | 1 | 1 | 2 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Northridge | 8 | 0 | 3 | 2 | 3 |
El Camino College | 3 | 0 | 0 | 2 | 1 |
Los Angeles Transit Serv. Bureau | 150 | 0 | 7 | 74 | 69 |
Metropolitan State Hospital | 1,181 | 0 | 10 | 1 | 1,170 |
Metropolitan Trans. Authority (MTA) | 6 | 0 | 0 | 0 | 6 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Pasadena Community College | 0 | 0 | 0 | 0 | 0 |
UC Los Angeles | 89 | 0 | 23 | 8 | 58 |
Union Pacific RR - Los Angeles | 1 | 0 | 0 | 0 | 1 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 224,192 | 37,987 | 37,429 | 148,776 | 2,711 |
Agoura Hills | 306 | 66 | 17 | 223 | 0 |
Alhambra | 1,749 | 259 | 187 | 1,303 | 8 |
Arcadia | 1,348 | 301 | 74 | 973 | 3 |
Artesia | 284 | 90 | 33 | 161 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 40 | 7 | 5 | 28 | 0 |
Azusa | 959 | 174 | 139 | 646 | 12 |
Baldwin Park | 1,110 | 196 | 308 | 606 | 5 |
Bell | 441 | 127 | 90 | 224 | 0 |
Bell Gardens | 630 | 78 | 218 | 334 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 1,506 | 326 | 320 | 860 | 7 |
Beverly Hills | 1,499 | 257 | 45 | 1,197 | 6 |
Bradbury | 10 | 2 | 2 | 6 | 0 |
Burbank | 2,617 | 299 | 211 | 2,107 | 4 |
Calabasas | 331 | 81 | 24 | 226 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | 2,004 | 328 | 399 | 1,277 | 14 |
Cerritos | 1,634 | 314 | 122 | 1,198 | 0 |
Claremont | 774 | 191 | 31 | 552 | 7 |
Commerce | 1,004 | 128 | 252 | 624 | 16 |
Compton | 2,346 | 334 | 727 | 1,285 | 44 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Covina | 1,189 | 239 | 171 | 779 | 11 |
Cudahy | 214 | 39 | 64 | 111 | 3 |
Culver City | 1,647 | 172 | 95 | 1,380 | 1 |
Diamond Bar | 908 | 282 | 52 | 574 | 2 |
Downey | 2,473 | 344 | 563 | 1,566 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Duarte | 305 | 48 | 42 | 215 | 1 |
El Monte | 1,787 | 347 | 394 | 1,046 | 17 |
El Segundo | 625 | 164 | 74 | 387 | 1 |
Gardena | 1,202 | 236 | 308 | 658 | 6 |
Glendale | 3,305 | 480 | 263 | 2,562 | 13 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | 1,501 | 187 | 73 | 1,241 | 6 |
Hawaiian Gardens | 225 | 68 | 56 | 101 | 3 |
Hawthorne | 1,485 | 199 | 356 | 930 | 7 |
Hermosa Beach | 449 | 97 | 26 | 326 | 4 |
Hidden Hills | 18 | 10 | 1 | 7 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Huntington Park | 1,595 | 214 | 520 | 861 | 9 |
Industry | 1,180 | 156 | 125 | 899 | 7 |
Inglewood | 2,321 | 308 | 657 | 1,356 | 8 |
Irwindale | 240 | 73 | 28 | 139 | 3 |
La Cañada Flintridge | 323 | 114 | 11 | 198 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Habra Heights | 79 | 29 | 5 | 45 | 1 |
La Mirada | 701 | 145 | 93 | 463 | 3 |
La Puente | 449 | 75 | 126 | 248 | 5 |
La Verne | 627 | 133 | 47 | 447 | 2 |
Lakewood | 1,846 | 303 | 189 | 1,354 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lancaster | 3,346 | 792 | 638 | 1,916 | 49 |
Lawndale | 411 | 83 | 100 | 228 | 4 |
Lomita | 254 | 53 | 40 | 161 | 2 |
Long Beach | 11,297 | 2,185 | 2,358 | 6,754 | 153 |
Los Angeles | 95,704 | 13,809 | 15,642 | 66,253 | 1,672 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lynwood | 1,419 | 189 | 507 | 723 | 14 |
Malibu | 416 | 86 | 19 | 311 | 3 |
Manhattan Beach | 851 | 160 | 43 | 648 | 1 |
Maywood | 296 | 60 | 93 | 143 | 3 |
Monrovia | 845 | 87 | 72 | 686 | 10 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Montebello | 1,448 | 480 | 388 | 580 | 81 |
Monterey Park | 1,355 | 267 | 159 | 929 | 0 |
Norwalk | 1,571 | 343 | 306 | 922 | 18 |
Palmdale | 2,230 | 447 | 399 | 1,384 | 17 |
Palos Verdes Estates | 88 | 36 | 3 | 49 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Paramount | 1,246 | 187 | 284 | 775 | 6 |
Pasadena | 2,866 | 570 | 260 | 2,036 | 34 |
Pico Rivera | 1,052 | 198 | 273 | 581 | 11 |
Pomona | 4,208 | 816 | 863 | 2,529 | 15 |
Rancho Palos Verdes | 313 | 102 | 12 | 199 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Redondo Beach | 1,370 | 260 | 118 | 992 | 1 |
Rolling Hills | 8 | 6 | 0 | 2 | 0 |
Rolling Hills Estates | 126 | 35 | 9 | 82 | 1 |
Rosemead | 942 | 196 | 194 | 552 | 8 |
San Dimas | 833 | 113 | 61 | 659 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Fernando | 243 | 52 | 79 | 112 | 2 |
San Gabriel | 715 | 202 | 45 | 468 | 3 |
San Marino | 208 | 77 | 5 | 126 | 0 |
Santa Clarita | 2,059 | 392 | 219 | 1,448 | 17 |
Santa Fe Springs | 1,035 | 205 | 176 | 654 | 6 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Monica | 3,964 | 577 | 244 | 3,143 | 19 |
Sierra Madre | 79 | 29 | 4 | 46 | 0 |
Signal Hill | 678 | 110 | 77 | 491 | 3 |
South El Monte | 500 | 132 | 114 | 254 | 3 |
South Gate | 2,754 | 351 | 740 | 1,663 | 26 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Pasadena | 566 | 94 | 38 | 434 | 0 |
Temple City | 331 | 122 | 34 | 175 | 1 |
Torrance | 2,853 | 399 | 293 | 2,161 | 12 |
Vernon | 485 | 133 | 80 | 272 | 5 |
Walnut | 386 | 152 | 27 | 207 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
West Covina | 2,369 | 354 | 355 | 1,660 | 15 |
West Hollywood | 1,898 | 215 | 117 | 1,566 | 9 |
Westlake Village | 189 | 44 | 5 | 140 | 0 |
Whittier | 1,901 | 318 | 305 | 1,278 | 7 |
Unincorporated Areas | 15,040 | 2,798 | 3,647 | 8,595 | 220 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CA Highway Patrol - Los Angeles | 507 | 5 | 363 | 139 | 0 |
Cal Poly - Pomona | 165 | 24 | 11 | 130 | 0 |
CSU Dominguez Hills | 21 | 4 | 0 | 17 | 0 |
CSU Long Beach | 125 | 0 | 14 | 111 | 0 |
CSU Los Angeles | 99 | 4 | 6 | 89 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Northridge | 220 | 2 | 4 | 214 | 0 |
El Camino College | 60 | 2 | 1 | 57 | 1 |
Los Angeles Transit Serv. Bureau | 155 | 5 | 19 | 131 | 1 |
Metropolitan State Hospital | 8 | 2 | 0 | 6 | 1 |
Metropolitan Trans. Authority (MTA) | 21 | 0 | 1 | 20 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Pasadena Community College | 74 | 4 | 6 | 64 | 0 |
UC Los Angeles | 756 | 132 | 16 | 608 | 2 |
Union Pacific RR - Los Angeles | 1,933 | 1,462 | 0 | 471 | 2 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice