Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes & Crime Rates
By Jurisdiction
Los Angeles County, 2021


See Most Current Statistics


2021 REPORTED VIOLENT CRIMES

Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
County Total* Number 58,177 841 3,918 15,642 37,776
Crime Rate 585.8 8.5 39.5 157.5 380.4
Agoura Hills Number 25 0 2 9 14
Crime Rate 125.2 0.0 10.0 45.1 70.1
Alhambra Number 168 3 12 61 92
Crime Rate 204.4 3.7 14.6 74.2 111.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Arcadia Number 122 1 11 40 70
Crime Rate 216.9 1.8 19.6 71.1 124.5
Artesia Number 74 2 0 24 48
Crime Rate 452.7 12.2 0.0 146.8 293.6
Avalon Number 24 0 3 0 21
Crime Rate 700.1 0.0 87.5 0.0 612.6
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Azusa Number 169 0 10 61 98
Crime Rate 336.7 0.0 19.9 121.5 195.3
Baldwin Park Number 249 1 19 47 182
Crime Rate 348.5 1.4 26.6 65.8 254.7
Bell Number 206 1 15 40 150
Crime Rate 606.6 2.9 44.2 117.8 441.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Bell Gardens Number 139 2 3 35 99
Crime Rate 354.0 5.1 7.6 89.1 252.1
Bellflower Number 392 7 29 91 265
Crime Rate 501.9 9.0 37.1 116.5 339.3
Beverly Hills Number 139 1 14 54 70
Crime Rate 426.8 3.1 43.0 165.8 215.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Bradbury Number 0 0 0 0 0
Crime Rate 0.0 0.0 0.0 0.0 0.0
Burbank Number 221 2 9 74 136
Crime Rate 208.0 1.9 8.5 69.6 128.0
Calabasas Number 38 0 11 15 12
Crime Rate 164.1 0.0 47.5 64.8 51.8
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Carson Number 364 8 18 111 227
Crime Rate 391.8 8.6 19.4 119.5 244.3
Cerritos Number 132 0 10 56 66
Crime Rate 268.5 0.0 20.3 113.9 134.2
Claremont Number 58 2 17 17 22
Crime Rate 155.2 5.4 45.5 45.5 58.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Commerce Number 157 2 12 53 90
Crime Rate 1,279.2 16.3 97.8 431.8 733.3
Compton Number 957 35 37 237 648
Crime Rate 1,004.6 36.7 38.8 248.8 680.2
Covina Number 197 4 16 62 115
Crime Rate 386.8 7.9 31.4 121.7 225.8
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Cudahy Number 122 3 6 22 91
Crime Rate 541.6 13.3 26.6 97.7 404.0
Culver City Number 256 0 13 100 143
Crime Rate 634.8 0.0 32.2 248.0 354.6
Diamond Bar Number 61 2 5 18 36
Crime Rate 111.4 3.7 9.1 32.9 65.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Downey Number 365 4 39 132 190
Crime Rate 321.5 3.5 34.4 116.3 167.4
Duarte Number 80 1 6 15 58
Crime Rate 372.6 4.7 27.9 69.9 270.1
El Monte Number 341 7 34 98 202
Crime Rate 313.6 6.4 31.3 90.1 185.8
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
El Segundo Number 116 0 4 27 85
Crime Rate 672.7 0.0 23.2 156.6 492.9
Gardena Number 333 6 14 87 226
Crime Rate 551.5 9.9 23.2 144.1 374.3
Glendale Number 221 1 15 113 92
Crime Rate 113.6 0.5 7.7 58.1 47.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Glendora Number 117 0 8 23 86
Crime Rate 223.6 0.0 15.3 44.0 164.4
Hawaiian Gardens Number 92 0 3 33 56
Crime Rate 668.8 0.0 21.8 239.9 407.1
Hawthorne Number 800 8 45 205 542
Crime Rate 912.0 9.1 51.3 233.7 617.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Hermosa Beach Number 52 0 7 10 35
Crime Rate 268.3 0.0 36.1 51.6 180.6
Hidden Hills Number 5 0 1 1 3
Crime Rate 288.0 0.0 57.6 57.6 172.8
Huntington Park Number 405 5 31 210 159
Crime Rate 742.9 9.2 56.9 385.2 291.6
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Industry Number 94 1 1 39 53
Crime Rate 21,363.6 227.3 227.3 8,863.6 12,045.5
Inglewood Number 713 17 34 239 423
Crime Rate 665.5 15.9 31.7 223.1 394.8
Irwindale Number 41 1 0 6 34
Crime Rate 2,766.5 67.5 0.0 404.9 2,294.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
La Cañada Flintridge Number 13 0 1 2 10
Crime Rate 64.1 0.0 4.9 9.9 49.3
La Habra Heights Number 7 1 1 0 5
Crime Rate 123.8 17.7 17.7 0.0 88.4
La Mirada Number 81 1 13 23 44
Crime Rate 99.2 1.2 15.9 28.2 53.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
La Puente Number 179 6 8 49 116
Crime Rate 364.8 12.2 16.3 99.8 236.4
La Verne Number 47 0 11 9 27
Crime Rate 26.7 0.0 6.2 5.1 15.3
Lakewood Number 251 0 14 76 161
Crime Rate 667.1 0.0 37.2 202.0 427.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Lancaster Number 1,182 26 70 261 825
Crime Rate 3,624.9 79.7 214.7 800.4 2,530.1
Lawndale Number 120 2 7 40 71
Crime Rate 379.3 6.3 22.1 126.4 224.4
Lomita Number 71 1 4 12 54
Crime Rate 340.5 4.8 19.2 57.6 259.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Long Beach Number 2,599 37 256 765 1,541
Crime Rate 565.3 8.0 55.7 166.4 335.2
Los Angeles Number 30,956 401 2,064 8,472 20,019
Crime Rate 803.4 10.4 53.6 219.9 519.5
Lynwood Number 518 4 20 175 319
Crime Rate 770.1 5.9 29.7 260.2 474.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Malibu Number 70 1 8 15 46
Crime Rate 651.8 9.3 74.5 139.7 428.3
Manhattan Beach Number 51 0 7 27 17
Crime Rate 144.2 0.0 19.8 76.4 48.1
Maywood Number 133 6 7 28 92
Crime Rate 531.3 24.0 28.0 111.9 367.5
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Monrovia Number 92 2 5 17 68
Crime Rate 243.3 5.3 13.2 45.0 179.9
Montebello Number 186 0 19 47 120
Crime Rate 299.1 0.0 30.6 75.6 193.0
Monterey Park Number 107 2 3 51 51
Crime Rate 175.9 3.3 4.9 83.9 83.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Norwalk Number 284 3 22 85 174
Crime Rate 277.5 2.9 21.5 83.0 170.0
Palmdale Number 772 9 64 143 556
Crime Rate 457.1 5.3 37.9 84.7 329.2
Palos Verdes Estates Number 5 0 3 1 1
Crime Rate 38.1 0.0 22.9 7.6 7.6
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Paramount Number 270 4 19 88 159
Crime Rate 509.3 7.5 35.8 166.0 299.9
Pasadena Number 433 6 47 115 265
Crime Rate 311.4 4.3 33.8 82.7 190.6
Pico Rivera Number 229 5 11 68 145
Crime Rate 370.4 8.1 17.8 110.0 234.5
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Pomona Number 910 18 110 302 480
Crime Rate 611.2 12.1 73.9 202.8 322.4
Rancho Palos Verdes Number 46 0 6 12 28
Crime Rate 109.8 0.0 14.3 28.7 66.9
Redondo Beach Number 260 3 17 72 168
Crime Rate 372.8 4.3 24.4 103.2 240.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Rolling Hills Number 0 0 0 0 0
Crime Rate 0.0 0.0 0.0 0.0 0.0
Rolling Hills Estates Number 6 0 2 3 1
Crime Rate 72.4 0.0 24.1 36.2 12.1
Rosemead Number 217 1 14 69 133
Crime Rate 427.0 2.0 27.5 135.8 261.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
San Dimas Number 67 3 14 19 31
Crime Rate 193.4 8.7 40.4 54.8 89.5
San Fernando Number 87 0 5 35 47
Crime Rate 369.9 0.0 21.3 148.8 199.8
San Gabriel Number 72 1 4 33 34
Crime Rate 183.4 2.5 10.2 84.1 86.6
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
San Marino Number 9 0 0 2 7
Crime Rate 73.0 0.0 0.0 16.2 56.8
Santa Clarita Number 301 4 45 70 182
Crime Rate 132.0 1.8 19.7 30.7 79.8
Santa Fe Springs Number 85 5 3 27 50
Crime Rate 457.8 26.9 16.2 145.4 269.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Santa Monica Number 612 2 28 157 425
Crime Rate 656.4 2.1 30.0 168.4 455.8
Sierra Madre Number 14 0 1 1 12
Crime Rate 127.7 0.0 9.1 9.1 109.5
Signal Hill Number 69 0 3 29 37
Crime Rate 589.6 0.0 25.6 247.8 316.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
South El Monte Number 146 0 6 41 99
Crime Rate 747.5 0.0 30.7 209.9 506.9
South Gate Number 574 6 31 181 356
Crime Rate 618.6 6.5 33.4 195.1 383.7
South Pasadena Number 19 0 2 10 7
Crime Rate 70.8 0.0 7.4 37.2 26.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Temple City Number 59 0 5 17 37
Crime Rate 161.7 0.0 13.7 46.6 101.4
Torrance Number 304 2 32 108 162
Crime Rate 208.4 1.4 21.9 74.0 111.1
Vernon Number 38 1 2 14 21
Crime Rate 18,095.2 476.2 952.4 6,666.7 10,000.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Walnut Number 58 0 5 11 42
Crime Rate 204.6 0.0 17.6 38.8 148.2
West Covina Number 331 5 27 92 207
Crime Rate 302.9 4.6 24.7 84.2 189.4
West Hollywood Number 287 2 24 112 149
Crime Rate 807.2 5.6 67.5 315.0 419.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Westlake Village Number 12 0 3 4 5
Crime Rate 147.8 0.0 36.9 49.3 61.6
Whittier Number 219 7 19 82 111
Crime Rate 249.2 8.0 21.6 93.3 126.3
Unincorporated Areas Number 5,523 135 268 1,016 4,104
Crime Rate 543.3 13.3 26.4 99.9 403.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
CA Highway Patrol Number 114 2 0 2 110
Crime Rate --- --- --- --- ---
Los Angeles Transit Serv. Bureau Number 219 0 4 75 140
Crime Rate --- --- --- --- ---
Metropolitan Trans. Authority (MTA) Number 8 0 1 2 5
Crime Rate --- --- --- --- ---

* Forcible rape (not statutory rape)
† Crime rate is number of crimes per 100,000 population. It is the calculated result of number of crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 100,000.

Source: California Department of Justice


2021 REPORTED PROPERTY CRIMES

Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total** Number 227,695 35,811 58,224 133,660 4,810
Crime Rate 2,292.7 360.6 586.3 1,345.8 48.4
Agoura Hills Number 306 51 30 225 3
Crime Rate 1,531.9 255.3 150.2 1,126.4 15.0
Alhambra Number 1,690 209 300 1,181 7
Crime Rate 2,056.4 254.3 365.0 1,437.1 8.5
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Arcadia Number 1,438 340 96 1,002 17
Crime Rate 2,556.9 604.6 170.7 1,781.7 30.2
Artesia Number 358 73 91 194 2
Crime Rate 2,190.0 446.6 556.7 1,186.8 12.2
Avalon Number 36 3 3 30 0
Crime Rate 1,050.2 87.5 87.5 875.1 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Azusa Number 973 182 189 602 0
Crime Rate 1,938.6 362.6 376.6 1,199.4 0.0
Baldwin Park Number 793 131 254 408 10
Crime Rate 1,109.8 183.3 355.5 571.0 14.0
Bell Number 491 128 146 217 0
Crime Rate 1,445.7 376.9 429.9 638.9 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bell Gardens Number 586 67 271 248 12
Crime Rate 1,492.4 170.6 690.2 631.6 30.6
Bellflower Number 1,654 182 650 822 9
Crime Rate 2,117.6 233.0 832.2 1,052.4 11.5
Beverly Hills Number 1,264 273 99 892 10
Crime Rate 3,881.5 838.3 304.0 2,739.1 30.7
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bradbury Number 8 4 0 4 0
Crime Rate 875.3 437.6 0.0 437.6 0.0
Burbank Number 2,654 334 333 1,987 19
Crime Rate 2,497.5 314.3 313.4 1,869.8 17.9
Calabasas Number 343 67 23 253 5
Crime Rate 1,481.6 289.4 99.3 1,092.8 21.6
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Carson Number 2,383 252 766 1,365 24
Crime Rate 2,564.8 271.2 824.4 1,469.1 25.8
Cerritos Number 1,762 250 277 1,235 5
Crime Rate 3,584.0 508.5 563.4 2,512.1 10.2
Claremont Number 739 150 77 512 9
Crime Rate 1,977.8 401.5 206.1 1,370.3 24.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Commerce Number 1,457 202 570 685 13
Crime Rate 11,871.6 1,645.9 4,644.3 5,581.4 105.9
Compton Number 2,070 183 1,092 795 42
Crime Rate 2,173.0 192.1 1,146.3 834.5 44.1
Covina Number 1,068 228 150 690 17
Crime Rate 2,096.9 447.6 294.5 1,354.7 33.4
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Cudahy Number 304 54 137 113 4
Crime Rate 1,349.6 239.7 608.2 501.6 17.8
Culver City Number 1,707 312 257 1,138 5
Crime Rate 4,232.6 773.6 637.2 2,821.7 12.4
Diamond Bar Number 909 219 97 593 1
Crime Rate 1,659.3 399.8 177.1 1,082.5 1.8
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Downey Number 2,769 246 1,061 1,462 12
Crime Rate 2,439.1 216.7 934.6 1,287.8 10.6
Duarte Number 336 44 75 217 0
Crime Rate 1,564.8 204.9 349.3 1,010.6 0.0
El Monte Number 1,836 342 520 974 16
Crime Rate 1,688.6 314.5 478.3 895.8 14.7
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
El Segundo Number 818 243 148 427 5
Crime Rate 4,743.7 1,409.2 858.3 2,476.2 29.0
Gardena Number 1,685 143 627 915 3
Crime Rate 2,790.6 236.8 1,038.4 1,515.4 5.0
Glendale Number 3,346 418 493 2,435 19
Crime Rate 1,719.3 214.8 253.3 1,251.2 9.8
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Glendora Number 1,135 193 119 823 3
Crime Rate 2,169.5 368.9 227.5 1,573.1 5.7
Hawaiian Gardens Number 247 42 71 134 1
Crime Rate 1,795.7 305.3 516.2 974.2 7.3
Hawthorne Number 1,830 230 612 988 9
Crime Rate 2,086.1 262.2 697.7 1,126.3 10.3
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Hermosa Beach Number 502 96 45 361 1
Crime Rate 2,590.0 495.3 232.2 1,862.6 5.2
Hidden Hills Number 3 0 0 3 0
Crime Rate 172.8 0.0 0.0 172.8 0.0
Huntington Park Number 1,800 351 731 718 33
Crime Rate 3,301.6 643.8 1,340.8 1,317.0 60.5
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Industry Number 1,054 205 188 661 9
Crime Rate 239,545.5 46,590.9 42,727.3 150,227.3 2,045.5
Inglewood Number 2,894 264 1,243 1,387 8
Crime Rate 2,701.1 246.4 1,160.1 1,294.5 7.5
Irwindale Number 277 98 46 133 6
Crime Rate 18,691.0 6,612.7 3,103.9 8,974.4 404.9
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Cañada Flintridge Number 252 51 11 190 0
Crime Rate 1,241.9 251.3 54.2 936.4 0.0
La Habra Heights Number 46 22 3 21 1
Crime Rate 813.4 389.0 53.1 371.4 17.7
La Mirada Number 732 88 173 471 2
Crime Rate 896.2 107.7 211.8 576.6 2.4
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Puente Number 481 74 159 248 3
Crime Rate 980.2 150.8 324.0 505.4 6.1
La Verne Number 666 113 40 513 0
Crime Rate 378.1 64.1 22.7 291.2 0.0
Lakewood Number 1,600 163 392 1,045 7
Crime Rate 4,252.4 433.2 1,041.8 2,777.3 18.6
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lancaster Number 2,847 597 1,077 1,173 51
Crime Rate 8,731.0 1,830.8 3,302.9 3,597.3 156.4
Lawndale Number 555 56 165 334 0
Crime Rate 1,754.2 177.0 521.5 1,055.7 0.0
Lomita Number 319 50 51 218 4
Crime Rate 1,529.9 239.8 244.6 1,045.5 19.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Long Beach Number 12,773 2,216 3,404 7,153 223
Crime Rate 2,778.2 482.0 740.4 1,555.8 48.5
Los Angeles Number 91,944 13,085 24,307 54,552 3,531
Crime Rate 2,386.1 339.6 630.8 1,415.7 91.6
Lynwood Number 1,797 157 963 677 11
Crime Rate 2,671.7 233.4 1,431.8 1,006.5 16.4
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Malibu Number 388 42 53 293 9
Crime Rate 3,613.0 391.1 493.5 2,728.4 83.8
Manhattan Beach Number 881 158 116 607 3
Crime Rate 2,491.7 446.9 328.1 1,716.8 8.5
Maywood Number 421 96 146 179 0
Crime Rate 1,681.8 383.5 583.2 715.1 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Monrovia Number 792 125 89 578 12
Crime Rate 2,094.7 330.6 235.4 1,528.7 31.7
Montebello Number 1,236 171 425 640 7
Crime Rate 1,987.8 275.0 683.5 1,029.3 11.3
Monterey Park Number 1,280 183 256 841 10
Crime Rate 2,104.8 300.9 421.0 1,382.9 16.4
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Norwalk Number 1,563 176 549 838 14
Crime Rate 1,527.0 171.9 536.4 818.7 13.7
Palmdale Number 2,173 344 525 1,304 32
Crime Rate 1,286.6 203.7 310.8 772.1 18.9
Palos Verdes Estates Number 134 46 19 69 2
Crime Rate 1,021.7 350.7 144.9 526.1 15.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Paramount Number 1,363 149 552 662 7
Crime Rate 2,571.3 281.1 1,041.3 1,248.8 13.2
Pasadena Number 2,980 570 368 2,042 53
Crime Rate 2,143.4 410.0 264.7 1,468.8 38.1
Pico Rivera Number 1,283 174 445 664 5
Crime Rate 2,075.1 281.4 719.8 1,074.0 8.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Pomona Number 5,188 664 1,265 3,259 30
Crime Rate 3,484.7 446.0 849.7 2,189.0 20.2
Rancho Palos Verdes Number 438 84 43 311 1
Crime Rate 1,045.9 200.6 102.7 742.6 2.4
Redondo Beach Number 1,603 338 197 1,068 11
Crime Rate 2,298.5 484.6 282.5 1,531.4 15.8
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Rolling Hills Number 5 1 0 4 0
Crime Rate 293.6 58.7 0.0 234.9 0.0
Rolling Hills Estates Number 96 29 8 59 0
Crime Rate 1,159.0 350.1 96.6 712.3 0.0
Rosemead Number 1,091 228 223 640 6
Crime Rate 2,146.7 448.6 438.8 1,259.3 11.8
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Dimas Number 735 122 89 524 3
Crime Rate 2,121.2 352.1 256.8 1,512.2 8.7
San Fernando Number 326 38 110 178 6
Crime Rate 1,386.1 161.6 467.7 756.8 25.5
San Gabriel Number 761 172 101 488 13
Crime Rate 1,938.9 438.2 257.3 1,243.3 33.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Marino Number 188 42 7 139 1
Crime Rate 1,524.2 340.5 56.8 1,127.0 8.1
Santa Clarita Number 2,131 303 342 1,486 17
Crime Rate 934.3 132.8 149.9 651.5 7.5
Santa Fe Springs Number 1,358 187 310 861 10
Crime Rate 7,313.7 1,007.1 1,669.5 4,637.0 53.9
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Monica Number 3,664 754 417 2,493 60
Crime Rate 3,929.6 808.6 447.2 2,673.7 64.3
Sierra Madre Number 109 18 7 84 1
Crime Rate 994.6 164.2 63.9 766.5 9.1
Signal Hill Number 697 100 146 451 2
Crime Rate 5,956.2 854.6 1,247.6 3,854.0 17.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
South El Monte Number 786 222 206 358 4
Crime Rate 4,024.2 1,136.6 1,054.7 1,832.9 20.5
South Gate Number 2,870 279 999 1,592 21
Crime Rate 3,093.2 300.7 1,076.7 1,715.8 22.6
South Pasadena Number 498 85 64 349 2
Crime Rate 1,854.8 316.6 238.4 1,299.9 7.4
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Temple City Number 310 100 32 178 1
Crime Rate 849.4 274.0 87.7 487.7 2.7
Torrance Number 3,290 359 610 2,321 11
Crime Rate 2,255.3 246.1 418.2 1,591.1 7.5
Vernon Number 658 114 192 352 9
Crime Rate 313,333.3 54,285.7 91,428.6 167,619.0 4,285.7
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Walnut Number 410 83 30 297 2
Crime Rate 1,446.5 292.8 105.8 1,047.8 7.1
West Covina Number 2,152 277 426 1,449 12
Crime Rate 1,969.1 253.5 389.8 1,325.8 11.0
West Hollywood Number 1,432 307 158 967 16
Crime Rate 4,027.8 863.5 444.4 2,719.9 45.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Westlake Village Number 135 42 8 85 1
Crime Rate 1,662.4 517.2 98.5 1,046.7 12.3
Whittier Number 1,840 242 397 1,201 10
Crime Rate 2,093.6 275.4 451.7 1,366.5 11.4
Unincorporated Areas Number 15,643 2,140 5,134 8,369 213
Crime Rate 1,538.7 210.5 505.0 823.2 21.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CA Highway Patrol Number 617 12 471 134 1
Crime Rate --- --- --- --- ---
Los Angeles Transit Serv. Bureau Number 119 7 11 101 6
Crime Rate --- --- --- --- ---
Metropolitan Trans. Authority (MTA) Number 9 0 0 9 0
Crime Rate --- --- --- --- ---

† Crime rate is number of crimes per 100,000 population. It is the calculated result of number of crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 100,000.

Source: California Department of Justice