For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 114,992 | 1,412 | 4,276 | 44,318 | 64,986 |
Agoura Hills | 76 | 0 | 1 | 10 | 65 |
Alhambra | 681 | 2 | 24 | 144 | 511 |
Arcadia | 190 | 0 | 5 | 56 | 129 |
Artesia | 139 | 2 | 5 | 39 | 93 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 25 | 0 | 0 | 1 | 24 |
Azusa | 245 | 4 | 19 | 81 | 141 |
Baldwin Park | 424 | 8 | 19 | 168 | 229 |
Bell | 241 | 4 | 8 | 118 | 111 |
Bell Gardens | 780 | 12 | 21 | 154 | 593 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 647 | 3 | 24 | 201 | 419 |
Beverly Hills | 274 | 0 | 3 | 153 | 118 |
Bradbury | 0 | 0 | 0 | 0 | 0 |
Burbank | 365 | 6 | 22 | 150 | 187 |
Carson | 813 | 9 | 31 | 283 | 490 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Cerritos | 307 | 1 | 13 | 115 | 178 |
Claremont | 128 | 1 | 14 | 48 | 65 |
Commerce | 220 | 1 | 7 | 73 | 139 |
Compton | 3,508 | 80 | 148 | 1,304 | 1,976 |
Covina | 464 | 2 | 18 | 93 | 351 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Cudahy | 135 | 0 | 5 | 64 | 66 |
Culver City | 253 | 1 | 7 | 196 | 49 |
Downey | 317 | 5 | 19 | 177 | 116 |
Duarte | 141 | 1 | 9 | 41 | 90 |
El Monte | 1,228 | 12 | 64 | 385 | 767 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
El Segundo | 98 | 1 | 5 | 34 | 58 |
Gardena | 667 | 3 | 13 | 358 | 293 |
Glendale | 634 | 6 | 28 | 227 | 373 |
Glendora | 287 | 3 | 12 | 38 | 234 |
Hawaiian Gardens | 187 | 1 | 7 | 64 | 115 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Hawthorne | 848 | 4 | 30 | 391 | 423 |
Hermosa Beach | 88 | 0 | 11 | 26 | 51 |
Hidden Hills | 3 | 0 | 0 | 0 | 3 |
Huntington Park | 629 | 6 | 13 | 312 | 298 |
Industry | 195 | 0 | 5 | 83 | 107 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Inglewood | 1,903 | 30 | 100 | 973 | 800 |
Irwindale | 44 | 1 | 2 | 7 | 34 |
La Cañada Flintridge | 57 | 0 | 1 | 13 | 43 |
La Habra Heights | 14 | 1 | 0 | 0 | 13 |
La Mirada | 172 | 2 | 7 | 41 | 122 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Puente | 455 | 2 | 20 | 140 | 293 |
La Verne | 87 | 0 | 8 | 30 | 49 |
Lakewood | 542 | 3 | 28 | 185 | 326 |
Lancaster | 585 | 2 | 42 | 104 | 437 |
Lawndale | 329 | 2 | 11 | 103 | 213 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lomita | 139 | 2 | 2 | 36 | 99 |
Long Beach | 4,660 | 62 | 221 | 2,467 | 1,910 |
Los Angeles | 63,833 | 811 | 2,169 | 26,192 | 34,661 |
Lynwood | 1,115 | 25 | 42 | 356 | 692 |
Manhattan Beach | 117 | 0 | 11 | 48 | 58 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Maywood | 183 | 1 | 5 | 80 | 97 |
Monrovia | 248 | 2 | 12 | 113 | 121 |
Montebello | 435 | 1 | 20 | 171 | 243 |
Monterey Park | 323 | 0 | 9 | 181 | 133 |
Norwalk | 791 | 4 | 32 | 222 | 533 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Palmdale | 413 | 2 | 14 | 68 | 329 |
Palos Verdes Estates | 22 | 0 | 1 | 1 | 20 |
Paramount | 681 | 10 | 14 | 222 | 435 |
Pasadena | 1,158 | 14 | 62 | 471 | 611 |
Pico Rivera | 517 | 2 | 16 | 137 | 362 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Pomona | 1,845 | 35 | 65 | 676 | 1,069 |
Rancho Palos Verdes | 77 | 0 | 1 | 15 | 61 |
Redondo Beach | 269 | 5 | 22 | 132 | 110 |
Rolling Hills | 11 | 0 | 0 | 2 | 9 |
Rolling Hills Estates | 14 | 0 | 2 | 3 | 9 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Rosemead | 382 | 8 | 12 | 119 | 243 |
San Dimas | 227 | 0 | 4 | 36 | 187 |
San Fernando | 280 | 1 | 10 | 89 | 180 |
San Gabriel | 365 | 2 | 8 | 62 | 293 |
San Marino | 27 | 0 | 0 | 13 | 14 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Fe Springs | 194 | 5 | 10 | 64 | 115 |
Santa Monica | 943 | 8 | 62 | 436 | 437 |
Sierra Madre | 20 | 0 | 1 | 3 | 16 |
Signal Hill | 133 | 1 | 5 | 27 | 100 |
South El Monte | 204 | 3 | 7 | 65 | 129 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Gate | 1,035 | 8 | 28 | 347 | 652 |
South Pasadena | 91 | 0 | 0 | 26 | 65 |
Temple City | 108 | 1 | 2 | 30 | 75 |
Torrance | 612 | 3 | 27 | 304 | 278 |
Vernon | 54 | 1 | 2 | 15 | 36 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Walnut | 63 | 1 | 1 | 9 | 52 |
West Covina | 493 | 3 | 31 | 218 | 241 |
West Hollywood | 644 | 4 | 28 | 290 | 322 |
Westlake Village | 13 | 0 | 0 | 4 | 9 |
Whittier | 248 | 2 | 20 | 99 | 127 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Unincorporated Areas | 12,325 | 164 | 459 | 3,222 | 8,480 |
CA Highway Patrol - Los Angeles | 29 | 0 | 0 | 1 | 28 |
Cal Poly - Pomona | 3 | 0 | 1 | 1 | 1 |
CSU Dominguez Hills | 10 | 0 | 2 | 2 | 6 |
CSU Long Beach | 8 | 0 | 0 | 2 | 6 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Los Angeles | 7 | 0 | 0 | 5 | 2 |
CSU Northridge | 8 | 0 | 0 | 0 | 8 |
High Desert DPR | 0 | 0 | 0 | 0 | 0 |
Hungry Valley DPR | 0 | 0 | 0 | 0 | 0 |
Lanterman Developmental Center | 1 | 0 | 0 | 0 | 1 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Los Angeles State Police | 88 | 0 | 2 | 33 | 53 |
Los Angeles UP RR | 0 | 0 | 0 | 0 | 0 |
Santa Fe Railroad Los Angeles | 23 | 0 | 0 | 0 | 23 |
Southern Pacific RR - Los Angeles | 33 | 0 | 0 | 0 | 33 |
UC Los Angeles | 45 | 0 | 5 | 20 | 20 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 462,035 | 121,839 | 105,968 | 234,228 | 8,370 |
Agoura Hills | 416 | 134 | 63 | 219 | 8 |
Alhambra | 3,316 | 895 | 630 | 1,791 | 27 |
Arcadia | 2,065 | 524 | 282 | 1,259 | 6 |
Artesia | 398 | 125 | 68 | 205 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 173 | 54 | 16 | 103 | 1 |
Azusa | 1,938 | 622 | 303 | 1,013 | 20 |
Baldwin Park | 2,367 | 1,378 | 520 | 469 | 31 |
Bell | 1,117 | 548 | 304 | 265 | 13 |
Bell Gardens | 1,696 | 714 | 271 | 711 | 15 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 2,331 | 711 | 563 | 1,057 | 15 |
Beverly Hills | 2,220 | 485 | 227 | 1,508 | 7 |
Bradbury | 19 | 12 | 1 | 6 | 0 |
Burbank | 3,879 | 847 | 927 | 2,105 | 40 |
Carson | 3,653 | 1,097 | 744 | 1,812 | 49 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Cerritos | 2,719 | 581 | 558 | 1,580 | 11 |
Claremont | 1,346 | 416 | 131 | 799 | 10 |
Commerce | 1,890 | 332 | 511 | 1,047 | 10 |
Compton | 5,048 | 1,690 | 1,469 | 1,889 | 23 |
Covina | 2,327 | 558 | 293 | 1,476 | 10 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Cudahy | 619 | 268 | 153 | 198 | 6 |
Culver City | 2,780 | 574 | 539 | 1,667 | 0 |
Downey | 3,613 | 901 | 706 | 2,006 | 33 |
Duarte | 599 | 227 | 78 | 294 | 10 |
El Monte | 4,569 | 1,592 | 1,178 | 1,799 | 66 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
El Segundo | 1,019 | 203 | 166 | 650 | 8 |
Gardena | 2,634 | 771 | 654 | 1,209 | 25 |
Glendale | 7,959 | 1,809 | 1,328 | 4,822 | 104 |
Glendora | 1,183 | 340 | 127 | 716 | 10 |
Hawaiian Gardens | 537 | 186 | 75 | 276 | 7 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Hawthorne | 3,956 | 936 | 955 | 2,065 | 101 |
Hermosa Beach | 901 | 268 | 151 | 482 | 0 |
Hidden Hills | 10 | 5 | 0 | 5 | 0 |
Huntington Park | 3,421 | 844 | 1,505 | 1,072 | 3 |
Industry | 2,259 | 285 | 561 | 1,413 | 10 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Inglewood | 5,759 | 1,909 | 1,795 | 2,055 | 95 |
Irwindale | 258 | 111 | 62 | 85 | 3 |
La Cañada Flintridge | 404 | 158 | 39 | 207 | 2 |
La Habra Heights | 116 | 70 | 7 | 39 | 4 |
La Mirada | 1,150 | 340 | 204 | 606 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Puente | 1,385 | 501 | 318 | 566 | 16 |
La Verne | 963 | 307 | 109 | 547 | 5 |
Lakewood | 2,974 | 652 | 635 | 1,687 | 16 |
Lancaster | 3,156 | 996 | 385 | 1,775 | 23 |
Lawndale | 1,285 | 456 | 259 | 570 | 10 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lomita | 681 | 223 | 94 | 364 | 0 |
Long Beach | 26,704 | 7,147 | 5,191 | 14,366 | 155 |
Los Angeles | 224,676 | 52,927 | 57,106 | 114,643 | 5,574 |
Lynwood | 2,136 | 767 | 599 | 770 | 55 |
Manhattan Beach | 1,724 | 377 | 234 | 1,113 | 12 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Maywood | 640 | 192 | 166 | 282 | 4 |
Monrovia | 1,809 | 486 | 218 | 1,105 | 11 |
Montebello | 2,947 | 791 | 695 | 1,461 | 24 |
Monterey Park | 2,380 | 594 | 651 | 1,135 | 1 |
Norwalk | 3,157 | 1,050 | 643 | 1,464 | 28 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Palmdale | 1,806 | 599 | 252 | 955 | 9 |
Palos Verdes Estates | 251 | 81 | 15 | 155 | 1 |
Paramount | 2,192 | 738 | 513 | 941 | 20 |
Pasadena | 7,279 | 1,896 | 1,130 | 4,253 | 88 |
Pico Rivera | 1,728 | 564 | 403 | 761 | 28 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Pomona | 7,480 | 2,636 | 1,303 | 3,541 | 331 |
Rancho Palos Verdes | 740 | 304 | 77 | 359 | 4 |
Redondo Beach | 3,396 | 899 | 617 | 1,880 | 7 |
Rolling Hills | 55 | 15 | 6 | 34 | 1 |
Rolling Hills Estates | 260 | 97 | 19 | 144 | 8 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Rosemead | 1,910 | 597 | 466 | 847 | 16 |
San Dimas | 1,031 | 361 | 130 | 540 | 9 |
San Fernando | 1,027 | 278 | 234 | 515 | 5 |
San Gabriel | 1,338 | 421 | 216 | 701 | 17 |
San Marino | 320 | 112 | 14 | 194 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Fe Springs | 1,689 | 454 | 351 | 884 | 12 |
Santa Monica | 7,842 | 1,478 | 1,269 | 5,095 | 117 |
Sierra Madre | 166 | 82 | 15 | 69 | 2 |
Signal Hill | 691 | 239 | 83 | 369 | 1 |
South El Monte | 999 | 366 | 261 | 372 | 10 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Gate | 3,133 | 1,107 | 827 | 1,199 | 31 |
South Pasadena | 640 | 225 | 123 | 292 | 6 |
Temple City | 731 | 224 | 108 | 399 | 1 |
Torrance | 6,492 | 1,589 | 1,260 | 3,643 | 138 |
Vernon | 837 | 111 | 250 | 476 | 6 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Walnut | 585 | 230 | 102 | 253 | 5 |
West Covina | 4,994 | 1,150 | 1,147 | 2,697 | 71 |
West Hollywood | 3,268 | 885 | 690 | 1,693 | 31 |
Westlake Village | 168 | 56 | 14 | 98 | 8 |
Whittier | 2,601 | 727 | 394 | 1,480 | 24 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Unincorporated Areas | 32,520 | 11,456 | 7,250 | 13,814 | 617 |
CA Highway Patrol - Los Angeles | 442 | 2 | 423 | 17 | |
Cal Poly - Pomona | 307 | 10 | 48 | 249 | 1 |
CSU Dominguez Hills | 94 | 27 | 11 | 56 | 0 |
CSU Long Beach | 409 | 53 | 39 | 317 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Los Angeles | 615 | 81 | 119 | 415 | 0 |
CSU Northridge | 306 | 10 | 35 | 261 | 2 |
High Desert DPR | 1 | 0 | 0 | 1 | 0 |
Hungry Valley DPR | 1 | 0 | 0 | 1 | 0 |
Lanterman Developmental Center | 41 | 7 | 0 | 34 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Los Angeles State Police | 440 | 129 | 78 | 233 | 7 |
Los Angeles UP RR | 40 | 33 | 1 | 6 | 2 |
Santa Fe Railroad Los Angeles | 82 | 25 | 2 | 55 | 0 |
Southern Pacific RR - Los Angeles | 169 | 144 | 5 | 20 | 4 |
UC Los Angeles | 1,638 | 355 | 201 | 1,082 | 5 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice