Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes by Jurisdiction
Los Angeles County, 1989

Including Non-Municipal Police/Sheriff Jurisdictions


See Most Current Statistics


1989 REPORTED VIOLENT CRIMES

For crimes to population, see: City Population Estimates by Year

Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
County Total* 141,137 1,587 4,006 54,340 81,204
Agoura Hills 61 1 1 8 51
Alhambra 509 6 17 220 266
Arcadia 224 0 12 102 110
Artesia 171 0 4 57 110
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Avalon 38 0 5 5 28
Azusa 253 4 13 128 108
Baldwin Park 536 4 20 243 269
Bell 297 8 8 153 128
Bell Gardens 519 4 10 214 291
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Bellflower 907 4 22 302 579
Beverly Hills 303 2 6 141 154
Bradbury 1 0 0 0 1
Burbank 344 2 13 118 211
Carson 1,112 14 28 303 767
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Cerritos 399 5 8 142 244
Claremont 134 3 9 64 58
Commerce 267 1 4 89 173
Compton 2,854 86 127 1,192 1,449
Covina 268 3 6 121 138
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Cudahy 142 1 4 67 70
Culver City 286 1 8 228 49
Diamond Bar 144 0 4 32 108
Downey 570 4 20 270 276
Duarte 220 0 6 58 156
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
El Monte 1,770 10 63 592 1,105
El Segundo 85 0 4 45 36
Gardena 689 8 27 417 237
Glendale 603 7 54 271 271
Glendora 151 0 5 47 99
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Hawaiian Gardens 285 1 6 64 214
Hawthorne 1,029 13 54 504 458
Hermosa Beach 115 1 6 27 81
Hidden Hills 4 0 0 0 4
Huntington Park 885 12 21 362 490
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Industry 233 0 4 108 121
Inglewood 2,138 45 69 1,121 903
Irwindale 75 0 2 9 64
La Cañada Flintridge 36 0 0 14 22
La Habra Heights 15 0 0 0 15
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
La Mirada 191 1 3 44 143
La Puente 668 3 9 226 430
La Verne 102 1 6 33 62
Lakewood 576 4 18 192 362
Lancaster 1,027 2 44 176 805
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lawndale 421 1 12 116 292
Lomita 199 0 1 37 161
Long Beach 7,169 85 247 3,763 3,074
Los Angeles 77,297 877 1,996 31,063 43,361
Lynwood 1,439 20 44 497 878
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Manhattan Beach 119 0 7 54 58
Maywood 223 2 10 85 126
Monrovia 308 1 13 108 186
Montebello 805 3 13 230 559
Monterey Park 512 3 18 255 236
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Norwalk 950 4 29 222 695
Palmdale 677 2 30 115 530
Palos Verdes Estates 15 0 0 3 12
Paramount 865 10 22 278 555
Pasadena 1,932 18 39 780 1,095
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Pico Rivera 702 4 20 181 497
Pomona 2,148 44 68 809 1,227
Rancho Palos Verdes 106 0 5 17 84
Redondo Beach 369 4 12 155 198
Rolling Hills 4 0 0 0 4
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Rolling Hills Estates 29 0 1 11 17
Rosemead 659 2 14 199 444
San Dimas 226 4 9 45 168
San Fernando 267 2 7 84 174
San Gabriel 225 4 5 92 124
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
San Marino 30 0 1 19 10
Santa Clarita 670 5 23 72 570
Santa Fe Springs 293 3 3 97 190
Santa Monica 1,052 8 61 478 505
Sierra Madre 8 0 2 5 1
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Signal Hill 79 0 1 38 40
South El Monte 340 5 11 93 231
South Gate 723 14 25 407 277
South Pasadena 89 0 3 34 52
Temple City 148 0 2 37 109
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Torrance 835 7 34 370 424
Vernon 76 0 3 30 43
Walnut 91 2 7 18 64
West Covina 681 4 29 332 316
West Hollywood 771 8 18 363 382
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Westlake Village 17 0 0 3 14
Whittier 415 4 18 137 256
Unincorporated Areas 15,563 176 386 4,053 10,948
CA Highway Patrol - Los Angeles 157 0 0 0 157
Cal Poly - Pomona 3 0 0 2 1
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CSU Dominguez Hills 1 0 1 0 0
CSU Long Beach 16 0 0 3 13
CSU Los Angeles 7 0 0 5 2
CSU Northridge 23 0 2 4 17
High Desert DPR 1 0 0 1 0
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Hungry Valley DPR 0 0 0 0 0
Lanterman Developmental Center 1 0 0 0 1
Los Angeles State Police 61 0 4 14 43
Los Angeles UP RR 4 0 0 0 4
Pasadena Community College 15 0 0 4 11
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Santa Fe Railroad Los Angeles 7 0 0 0 7
Southern Pacific RR - Los Angeles 9 0 0 0 9
UC Los Angeles 49 0 0 13 36

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice


1989 REPORTED PROPERTY CRIMES

City Population Estimates by Year

Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total* 513,313 122,405 126,756 264,152 8,635
Agoura Hills 506 166 61 279 8
Alhambra 3,910 971 868 2,071 26
Arcadia 2,307 511 327 1,469 11
Artesia 475 166 105 204 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Avalon 161 39 26 96 2
Azusa 2,349 704 385 1,260 14
Baldwin Park 2,291 1,203 663 425 32
Bell 1,308 349 488 471 1
Bell Gardens 1,754 643 385 726 2
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bellflower 3,091 797 929 1,365 19
Beverly Hills 2,038 426 224 1,388 11
Bradbury 16 7 1 8 0
Burbank 3,428 633 923 1,872 152
Carson 3,696 909 930 1,857 46
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Cerritos 3,153 611 750 1,792 16
Claremont 1,546 433 170 943 1
Commerce 2,142 343 601 1,198 12
Compton 5,490 2,038 1,478 1,974 46
Covina 2,528 559 497 1,472 10
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Cudahy 613 117 203 293 0
Culver City 2,550 432 489 1,629 0
Diamond Bar 798 192 214 392 10
Downey 4,392 899 1,211 2,282 29
Duarte 906 338 146 422 3
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
El Monte 5,712 1,737 1,365 2,610 53
El Segundo 979 196 171 612 2
Gardena 3,063 850 733 1,480 33
Glendale 8,624 1,877 1,672 5,075 43
Glendora 1,561 415 169 977 10
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Hawaiian Gardens 738 202 113 423 9
Hawthorne 5,102 1,193 1,329 2,580 73
Hermosa Beach 938 316 126 496 3
Hidden Hills 13 4 0 9 0
Huntington Park 3,887 724 1,657 1,506 22
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Industry 3,292 321 857 2,114 9
Inglewood 6,411 1,672 2,152 2,587 115
Irwindale 321 146 46 129 4
La Cañada Flintridge 388 138 38 212 13
La Habra Heights 103 55 12 36 2
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Mirada 1,132 305 279 548 13
La Puente 1,649 473 436 740 11
La Verne 1,122 287 118 717 7
Lakewood 3,483 588 1,039 1,856 12
Lancaster 4,680 1,355 751 2,574 32
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lawndale 1,253 453 275 525 14
Lomita 678 245 98 335 2
Long Beach 33,263 8,817 7,014 17,432 189
Los Angeles 241,800 51,209 63,991 126,600 5,637
Lynwood 2,556 840 838 878 47
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Manhattan Beach 1,776 508 206 1,062 5
Maywood 1,122 278 318 526 8
Monrovia 1,862 522 278 1,062 2
Montebello 3,401 691 919 1,791 16
Monterey Park 2,577 721 896 960 7
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Norwalk 3,267 1,022 884 1,361 33
Palmdale 3,020 868 716 1,436 18
Palos Verdes Estates 280 99 13 168 1
Paramount 2,803 859 885 1,059 36
Pasadena 8,709 2,215 1,260 5,234 76
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Pico Rivera 2,265 565 544 1,156 24
Pomona 7,484 2,312 1,673 3,499 421
Rancho Palos Verdes 772 316 74 382 5
Redondo Beach 3,634 931 633 2,070 13
Rolling Hills 35 16 2 17 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Rolling Hills Estates 268 98 23 147 1
Rosemead 2,150 650 556 944 16
San Dimas 1,216 326 219 671 15
San Fernando 1,110 256 358 496 0
San Gabriel 1,826 567 346 913 11
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Marino 326 89 27 210 2
Santa Clarita 2,997 752 577 1,668 30
Santa Fe Springs 1,906 378 474 1,054 16
Santa Monica 8,153 1,311 1,535 5,307 149
Sierra Madre 186 54 18 114 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Signal Hill 843 236 143 464 1
South El Monte 1,175 432 325 418 11
South Gate 3,951 1,041 1,352 1,558 15
South Pasadena 741 197 154 390 12
Temple City 1,061 338 154 569 5
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Torrance 6,621 1,401 1,321 3,899 84
Vernon 1,045 158 288 599 7
Walnut 704 223 127 354 7
West Covina 6,076 1,147 1,552 3,377 151
West Hollywood 3,223 1,116 811 1,296 36
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Westlake Village 230 88 22 120 2
Whittier 2,930 600 487 1,843 23
Unincorporated Areas 32,636 10,262 8,337 14,037 552
CA Highway Patrol - Los Angeles 340 0 328 12
Cal Poly - Pomona 408 49 74 285 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CSU Dominguez Hills 184 42 35 107 0
CSU Long Beach 568 46 46 476 0
CSU Los Angeles 572 24 109 439 1
CSU Northridge 556 46 47 463 1
High Desert DPR 4 0 0 4 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Hungry Valley DPR 1 1 0 0 1
Lanterman Developmental Center 15 0 0 15 0
Los Angeles State Police 279 101 52 126 7
Los Angeles UP RR 115 79 4 32 0
Pasadena Community College 177 8 12 157 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Fe Railroad Los Angeles 79 14 3 62 0
Southern Pacific RR - Los Angeles 178 166 0 12 2
UC Los Angeles 1,260 282 186 792 0

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice