For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 155,845 | 1,768 | 4,215 | 63,094 | 86,768 |
Agoura Hills | 75 | 0 | 0 | 9 | 66 |
Alhambra | 585 | 3 | 22 | 316 | 244 |
Arcadia | 202 | 1 | 9 | 106 | 86 |
Artesia | 258 | 1 | 9 | 76 | 172 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 28 | 0 | 1 | 3 | 24 |
Azusa | 240 | 5 | 9 | 115 | 111 |
Baldwin Park | 643 | 8 | 16 | 290 | 329 |
Bell | 289 | 6 | 11 | 140 | 132 |
Bell Gardens | 464 | 7 | 8 | 205 | 244 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 978 | 2 | 36 | 290 | 650 |
Beverly Hills | 286 | 1 | 8 | 205 | 72 |
Bradbury | 2 | 0 | 0 | 1 | 1 |
Burbank | 443 | 2 | 21 | 189 | 231 |
Carson | 1,164 | 6 | 30 | 323 | 805 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Cerritos | 430 | 2 | 6 | 160 | 262 |
Claremont | 128 | 2 | 10 | 69 | 47 |
Commerce | 336 | 1 | 6 | 109 | 220 |
Compton | 3,139 | 78 | 115 | 1,227 | 1,719 |
Covina | 278 | 2 | 13 | 129 | 134 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Cudahy | 364 | 5 | 8 | 100 | 251 |
Culver City | 321 | 0 | 6 | 260 | 55 |
Diamond Bar | 253 | 4 | 5 | 80 | 164 |
Downey | 528 | 1 | 21 | 291 | 215 |
Duarte | 169 | 0 | 2 | 59 | 108 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
El Monte | 1,317 | 9 | 47 | 578 | 683 |
El Segundo | 93 | 2 | 5 | 36 | 50 |
Gardena | 970 | 10 | 23 | 609 | 328 |
Glendale | 764 | 3 | 37 | 392 | 332 |
Glendora | 198 | 1 | 13 | 49 | 135 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Hawaiian Gardens | 355 | 4 | 8 | 121 | 222 |
Hawthorne | 1,458 | 10 | 46 | 770 | 632 |
Hermosa Beach | 102 | 0 | 2 | 29 | 71 |
Hidden Hills | 5 | 0 | 0 | 0 | 5 |
Huntington Park | 1,073 | 12 | 22 | 476 | 563 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Industry | 259 | 5 | 10 | 119 | 125 |
Inglewood | 2,600 | 55 | 103 | 1,488 | 954 |
Irwindale | 61 | 0 | 1 | 9 | 51 |
La Cañada Flintridge | 67 | 1 | 0 | 19 | 47 |
La Habra Heights | 18 | 0 | 0 | 2 | 16 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Mirada | 221 | 3 | 20 | 65 | 133 |
La Puente | 854 | 12 | 16 | 242 | 584 |
La Verne | 122 | 1 | 8 | 32 | 81 |
Lakewood | 663 | 1 | 12 | 269 | 381 |
Lancaster | 1,076 | 4 | 52 | 160 | 860 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lawndale | 565 | 7 | 9 | 180 | 369 |
Lomita | 125 | 2 | 6 | 39 | 78 |
Long Beach | 8,403 | 106 | 298 | 4,193 | 3,806 |
Los Angeles | 83,809 | 983 | 2,014 | 36,098 | 44,714 |
Lynwood | 1,658 | 23 | 49 | 600 | 986 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Manhattan Beach | 131 | 0 | 5 | 60 | 66 |
Maywood | 250 | 4 | 8 | 92 | 146 |
Monrovia | 421 | 4 | 18 | 164 | 235 |
Montebello | 891 | 5 | 26 | 260 | 600 |
Monterey Park | 573 | 0 | 11 | 339 | 223 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Norwalk | 1,288 | 11 | 41 | 266 | 970 |
Palmdale | 849 | 4 | 33 | 129 | 683 |
Palos Verdes Estates | 25 | 0 | 3 | 7 | 15 |
Paramount | 1,069 | 16 | 19 | 269 | 765 |
Pasadena | 1,735 | 13 | 53 | 790 | 879 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Pico Rivera | 1,094 | 5 | 14 | 235 | 840 |
Pomona | 2,379 | 34 | 71 | 1,031 | 1,243 |
Rancho Palos Verdes | 102 | 0 | 6 | 22 | 74 |
Redondo Beach | 386 | 2 | 18 | 149 | 217 |
Rolling Hills | 2 | 0 | 0 | 1 | 1 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Rolling Hills Estates | 36 | 0 | 1 | 12 | 23 |
Rosemead | 730 | 5 | 9 | 235 | 481 |
San Dimas | 225 | 2 | 8 | 39 | 176 |
San Fernando | 234 | 3 | 10 | 80 | 141 |
San Gabriel | 383 | 3 | 16 | 98 | 266 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Marino | 26 | 1 | 0 | 16 | 9 |
Santa Clarita | 722 | 1 | 20 | 74 | 627 |
Santa Fe Springs | 326 | 2 | 8 | 110 | 206 |
Santa Monica | 1,278 | 6 | 71 | 614 | 587 |
Sierra Madre | 4 | 0 | 0 | 2 | 2 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Signal Hill | 73 | 2 | 3 | 32 | 36 |
South El Monte | 313 | 3 | 13 | 85 | 212 |
South Gate | 799 | 9 | 32 | 472 | 286 |
South Pasadena | 117 | 0 | 7 | 72 | 38 |
Temple City | 137 | 3 | 3 | 52 | 79 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Torrance | 863 | 2 | 31 | 393 | 437 |
Vernon | 70 | 1 | 0 | 34 | 35 |
Walnut | 134 | 3 | 2 | 29 | 100 |
West Covina | 730 | 8 | 18 | 276 | 428 |
West Hollywood | 741 | 3 | 24 | 362 | 352 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Westlake Village | 31 | 1 | 2 | 4 | 24 |
Whittier | 434 | 6 | 29 | 134 | 265 |
Unincorporated Areas | 17,404 | 215 | 400 | 4,664 | 12,125 |
CA Highway Patrol - Los Angeles | 178 | 0 | 0 | 0 | 178 |
Cal Poly - Pomona | 12 | 0 | 1 | 2 | 9 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Dominguez Hills | 3 | 0 | 1 | 0 | 2 |
CSU Long Beach | 15 | 0 | 0 | 3 | 12 |
CSU Los Angeles | 10 | 0 | 0 | 4 | 6 |
CSU Northridge | 35 | 0 | 1 | 3 | 31 |
High Desert DPR | 0 | 0 | 0 | 0 | 0 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
Los Angeles State Police | 79 | 0 | 3 | 35 | 41 |
Los Angeles UP RR | 2 | 0 | 0 | 0 | 2 |
Pasadena Community College | 2 | 0 | 0 | 1 | 1 |
Santa Fe Railroad Los Angeles | 2 | 0 | 0 | 0 | 2 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Southern Pacific RR - Los Angeles | 15 | 0 | 0 | 0 | 15 |
UC Los Angeles | 48 | 0 | 3 | 16 | 29 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 506,009 | 123,144 | 126,923 | 255,942 | 8,774 |
Agoura Hills | 535 | 195 | 84 | 256 | 3 |
Alhambra | 4,020 | 960 | 846 | 2,214 | 48 |
Arcadia | 2,317 | 672 | 328 | 1,317 | 12 |
Artesia | 524 | 152 | 142 | 230 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 206 | 56 | 30 | 120 | 2 |
Azusa | 2,084 | 606 | 339 | 1,139 | 29 |
Baldwin Park | 2,707 | 1,460 | 787 | 460 | 39 |
Bell | 1,092 | 370 | 364 | 358 | 7 |
Bell Gardens | 1,635 | 596 | 339 | 700 | 6 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 3,099 | 722 | 913 | 1,464 | 20 |
Beverly Hills | 1,961 | 375 | 234 | 1,352 | 4 |
Bradbury | 17 | 8 | 3 | 6 | 0 |
Burbank | 3,664 | 699 | 1,010 | 1,955 | 203 |
Carson | 3,512 | 824 | 1,030 | 1,658 | 52 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Cerritos | 3,197 | 689 | 754 | 1,754 | 12 |
Claremont | 1,376 | 396 | 169 | 811 | 7 |
Commerce | 2,224 | 416 | 713 | 1,095 | 20 |
Compton | 4,417 | 1,570 | 1,274 | 1,573 | 29 |
Covina | 2,357 | 561 | 448 | 1,348 | 11 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Cudahy | 585 | 131 | 186 | 268 | 3 |
Culver City | 2,466 | 441 | 519 | 1,506 | 0 |
Diamond Bar | 1,610 | 454 | 417 | 739 | 9 |
Downey | 4,118 | 1,056 | 1,095 | 1,967 | 33 |
Duarte | 730 | 254 | 117 | 359 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
El Monte | 5,265 | 1,824 | 1,239 | 2,202 | 59 |
El Segundo | 1,090 | 242 | 155 | 693 | 5 |
Gardena | 2,932 | 886 | 744 | 1,302 | 39 |
Glendale | 8,021 | 1,916 | 1,556 | 4,549 | 46 |
Glendora | 1,530 | 409 | 175 | 946 | 7 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Hawaiian Gardens | 904 | 284 | 155 | 465 | 22 |
Hawthorne | 5,311 | 1,356 | 1,339 | 2,616 | 93 |
Hermosa Beach | 965 | 341 | 127 | 497 | 0 |
Hidden Hills | 21 | 10 | 4 | 7 | 0 |
Huntington Park | 4,181 | 725 | 2,075 | 1,381 | 28 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Industry | 3,125 | 361 | 775 | 1,989 | 13 |
Inglewood | 6,075 | 1,866 | 1,881 | 2,328 | 121 |
Irwindale | 295 | 124 | 71 | 100 | 4 |
La Cañada Flintridge | 419 | 145 | 49 | 225 | 7 |
La Habra Heights | 92 | 39 | 15 | 38 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Mirada | 1,234 | 348 | 286 | 600 | 8 |
La Puente | 1,555 | 465 | 446 | 644 | 25 |
La Verne | 1,119 | 261 | 155 | 703 | 6 |
Lakewood | 3,454 | 530 | 1,009 | 1,915 | 17 |
Lancaster | 4,010 | 1,118 | 715 | 2,177 | 45 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lawndale | 1,311 | 439 | 340 | 532 | 13 |
Lomita | 614 | 173 | 120 | 321 | 3 |
Long Beach | 32,703 | 8,661 | 7,137 | 16,905 | 166 |
Los Angeles | 237,727 | 51,482 | 63,613 | 122,632 | 5,383 |
Lynwood | 2,503 | 889 | 778 | 836 | 57 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Manhattan Beach | 1,812 | 517 | 204 | 1,091 | 12 |
Maywood | 858 | 214 | 256 | 388 | 16 |
Monrovia | 1,998 | 527 | 247 | 1,224 | 16 |
Montebello | 3,391 | 843 | 896 | 1,652 | 8 |
Monterey Park | 2,728 | 830 | 737 | 1,161 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Norwalk | 3,401 | 965 | 918 | 1,518 | 31 |
Palmdale | 3,058 | 869 | 677 | 1,512 | 34 |
Palos Verdes Estates | 240 | 80 | 13 | 147 | 2 |
Paramount | 2,528 | 668 | 873 | 987 | 38 |
Pasadena | 7,907 | 1,626 | 1,391 | 4,890 | 141 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Pico Rivera | 2,036 | 604 | 514 | 918 | 24 |
Pomona | 7,107 | 2,034 | 1,613 | 3,460 | 378 |
Rancho Palos Verdes | 600 | 194 | 69 | 337 | 7 |
Redondo Beach | 3,455 | 848 | 587 | 2,020 | 11 |
Rolling Hills | 13 | 6 | 1 | 6 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Rolling Hills Estates | 253 | 94 | 16 | 143 | 1 |
Rosemead | 2,271 | 724 | 508 | 1,039 | 26 |
San Dimas | 1,134 | 322 | 196 | 616 | 11 |
San Fernando | 940 | 205 | 314 | 421 | 1 |
San Gabriel | 1,733 | 586 | 279 | 868 | 16 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Marino | 311 | 82 | 17 | 212 | 0 |
Santa Clarita | 3,233 | 798 | 529 | 1,906 | 55 |
Santa Fe Springs | 1,998 | 429 | 486 | 1,083 | 9 |
Santa Monica | 8,101 | 1,482 | 1,541 | 5,078 | 135 |
Sierra Madre | 200 | 76 | 18 | 106 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Signal Hill | 724 | 186 | 121 | 417 | 1 |
South El Monte | 1,170 | 380 | 314 | 476 | 14 |
South Gate | 3,989 | 1,083 | 1,462 | 1,444 | 30 |
South Pasadena | 895 | 266 | 174 | 455 | 10 |
Temple City | 902 | 279 | 133 | 490 | 12 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Torrance | 6,869 | 1,479 | 1,433 | 3,957 | 141 |
Vernon | 1,052 | 204 | 314 | 534 | 12 |
Walnut | 812 | 314 | 129 | 369 | 7 |
West Covina | 6,391 | 1,275 | 1,603 | 3,513 | 103 |
West Hollywood | 3,304 | 1,201 | 749 | 1,354 | 38 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Westlake Village | 226 | 94 | 22 | 110 | 1 |
Whittier | 3,096 | 686 | 506 | 1,904 | 13 |
Unincorporated Areas | 33,173 | 10,394 | 8,871 | 13,908 | 669 |
CA Highway Patrol - Los Angeles | 602 | 0 | 578 | 24 | |
Cal Poly - Pomona | 481 | 24 | 106 | 351 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Dominguez Hills | 111 | 41 | 7 | 63 | 1 |
CSU Long Beach | 538 | 93 | 56 | 389 | 1 |
CSU Los Angeles | 559 | 18 | 85 | 456 | 3 |
CSU Northridge | 596 | 85 | 49 | 462 | 3 |
High Desert DPR | 6 | 2 | 0 | 4 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lanterman Developmental Center | 21 | 2 | 0 | 19 | 0 |
Los Angeles State Police | 409 | 167 | 52 | 190 | 3 |
Los Angeles UP RR | 152 | 111 | 6 | 35 | 2 |
Pasadena Community College | 226 | 15 | 20 | 191 | 0 |
Santa Fe Railroad Los Angeles | 28 | 13 | 0 | 15 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Southern Pacific RR - Los Angeles | 237 | 214 | 2 | 21 | 1 |
UC Los Angeles | 1,225 | 338 | 131 | 756 | 2 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice