Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes by Jurisdiction
Los Angeles County, 1991

Including Non-Municipal Police/Sheriff Jurisdictions


See Most Current Statistics


1991 REPORTED VIOLENT CRIMES

For crimes to population, see: City Population Estimates by Year

Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
County Total* 162,497 1,856 4,114 67,876 88,651
Agoura Hills 129 2 7 9 111
Alhambra 557 8 16 306 227
Arcadia 243 1 6 168 68
Artesia 227 6 5 57 159
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Avalon 29 0 3 1 25
Azusa 241 2 16 91 132
Baldwin Park 577 11 24 258 284
Bell 312 7 8 171 126
Bell Gardens 539 6 11 199 323
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Bellflower 981 4 24 349 604
Beverly Hills 300 1 9 239 51
Bradbury 5 0 0 1 4
Burbank 531 6 21 218 286
Calabasas 67 0 1 9 57
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Carson 1,183 7 36 381 759
Cerritos 434 1 8 188 237
Claremont 137 0 7 79 51
Commerce 287 1 8 126 152
Compton 2,536 87 70 1,146 1,233
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Covina 264 1 6 137 120
Cudahy 323 5 2 65 251
Culver City 304 6 7 239 52
Diamond Bar 250 3 7 87 153
Downey 534 8 29 320 177
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Duarte 176 2 4 47 123
El Monte 1,466 13 51 817 585
El Segundo 86 1 3 47 35
Gardena 1,079 7 44 615 413
Glendale 683 8 36 398 241
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Glendora 198 0 8 59 131
Hawaiian Gardens 379 8 6 158 207
Hawthorne 1,636 6 40 826 764
Hermosa Beach 86 0 2 33 51
Hidden Hills 9 1 1 0 7
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Huntington Park 735 14 19 519 183
Industry 272 2 7 149 114
Inglewood 2,721 46 69 1,542 1,064
Irwindale 69 1 4 15 49
La Cañada Flintridge 50 0 1 16 33
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
La Habra Heights 17 1 1 1 14
La Mirada 289 2 10 66 211
La Puente 746 10 16 226 494
La Verne 129 0 6 47 76
Lakewood 796 5 18 267 506
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lancaster 1,070 14 53 194 809
Lawndale 557 1 10 187 359
Lomita 231 0 6 58 167
Long Beach 9,209 94 284 4,071 4,760
Los Angeles 89,875 1,027 1,966 39,778 47,104
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lynwood 1,634 23 49 547 1,015
Malibu 60 0 7 13 40
Manhattan Beach 162 0 4 105 53
Maywood 293 3 7 102 181
Monrovia 391 6 19 124 242
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Montebello 323 4 16 231 72
Monterey Park 572 7 12 332 221
Norwalk 1,421 10 24 380 1,007
Palmdale 891 4 40 164 683
Palos Verdes Estates 21 2 1 4 14
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Paramount 966 9 23 264 670
Pasadena 1,697 15 63 785 834
Pico Rivera 994 5 22 221 746
Pomona 2,302 25 86 977 1,214
Rancho Palos Verdes 133 0 6 38 89
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Redondo Beach 422 5 16 180 221
Rolling Hills 1 0 0 0 1
Rolling Hills Estates 26 0 1 9 16
Rosemead 718 7 16 251 444
San Dimas 224 3 11 40 170
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
San Fernando 311 6 5 107 193
San Gabriel 250 1 6 123 120
San Marino 41 0 0 15 26
Santa Clarita 809 2 24 98 685
Santa Fe Springs 348 1 6 103 238
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Santa Monica 1,315 14 67 652 582
Sierra Madre 12 0 1 5 6
Signal Hill 90 3 7 51 29
South El Monte 338 1 7 112 218
South Gate 947 11 18 546 372
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
South Pasadena 141 1 7 88 45
Temple City 162 1 7 61 93
Torrance 957 2 23 508 424
Vernon 81 0 1 38 42
Walnut 143 2 6 47 88
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
West Covina 789 11 40 337 401
West Hollywood 962 2 17 479 464
Westlake Village 24 0 0 8 16
Whittier 491 6 23 146 316
Unincorporated Areas 17,018 226 418 4,527 11,847
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CA Highway Patrol - Los Angeles 235 0 0 0 235
Cal Poly - Pomona 8 0 2 0 6
CSU Dominguez Hills 3 0 0 1 2
CSU Long Beach 13 0 2 1 10
CSU Los Angeles 17 0 2 11 4
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CSU Northridge 50 0 4 5 41
High Desert DPR 0 0 0 0 0
Lanterman Developmental Center 0 0 0 0 0
Los Angeles State Police 84 2 1 34 47
Los Angeles UP RR 1 0 0 0 1
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Pasadena Community College 9 0 0 3 6
Southern Pacific RR - Los Angeles 8 0 0 0 8
UC Los Angeles 35 0 1 23 11

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice


1991 REPORTED PROPERTY CRIMES

City Population Estimates by Year

Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total* 527,198 129,124 132,408 265,666 8,157
Agoura Hills 596 203 89 304 4
Alhambra 3,845 929 881 2,035 47
Arcadia 1,976 441 336 1,199 14
Artesia 536 177 137 222 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Avalon 234 43 19 172 3
Azusa 2,146 655 443 1,048 24
Baldwin Park 2,375 1,217 775 383 29
Bell 882 235 322 325 4
Bell Gardens 1,476 467 342 667 3
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bellflower 3,056 809 854 1,393 28
Beverly Hills 2,364 480 259 1,625 8
Bradbury 6 1 1 4 1
Burbank 4,125 717 1,107 2,301 150
Calabasas 271 96 52 123 2
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Carson 4,101 1,008 1,168 1,925 52
Cerritos 3,485 804 859 1,822 20
Claremont 1,550 538 149 863 9
Commerce 2,072 323 675 1,074 16
Compton 4,634 1,590 1,381 1,663 24
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Covina 2,414 574 556 1,284 20
Cudahy 589 113 193 283 5
Culver City 2,672 471 483 1,718 0
Diamond Bar 1,498 490 345 663 14
Downey 4,073 1,080 1,018 1,975 69
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Duarte 718 184 182 352 2
El Monte 5,040 1,605 1,290 2,145 67
El Segundo 965 239 157 569 4
Gardena 3,303 908 915 1,480 20
Glendale 8,539 2,025 1,751 4,763 48
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Glendora 1,512 404 167 941 20
Hawaiian Gardens 779 220 142 417 5
Hawthorne 5,054 1,189 1,478 2,387 69
Hermosa Beach 1,169 324 162 683 4
Hidden Hills 22 12 3 7 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Huntington Park 4,046 725 1,897 1,424 27
Industry 2,850 356 702 1,792 7
Inglewood 6,761 2,000 2,199 2,562 104
Irwindale 304 148 69 87 4
La Cañada Flintridge 446 197 35 214 15
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Habra Heights 86 46 6 34 3
La Mirada 1,230 339 240 651 19
La Puente 1,430 418 410 602 16
La Verne 1,149 394 121 634 6
Lakewood 3,586 605 968 2,013 21
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lancaster 4,011 1,186 559 2,266 32
Lawndale 1,235 400 312 523 17
Lomita 543 159 111 273 6
Long Beach 30,821 7,901 6,618 16,302 130
Los Angeles 256,349 57,460 68,655 130,234 4,976
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lynwood 2,641 891 854 896 83
Malibu 361 119 46 196 0
Manhattan Beach 1,941 665 277 999 4
Maywood 800 169 267 364 16
Monrovia 1,953 503 241 1,209 3
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Montebello 3,185 691 785 1,709 12
Monterey Park 2,593 783 764 1,046 13
Norwalk 3,789 1,121 895 1,773 43
Palmdale 3,304 1,019 543 1,742 23
Palos Verdes Estates 286 98 13 175 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Paramount 2,705 776 826 1,103 29
Pasadena 7,815 1,860 1,297 4,658 115
Pico Rivera 2,046 604 512 930 24
Pomona 7,845 2,511 1,699 3,635 374
Rancho Palos Verdes 788 253 90 445 7
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Redondo Beach 4,053 952 636 2,465 8
Rolling Hills 14 8 0 6 1
Rolling Hills Estates 238 73 25 140 0
Rosemead 2,072 673 474 925 21
San Dimas 1,096 339 162 595 11
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Fernando 1,078 285 342 451 3
San Gabriel 1,729 513 321 895 14
San Marino 351 127 15 209 5
Santa Clarita 3,173 777 496 1,900 32
Santa Fe Springs 2,107 485 522 1,100 28
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Monica 9,082 1,614 1,894 5,574 130
Sierra Madre 145 64 14 67 1
Signal Hill 860 256 180 424 0
South El Monte 989 313 271 405 8
South Gate 4,050 1,097 1,595 1,358 30
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
South Pasadena 1,129 258 234 637 13
Temple City 927 324 145 458 7
Torrance 7,049 1,532 1,630 3,887 113
Vernon 996 154 359 483 11
Walnut 765 286 115 364 7
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
West Covina 6,143 1,178 1,498 3,467 127
West Hollywood 3,716 992 948 1,776 34
Westlake Village 187 79 16 92 2
Whittier 3,327 763 512 2,052 36
Unincorporated Areas 31,497 9,921 8,338 13,238 585
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CA Highway Patrol - Los Angeles 385 0 347 38
Cal Poly - Pomona 525 50 55 420 1
CSU Dominguez Hills 113 49 20 44 0
CSU Long Beach 490 46 67 377 1
CSU Los Angeles 543 5 111 427 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CSU Northridge 760 64 71 625 0
High Desert DPR 0 0 0 0 0
Lanterman Developmental Center 27 3 0 24 0
Los Angeles State Police 519 84 79 356 2
Los Angeles UP RR 116 102 0 14 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Pasadena Community College 239 2 37 200 2
Southern Pacific RR - Los Angeles 117 101 0 16 0
UC Los Angeles 1,615 587 177 851 3

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice