Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes by Jurisdiction
Los Angeles County, 1992

Including Non-Municipal Police/Sheriff Jurisdictions


See Most Current Statistics


1992 REPORTED VIOLENT CRIMES

For crimes to population, see: City Population Estimates by Year

Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
County Total* 163,513 1,919 3,865 68,959 88,770
Agoura Hills 103 1 5 15 82
Alhambra 538 7 16 379 136
Arcadia 237 2 6 112 117
Artesia 267 4 3 91 169
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Avalon 35 0 2 0 33
Azusa 330 1 15 134 180
Baldwin Park 608 12 15 266 315
Bell 403 6 9 205 183
Bell Gardens 675 5 16 230 424
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Bellflower 1,036 9 27 368 632
Beverly Hills 291 0 6 212 73
Bradbury 2 1 0 0 1
Burbank 567 7 22 226 312
Calabasas 100 0 1 28 71
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Carson 1,288 12 30 389 857
Cerritos 531 5 10 235 281
Claremont 179 0 6 90 83
Commerce 336 4 6 139 187
Compton 2,393 58 85 1,135 1,115
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Covina 325 2 20 186 117
Cudahy 362 2 8 95 257
Culver City 349 2 6 290 51
Diamond Bar 310 0 7 97 206
Downey 569 5 21 362 181
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Duarte 204 4 6 56 138
El Monte 1,524 17 53 710 744
El Segundo 84 0 6 53 25
Gardena 1,068 13 28 655 372
Glendale 716 7 38 373 298
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Glendora 182 1 10 57 114
Hawaiian Gardens 357 5 3 133 216
Hawthorne 1,589 18 49 777 745
Hermosa Beach 102 0 7 35 60
Hidden Hills 5 0 0 0 5
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Huntington Park 874 8 15 517 334
Industry 329 3 4 141 181
Inglewood 2,621 37 67 1,380 1,137
Irwindale 59 2 1 16 40
La Cañada Flintridge 48 0 1 12 35
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
La Habra Heights 19 1 2 3 13
La Mirada 319 1 7 84 227
La Puente 731 13 16 209 493
La Verne 86 0 1 39 46
Lakewood 716 5 15 247 449
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lancaster 1,382 10 55 304 1,013
Lawndale 571 5 7 205 354
Lomita 286 1 6 50 229
Long Beach 6,925 104 218 3,583 3,020
Los Angeles 88,919 1,094 1,872 39,508 46,445
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lynwood 2,172 19 50 761 1,342
Malibu 104 4 9 13 78
Manhattan Beach 158 0 7 72 79
Maywood 279 6 2 123 148
Monrovia 395 1 4 108 282
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Montebello 656 4 14 260 378
Monterey Park 638 2 8 385 243
Norwalk 1,281 7 32 378 864
Palmdale 1,073 11 44 212 806
Palos Verdes Estates 21 1 1 3 16
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Paramount 1,053 7 27 360 659
Pasadena 2,028 18 55 857 1,098
Pico Rivera 896 15 15 205 661
Pomona 2,096 39 86 911 1,060
Rancho Palos Verdes 99 1 2 20 76
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Redondo Beach 408 0 15 173 220
Rolling Hills 4 0 0 0 4
Rolling Hills Estates 33 0 0 8 25
Rosemead 758 9 12 291 446
San Dimas 205 0 10 47 148
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
San Fernando 320 3 9 128 180
San Gabriel 303 1 7 163 132
San Marino 29 0 0 12 17
Santa Clarita 755 4 25 114 612
Santa Fe Springs 356 5 13 124 214
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Santa Monica 1,406 7 50 704 645
Sierra Madre 15 0 1 4 10
Signal Hill 87 1 8 45 33
South El Monte 428 4 11 123 290
South Gate 1,016 10 26 598 382
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
South Pasadena 135 0 7 83 45
Temple City 165 1 5 55 104
Torrance 884 2 27 498 357
Vernon 115 0 1 66 48
Walnut 155 1 4 44 106
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
West Covina 923 4 41 402 476
West Hollywood 837 6 16 443 372
Westlake Village 22 0 1 5 16
Whittier 524 4 25 198 297
Unincorporated Areas 18,730 228 359 5,471 12,672
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CA Highway Patrol - Los Angeles 230 0 0 0 230
Cal Poly - Pomona 8 0 1 3 4
CSU Dominguez Hills 3 0 1 2 0
CSU Long Beach 17 0 3 2 12
CSU Los Angeles 12 0 1 7 4
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CSU Northridge 31 0 0 13 18
High Desert DPR 0 0 0 0 0
Lanterman Developmental Center 1 0 0 0 1
Los Angeles State Police 60 0 0 16 44
Los Angeles UP RR 7 0 0 0 7
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Pasadena Community College 7 0 0 3 4
Southern Pacific RR - Los Angeles 2 0 0 0 2
UC Los Angeles 23 0 1 15 7

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice


1992 REPORTED PROPERTY CRIMES

City Population Estimates by Year

Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total* 517,495 128,732 133,257 255,506 9,920
Agoura Hills 615 178 86 351 6
Alhambra 3,861 884 948 2,029 51
Arcadia 2,172 494 324 1,354 13
Artesia 707 231 152 324 9
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Avalon 214 27 11 176 2
Azusa 1,921 642 429 850 29
Baldwin Park 2,319 1,156 765 398 34
Bell 946 297 295 354 4
Bell Gardens 1,712 550 366 796 16
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bellflower 3,385 944 1,030 1,411 19
Beverly Hills 2,144 445 291 1,408 13
Bradbury 10 4 1 5 0
Burbank 4,081 764 1,056 2,261 114
Calabasas 459 123 77 259 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Carson 4,155 1,116 1,250 1,789 54
Cerritos 3,647 877 884 1,886 23
Claremont 1,590 523 195 872 11
Commerce 1,972 361 636 975 15
Compton 5,029 1,750 1,485 1,794 109
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Covina 2,561 527 586 1,448 17
Cudahy 625 140 158 327 10
Culver City 2,591 451 551 1,589 0
Diamond Bar 1,542 487 342 713 16
Downey 4,023 899 1,139 1,985 51
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Duarte 728 226 144 358 8
El Monte 5,151 1,684 1,405 2,062 64
El Segundo 1,163 251 190 722 5
Gardena 2,990 863 860 1,267 42
Glendale 7,566 1,756 1,403 4,407 47
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Glendora 1,545 425 169 951 21
Hawaiian Gardens 788 195 160 433 7
Hawthorne 5,179 1,295 1,539 2,345 43
Hermosa Beach 1,079 275 163 641 11
Hidden Hills 25 13 0 12 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Huntington Park 4,232 901 2,020 1,311 31
Industry 2,504 299 655 1,550 20
Inglewood 6,903 1,900 2,590 2,413 112
Irwindale 276 114 78 84 12
La Cañada Flintridge 307 115 31 161 8
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Habra Heights 71 38 5 28 1
La Mirada 1,300 445 283 572 53
La Puente 1,350 365 428 557 23
La Verne 953 242 116 595 12
Lakewood 3,650 712 1,089 1,849 23
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lancaster 4,748 1,482 758 2,508 34
Lawndale 1,231 393 358 480 16
Lomita 630 215 131 284 3
Long Beach 28,412 7,554 6,318 14,540 362
Los Angeles 249,612 57,771 67,981 123,860 6,263
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lynwood 3,441 1,201 1,092 1,148 70
Malibu 648 165 85 398 4
Manhattan Beach 1,782 532 308 942 8
Maywood 895 253 265 377 8
Monrovia 1,847 392 324 1,131 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Montebello 3,113 677 805 1,631 59
Monterey Park 2,391 816 728 847 5
Norwalk 3,664 1,027 969 1,668 47
Palmdale 3,603 1,051 620 1,932 29
Palos Verdes Estates 241 84 8 149 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Paramount 2,946 796 1,006 1,144 36
Pasadena 8,140 1,891 1,403 4,846 93
Pico Rivera 1,784 454 513 817 31
Pomona 7,847 2,214 1,735 3,898 413
Rancho Palos Verdes 793 250 115 428 8
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Redondo Beach 3,846 875 604 2,367 12
Rolling Hills 14 7 1 6 0
Rolling Hills Estates 249 68 27 154 2
Rosemead 2,050 641 476 933 19
San Dimas 1,110 311 179 620 9
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Fernando 1,133 235 362 536 3
San Gabriel 1,521 462 263 796 11
San Marino 221 69 14 138 10
Santa Clarita 2,969 827 448 1,694 50
Santa Fe Springs 2,022 522 558 942 17
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Monica 9,109 1,604 1,678 5,827 95
Sierra Madre 196 75 17 104 2
Signal Hill 649 192 116 341 0
South El Monte 971 298 275 398 5
South Gate 4,119 1,191 1,645 1,283 24
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
South Pasadena 937 233 234 470 7
Temple City 972 294 145 533 6
Torrance 6,977 1,533 1,559 3,885 49
Vernon 956 130 339 487 9
Walnut 735 294 102 339 17
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
West Covina 5,818 1,051 1,469 3,298 116
West Hollywood 3,394 715 850 1,829 23
Westlake Village 143 27 12 104 1
Whittier 3,483 798 547 2,138 26
Unincorporated Areas 30,830 9,805 8,614 12,411 722
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CA Highway Patrol - Los Angeles 267 0 245 22
Cal Poly - Pomona 460 71 46 343 3
CSU Dominguez Hills 183 55 26 102 0
CSU Long Beach 572 77 111 384 1
CSU Los Angeles 516 3 96 417 2
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CSU Northridge 711 109 60 542 0
High Desert DPR 2 0 0 2 0
Lanterman Developmental Center 31 2 0 29 1
Los Angeles State Police 461 101 62 298 8
Los Angeles UP RR 117 98 0 19 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Pasadena Community College 253 9 28 216 1
Southern Pacific RR - Los Angeles 145 138 1 6 0
UC Los Angeles 1,544 610 141 793 17

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice