For crimes to population, see: City Population Estimates by Year
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
County Total* | 106,673 | 1,176 | 2,846 | 38,601 | 64,050 |
Agoura Hills | 63 | 0 | 4 | 8 | 51 |
Alhambra | 329 | 3 | 10 | 210 | 106 |
Arcadia | 175 | 1 | 2 | 87 | 85 |
Artesia | 139 | 1 | 3 | 77 | 58 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Avalon | 20 | 0 | 1 | 0 | 19 |
Azusa | 224 | 1 | 4 | 113 | 106 |
Baldwin Park | 336 | 8 | 17 | 120 | 191 |
Bell | 224 | 9 | 6 | 133 | 76 |
Bell Gardens | 342 | 6 | 9 | 166 | 161 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Bellflower | 990 | 4 | 30 | 343 | 613 |
Beverly Hills | 170 | 1 | 5 | 116 | 48 |
Bradbury | 1 | 0 | 1 | 0 | 0 |
Burbank | 351 | 0 | 14 | 130 | 207 |
Calabasas | 73 | 1 | 4 | 14 | 54 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Carson | 1,012 | 10 | 17 | 286 | 699 |
Cerritos | 349 | 0 | 8 | 153 | 188 |
Claremont | 74 | 0 | 4 | 40 | 30 |
Commerce | 237 | 4 | 5 | 107 | 121 |
Compton | 1,589 | 65 | 28 | 806 | 690 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Covina | 165 | 1 | 30 | 76 | 58 |
Cudahy | 258 | 3 | 3 | 62 | 190 |
Culver City | 203 | 3 | 10 | 140 | 50 |
Diamond Bar | 246 | 3 | 7 | 64 | 172 |
Downey | 471 | 7 | 30 | 303 | 131 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Duarte | 126 | 1 | 1 | 28 | 96 |
El Monte | 1,114 | 7 | 35 | 532 | 540 |
El Segundo | 52 | 0 | 2 | 23 | 27 |
Gardena | 757 | 8 | 19 | 430 | 300 |
Glendale | 694 | 6 | 21 | 256 | 411 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Glendora | 101 | 1 | 8 | 39 | 53 |
Hawaiian Gardens | 139 | 3 | 11 | 38 | 87 |
Hawthorne | 1,239 | 11 | 36 | 485 | 707 |
Hermosa Beach | 70 | 0 | 8 | 19 | 43 |
Hidden Hills | 14 | 0 | 2 | 4 | 8 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Huntington Park | 795 | 8 | 15 | 580 | 192 |
Industry | 205 | 0 | 3 | 82 | 120 |
Inglewood | 1,631 | 25 | 61 | 735 | 810 |
Irwindale | 32 | 0 | 1 | 11 | 20 |
La Cañada Flintridge | 55 | 1 | 1 | 22 | 31 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
La Habra Heights | 7 | 0 | 0 | 0 | 7 |
La Mirada | 215 | 0 | 7 | 58 | 150 |
La Puente | 362 | 3 | 13 | 69 | 277 |
La Verne | 68 | 0 | 4 | 31 | 33 |
Lakewood | 579 | 3 | 18 | 234 | 324 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lancaster | 1,529 | 7 | 52 | 341 | 1,129 |
Lawndale | 439 | 2 | 9 | 170 | 258 |
Lomita | 204 | 0 | 4 | 38 | 162 |
Long Beach | 4,208 | 57 | 125 | 1,849 | 2,177 |
Los Angeles | 56,538 | 576 | 1,413 | 20,506 | 34,043 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Lynwood | 1,080 | 25 | 26 | 384 | 645 |
Malibu | 110 | 1 | 6 | 14 | 89 |
Manhattan Beach | 86 | 2 | 4 | 40 | 40 |
Maywood | 176 | 3 | 3 | 77 | 93 |
Monrovia | 196 | 0 | 9 | 70 | 117 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Montebello | 449 | 6 | 10 | 177 | 256 |
Monterey Park | 316 | 3 | 10 | 176 | 127 |
Norwalk | 1,097 | 8 | 30 | 286 | 773 |
Palmdale | 1,246 | 6 | 46 | 275 | 919 |
Palos Verdes Estates | 6 | 0 | 0 | 6 | 0 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Paramount | 828 | 10 | 12 | 311 | 495 |
Pasadena | 1,121 | 12 | 33 | 466 | 610 |
Pico Rivera | 595 | 9 | 8 | 134 | 444 |
Pomona | 1,678 | 34 | 57 | 477 | 1,110 |
Rancho Palos Verdes | 74 | 0 | 4 | 15 | 55 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Redondo Beach | 267 | 3 | 14 | 111 | 139 |
Rolling Hills | 8 | 0 | 0 | 0 | 8 |
Rolling Hills Estates | 31 | 0 | 2 | 9 | 20 |
Rosemead | 509 | 4 | 6 | 194 | 305 |
San Dimas | 163 | 0 | 6 | 37 | 120 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
San Fernando | 151 | 4 | 8 | 80 | 59 |
San Gabriel | 261 | 2 | 5 | 125 | 129 |
San Marino | 6 | 0 | 0 | 5 | 1 |
Santa Clarita | 605 | 2 | 24 | 68 | 511 |
Santa Fe Springs | 187 | 7 | 3 | 88 | 89 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Santa Monica | 835 | 1 | 39 | 393 | 402 |
Sierra Madre | 11 | 0 | 0 | 3 | 8 |
Signal Hill | 69 | 2 | 2 | 38 | 27 |
South El Monte | 228 | 4 | 4 | 63 | 157 |
South Gate | 733 | 11 | 21 | 401 | 300 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
South Pasadena | 99 | 1 | 0 | 42 | 56 |
Temple City | 155 | 0 | 6 | 44 | 105 |
Torrance | 567 | 2 | 23 | 314 | 228 |
Vernon | 111 | 0 | 2 | 45 | 64 |
Walnut | 84 | 1 | 2 | 24 | 57 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
West Covina | 513 | 8 | 25 | 237 | 243 |
West Hollywood | 503 | 4 | 7 | 204 | 288 |
Westlake Village | 15 | 0 | 1 | 4 | 10 |
Whittier | 322 | 5 | 17 | 126 | 174 |
Unincorporated Areas | 11,427 | 146 | 235 | 2,721 | 8,325 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CA Highway Patrol - Los Angeles | 163 | 0 | 0 | 7 | 156 |
Cal Poly - Pomona | 10 | 0 | 2 | 3 | 5 |
CSU Dominguez Hills | 3 | 0 | 1 | 2 | 0 |
CSU Long Beach | 15 | 0 | 0 | 5 | 10 |
CSU Los Angeles | 10 | 0 | 1 | 5 | 4 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
CSU Northridge | 13 | 0 | 2 | 6 | 5 |
El Camino College | 8 | 0 | 1 | 3 | 4 |
Lanterman Developmental Center | 1 | 0 | 0 | 0 | 1 |
Los Angeles City College | 10 | 0 | 0 | 6 | 4 |
Los Angeles Transit Serv. Bureau | 40 | 0 | 0 | 10 | 30 |
Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
Metropolitan Trans. Authority (MTA) | 223 | 0 | 1 | 123 | 99 |
Pasadena Community College | 3 | 0 | 2 | 0 | 1 |
UC Los Angeles | 32 | 0 | 5 | 13 | 14 |
Union Pacific RR - Los Angeles | 10 | 0 | 0 | 0 | 10 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
County Total* | 339,058 | 76,585 | 79,771 | 182,702 | 5,154 |
Agoura Hills | 387 | 90 | 46 | 251 | 6 |
Alhambra | 2,425 | 585 | 536 | 1,304 | 38 |
Arcadia | 1,649 | 424 | 148 | 1,077 | 5 |
Artesia | 523 | 119 | 146 | 258 | 5 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Avalon | 262 | 39 | 43 | 180 | 0 |
Azusa | 1,335 | 253 | 262 | 820 | 10 |
Baldwin Park | 1,415 | 435 | 506 | 474 | 15 |
Bell | 684 | 185 | 263 | 236 | 2 |
Bell Gardens | 1,304 | 378 | 516 | 410 | 8 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bellflower | 2,740 | 624 | 808 | 1,308 | 22 |
Beverly Hills | 1,753 | 392 | 149 | 1,212 | 2 |
Bradbury | 17 | 14 | 1 | 2 | 0 |
Burbank | 3,443 | 557 | 781 | 2,105 | 11 |
Calabasas | 297 | 83 | 30 | 184 | 3 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | 2,867 | 671 | 769 | 1,427 | 46 |
Cerritos | 2,957 | 535 | 855 | 1,567 | 20 |
Claremont | 997 | 257 | 110 | 630 | 8 |
Commerce | 1,242 | 161 | 474 | 607 | 9 |
Compton | 3,577 | 1,247 | 1,103 | 1,227 | 18 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Covina | 1,396 | 284 | 366 | 746 | 6 |
Cudahy | 386 | 89 | 140 | 157 | 7 |
Culver City | 1,556 | 294 | 280 | 982 | 0 |
Diamond Bar | 1,088 | 279 | 200 | 609 | 4 |
Downey | 3,975 | 763 | 1,247 | 1,965 | 34 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Duarte | 504 | 142 | 84 | 278 | 0 |
El Monte | 2,973 | 768 | 872 | 1,333 | 42 |
El Segundo | 847 | 140 | 116 | 591 | 1 |
Gardena | 1,913 | 484 | 620 | 809 | 27 |
Glendale | 5,121 | 987 | 1,035 | 3,099 | 50 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | 1,038 | 230 | 94 | 714 | 6 |
Hawaiian Gardens | 500 | 203 | 84 | 213 | 0 |
Hawthorne | 3,440 | 688 | 753 | 1,999 | 13 |
Hermosa Beach | 784 | 164 | 103 | 517 | 0 |
Hidden Hills | 76 | 17 | 12 | 47 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Huntington Park | 2,271 | 350 | 1,041 | 880 | 16 |
Industry | 1,699 | 188 | 483 | 1,028 | 11 |
Inglewood | 3,971 | 1,088 | 1,263 | 1,620 | 39 |
Irwindale | 186 | 81 | 37 | 68 | 5 |
La Cañada Flintridge | 377 | 138 | 46 | 193 | 4 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Habra Heights | 72 | 26 | 6 | 40 | 3 |
La Mirada | 978 | 233 | 202 | 543 | 8 |
La Puente | 871 | 212 | 262 | 397 | 9 |
La Verne | 823 | 164 | 100 | 559 | 6 |
Lakewood | 2,766 | 494 | 729 | 1,543 | 18 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lancaster | 4,978 | 1,623 | 857 | 2,498 | 51 |
Lawndale | 859 | 222 | 222 | 415 | 9 |
Lomita | 525 | 157 | 85 | 283 | 5 |
Long Beach | 17,610 | 4,295 | 4,231 | 9,084 | 175 |
Los Angeles | 148,018 | 30,195 | 35,218 | 82,605 | 3,320 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Lynwood | 1,904 | 578 | 753 | 573 | 27 |
Malibu | 380 | 94 | 43 | 243 | 4 |
Manhattan Beach | 1,530 | 336 | 141 | 1,053 | 2 |
Maywood | 638 | 127 | 184 | 327 | 1 |
Monrovia | 1,077 | 270 | 156 | 651 | 9 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Montebello | 2,390 | 321 | 682 | 1,387 | 52 |
Monterey Park | 1,778 | 397 | 524 | 857 | 2 |
Norwalk | 3,192 | 645 | 1,135 | 1,412 | 27 |
Palmdale | 4,377 | 1,146 | 800 | 2,431 | 37 |
Palos Verdes Estates | 152 | 65 | 10 | 77 | 1 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Paramount | 2,627 | 694 | 793 | 1,140 | 38 |
Pasadena | 5,280 | 1,212 | 657 | 3,411 | 85 |
Pico Rivera | 1,492 | 311 | 442 | 739 | 23 |
Pomona | 5,192 | 1,344 | 1,277 | 2,571 | 56 |
Rancho Palos Verdes | 664 | 238 | 123 | 303 | 10 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Redondo Beach | 2,231 | 509 | 351 | 1,371 | 1 |
Rolling Hills | 9 | 5 | 0 | 4 | 0 |
Rolling Hills Estates | 269 | 109 | 9 | 151 | 0 |
Rosemead | 1,508 | 508 | 343 | 657 | 11 |
San Dimas | 827 | 227 | 110 | 490 | 11 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
San Fernando | 897 | 151 | 283 | 463 | 2 |
San Gabriel | 963 | 274 | 168 | 521 | 12 |
San Marino | 181 | 58 | 11 | 112 | 0 |
Santa Clarita | 2,309 | 608 | 329 | 1,372 | 35 |
Santa Fe Springs | 1,332 | 235 | 356 | 741 | 8 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Santa Monica | 5,571 | 767 | 799 | 4,005 | 67 |
Sierra Madre | 103 | 32 | 14 | 57 | 1 |
Signal Hill | 757 | 183 | 118 | 456 | 0 |
South El Monte | 678 | 202 | 144 | 332 | 2 |
South Gate | 2,774 | 628 | 1,215 | 931 | 16 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
South Pasadena | 690 | 178 | 51 | 461 | 11 |
Temple City | 528 | 193 | 82 | 253 | 1 |
Torrance | 5,132 | 1,042 | 962 | 3,128 | 14 |
Vernon | 669 | 65 | 232 | 372 | 3 |
Walnut | 538 | 142 | 72 | 324 | 7 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
West Covina | 4,444 | 695 | 892 | 2,857 | 23 |
West Hollywood | 2,155 | 351 | 486 | 1,318 | 10 |
Westlake Village | 139 | 44 | 11 | 84 | 3 |
Whittier | 2,686 | 555 | 394 | 1,737 | 18 |
Unincorporated Areas | 21,115 | 6,273 | 5,617 | 9,225 | 419 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CA Highway Patrol - Los Angeles | 427 | 29 | 346 | 52 | 0 |
Cal Poly - Pomona | 303 | 36 | 34 | 233 | 1 |
CSU Dominguez Hills | 66 | 10 | 8 | 48 | 0 |
CSU Long Beach | 351 | 52 | 33 | 266 | 1 |
CSU Los Angeles | 293 | 82 | 22 | 189 | 2 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
CSU Northridge | 357 | 32 | 36 | 289 | 0 |
El Camino College | 320 | 22 | 30 | 268 | 0 |
Lanterman Developmental Center | 2 | 1 | 0 | 1 | 0 |
Los Angeles City College | 97 | 28 | 15 | 54 | 0 |
Los Angeles Transit Serv. Bureau | 26 | 2 | 2 | 22 | 0 |
Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Metropolitan Trans. Authority (MTA) | 431 | 15 | 34 | 382 | 1 |
Pasadena Community College | 204 | 24 | 4 | 176 | 0 |
UC Los Angeles | 1,322 | 217 | 104 | 1,001 | 1 |
Union Pacific RR - Los Angeles | 2,206 | 2,176 | 0 | 30 | 1 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice