Note on data: Data in the table below are derived and calculated from raw Part I (felony) crime data from individual LAPD crime reports, downloaded from the City of Los Angeles Open Data Portal, under the Public Safety category. The Almanac does not hold this table to be official. It is, however, based upon LAPD crime data and FBI Uniform Crime Reporting Program categories. The Almanac also notes that we are unable to verify and reconcile each line of data from the L.A. Open database. Consequently, city-wide totals differs (in some cases dramatically) from official numbers reported by the California Dept. of Justice.
Data does not include Part I reports of brandishing weapons, shots fired at dwellings or vehicles, non-rape categorized sex crimes, drunk rolls, or petty theft by dishonest employees.
Also see:
-- Latest Number of Reported Crimes by LAPD Division
-- LAPD Bureaus & Stations
Bureau / Station | Violent Crimes | Property Crimes | Arson | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Violent Crimes | Homicide | Rape* | Robbery | Agg. Assault† | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | ||
City-Wide | 26,044 | 402 | 996 | 8,498 | 16,148 | 92,098 | 26,630 | 24,565 | 40,903 | 627 |
Central Bureau | ||||||||||
Central | 2,042 | 25 | 101 | 806 | 1,110 | 5,710 | 2,205 | 861 | 2,644 | 56 |
Hollenbeck | 1,163 | 39 | 32 | 310 | 782 | 3,265 | 701 | 1,297 | 1,267 | 26 |
Newton | 1,723 | 31 | 46 | 576 | 1,070 | 3,932 | 1,098 | 1,641 | 1,193 | 43 |
Northeast | 870 | 20 | 31 | 270 | 549 | 4,658 | 1,228 | 1,240 | 2,190 | 30 |
Rampart | 1,495 | 15 | 60 | 526 | 894 | 3,801 | 992 | 1,144 | 1,665 | 33 |
Bureau / Station | Violent Crimes | Property Crimes | Arson | |||||||
Total Violent Crimes | Homicide | Rape* | Robbery | Agg. Assault† | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | ||
South Bureau | ||||||||||
77th Street | 2,870 | 63 | 94 | 959 | 1,754 | 4,109 | 948 | 1,816 | 1,345 | 68 |
Harbor | 1,101 | 26 | 44 | 283 | 748 | 3,605 | 912 | 1,272 | 1,421 | 22 |
Southeast | 2,118 | 54 | 50 | 594 | 1,420 | 3,564 | 639 | 1,715 | 1,210 | 40 |
Southwest | 1,735 | 24 | 76 | 521 | 1,114 | 4,381 | 998 | 1,371 | 2,012 | 31 |
Bureau / Station | Violent Crimes | Property Crimes | Arson | |||||||
Total Violent Crimes | Homicide | Rape* | Robbery | Agg. Assault† | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | ||
West Bureau | ||||||||||
Hollywood | 1,564 | 9 | 61 | 637 | 857 | 5,227 | 1,718 | 910 | 2,599 | 35 |
Olympic | 1,333 | 11 | 52 | 503 | 767 | 4,700 | 1,353 | 1,332 | 2,015 | 37 |
Pacific | 983 | 9 | 39 | 308 | 627 | 7,089 | 1,942 | 1,633 | 3,514 | 28 |
West LA | 443 | 1 | 33 | 186 | 223 | 5,296 | 1,849 | 735 | 2,712 | 14 |
Wilshire | 1,016 | 16 | 38 | 429 | 533 | 4,649 | 1,472 | 878 | 2,299 | 26 |
Bureau / Station | Violent Crimes | Property Crimes | Arson | |||||||
Total Violent Crimes | Homicide | Rape* | Robbery | Agg. Assault† | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | ||
Valley Bureau | ||||||||||
Devonshire | 642 | 7 | 28 | 219 | 388 | 4,246 | 1,355 | 950 | 1,941 | 16 |
Foothill | 728 | 4 | 24 | 179 | 521 | 3,071 | 802 | 936 | 1,333 | 25 |
Mission | 993 | 15 | 42 | 259 | 677 | 3,457 | 805 | 1,211 | 1,441 | 28 |
North Hollywood | 967 | 9 | 47 | 301 | 610 | 5,360 | 1,734 | 1,052 | 2,574 | 27 |
Topanga | 761 | 8 | 38 | 218 | 497 | 4,132 | 1,328 | 770 | 2,034 | 8 |
Bureau / Station | Violent Crimes | Property Crimes | Arson | |||||||
Total Violent Crimes | Homicide | Rape* | Robbery | Agg. Assault† | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | ||
Van Nuys | 715 | 8 | 24 | 198 | 485 | 4,122 | 1,308 | 932 | 1,882 | 22 | West Valley | 782 | 8 | 36 | 216 | 522 | 3,724 | 1,243 | 869 | 1,612 | 12 |
* Forcible Rape
† Aggravated Assault
Source: Almanac research derived from data in Los Angeles Open Data.
In 2020 (through November 30), LAPD received 852,278 calls for service (radio calls, not including officer-initiated activities such as help calls, assistance calls, back up calls, traffic stops, and Code 6). LAPD officers made 488,397 police stops. LAPD officers also made 57,002 arrests, of which 3.6% involved use-of-force. Source: L.A. Police Commission reports.
Approximately half of all homicides in the City of Los Angeles are gang-related, according to the LAPD.