Also see:
-- 1871 Chinese Massacre in Los Angeles
-- Los Angeles Zoot Suit Riots
The Los Angeles County Commission on Human Relations annually issues the Hate Crime Report. The report, which details recent trends in hate crime in Los Angeles County, has been issued since 1980, making it one of the longest-standing efforts in the nation to document hate crime. The report's hate crime statistics differ from numbers in the table below because they feature number of individuals targeted (multiple individuals may have been targeted in a single incident), versus number of incidents or "events" featured below (regardless of number of individuals involved in a single event). The report does not break crimes down by individual community.
California Penal Code Section 422.55 defines a hate crime as “a criminal act committed, in whole or in part, because of one or more of the following actual or perceived characteristics of the victim: (1) disability, (2) gender, (3) nationality, (4) race or ethnicity, (5) religion, (6) sexual orientation, (7) association with a person or group with one or more of these actual or perceived characteristics.”
Note: Cities in Los Angeles County not in the list below received no reports of hate crimes during this period. Also, universities in the list below, as public institutions, employ state peace officers who report hate crimes separately from local police agencies.
Bias | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Arab | 7 | 2 | 1 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 1 |
Anti-Asian | 49 | 58 | 29 | 12 | 12 | 11 | 9 | 8 | 3 | 8 | 4 |
Anti-Bisexual | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Anti-Black or African American | 287 | 187 | 156 | 96 | 102 | 108 | 81 | 95 | 77 | 100 | 110 |
Anti-Buddhist | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bias | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Anti-Catholic | 5 | 5 | 4 | 2 | 2 | 14 | 4 | 2 | 1 | 2 | 0 |
Anti-Citizenship Status | 3 | 3 | 4 | 1 | 8 | 1 | 2 | 1 | 1 | 0 | 0 |
Anti-Eastern Orthodox (Russian/Greek/Other) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anti-Female | 1 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Anti-Gay (Male) | 117 | 100 | 84 | 73 | 86 | 91 | 65 | 46 | 25 | 24 | 30 |
Bias | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Anti-Gender Nonconforming | 6 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Anti-Heterosexual | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Anti-Hindu | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Anti-Hispanic or Latino | 94 | 75 | 70 | 41 | 64 | 50 | 31 | 34 | 18 | 19 | 27 |
Anti-Islamic (Muslim) | 5 | 5 | 3 | 5 | 6 | 14 | 7 | 9 | 3 | 5 | 7 |
Bias | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Anti-Jehovahs Witness | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anti-Jewish | 113 | 77 | 60 | 83 | 62 | 40 | 37 | 46 | 44 | 29 | 34 |
Anti-Lesbian | 13 | 7 | 65 | 14 | 8 | 8 | 10 | 8 | 6 | 12 | 9 |
Anti-LGBT (Mixed Group) | 19 | 14 | 7 | 8 | 11 | 14 | 8 | 19 | 27 | 30 | 32 |
Anti-Male | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bias | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Anti-Mental Disability | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Anti-Mormon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anti-Multiple Races (Group) | 20 | 8 | 3 | 8 | 5 | 3 | 10 | 4 | 4 | 2 | 6 |
Anti-Multiple Religions (Group) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Anti-Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bias | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Anti-Other Christian | 5 | 9 | 3 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
Anti-Other Race/Ethnicity/Ancestry | 32 | 14 | 20 | 15 | 8 | 18 | 19 | 12 | 4 | 7 | 12 |
Anti-Other Religion | 5 | 4 | 5 | 5 | 7 | 2 | 3 | 7 | 10 | 7 | 3 |
Anti-Physical Disability | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Anti-Protestant | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
Bias | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Anti-Sikh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Anti-Transgender | 32 | 13 | 12 | 13 | 12 | 13 | 15 | 6 | 11 | 11 | 4 |
Anti-White | 39 | 15 | 20 | 15 | 20 | 14 | 20 | 14 | 9 | 10 | 13 |
Source: California Dept. of Justice
Note: Cities in Los Angeles County not in the list below received no reports of hate crimes during this period. Also, universities in the list below, as public institutions, employ state peace officers who report hate crimes separately from local police agencies.
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles County | 857 | 630 | 529 | 405 | 425 | 419 | 375 | 353 | 283 | 295 | 331 |
Agoura Hills | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Alhambra | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Arcadia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avalon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Azusa | 0 | 0 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 3 |
Baldwin Park | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Bell | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bellflower | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Bell Gardens | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Beverly Hills | 7 | 5 | 5 | 9 | 5 | 2 | 1 | 2 | 0 | 1 | 5 |
Burbank | 7 | 3 | 7 | 7 | 10 | 8 | 1 | 1 | 1 | 5 | 9 |
Calabasas | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 2 |
Carson | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |
Cerritos | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Claremont | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 4 | 5 | 3 | 2 |
Commerce | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Compton | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 2 | 1 |
Covina | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Culver City | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Diamond Bar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Downey | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Duarte | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
El Monte | 4 | 4 | 3 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 0 |
El Segundo | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 5 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Gardena | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Glendale | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 1 | 1 |
Glendora | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hawaiian Gardens | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 2 |
Hawthorne | 2 | 5 | 1 | 6 | 6 | 0 | 1 | 4 | 0 | 0 | 2 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Hermosa Beach | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Huntington Park | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 0 |
Industry | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Inglewood | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
Irwindale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
La Cañada Flintridge | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
La Mirada | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 |
La Puente | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
La Verne | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakewood | 5 | 2 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 3 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Lancaster | 4 | 4 | 8 | 9 | 11 | 7 | 8 | 7 | 5 | 5 | 7 |
Lawndale | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Lomita | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Long Beach | 13 | 11 | 18 | 23 | 9 | 17 | 8 | 12 | 10 | 8 | 4 |
Los Angeles | 609 | 433 | 364 | 283 | 282 | 263 | 227 | 192 | 151 | 124 | 129 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Lynwood | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
Malibu | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
Manhattan Beach | 15 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Maywood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monrovia | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Montebello | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Monterey Park | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 2 |
Norwalk | 1 | 1 | 4 | 0 | 3 | 2 | 1 | 3 | 11 | 5 | 2 |
Palmdale | 10 | 3 | 3 | 3 | 1 | 3 | 8 | 2 | 3 | 8 | 16 |
Paramount | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Pasadena | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 |
Pico Rivera | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1 |
Pomona | 4 | 1 | 0 | 5 | 0 | 3 | 5 | 0 | 2 | 0 | 4 |
Rancho Palos Verdes | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Redondo Beach | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 6 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Rolling Hills Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosemead | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
San Dimas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
San Fernando | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
San Gabriel | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Santa Clarita | 12 | 6 | 4 | 2 | 1 | 13 | 10 | 4 | 8 | 6 | 8 |
Santa Monica | 7 | 11 | 12 | 4 | 1 | 3 | 3 | 2 | 1 | 0 | 11 |
Sierra Madre | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Signal Hill | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
South El Monte | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Gate | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
South Pasadena | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple City | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Torrance | 10 | 8 | 11 | 0 | 2 | 5 | 1 | 1 | 1 | 2 | 2 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Vernon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walnut | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
West Covina | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 6 | 6 |
West Hollywood | 19 | 18 | 7 | 1 | 12 | 9 | 7 | 6 | 7 | 5 | 13 |
Westlake Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Whittier | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unincorporated Areas | 27 | 27 | 27 | 15 | 19 | 15 | 26 | 28 | 18 | 50 | 27 |
LA Transit Services Bureau | 0 | 0 | 2 | 4 | 3 | 6 | 14 | 17 | 15 | 6 | 11 |
Metro Transit Authority | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metropolitan State Hospital | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Pasadena City College | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Poly Pomona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CSU Dominguez Hills | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 |
CSU Long Beach | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 |
CSU Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
CSU Northridge | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
UC Los Angeles | 3 | 2 | 5 | 0 | 3 | 5 | 4 | 7 | 0 | 0 | 1 |
Source: California Dept. of Justice