The issue of crime rates receives a lot of attention and rightfully so. However, what doesn't help are efforts to exaggerate or dismiss what crime rates really look like. To be fair to Los Angeles, the numbers here are certainly not the worst in the nation and they are not only limited to major U.S. cities governed by Democrat politicians. Here, the Almanac presents the last ten years of key crime data for the city of Los Angeles, derived from official (and credible) data sources. We focused on Los Angeles within Los Angeles County, not only because it is, by far, the county's largest city (and the nation's second largest), but it also represents a significant portion of the county's population.
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
---|---|---|---|---|---|---|
2023 | Number | 30,956 | 20,019 | 8,472 | 2,064 | 401 |
Crime Rate† | 799.5 | 517.0 | 218.8 | 53.3 | 10.4 | |
2022 | Number | 28,882 | 18,535 | 8,013 | 1,983 | 351 |
Crime Rate† | 740.8 | 475.4 | 205.5 | 50.9 | 9.0 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
2021 | Number | 29,400 | 17,216 | 9,652 | 2,274 | 258 |
Crime Rate† | 737.6 | 431.9 | 242.1 | 57.0 | 6.5 | |
2020 | Number | 30,126 | 17,013 | 10,327 | 2,528 | 258 |
Crime Rate† | 761.7 | 430.1 | 261.1 | 63.9 | 6.5 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
2019 | Number | 30,507 | 16,957 | 10,814 | 2,455 | 281 |
Crime Rate† | 773.1 | 429.7 | 274.0 | 62.2 | 7.1 | |
2018 | Number | 28,817 | 15,874 | 10,307 | 2,343 | 293 |
Crime Rate† | 734.0 | 404.3 | 262.5 | 59.7 | 7.5 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
2017 | Number | 25,156 | 13,713 | 8,952 | 2,209 | 282 |
Crime Rate† | 643.4 | 350.7 | 228.9 | 56.5 | 7.2 | |
2016 | Number | 19,171 | 9,836 | 7,949 | 1,126 | 260 |
Crime Rate† | 492.7 | 252.8 | 204.3 | 28.9 | 6.7 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
2015 | Number | 195 | 4 | 12 | 85 | 94 |
Crime Rate† | 2.4 | 0.0 | 0.1 | 1.0 | 1.1 | |
2014 | Number | 61,193 | 683 | 3,654 | 17,635 | 39,221 |
Crime Rate† | 6.2 | 0.1 | 0.4 | 1.8 | 4.0 |
* Forcible rape (not statutory rape).
† Crime rate is number of crimes per 100,000 population.
Data source: Open Justice Data, California Department of Justice.
Year | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
---|---|---|---|---|---|---|---|
2023 | Number | 107,777 | 66,798 | 25,594 | 15,385 | 179 | |
Crime Rate† | 2,832.9 | 1,755.8 | 672.7 | 404.4 | 4.7 | ||
2022 | Number | 103,171 | 62,665 | 25,493 | 15,013 | 1,881 | |
Crime Rate† | 2,698.7 | 1,639.2 | 666.8 | 392.7 | 49.2 | ||
Year | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
2021 | Number | 91,944 | 54,552 | 24,307 | 13,085 | 3,531 | |
Crime Rate† | 2,374.7 | 1,408.9 | 627.8 | 337.9 | 91.2 | ||
2020 | Number | 85,932 | 50,990 | 21,169 | 13,773 | 2,994 | |
Crime Rate† | 2,204.1 | 1,307.9 | 543.0 | 353.3 | 76.8 | ||
Year | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
2019 | Number | 95,704 | 66,253 | 15,642 | 13,809 | 1,672 | |
Crime Rate† | 2,401.0 | 1,662.1 | 392.4 | 346.4 | 41.9 | ||
2018 | Number | 101,267 | 67,963 | 17,316 | 15,988 | 1,654 | |
Crime Rate† | 2,560.3 | 1,718.3 | 437.8 | 404.2 | 41.8 | ||
Year | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
2017 | Number | 101,618 | 65,757 | 19,193 | 16,668 | 1,414 | |
Crime Rate† | 2,575.1 | 1,666.3 | 486.4 | 422.4 | 35.8 | ||
2016 | Number | 99,151 | 64,739 | 18,591 | 15,821 | 1,241 | |
Crime Rate† | 2,525.6 | 1,649.1 | 473.6 | 403.0 | 31.6 | ||
Year | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
2015 | Number | 93,503 | 61,191 | 16,152 | 16,160 | 1,131 | |
Crime Rate† | 2,391.4 | 1,565.0 | 413.1 | 413.3 | 28.9 | ||
2014 | Number | 83,139 | 54,281 | 13,788 | 15,070 | 1,137 | |
Crime Rate† | 2,136.9 | 1,395.2 | 354.4 | 387.3 | 29.2 |
* Forcible rape (not statutory rape).
† Crime rate is number of crimes per 100,000 population.
Data source: Open Justice Data, California Department of Justice.