Other Years:
Latest
2021
2015
2005
2001
Company | Sales ($million) |
Industry | Employees | Corporate HQ |
---|---|---|---|---|
Walt Disney | 40,893 | Entertainment | 156,000 | Burbank |
DIRECTV Group | 27,226 | Entertainment | 27,000 | El Segundo |
Occidental Petroleum | 24,216 | Energy | 11,300 | Los Angeles |
Edison International | 12,760 | Utilities | 19,900 | Rosemead |
Health Net | 11,901 | Health Care | 7,400 | Woodland Hills |
Jacobs Engineering Group | 10,382 | Construction | 60,200 | Pasadena |
Reliance Steel & Aluminum | 8,135 | Metals/Mining | 10,600 | Los Angeles |
AECOM Technology | 8,037 | Engineering/Construction | 45,000 | Los Angeles |
Dole Food | 7,224 | Food Processing | 71,100 | Westlake Village |
Avery Dennison | 6,787 | Packaging | 30,400 | Pasadena |
Mattel | 6,266 | Toys | 28,000 | El Segundo |
CBRE Group* | 5,912 | Real Estate | 34,000 | El Segundo |
Live Nation Entertainment | 5,384 | Entertainment | 6,600 | Beverly Hills |
Molina Healthcare | 4,770 | Health Care | 5,200 | Long Beach |
Activision Blizzard | 4,755 | Computer Software | 7,300 | Santa Monica |
Unified Grocers | 3,921 | Food Wholesale | 3,100 | Commerce |
Mercury General | 2,777 | Insurance | 4,500 | Los Angeles |
Guess | 2,688 | Apparel | 14,300 | Los Angeles |
Public Storage | 1,752 | Storage Facilities | 5,000 | Glendale |
KB Home | 1,316 | Engineering/Construction | 1,200 | Los Angeles |
* Formerly known as CB Richard Ellis Group
Source: Fortune Magazine, Hoovers Online