Other Years:
Latest
2021
2011
2005
2001
Company | Sales 2014 ($million) |
Industry | Employees | Corporate HQ |
---|---|---|---|---|
The Walt Disney Co. | $48,813 | Entertainment | 180,000 | Burbank |
DIRECTV* | $33,260 | Telecommunications | 30,900 | El Segundo |
Health Net, Inc. | $14,009 | Health Care | 8,000 | Woodland Hills |
Edison International | $13,413 | Utilities | 13,700 | Rosemead |
Jacobs Engineering Group, Inc. | $12,695 | Construction Engineering | 59,900 | Pasadena |
Farmers Insurance Exchange | $11,318 | Insurance | 13,500 | Woodland Hills |
Reliance Steel & Aluminum Co. | $10,452 | Metals | 14,900 | Los Angeles |
Molina Healthcare, Inc. | $9,667 | Health Care | 10,500 | Long Beach |
CBRE Group, Inc. | $9,050 | Real estate | 52,000 | Los Angeles |
AECOM Technology Corp. | $8,357 | Construction Engineering | 43,300 | Los Angeles |
Live Nation Entertainment, Inc. | $6,867 | Entertainment | 11,000 | Beverly Hills |
Avery Dennison Corp. | $6,330 | Chemicals | 25,000 | Glendale |
Mattel, Inc. | $6,024 | Toy Manufacturing | 31,000 | El Segundo |
A-Mark Precious Metals, Inc. | $5,979 | Precious Metals | 55 | Santa Monica |
Tutor Perini Corp. | $4,492 | Construction Engineering | 10,900 | Sylmar |
Activision Blizzard, Inc. | $4,408 | Computer Software | 6,800 | Santa Monica |
Company | Sales 2014 ($million) |
Industry | Employees | Corporate HQ |
Unified Grocers, Inc. | $3,771 | Food & Grocery Wholesale | 2,600 | Commerce |
Smart & Final | $3,534 | Food & Drug Stores | 9,400 | Commerce |
Oaktree Capital Management, Inc. | $3,272 | Securities | 900 | Los Angeles |
Mercury General Corp. | $3,012 | Insurance | 4,400 | Los Angeles |
The Ryland Group, Inc.** | $2,615 | Homebuilders | 1,500 | Westlake Village |
Tetra Tech, Inc. | $2,484 | Construction Engineering | 14,000 | Pasadena |
Guess?, Inc. | $2,418 | Apparel | 13,700 | Los Angeles |
KB Home | $2,401 | Homebuilders | 1,600 | Los Angeles |
Skechers U.S.A., Inc. | $2,387 | Apparel | 5,400 | Manhattan Beach |
Public Storage | $2,195 | Storage Facilities | 5,300 | Glendale |
N/A Information not available
* DirecTV was approved for merger into AT&T Inc. in July 2015 and became its fully-owned subsidiary.
** Ryland Group was renamed CalAtlantic Homes after a 2015 merger with Standard Pacific Homes.
Source: Fortune Magazine
In June 2015, Ryland Homes and Standard Pacific Homes announced they were merging. The merged companies, to be known as CalAtlantic Homes, is expected to be the fourth largest home builder in the nation.
Walt Disney ranks 57th among America's largest public corporations and 8th among California's publicly-owned companies.
Mattel, Inc. is the world’s largest toy maker, followed by HASBRO Inc. There are more Barbie Dolls, Mattel’s most successful product, in the United States than there are people. The name Mattel was derived from combining the first names of partners Elliot Handler and "Matt" Matson. Ruth Handler, wife of Elliot, co-founder of the company and creator of the Barbie Doll, did not contribute her first name to the company name due to "the times."
IndyMac Bank, owned by parent IndyMac Bancorp of Pasadena, collapsed in July 2008, becoming the fourth largest bank failure in U.S. history and the second largest failure of a regulated thrift. IndyMac Bancorp filed for bankruptcy. OneWestBank formed in 2009 from the remains of the failed bank.