Los Angeles Almanac Logo
Home | All Almanac Topics | Economy & Business

Taxable Sales by City
Los Angeles County, 2015

Sales receipt showing sales tax in most places in Los Angeles County. Los Angeles Almanac Photo.

Taxable Sales by City by Year

Also see Sales Tax Distributions to County & Cities - Los Angeles County
and Sales Tax Rates in Los Angeles County

City Retail & Food Service Outlets Retail & Food Service Taxable Sales Total Outlets Total Taxable Sales
Los Angeles County 112,657 $108,147,021,466 310,063 $151,033,781,278
Agoura Hills 577 $281,053,993 993 $342,507,756
Alhambra 1,255 $1,204,156,231 1,922 $1,355,655,407
Arcadia 1,618 $830,892,651 2,442 $931,655,703
Artesia 436 $181,112,438 615 $214,207,935
Avalon 177 $77,599,659 228 $83,059,650
Azusa 602 $338,454,725 1,011 $447,263,930
Baldwin Park 719 $435,215,297 1,230 $516,593,897
Bell 405 $143,368,469 664 $187,255,736
Bell Gardens 397 $217,748,694 678 $245,049,523
Bellflower 905 $429,780,576 1,417 $499,223,877
Beverly Hills 2,048 $2,433,164,148 3,300 $2,896,513,722
Bradbury 12 $388,029 19 $388,029
Burbank 2,602 $2,120,370,528 4,475 $2,726,974,575
Calabasas 574 $330,662,811 988 $464,105,660
Carson 1,400 $1,401,133,879 2,549 $2,042,860,496
City Retail & Food Service Outlets Retail & Food Services Taxable Sales Total Outlets Total Taxable Sales
Cerritos 963 $2,148,599,461 1,724 $2,673,762,167
Claremont 719 $303,522,206 1,038 $331,142,660
Commerce 671 $983,102,198 1,623 $1,720,533,592
Compton 1,110 $497,653,044 1,753 $688,298,824
Covina 982 $710,220,292 1,642 $787,388,691
Cudahy 343 $55,381,716 456 $103,033,396
Culver City 1,523 $1,501,308,076 2,324 $1,733,107,728
Diamond Bar 866 $253,514,917 1,521 $407,756,781
Downey 1,608 $1,276,437,411 2,435 $1,531,254,124
Duarte 320 $432,786,678 513 $483,472,165
El Monte 1,511 $1,249,393,547 2,507 $1,421,868,012
El Segundo 693 $605,512,597 1,239 $939,657,775
Gardena 1,357 $759,921,437 2,437 $941,227,561
Glendale 3,928 $3,583,108,841 6,277 $4,221,234,493
Glendora 1,357 $643,489,936 1,884 $716,317,448
Hawaiian Gardens 184 $69,007,359 285 $76,838,812
City Retail & Food Service Outlets Retail & Food Services Taxable Sales Total Outlets Total Taxable Sales
Hawthorne 976 $1,025,961,386 1,549 $1,311,893,912
Hermosa Beach 718 $216,242,310 1,041 $241,455,296
Hidden Hills 28 $952,199 37 $952,199
Huntington Park 1,135 $486,975,786 1,604 $591,606,249
Industry 3,507 $1,570,650,932 5,081 $2,623,535,724
Inglewood 1,710 $892,124,032 2,392 $1,169,394,948
Irwindale 329 $110,246,986 747 $357,474,379
La Cañada Flintridge 350 $217,147,054 577 $239,610,478
La Habra Heights 59 $288,865 102 $2,976,132
La Mirada 549 $589,099,680 959 $856,166,829
La Puente 1,027 $227,990,137 1,345 $251,088,586
La Verne 465 $270,047,183 813 $376,185,279
Lakewood 1,215 $1,108,320,100 1,649 $1,155,881,701
Lancaster 1,978 $1,233,690,779 3,058 $1,655,676,165
Lawndale 446 $219,129,843 673 $250,827,519
Lomita 393 $133,346,935 590 $153,067,838
City Retail & Food Service Outlets Retail & Food Services Taxable Sales Total Outlets Total Taxable Sales
Long Beach 7,803 $3,852,435,495 11,230 $4,999,872,212
Los Angeles 73,529 $33,972,239,246 119,052 $44,046,697,725
Lynwood 809 $288,334,320 1,166 $329,174,969
Malibu 567 $267,734,189 881 $296,393,038
Manhattan Beach 889 $674,464,087 1,399 $813,769,516
Maywood 288 $87,591,466 424 $110,306,215
Monrovia 937 $676,754,019 1,497 $843,174,342
Montebello 988 $837,947,138 1,596 $1,121,492,503
Monterey Park 940 $411,037,357 1,480 $514,692,145
Norwalk 1,029 $709,413,311 1,583 $836,615,515
Palmdale 1,839 $1,409,812,879 2,659 $1,559,109,073
Palos Verdes Estates 197 $11,407,356 320 $22,550,391
Paramount 3,265 $373,353,490 4,180 $636,378,245
Pasadena 5,389 $2,430,897,927 7,567 $2,988,038,969
Pico Rivera 663 $477,100,141 1,091 $722,942,640
Pomona 3,706 $833,851,455 5,397 $1,353,565,211
City Retail & Food Service Outlets Retail & Food Services Taxable Sales Total Outlets Total Taxable Sales
Rancho Palos Verdes 495 $100,014,164 740 $200,047,334
Redondo Beach 1,661 $870,916,506 2,523 $979,067,944
Rolling Hills 26 $859,720 41 $859,720
Rolling Hills Estates 292 $96,047,489 443 $102,905,471
Rosemead 793 $368,346,393 1,207 $409,061,886
San Dimas 722 $376,171,074 1,222 $487,091,990
San Fernando 1,784 $328,450,156 2,227 $404,326,464
San Gabriel 996 $281,725,987 1,511 $334,719,184
San Marino 217 $32,209,274 369 $40,211,140
Santa Clarita 4,627 $2,530,272,328 7,008 $3,096,583,358
Santa Fe Springs 3,017 $564,075,867 5,086 $2,234,480,852
Santa Monica 3,512 $2,452,622,387 5,354 $3,236,937,360
Sierra Madre 278 $23,325,523 422 $28,087,445
Signal Hill 350 $1,346,409,995 757 $1,573,246,570
South El Monte 1,203 $232,925,843 2,192 $418,309,914
South Gate 1,084 $684,015,041 1,752 $867,737,685
City Retail & Food Service Outlets Retail & Food Services Taxable Sales Total Outlets Total Taxable Sales
South Pasadena 458 $166,084,418 734 $192,133,676
Temple City 492 $148,134,879 791 $165,081,362
Torrance 6,859 $3,069,223,017 9,443 $3,934,994,058
Vernon 268 $81,446,259 1,179 $476,925,937
Walnut 674 $123,110,885 1,277 $178,332,610
West Covina 1,531 $1,409,173,895 2,100 $1,522,812,950
West Hollywood 1,436 $1,125,716,500 2,296 $1,334,648,019
Westlake Village 436 $277,637,149 885 $365,951,334
Whittier 1,599 $679,981,647 2,396 $816,486,302

Source: California Board of Equalization


Taxable Retail Sales by City - Los Angeles County, 2011-2015

In thousands of dollars

* Indicates sales are omitted because their publication would result in the disclosure of confidential information.

City 2015 2014 2013 2012 2011
Los Angeles County $151,033,781 $147,446,927 $140,079,708 $135,295,582 $126,440,737
Agoura Hills $342,508 $358,016 $325,584 $315,422 $294,156
Alhambra $1,355,655 $1,327,762 $1,283,850 $1,206,063 $1,091,492
Arcadia $931,656 $940,085 $891,022 $842,411 $813,016
Artesia $214,208 $204,360 $198,455 $181,001 $169,552
Avalon $83,060 $79,058 $69,761 $68,022 $61,861
Azusa $447,264 $477,260 $462,152 $444,314 $416,943
Baldwin Park $516,594 $505,558 $513,140 $537,527 $524,620
Bell $187,256 $176,124 $175,685 $166,872 $163,547
Bell Gardens $245,050 $241,072 $230,000 $217,637 $207,816
Bellflower $499,224 $468,086 $446,339 $446,426 $412,821
Beverly Hills $2,896,514 $2,770,782 $2,530,662 $2,313,988 $2,099,954
Bradbury $388 $354 $459 $201 $179
Burbank $2,726,975 $2,737,253 $2,700,240 $2,716,027 $2,678,390
Calabasas $464,106 $507,393 $518,776 $503,929 $485,381
Carson $2,042,860 $1,929,459 $1,999,477 $1,914,741 $1,677,560
City 2015 2014 2013 2012 2011
Cerritos $2,673,762 $2,443,143 $2,346,046 $2,260,601 $2,010,811
Claremont $331,143 $328,678 $308,489 $301,708 $266,938
Commerce $1,720,534 $1,834,605 $1,742,573 $1,613,562 $1,420,573
Compton $688,299 $663,705 $677,787 $638,615 $595,571
Covina $787,389 $733,790 $676,414 $693,698 $628,160
Cudahy $103,033 $115,660 $105,391 $104,515 $101,316
Culver City $1,733,108 $1,756,827 $1,667,938 $1,598,763 $1,515,684
Diamond Bar $407,757 $328,562 $315,454 $311,446 $305,818
Downey $1,531,254 $1,486,425 $1,449,400 $1,359,727 $1,238,955
Duarte $483,472 $460,517 $445,476 $421,713 $393,371
El Monte $1,421,868 $1,400,751 $1,301,345 $1,258,498 $1,125,903
El Segundo $939,658 $997,319 $944,516 $909,939 $1,037,710
Gardena $941,228 $878,646 $825,598 $787,607 $714,528
Glendale $4,221,234 $3,431,593 $2,742,032 $2,681,918 $2,526,242
Glendora $716,317 $710,666 $690,033 $658,239 $614,590
Hawaiian Gardens $76,839 $73,194 $69,090 $64,491 $61,061
City 2015 2014 2013 2012 2011
Hawthorne $1,311,894 $1,266,449 $1,176,597 $1,137,164 $1,046,834
Hermosa Beach $241,455 $242,149 $231,292 $226,146 $207,916
Hidden Hills $952 $1,373 $1,705 $1,206 $848
Huntington Park $591,606 $563,400 $536,765 $515,217 $494,450
Industry $2,623,536 $2,817,814 $2,725,077 $2,998,533 $2,663,275
Inglewood $1,169,395 $1,177,696 $1,119,247 $1,047,205 $972,836
Irwindale $357,474 $350,578 $336,794 $327,839 $325,195
La Cañada Flintridge $239,610 $239,887 $233,675 $212,384 $201,068
La Habra Heights $2,976 $2,717 $3,222 $3,472 $2,518
La Mirada $856,167 $820,396 $850,325 $889,103 $837,345
La Puente $251,089 $236,611 $215,334 $209,433 $208,850
La Verne $376,185 $357,829 $341,525 $343,984 $337,135
Lakewood $1,155,882 $1,184,037 $1,135,134 $1,118,400 $1,056,213
Lancaster $1,655,676 $1,623,165 $1,586,533 $1,563,884 $1,472,791
Lawndale $250,828 $237,779 $228,229 $226,193 $220,052
Lomita $153,068 $160,290 $159,043 $157,850 $144,887
City 2015 2014 2013 2012 2011
Long Beach $4,999,872 $5,142,777 $4,975,367 $5,234,132 $5,145,061
Los Angeles $44,046,698 $43,456,334 $41,756,714 $40,123,926 $37,857,643
Lynwood $329,175 $319,933 $308,493 $301,919 $297,344
Malibu $296,393 $296,208 $271,580 $244,135 $227,842
Manhattan Beach $813,770 $873,823 $881,411 $869,068 $821,467
Maywood $110,306 $108,282 $103,119 $107,714 $105,847
Monrovia $843,174 $805,853 $768,971 $759,951 $740,015
Montebello $1,121,493 $1,074,721 $1,026,194 $970,825 $955,871
Monterey Park $514,692 $478,979 $444,604 $410,932 $395,472
Norwalk $836,616 $850,151 $820,931 $827,283 $778,321
Palmdale $1,559,109 $1,469,492 $1,435,609 $1,409,735 $1,332,216
Palos Verdes Estates $22,550 $23,273 $20,969 $17,550 $17,065
Paramount $636,378 $680,848 $674,819 $678,328 $656,144
Pasadena $2,988,039 $2,922,488 $2,858,392 $2,817,637 $2,724,178
Pico Rivera $722,943 $728,120 $710,702 $717,444 $647,458
Pomona $1,353,565 $1,331,872 $1,239,009 $1,191,591 $1,100,664
City 2015 2014 2013 2012 2011
Rancho Palos Verdes $200,047 $195,009 $183,724 $174,987 $163,657
Redondo Beach $979,068 $980,493 $925,239 $897,460 $852,425
Rolling Hills $860 $533 $337 $349 $282
Rolling Hills Estates $102,905 $107,772 $108,121 $106,450 $106,486
Rosemead $409,062 $397,902 $389,088 $368,379 $356,686
San Dimas $487,092 $506,822 $489,112 $501,380 $532,923
San Fernando $404,326 $381,780 $327,436 $294,683 $280,443
San Gabriel $334,719 $355,236 $353,045 $347,669 $323,810
San Marino $40,211 $37,915 $38,002 $33,899 $34,112
Santa Clarita $3,096,583 $3,004,553 $2,896,147 $2,764,693 $2,601,240
Santa Fe Springs $2,234,481 $2,250,236 $2,123,053 $2,013,215 $1,927,623
Santa Monica $3,236,937 $3,150,659 $3,046,641 $2,949,297 $2,850,989
Sierra Madre $28,087 $26,715 $24,784 $22,731 $23,636
Signal Hill $1,573,247 $1,539,581 $1,242,321 $1,040,462 $958,798
South El Monte $418,310 $396,668 $387,865 $378,151 $352,958
South Gate $867,738 $723,155 $618,677 $586,915 $557,858
City 2015 2014 2013 2012 2011
South Pasadena $192,134 $191,211 $176,145 $165,708 $155,594
Temple City $165,081 $162,464 $153,678 $150,914 $148,505
Torrance $3,934,994 $3,888,508 $3,817,269 $3,709,452 $3,479,806
Vernon $476,926 $448,913 $423,610 $420,411 $403,420
Walnut $178,333 $173,850 $168,475 $167,778 $159,014
West Covina $1,522,813 $1,441,450 $1,334,588 $1,260,366 $1,156,370
West Hollywood $1,334,648 $1,286,364 $1,210,888 $1,146,238 $1,098,605
Westlake Village $365,951 $360,721 $324,598 $309,689 $284,457
Whittier $816,486 $769,426 $747,078 $720,805 $704,283

Source: California Board of Equalization