Los Angeles Almanac Logo
Home | All Almanac Topics | Economy & Business

Typical Home Values - Single Family Residences

By Los Angeles County Zip Codes
Years 2020-2025

Homes, Value, Venice, Los Angeles, California

Homes along the canals in Venice, California. Los Angeles Almanac Photo.


Also see: Median Sales Price of Single-Family Homes in Southern California Counties


Typical value in December of each year (except 2025*). Values reflect the typical value for single family homes in the 35th to 65th percentile range.

NOTE: For Los Angeles County zip codes not listed below, either data were not currently available or few to no single-family residences were recorded.

Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90001 Los Angeles (South Los Angeles), Florence-Graham $594,171 $599,416 $586,397 $565,204 $518,746 $469,334
90002 Los Angeles (Southeast Los Angeles, Watts) $599,236 $604,437 $590,065 $556,091 $522,090 $463,964
90003 Los Angeles (South Los Angeles, Southeast Los Angeles) $608,751 $616,082 $602,548 $572,338 $541,209 $482,779
90004 Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) $1,783,363 $1,795,682 $1,877,595 $1,822,849 $1,735,463 $1,594,042
90005 Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) $1,832,496 $1,836,606 $1,890,586 $1,855,377 $1,788,930 $1,623,858
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90006 Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) $925,621 $940,346 $981,506 $1,016,683 $987,631 $893,821
90007 Los Angeles (Southeast Los Angeles, Univerity Park) $946,752 $965,388 $967,263 $962,977 $899,322 $816,765
90008 Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) $1,166,101 $1,172,738 $1,165,408 $1,155,843 $1,116,717 $963,965
90010 Los Angeles (Hancock Park, Wilshire Center, Windsor Square) $1,036,538 $1,042,251 $1,051,835 $1,047,824 $1,035,866 $994,817
90011 Los Angeles (Southeast Los Angeles) $606,185 $611,321 $596,724 $574,823 $538,675 $487,309
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90012 Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) $885,237 $901,515 $895,732 $881,622 $865,006 $802,756
90013 Los Angeles (Downtown Central, Downtown Fashion District) $590,052 $601,592 $599,907 $621,132 $648,183 $663,973
90014 Los Angeles (Downtown Historic Core, Arts District) $568,452 $583,496 $600,722 $627,802 $641,677 $650,999
90015 Los Angeles (Dowtown Fashion District, South Park-South) $764,302 $775,755 $785,699 $801,060 $800,821 $826,121
90016 Los Angeles (Mid-City, West Adams) $1,040,326 $1,055,000 $1,056,252 $1,041,273 $1,001,820 $890,809
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90017 Los Angeles (Downtown Bunker Hill, City West, South Park-North) $632,002 $642,203 $683,866 $704,852 $711,117 $773,376
90018 Los Angeles (Jefferson Park, Leimert Park) $875,427 $889,372 $884,365 $883,408 $864,973 $765,786
90019 Los Angeles (Arlington Heights, Country Club Park, Mid-City) $1,328,968 $1,340,007 $1,405,725 $1,387,722 $1,336,951 $1,233,142
90020 Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) $3,116,401 $3,128,182 $3,230,213 $3,198,093 $3,062,164 $2,769,217
90021 Los Angeles (Downtown Fashion District, Downtown Southeast) $859,811 $874,947 $908,011 $914,541 $876,694 $881,607
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90022 East Los Angeles $679,312 $684,618 $674,076 $648,453 $597,897 $544,679
90023 Los Angeles (Boyle Heights), Commerce, East Los Angeles $643,378 $649,160 $639,728 $615,204 $569,097 $519,939
90024 Los Angeles (Westwood) $2,822,285 $2,843,116 $2,974,217 $2,918,199 $2,781,023 $2,514,009
90025 Los Angeles (Sawtelle, West Los Angeles) $1,689,949 $1,705,542 $1,763,427 $1,705,465 $1,644,944 $1,503,442
90026 Los Angeles (Echo Park, Silver Lake) $1,231,730 $1,250,504 $1,297,916 $1,321,907 $1,281,242 $1,175,589
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90027 Los Angeles (Griffith Park, Hollywood, Los Feliz) $2,068,375 $2,083,671 $2,128,928 $2,068,397 $1,943,336 $1,756,112
90028 Los Angeles (Hollywood) $1,176,653 $1,209,343 $1,353,605 $1,352,172 $1,375,590 $1,237,860
90029 Los Angeles (East Hollywood) $1,106,319 $1,127,567 $1,189,891 $1,258,909 $1,252,273 $1,142,126
90031 Los Angeles (Lincoln Heights, Montecito Heights) $840,173 $847,440 $843,468 $815,886 $776,199 $697,432
90032 Los Angeles (El Sereno, Monterey Hills) $833,504 $843,921 $826,241 $794,534 $747,150 $667,699
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90033 Los Angeles (Boyle Heights) $671,990 $678,778 $665,035 $640,720 $608,671 $546,997
90034 Los Angeles (Palms) $1,604,932 $1,615,826 $1,637,991 $1,598,037 $1,574,709 $1,418,100
90035 Los Angeles (West Fairfax) $1,984,066 $2,012,738 $2,120,004 $2,066,420 $1,975,746 $1,818,498
90036 Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) $2,024,526 $2,044,729 $2,143,524 $2,145,517 $2,036,186 $1,893,847
90037 Los Angeles (South Los Angeles) $674,786 $683,832 $676,689 $656,438 $629,421 $559,047
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90038 Los Angeles (Hollywood) $1,228,572 $1,250,250 $1,364,138 $1,380,210 $1,366,984 $1,251,729
90039 Los Angeles (Atwater Village, Elysian Valley, Silver Lake) $1,426,887 $1,435,681 $1,455,127 $1,416,095 $1,341,746 $1,222,277
90040 Commerce $692,761 $698,765 $676,094 $644,957 $598,158 $545,437
90041 Los Angeles (Eagle Rock) $1,295,332 $1,301,936 $1,303,457 $1,265,796 $1,175,695 $1,048,865
90042 Los Angeles (Highland Park) $1,069,568 $1,081,054 $1,074,738 $1,042,663 $984,672 $876,890
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90043 Los Angeles (Hyde Park, View Park, Windsor Hills) $868,809 $876,927 $868,167 $849,098 $811,022 $714,024
90044 Athens, Los Angeles (South Los Angeles) $658,997 $664,356 $650,217 $627,686 $597,808 $531,207
90045 Los Angeles (Los Angeles International Airport, Westchester) $1,525,167 $1,537,255 $1,561,860 $1,507,495 $1,431,548 $1,302,243
90046 Los Angeles (Mt Olympus) / West Hollywood $1,949,203 $1,973,327 $2,074,832 $2,010,906 $1,946,025 $1,760,426
90047 Los Angeles (South Los Angeles) $703,043 $710,222 $697,614 $670,167 $634,224 $567,525
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90048 Los Angeles (Mid-City West), West Hollywood $2,057,279 $2,092,543 $2,241,297 $2,267,140 $2,171,128 $2,030,633
90049 Los Angeles (Bel Air Estates, Brentwood) $3,728,131 $3,768,164 $3,907,520 $3,786,785 $3,624,408 $3,265,468
90056 Ladera Heights $1,708,931 $1,718,329 $1,701,772 $1,608,723 $1,505,652 $1,324,545
90057 Los Angeles (Westlake) $837,993 $856,174 $888,301 $939,233 $944,410 $867,142
90058 Los Angeles (Southeast Los Angeles), Vernon $542,598 $546,759 $537,462 $513,957 $463,906 $426,552
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90059 Los Angeles (Southeast Los Angeles, Watts), Willowbrook $616,543 $622,054 $604,928 $575,315 $543,734 $479,709
90061 Los Angeles (South Los Angeles) $631,234 $640,395 $625,116 $598,200 $560,140 $502,076
90062 Los Angeles (South Los Angeles) $722,664 $727,654 $719,789 $716,147 $683,115 $603,385
90063 City Terrace, Los Angeles (Boyle Heights) $680,623 $683,824 $680,693 $654,521 $610,976 $550,636
90064 Los Angeles (Cheviot Hills, Rancho Park) $1,962,084 $1,996,199 $2,088,002 $2,015,913 $1,904,943 $1,747,041
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90065 Los Angeles (Cypress Park, Glassell Park, Mt Washington) $1,128,895 $1,134,633 $1,133,140 $1,096,806 $1,034,219 $922,592
90066 Culver City, Los Angeles (Mar Vista) $1,755,851 $1,772,414 $1,805,152 $1,751,511 $1,687,450 $1,539,341
90067 Los Angeles (Century City) $1,748,142 $1,762,365 $1,811,432 $1,858,766 $1,819,104 $1,878,428
90068 Los Angeles (Hollywood) $1,867,578 $1,885,148 $1,932,060 $1,890,792 $1,786,695 $1,611,181
90069 Los Angeles (Hollywood, Melrose), West Hollywood $2,726,759 $2,744,727 $2,905,275 $2,806,484 $2,661,508 $2,405,220
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90077 Los Angeles (Bel Air Estates, Beverly Glen) $3,113,431 $3,134,771 $3,210,227 $3,163,737 $2,956,434 $2,604,840
90094 Los Angeles (Playa Vista) $2,378,872 $2,384,298 $2,334,270 $2,299,851 $2,182,298 $1,994,332
90201 Bell, Bell Gardens, Cudahy $690,864 $696,927 $679,725 $633,889 $589,637 $531,642
90210 Beverly Hills $5,786,865 $5,867,326 $6,338,122 $6,421,378 $6,108,922 $5,350,686
90211 Beverly Hills $2,572,233 $2,576,712 $2,770,610 $2,692,328 $2,633,441 $2,409,372
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90212 Beverly Hills $3,417,067 $3,461,184 $3,689,997 $3,651,679 $3,491,663 $3,171,787
90220 Compton, Rancho Dominguez $635,048 $638,829 $621,005 $600,440 $555,210 $496,459
90221 Compton, East Rancho Dominguez $639,277 $643,085 $618,675 $596,370 $550,762 $495,712
90222 Compton, Rosewood, Willowbrook $619,441 $621,361 $599,619 $582,786 $529,314 $475,022
90230 Culver City $1,440,990 $1,455,694 $1,463,516 $1,433,322 $1,379,437 $1,236,037
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90232 Culver City $1,764,265 $1,783,729 $1,829,085 $1,820,022 $1,718,868 $1,527,176
90240 Downey $935,115 $938,803 $902,350 $859,663 $822,906 $730,946
90241 Downey $932,994 $936,016 $902,317 $844,443 $797,637 $713,019
90242 Downey $826,326 $831,105 $800,229 $754,462 $710,237 $638,615
90245 El Segundo $1,770,823 $1,789,583 $1,771,637 $1,733,694 $1,669,460 $1,430,274
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90247 Gardena $772,993 $781,807 $767,638 $734,075 $694,461 $625,183
90248 Gardena $811,281 $815,460 $796,517 $757,109 $715,670 $649,855
90249 Gardena $816,558 $825,830 $810,375 $779,901 $726,304 $653,471
90250 Hawthorne (Holly Park) $896,922 $903,631 $886,612 $872,072 $849,880 $762,816
90254 Hermosa Beach $2,299,881 $2,306,008 $2,349,910 $2,324,268 $2,180,925 $1,899,040
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90255 Huntington Park, Walnut Park $677,666 $681,809 $665,823 $632,767 $585,177 $529,576
90260 Lawndale $850,369 $864,811 $847,495 $809,648 $771,818 $689,236
90262 Lynwood $681,942 $688,611 $666,205 $631,483 $586,172 $527,768
90265 Malibu $3,745,100 $3,768,786 $3,910,371 $3,856,504 $3,676,059 $2,938,541
90266 Manhattan Beach $3,062,377 $3,097,790 $3,147,425 $3,069,459 $2,828,985 $2,474,960
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90270 Bell, Maywood $648,059 $654,762 $643,629 $608,095 $557,092 $511,222
90272 Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) $3,843,780 $3,839,089 $4,066,073 $3,934,601 $3,632,702 $3,278,201
90274 Palos Verdes Estates, Rolling Hills, Rolling Hills EstatesRolling Hills Estates $2,622,262 $2,649,284 $2,641,069 $2,515,764 $2,310,219 $1,966,608
90275 Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates $1,932,530 $1,956,406 $1,965,035 $1,840,433 $1,691,428 $1,420,170
90277 Redondo Beach, Torrance $1,855,733 $1,865,343 $1,821,821 $1,771,792 $1,643,724 $1,414,387
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90278 Redondo Beach, Torrance $1,442,521 $1,453,462 $1,422,039 $1,400,332 $1,330,959 $1,140,015
90280 South Gate $695,811 $701,055 $678,455 $643,420 $597,942 $541,534
90290 Topanga $1,546,513 $1,543,564 $1,587,735 $1,503,038 $1,471,313 $1,208,199
90291 Los Angeles (Venice) $2,024,756 $2,053,720 $2,217,224 $2,190,517 $2,150,682 $2,076,591
90292 Los Angeles (Marina Peninsula), Marina del Rey $1,474,835 $1,486,469 $1,562,215 $1,553,580 $1,527,953 $1,432,050
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90293 Los Angeles (Playa del Rey) $1,865,675 $1,898,503 $1,951,344 $1,876,676 $1,790,015 $1,632,034
90301 Inglewood $763,228 $773,928 $761,626 $733,540 $708,959 $637,139
90302 Inglewood $819,318 $820,932 $818,118 $820,273 $809,353 $718,666
90303 Inglewood $793,775 $802,786 $788,026 $770,813 $739,829 $658,738
90304 Inglewood, Lennox $738,138 $750,425 $750,646 $709,100 $682,922 $611,743
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90305 Inglewood $871,545 $882,265 $869,574 $852,707 $820,927 $727,948
90401 Santa Monica (Downtown) $1,732,874 $1,720,195 $1,847,626 $2,002,948 $2,021,481 N/A
90402 Santa Monica $5,031,826 $5,005,456 $5,169,417 $5,210,757 $4,833,966 $4,445,403
90403 Santa Monica $2,261,311 $2,286,754 $2,403,980 $2,470,048 $2,373,401 $2,206,619
90404 Santa Monica $1,369,646 $1,378,027 $1,422,133 $1,419,802 $1,388,814 $1,275,136
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90405 Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) $2,226,879 $2,231,115 $2,322,096 $2,280,297 $2,213,266 $2,026,999
90501 Torrance, Los Angeles (Harbor Gateway) $1,028,309 $1,038,269 $1,009,875 $965,390 $921,500 $820,563
90502 Torrance, West Carson $823,830 $831,778 $813,328 $780,204 $731,067 $645,700
90503 Torrance $1,359,591 $1,360,240 $1,296,098 $1,235,738 $1,144,344 $1,011,382
90504 Torrance $1,007,773 $1,019,351 $989,879 $936,671 $877,324 $794,615
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90505 Torrance $1,468,494 $1,473,315 $1,415,675 $1,342,526 $1,249,165 $1,087,688
90601 City of Industry, Whittier $885,737 $889,669 $847,008 $812,147 $766,205 $678,809
90602 Whittier $861,177 $865,988 $839,830 $807,851 $755,154 $665,247
90603 Whittier $906,235 $908,988 $875,256 $837,076 $795,894 $700,053
90604 East La Mirada, South Whittier, Whittier $839,329 $843,441 $808,603 $767,918 $726,007 $640,087
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90605 South Whittier, Whittier $803,731 $806,692 $772,409 $740,566 $701,025 $621,573
90606 West Whittier-Los Nietos $764,960 $772,373 $741,875 $711,068 $657,119 $588,811
90638 La Mirada $894,859 $898,987 $866,343 $824,971 $782,335 $687,980
90640 Montebello $837,183 $838,615 $804,896 $773,337 $725,806 $662,977
90650 Norwalk $767,437 $771,477 $739,554 $707,490 $655,843 $577,151
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90660 Pico Rivera $754,992 $761,011 $734,197 $696,340 $642,286 $574,373
90670 Santa Fe Springs $784,967 $790,109 $751,337 $707,965 $650,111 $584,499
90701 Artesia $870,014 $870,617 $828,637 $764,953 $719,270 $648,024
90703 Cerritos $1,086,014 $1,081,868 $1,010,146 $951,563 $891,319 $798,842
90704 Avalon, Santa Catalina Island $993,497 $995,779 $985,014 $914,959 $896,085 $810,349
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90706 Bellflower $819,778 $822,340 $798,277 $760,294 $718,828 $637,978
90710 Los Angeles (Harbor City) $900,771 $908,891 $888,804 $846,631 $791,977 $695,516
90712 Lakewood $867,351 $870,176 $836,748 $797,479 $760,914 $671,926
90713 Lakewood $894,868 $898,310 $865,265 $824,998 $783,494 $693,003
90715 Lakewood $828,971 $830,450 $786,312 $750,777 $702,931 $621,364
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90716 Hawaiian Gardens $680,749 $682,951 $651,428 $620,079 $571,806 $512,352
90717 Lomita $960,411 $972,617 $964,016 $905,804 $879,498 $783,214
90723 Paramount $692,932 $697,259 $675,250 $638,734 $593,047 $527,336
90731 Los Angeles (San Pedro, Terminal Island) $866,518 $870,188 $873,020 $840,526 $798,101 $701,739
90732 Los Angeles (San Pedro), Rancho Palos Verdes $1,010,622 $1,016,897 $1,000,735 $956,721 $893,460 $788,442
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90744 Los Angeles (Wilmington) $698,908 $706,714 $692,455 $651,867 $610,643 $546,441
90745 Carson $801,700 $809,909 $785,378 $751,730 $699,004 $630,933
90746 Carson $836,427 $844,606 $815,253 $783,955 $733,409 $654,444
90755 Signal Hill $895,755 $895,476 $877,289 $832,310 $814,222 $702,794
90802 Long Beach $591,895 $592,149 $588,609 $573,507 $569,060 $496,008
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90803 Long Beach (Belmont Shore, Marina, Naples) $1,505,041 $1,515,944 $1,506,491 $1,403,073 $1,301,571 $1,146,801
90804 Long Beach (East Long Beach) $784,996 $795,997 $807,101 $782,628 $760,182 $664,419
90805 Long Beach (North Long Beach) $713,008 $717,990 $690,867 $656,705 $627,149 $553,738
90806 Long Beach $799,519 $804,096 $784,306 $744,676 $707,361 $628,545
90807 Long Beach (Bixby Knolls) $999,690 $1,006,376 $978,773 $939,500 $903,179 $790,254
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
90808 Long Beach $1,022,190 $1,027,561 $987,214 $938,915 $892,496 $787,104
90810 Carson, Long Beach $717,548 $719,489 $695,752 $657,022 $604,761 $540,407
90813 Long Beach $654,275 $662,770 $663,243 $636,937 $618,920 $529,797
90814 Long Beach $1,188,531 $1,198,994 $1,207,434 $1,161,032 $1,118,982 $987,608
90815 Long Beach $1,047,308 $1,055,698 $1,022,759 $957,679 $915,065 $805,019
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91001 Altadena $1,298,159 $1,305,345 $1,264,223 $1,187,818 $1,119,200 $966,488
91006 Arcadia $1,462,850 $1,463,446 $1,411,068 $1,318,166 $1,248,260 $1,139,394
91007 Arcadia $1,602,060 $1,602,393 $1,568,192 $1,493,515 $1,409,058 $1,289,568
91008 Bradbury $1,919,762 $1,926,796 $1,907,186 $1,869,577 $1,828,161 $1,650,462
91010 Azusa, Bradbury, Duarte, Irwindale, Monrovia $803,766 $806,962 $779,607 $755,834 $714,111 $632,139
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91011 La Cañada Flintridge $2,445,166 $2,455,235 $2,345,125 $2,123,367 $2,050,226 $1,805,872
91016 Monrovia $1,011,411 $1,015,794 $1,003,469 $971,486 $914,266 $820,899
91020 La Crescenta-Montrose $1,110,517 $1,116,468 $1,102,216 $1,049,276 $1,027,137 $907,997
91024 Sierra Madre $1,477,746 $1,486,928 $1,427,153 $1,370,886 $1,274,996 $1,120,709
91030 South Pasadena $1,732,708 $1,738,207 $1,686,729 $1,543,542 $1,473,539 $1,302,310
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91040 Los Angeles (Shadow Hills, Sunland) $944,932 $946,997 $913,845 $883,827 $839,954 $736,058
91042 Los Angeles (Tujunga) $950,000 $952,481 $916,438 $891,249 $837,222 $741,322
91101 Pasadena $923,274 $930,136 $900,514 $864,975 $808,963 $733,825
91103 Pasadena $1,149,819 $1,153,396 $1,103,476 $1,038,536 $983,070 $881,481
91104 Pasadena $1,265,522 $1,271,365 $1,211,264 $1,141,069 $1,070,149 $942,612
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91105 Pasadena $1,972,435 $1,983,861 $1,938,263 $1,800,351 $1,738,073 $1,520,762
91106 Pasadena $1,369,383 $1,370,898 $1,328,239 $1,274,364 $1,197,206 $1,059,350
91107 Pasadena $1,379,974 $1,381,567 $1,328,794 $1,260,418 $1,191,342 $1,054,260
91108 San Marino $2,707,342 $2,716,410 $2,674,317 $2,534,275 $2,524,565 $2,398,948
91201 Glendale $1,338,821 $1,350,079 $1,307,185 $1,235,433 $1,149,426 $1,008,098
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91202 Glendale $1,435,396 $1,439,020 $1,404,348 $1,318,246 $1,218,262 $1,071,081
91203 Glendale $941,038 $941,058 $924,394 $912,604 $889,427 $786,476
91204 Glendale (Tropico) $966,921 $980,144 $970,146 $911,695 $869,412 $776,200
91205 Glendale (Tropico) $1,017,533 $1,016,097 $986,498 $957,901 $894,130 $803,901
91206 Glendale $1,502,375 $1,515,795 $1,475,059 $1,367,688 $1,253,681 $1,090,497
Zip Code City / Community 2025* 2024 2023 2021 2020 2019
91207 Glendale $1,827,214 $1,838,241 $1,792,975 $1,652,359 $1,498,733 $1,277,619
91208 Glendale $1,583,184 $1,592,231 $1,540,980 $1,445,255 $1,365,273 $1,181,038
91210 Glendale $1,138,503 $1,152,174 $1,146,916 $1,120,909 $1,095,670 $993,881
91214 Glendale, La Crescenta-Montrose $1,289,909 $1,299,876 $1,265,968 $1,199,321 $1,131,444 $989,403
91301 Agoura Hills, Cornell $1,314,431 $1,326,058 $1,290,143 $1,227,994 $1,142,726 $978,421
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91302 Calabasas, Hidden Hills, Monte Nido $2,116,517 $2,130,682 $2,100,632 $2,003,856 $1,834,459 $1,504,866
91303 Los Angeles (Canoga Park) $826,790 $834,620 $815,823 $763,146 $713,035 $616,042
91304 Los Angeles (Canoga Park, West Hills), Box Canyon $1,009,015 $1,014,697 $989,565 $948,119 $905,433 $775,248
91306 Los Angeles (Winnetka) $872,692 $880,021 $853,094 $813,506 $762,118 $661,389
91307 Los Angeles (West Hills), Bell Canyon $1,037,317 $1,046,479 $1,029,336 $984,949 $939,568 $812,767
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91311 Los Angeles (Chatsworth) $1,021,758 $1,029,358 $998,772 $952,490 $907,407 $775,875
91316 Los Angeles (Encino) $1,278,457 $1,279,374 $1,260,402 $1,206,733 $1,152,053 $985,955
91321 Santa Clarita (Newhall) $844,225 $847,191 $822,357 $793,287 $767,253 $655,869
91324 Los Angeles (Northridge) $983,861 $993,430 $965,672 $911,907 $872,877 $753,114
91325 Los Angeles (Northridge) $1,115,697 $1,124,697 $1,080,641 $1,015,298 $943,962 $807,366
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91326 Los Angeles (Northridge, Porter Ranch) $1,284,339 $1,296,321 $1,254,327 $1,206,929 $1,118,973 $950,118
91331 Los Angeles (Arleta, Hansen Hills, Pacoima) $762,891 $766,273 $734,480 $701,318 $646,574 $579,681
91335 Los Angeles (Reseda) $840,837 $848,473 $817,376 $786,073 $745,226 $645,286
91340 San Fernando, Los Angeles (Mission Hills, Pacoima) $748,959 $750,066 $723,559 $688,752 $637,581 $564,390
91342 Los Angeles (Lake View Terrace, Sylmar), Kagel Canyon $842,149 $847,889 $813,275 $773,967 $731,100 $641,637
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91343 Los Angeles (North Hills) $925,477 $934,881 $908,445 $860,079 $814,867 $702,554
91344 Los Angeles (Granada Hills) $1,018,334 $1,028,694 $991,426 $933,491 $890,184 $769,825
91345 Los Angeles (Mission Hills) $849,665 $854,917 $826,838 $791,875 $737,724 $645,761
91350 Bouquet Canyon, Green Valley, Mint Canyon,Santa Clarita (Canyon County) $859,835 $861,038 $835,933 $813,131 $779,853 $658,155
91351 Santa Clarita (Canyon Country) $762,367 $761,813 $732,059 $707,666 $675,642 $583,047
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91352 Los Angeles (La Tuna Canyon, Sun Valley) $843,075 $847,784 $828,475 $796,221 $751,191 $670,142
91354 Santa Clarita (Valencia) $888,032 $889,524 $867,978 $851,008 $818,079 $685,229
91355 Santa Clarita (Valencia) $866,339 $870,425 $850,065 $835,483 $793,037 $677,173
91356 Los Angeles (Tarzana) $1,706,114 $1,724,267 $1,706,715 $1,600,428 $1,469,098 $1,230,425
91364 Los Angeles (Woodland Hills) $1,372,330 $1,385,249 $1,355,084 $1,283,306 $1,188,604 $1,010,553
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91367 Los Angeles (Woodland Hills) $1,298,588 $1,308,659 $1,270,741 $1,197,622 $1,100,027 $932,390
91381 Stevenson Ranch $1,096,202 $1,099,387 $1,066,737 $1,023,526 $937,063 $787,528
91384 Castaic, Val Verde $823,744 $825,883 $804,746 $779,143 $744,144 $632,771
91387 Santa Clarita (Canyon Country), Fair Oaks Ranch, Mint Canyon $867,633 $868,705 $844,395 $814,097 $787,419 $662,782
91390 Agua Dulce, Green Valley, Santa Clarita (Saugus) $957,329 $959,326 $926,766 $891,056 $840,056 $715,444
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91401 Los Angeles (Valley Glen, Van Nuys) $1,181,868 $1,191,315 $1,200,621 $1,165,332 $1,097,713 $960,464
91402 Los Angeles (Panorama City) $765,034 $768,475 $746,932 $711,882 $661,848 $586,380
91403 Los Angeles (Sherman Oaks, Van Nuys) $1,865,653 $1,875,543 $1,857,035 $1,763,062 $1,629,444 $1,393,558
91405 Los Angeles (Valley Glen) $889,339 $897,914 $871,328 $829,596 $779,196 $688,790
91406 Los Angeles (Lake Balboa, Van Nuys) $890,685 $899,427 $880,861 $844,042 $808,138 $706,328
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91411 Los Angeles (Van Nuys) $1,100,712 $1,109,348 $1,105,952 $1,067,946 $999,016 $880,811
91423 Los Angeles (Sherman Oaks, Van Nuys) $1,711,505 $1,715,494 $1,735,951 $1,648,271 $1,541,337 $1,347,417
91436 Los Angeles (Encino) $2,341,071 $2,349,505 $2,364,509 $2,278,109 $2,072,715 $1,764,623
91501 Burbank $1,448,271 $1,457,708 $1,415,435 $1,298,090 $1,220,327 $1,062,736
91502 Burbank $983,392 $983,683 $949,490 $924,751 $898,553 $779,589
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91504 Burbank (Glenoaks) $1,316,003 $1,322,640 $1,283,039 $1,227,233 $1,151,189 $1,007,216
91505 Burbank $1,157,217 $1,165,085 $1,135,215 $1,098,396 $1,034,905 $915,485
91506 Burbank $1,236,061 $1,245,570 $1,211,978 $1,162,752 $1,095,868 $962,041
91601 Los Angeles (North Hollywood, Toluca Terrace) $1,036,826 $1,047,190 $1,058,192 $1,039,147 $988,247 $874,101
91602 Los Angeles (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) $1,504,657 $1,516,834 $1,520,452 $1,447,674 $1,377,056 $1,209,218
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91604 Los Angeles (North Hollywood, Studio City) $2,023,335 $2,044,216 $2,089,291 $1,961,352 $1,839,081 $1,629,069
91605 Los Angeles (North Hollywood) $895,535 $903,242 $873,464 $825,638 $788,321 $693,478
91606 Los Angeles (North Hollywood, Valley Glen) $923,069 $928,643 $919,902 $879,749 $828,705 $734,271
91607 Los Angeles (North Hollywood, Sherman Village, Valley Glen, Valley Village) $1,352,004 $1,362,648 $1,370,365 $1,343,261 $1,278,289 $1,107,987
91702 Azusa, Irwindale $741,126 $745,365 $712,061 $681,881 $640,519 $560,888
Zip Code City / Community 2025* 2024 2023 2022 2021 2020
91706 Baldwin Park, Irwindale $739,505 $744,626 $711,707 $691,859 $633,067 $563,262
