Los Angeles Almanac Logo
Home | All Almanac Topics | Economy & Business

Typical Home Values - Single Family Residences

By Los Angeles County Zip Codes
Years 2019-2024

Homes, Value, Venice, Los Angeles, California

Homes along the canals in Venice, California. Los Angeles Almanac Photo.


Also see: Typical Home Values for Southern California Counties


Typical value in December of each year (except 2024*). Values reflect the typical value for single family homes in the 35th to 65th percentile range.

NOTE: For Los Angeles County zip codes not listed below, either data were not currently available or few to no single-family residences were recorded.

Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90001 Los Angeles (South Los Angeles), Florence-Graham $574,041 $571,850 $551,182 $505,877 $457,691 $420,660
90002 Los Angeles (Southeast Los Angeles, Watts) $577,514 $574,946 $541,843 $508,713 $452,076 $410,509
90003 Los Angeles (South Los Angeles, Southeast Los Angeles) $589,655 $587,249 $557,806 $527,468 $470,521 $429,904
90004 Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) $1,729,251 $1,827,829 $1,774,533 $1,689,464 $1,551,791 $1,430,790
90005 Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) $1,819,831 $1,883,822 $1,848,740 $1,782,530 $1,618,048 $1,510,183
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90006 Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) $918,419 $960,849 $995,286 $966,846 $875,010 $806,574
90007 Los Angeles (Southeast Los Angeles, Univerity Park) $970,127 $982,319 $977,966 $913,320 $829,478 $747,872
90008 Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) $1,120,997 $1,136,961 $1,127,629 $1,089,459 $940,436 $846,180
90010 Los Angeles (Hancock Park, Wilshire Center, Windsor Square) $1,052,490 $1,057,993 $1,053,959 $1,041,931 $1,000,642 $965,450
90011 Los Angeles (Southeast Los Angeles) $603,496 $603,025 $580,892 $544,363 $492,454 $446,207
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90012 Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) $888,140 $887,098 $873,124 $856,669 $795,019 $743,569
90013 Los Angeles (Downtown Central, Downtown Fashion District) $604,331 $599,502 $620,712 $647,744 $663,524 $665,901
90014 Los Angeles (Downtown Historic Core, Arts District) $619,190 $634,578 $663,184 $677,842 $687,688 $684,659
90015 Los Angeles (Dowtown Fashion District, South Park-South) $783,842 $800,640 $816,293 $816,050 $841,832 $782,217
90016 Los Angeles (Mid-City, West Adams) $987,514 $1,004,286 $990,044 $952,531 $846,983 $760,510
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90017 Los Angeles (Downtown Bunker Hill, City West, South Park-North) $657,853 $700,897 $722,405 $728,826 $792,636 $823,350
90018 Los Angeles (Jefferson Park, Leimert Park) $867,832 $877,980 $877,030 $858,728 $760,257 $695,301
90019 Los Angeles (Arlington Heights, Country Club Park, Mid-City) $1,282,986 $1,357,292 $1,339,910 $1,290,888 $1,190,655 $1,083,720
90020 Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) $3,033,243 $3,183,721 $3,152,063 $3,018,090 $2,729,359 $2,526,699
90021 Los Angeles (Downtown Fashion District, Downtown Southeast) $893,992 $908,876 $915,413 $877,530 $882,447 $862,840
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90022 East Los Angeles $655,209 $652,193 $627,401 $578,487 $526,996 $477,264
90023 Los Angeles (Boyle Heights), Commerce, East Los Angeles $628,983 $632,270 $608,032 $562,462 $513,878 $457,398
90024 Los Angeles (Westwood) $2,786,184 $2,940,101 $2,884,726 $2,749,124 $2,485,173 $2,348,530
90025 Los Angeles (Sawtelle, West Los Angeles) $1,643,584 $1,703,698 $1,647,699 $1,589,228 $1,452,519 $1,351,325
90026 Los Angeles (Echo Park, Silver Lake) $1,210,675 $1,263,868 $1,287,229 $1,247,632 $1,144,750 $1,049,259
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90027 Los Angeles (Griffith Park, Hollywood, Los Feliz) $1,961,187 $2,025,685 $1,968,089 $1,849,094 $1,670,949 $1,513,214
90028 Los Angeles (Hollywood) $1,162,795 $1,280,581 $1,279,226 $1,301,380 $1,171,081 $1,128,115
90029 Los Angeles (East Hollywood) $1,088,983 $1,152,825 $1,219,693 $1,213,265 $1,106,549 $1,017,172
90031 Los Angeles (Lincoln Heights, Montecito Heights) $819,023 $832,656 $805,427 $766,249 $688,491 $627,193
90032 Los Angeles (El Sereno, Monterey Hills) $814,866 $812,377 $781,203 $734,614 $656,496 $597,713
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90033 Los Angeles (Boyle Heights) $659,600 $661,561 $637,373 $605,492 $544,140 $493,097
90034 Los Angeles (Palms) $1,545,071 $1,585,792 $1,547,112 $1,524,527 $1,372,909 $1,256,439
90035 Los Angeles (West Fairfax) $1,903,350 $2,013,744 $1,962,845 $1,876,716 $1,727,350 $1,594,965
90036 Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) $1,968,825 $2,095,770 $2,097,717 $1,990,823 $1,851,655 $1,727,543
90037 Los Angeles (South Los Angeles) $660,618 $661,556 $641,757 $615,344 $546,545 $502,613
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90038 Los Angeles (Hollywood) $1,203,380 $1,300,500 $1,315,822 $1,303,213 $1,193,334 $1,105,423
90039 Los Angeles (Atwater Village, Elysian Valley, Silver Lake) $1,338,424 $1,370,210 $1,333,455 $1,263,446 $1,150,949 $1,064,467
90040 Commerce $671,909 $659,560 $629,184 $583,530 $532,099 $484,130
90041 Los Angeles (Eagle Rock) $1,227,909 $1,254,432 $1,218,187 $1,131,475 $1,009,415 $916,900
90042 Los Angeles (Highland Park) $1,035,929 $1,049,929 $1,018,593 $961,942 $856,648 $778,482
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90043 Los Angeles (Hyde Park, View Park, Windsor Hills) $862,884 $876,119 $856,875 $818,450 $720,564 $653,245
90044 Athens, Los Angeles (South Los Angeles) $634,895 $632,938 $611,005 $581,922 $517,090 $468,853
90045 Los Angeles (Los Angeles International Airport, Westchester) $1,474,713 $1,517,257 $1,464,445 $1,390,667 $1,265,054 $1,155,574
90046 Los Angeles (Mt Olympus) / West Hollywood $1,933,724 $2,043,199 $1,980,247 $1,916,355 $1,733,586 $1,598,611
90047 Los Angeles (South Los Angeles) $692,737 $690,760 $663,583 $627,993 $561,950 $507,979
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90048 Los Angeles (Mid-City West), West Hollywood $2,064,912 $2,219,829 $2,245,425 $2,150,332 $2,011,183 $1,859,492
90049 Los Angeles (Bel Air Estates, Brentwood) $3,627,474 $3,775,863 $3,659,196 $3,502,290 $3,155,444 $2,930,194
90056 Ladera Heights $1,640,835 $1,657,850 $1,567,203 $1,466,792 $1,290,359 $1,143,189
90057 Los Angeles (Westlake) $846,403 $885,783 $936,570 $941,732 $864,684 $786,188
90058 Los Angeles (Southeast Los Angeles), Vernon $573,024 $579,056 $553,732 $499,808 $459,562 $415,946
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90059 Los Angeles (Southeast Los Angeles, Watts), Willowbrook $590,098 $581,668 $553,194 $522,827 $461,263 $415,624
90061 Los Angeles (South Los Angeles) $614,004 $608,136 $581,951 $544,924 $488,438 $439,817
90062 Los Angeles (South Los Angeles) $713,768 $721,584 $717,933 $684,818 $604,890 $556,850
90063 City Terrace, Los Angeles (Boyle Heights) $660,645 $673,068 $647,189 $604,131 $544,468 $493,271
90064 Los Angeles (Cheviot Hills, Rancho Park) $1,906,317 $1,995,433 $1,926,541 $1,820,490 $1,669,589 $1,545,842
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90065 Los Angeles (Cypress Park, Glassell Park, Mt Washington) $1,088,924 $1,108,737 $1,073,186 $1,011,946 $902,723 $814,221
90066 Culver City, Los Angeles (Mar Vista) $1,719,884 $1,774,025 $1,721,309 $1,658,353 $1,512,798 $1,391,774
90067 Los Angeles (Century City) $1,721,317 $1,777,525 $1,823,972 $1,785,053 $1,843,266 $1,843,788
90068 Los Angeles (Hollywood) $1,826,176 $1,885,695 $1,845,417 $1,743,818 $1,572,516 $1,447,069
90069 Los Angeles (Hollywood, Melrose), West Hollywood $2,784,322 $2,968,462 $2,867,522 $2,719,393 $2,457,531 $2,340,628
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90077 Los Angeles (Bel Air Estates, Beverly Glen) $3,075,361 $3,191,402 $3,145,184 $2,939,096 $2,589,565 $2,431,490
90094 Los Angeles (Playa Vista) $2,342,119 $2,305,676 $2,271,679 $2,155,566 $1,969,902 $1,864,022
90201 Bell, Bell Gardens, Cudahy $669,841 $662,998 $618,290 $575,127 $518,560 $468,624
90210 Beverly Hills $5,820,462 $6,326,051 $6,409,149 $6,097,288 $5,340,496 $5,032,630
90211 Beverly Hills $2,524,606 $2,743,750 $2,666,226 $2,607,910 $2,386,014 $2,312,670
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90212 Beverly Hills $3,337,950 $3,564,725 $3,527,708 $3,373,124 $3,064,108 $2,890,519
90220 Compton, Rancho Dominguez $614,961 $607,704 $587,580 $543,318 $485,826 $437,374
90221 Compton, East Rancho Dominguez $619,129 $605,339 $583,515 $538,890 $485,026 $439,102
90222 Compton, Rosewood, Willowbrook $603,655 $592,608 $575,972 $523,125 $469,468 $425,146
90230 Culver City $1,420,856 $1,452,380 $1,422,415 $1,368,941 $1,226,632 $1,139,804
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90232 Culver City $1,734,218 $1,797,197 $1,788,291 $1,688,901 $1,500,551 $1,397,967
90240 Downey $917,240 $891,450 $849,278 $812,966 $722,116 $657,904
90241 Downey $909,514 $888,075 $831,116 $785,048 $701,766 $633,943
90242 Downey $803,467 $781,023 $736,354 $693,191 $623,288 $562,965
90245 El Segundo $1,712,383 $1,721,712 $1,684,839 $1,622,415 $1,389,969 $1,258,225
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90247 Gardena $762,783 $757,928 $724,790 $685,677 $617,275 $564,008
90248 Gardena $800,270 $797,450 $757,995 $716,508 $650,616 $595,266
90249 Gardena $808,396 $802,095 $771,932 $718,882 $646,794 $589,593
90250 Hawthorne (Holly Park) $870,722 $871,470 $857,179 $835,365 $749,789 $682,363
90254 Hermosa Beach $2,263,947 $2,343,611 $2,318,037 $2,175,079 $1,893,950 $1,775,394
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90255 Huntington Park, Walnut Park $649,052 $644,541 $612,541 $566,472 $512,649 $462,240
90260 Lawndale $826,935 $820,468 $783,827 $747,203 $667,255 $616,725
90262 Lynwood $656,881 $641,697 $608,252 $564,608 $508,353 $466,303
90265 Malibu $3,942,450 $4,115,583 $4,058,890 $3,868,975 $3,092,753 $2,912,711
90266 Manhattan Beach $3,005,832 $3,114,216 $3,037,073 $2,799,136 $2,448,847 $2,306,503
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90270 Bell, Maywood $628,565 $626,592 $591,998 $542,346 $497,689 $457,221
90272 Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) $3,699,530 $3,944,928 $3,817,373 $3,524,469 $3,180,530 $3,025,240
90274 Palos Verdes Estates, Rolling Hills, Rolling Hills EstatesRolling Hills Estates $2,620,408 $2,651,523 $2,525,723 $2,319,364 $1,974,393 $1,838,975
90275 Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates $1,900,768 $1,922,999 $1,801,062 $1,655,245 $1,389,790 $1,285,983
90277 Redondo Beach, Torrance $1,839,626 $1,832,966 $1,782,632 $1,653,780 $1,423,040 $1,326,120
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90278 Redondo Beach, Torrance $1,410,461 $1,399,590 $1,378,226 $1,309,948 $1,122,018 $1,041,156
90280 South Gate $669,874 $657,626 $623,666 $579,585 $524,908 $480,794
90290 Topanga $1,600,498 $1,675,160 $1,585,800 $1,552,328 $1,274,726 $1,172,288
90291 Los Angeles (Venice) $1,990,981 $2,129,724 $2,104,071 $2,065,808 $1,994,641 $1,910,480
90292 Los Angeles (Marina Peninsula), Marina del Rey $1,451,866 $1,522,130 $1,513,717 $1,488,747 $1,395,305 $1,359,218
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90293 Los Angeles (Playa del Rey) $1,883,775 $1,950,395 $1,875,763 $1,789,144 $1,631,240 $1,493,175
90301 Inglewood $731,719 $733,446 $706,399 $682,727 $613,565 $551,775
90302 Inglewood $777,992 $791,063 $793,147 $782,588 $694,900 $637,515
90303 Inglewood $772,266 $772,209 $755,341 $724,979 $645,515 $586,896
90304 Inglewood, Lennox $714,127 $730,087 $689,678 $664,217 $594,988 $532,874
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90305 Inglewood $850,295 $854,683 $838,106 $806,870 $715,483 $653,675
90401 Santa Monica (Downtown) $1,680,442 $1,789,061 $1,939,460 $1,957,406 N/A N/A
90402 Santa Monica $4,664,910 $4,912,815 $4,952,103 $4,594,016 $4,224,740 $4,034,766
90403 Santa Monica $2,205,806 $2,332,986 $2,397,103 $2,303,310 $2,141,453 $2,002,728
90404 Santa Monica $1,346,163 $1,402,183 $1,399,884 $1,369,332 $1,257,249 $1,192,108
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90405 Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) $2,129,565 $2,244,638 $2,204,233 $2,139,438 $1,959,384 $1,838,597
90501 Torrance, Los Angeles (Harbor Gateway) $1,004,068 $990,718 $947,077 $904,020 $804,997 $734,533
90502 Torrance, West Carson $801,500 $788,939 $756,809 $709,145 $626,338 $571,402
90503 Torrance $1,317,890 $1,287,098 $1,227,157 $1,136,398 $1,004,359 $925,371
90504 Torrance $1,006,859 $988,170 $935,054 $875,809 $793,243 $728,833
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90505 Torrance $1,413,430 $1,382,476 $1,311,043 $1,219,871 $1,062,181 $977,569
90601 City of Industry, Whittier $864,185 $837,343 $802,880 $757,462 $671,064 $612,201
90602 Whittier $839,889 $822,599 $791,276 $739,660 $651,597 $587,521
90603 Whittier $881,514 $859,559 $822,064 $781,621 $687,498 $623,331
90604 East La Mirada, South Whittier, Whittier $817,627 $794,345 $754,378 $713,206 $628,800 $565,659
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90605 South Whittier, Whittier $775,909 $752,784 $721,750 $683,214 $605,780 $544,682
90606 West Whittier-Los Nietos $742,920 $720,292 $690,381 $638,002 $571,681 $515,925
90638 La Mirada $876,109 $854,167 $813,377 $771,339 $678,311 $617,315
90640 Montebello $811,530 $795,256 $764,075 $717,113 $655,037 $595,808
90650 Norwalk $742,288 $721,172 $689,905 $639,542 $562,806 $509,077
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90660 Pico Rivera $731,765 $715,060 $678,190 $625,545 $559,402 $506,633
90670 Santa Fe Springs $764,002 $738,124 $695,515 $638,679 $574,220 $519,230
90701 Artesia $816,686 $793,613 $732,621 $688,868 $620,633 $563,018
90703 Cerritos $1,094,483 $1,049,385 $988,526 $925,941 $829,872 $768,375
90704 Avalon, Santa Catalina Island $1,003,049 $997,846 $926,878 $907,758 $820,905 $807,413
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90706 Bellflower $781,356 $767,694 $731,165 $691,289 $613,536 $552,616
90710 Los Angeles (Harbor City) $876,090 $872,678 $831,270 $777,608 $682,897 $618,389
90712 Lakewood $857,841 $836,299 $797,050 $760,505 $671,565 $606,899
90713 Lakewood $877,216 $857,487 $817,581 $776,450 $686,773 $618,454
90715 Lakewood $801,009 $773,812 $738,842 $691,757 $611,486 $550,007
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90716 Hawaiian Gardens $629,933 $614,302 $584,740 $539,218 $483,153 $439,144
90717 Lomita $936,862 $932,718 $876,396 $850,944 $757,786 $687,668
90723 Paramount $672,985 $660,909 $625,168 $580,452 $516,136 $475,934
90731 Los Angeles (San Pedro, Terminal Island) $851,305 $863,892 $831,737 $789,757 $694,402 $637,634
90732 Los Angeles (San Pedro), Rancho Palos Verdes $1,015,643 $1,011,768 $967,268 $903,310 $797,135 $725,514
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90744 Los Angeles (Wilmington) $675,348 $669,886 $630,620 $590,741 $528,631 $478,465
90745 Carson $775,746 $761,165 $728,554 $677,454 $611,482 $553,189
90746 Carson $824,085 $807,858 $776,844 $726,756 $648,508 $585,342
90755 Signal Hill $894,449 $888,273 $842,730 $824,416 $711,593 $666,974
90802 Long Beach $591,834 $595,831 $580,543 $576,042 $502,093 $462,317
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90803 Long Beach (Belmont Shore, Marina, Naples) $1,505,463 $1,507,523 $1,404,034 $1,302,462 $1,147,587 $1,082,117
90804 Long Beach (East Long Beach) $782,084 $792,331 $768,306 $746,270 $652,260 $596,202
90805 Long Beach (North Long Beach) $693,587 $678,544 $644,992 $615,963 $543,861 $492,546
90806 Long Beach $767,606 $759,658 $721,273 $685,131 $608,791 $555,598
90807 Long Beach (Bixby Knolls) $979,864 $965,544 $926,802 $890,972 $779,573 $702,403
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90808 Long Beach $996,735 $971,260 $923,741 $878,073 $774,384 $700,141
90810 Carson, Long Beach $691,814 $680,000 $642,146 $591,069 $528,172 $477,027
90813 Long Beach $638,840 $645,826 $620,210 $602,667 $515,884 $467,264
90814 Long Beach $1,156,568 $1,167,495 $1,122,628 $1,081,969 $954,941 $873,854
90815 Long Beach $1,019,547 $1,001,022 $937,325 $895,617 $787,910 $715,270
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91001 Altadena $1,255,281 $1,233,599 $1,159,044 $1,092,088 $943,076 $860,251
91006 Arcadia $1,450,181 $1,424,271 $1,330,500 $1,259,940 $1,150,055 $1,075,984
91007 Arcadia $1,584,424 $1,580,304 $1,505,050 $1,419,941 $1,299,528 $1,230,521
91008 Bradbury $1,893,796 $1,899,387 $1,861,931 $1,820,684 $1,643,713 $1,541,100
91010 Azusa, Bradbury, Duarte, Irwindale, Monrovia $767,780 $752,927 $729,967 $689,672 $610,506 $559,594
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91011 La Cañada Flintridge $2,411,101 $2,351,497 $2,129,136 $2,055,797 $1,810,779 $1,665,150
91016 Monrovia $986,088 $986,589 $955,145 $898,887 $807,090 $740,556
91020 La Crescenta-Montrose $1,054,957 $1,059,465 $1,008,578 $987,298 $872,778 $807,581
91024 Sierra Madre $1,474,385 $1,433,015 $1,376,518 $1,280,234 $1,125,312 $1,033,820
91030 South Pasadena $1,838,302 $1,819,181 $1,664,750 $1,589,250 $1,404,575 $1,304,880
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91040 Los Angeles (Shadow Hills, Sunland) $914,472 $899,556 $870,008 $826,821 $724,549 $650,978
91042 Los Angeles (Tujunga) $906,427 $895,338 $870,729 $817,946 $724,253 $651,858
91101 Pasadena $910,645 $886,205 $851,230 $796,108 $722,164 $676,690
91103 Pasadena $1,088,215 $1,056,361 $994,194 $941,096 $843,844 $770,347
91104 Pasadena $1,208,189 $1,167,567 $1,099,904 $1,031,543 $908,606 $820,512
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91105 Pasadena $1,909,889 $1,897,368 $1,762,366 $1,701,402 $1,488,676 $1,396,996
91106 Pasadena $1,326,162 $1,309,439 $1,256,327 $1,180,261 $1,044,356 $976,935
91107 Pasadena $1,324,045 $1,295,607 $1,228,939 $1,161,588 $1,027,930 $947,028
91108 San Marino $2,613,478 $2,646,894 $2,508,288 $2,498,678 $2,374,349 $2,274,844
91201 Glendale $1,281,453 $1,263,017 $1,193,689 $1,110,588 $974,035 $881,838
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91202 Glendale $1,378,919 $1,372,324 $1,288,186 $1,190,482 $1,046,657 $950,055
91203 Glendale $903,656 $902,452 $890,942 $868,315 $767,808 $706,143
91204 Glendale (Tropico) $935,901 $936,453 $880,031 $839,217 $749,242 $691,801
91205 Glendale (Tropico) $994,660 $990,611 $961,895 $897,857 $807,253 $742,282
91206 Glendale $1,446,792 $1,429,672 $1,325,605 $1,215,106 $1,056,944 $954,154
Zip Code City / Community 2024* 2023 2021 2020 2019 2018
91207 Glendale $1,742,145 $1,742,951 $1,606,258 $1,456,918 $1,241,973 $1,129,699
91208 Glendale $1,535,648 $1,513,201 $1,419,202 $1,340,661 $1,159,748 $1,052,713
91210 Glendale $1,139,846 $1,124,362 $1,098,866 $1,074,124 $974,336 $940,896
91214 Glendale, La Crescenta-Montrose $1,263,651 $1,250,971 $1,185,113 $1,118,040 $977,683 $889,813
91301 Agoura Hills, Cornell $1,296,103 $1,275,452 $1,214,011 $1,129,713 $967,280 $882,299
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91302 Calabasas, Hidden Hills, Monte Nido $2,136,140 $2,134,477 $2,036,142 $1,864,015 $1,529,112 $1,418,738
91303 Los Angeles (Canoga Park) $817,370 $809,164 $756,918 $707,216 $611,015 $551,606
91304 Los Angeles (Canoga Park, West Hills), Box Canyon $978,279 $971,500 $930,811 $888,905 $761,096 $687,019
91306 Los Angeles (Winnetka) $850,961 $840,243 $801,251 $750,637 $651,425 $583,254
91307 Los Angeles (West Hills), Bell Canyon $1,025,083 $1,019,468 $975,507 $930,561 $804,976 $723,858
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91311 Los Angeles (Chatsworth) $1,001,609 $986,440 $940,729 $896,202 $766,295 $690,428
91316 Los Angeles (Encino) $1,246,429 $1,257,442 $1,203,899 $1,149,347 $983,639 $878,581
91321 Santa Clarita (Newhall) $823,495 $809,481 $780,866 $755,241 $645,600 $584,903
91324 Los Angeles (Northridge) $965,584 $953,255 $900,181 $861,652 $743,430 $667,621
91325 Los Angeles (Northridge) $1,094,669 $1,074,436 $1,009,467 $938,541 $802,730 $713,285
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91326 Los Angeles (Northridge, Porter Ranch) $1,254,573 $1,235,593 $1,188,903 $1,102,260 $935,927 $840,777
91331 Los Angeles (Arleta, Hansen Hills, Pacoima) $725,520 $711,212 $679,100 $626,091 $561,317 $502,699
91335 Los Angeles (Reseda) $826,884 $813,948 $782,776 $742,100 $642,579 $578,015
91340 San Fernando, Los Angeles (Mission Hills, Pacoima) $724,739 $713,309 $678,994 $628,548 $556,395 $500,596
91342 Los Angeles (Lake View Terrace, Sylmar), Kagel Canyon $811,760 $793,922 $755,550 $713,703 $626,369 $561,947
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91343 Los Angeles (North Hills) $902,978 $891,362 $843,905 $799,543 $689,343 $611,641
91344 Los Angeles (Granada Hills) $995,460 $976,095 $919,056 $876,419 $757,922 $675,043
91345 Los Angeles (Mission Hills) $814,831 $806,480 $772,378 $719,560 $629,861 $556,447
91350 Bouquet Canyon, Green Valley, Mint Canyon,Santa Clarita (Canyon County) $847,910 $832,868 $810,149 $776,993 $655,742 $599,087
91351 Santa Clarita (Canyon Country) $753,414 $737,827 $713,242 $680,966 $587,641 $531,369
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91352 Los Angeles (La Tuna Canyon, Sun Valley) $812,566 $810,244 $778,699 $734,661 $655,395 $588,462
91354 Santa Clarita (Valencia) $881,975 $868,180 $851,207 $818,270 $685,389 $631,161
91355 Santa Clarita (Valencia) $858,543 $849,167 $834,600 $792,200 $676,458 $622,323
91356 Los Angeles (Tarzana) $1,702,671 $1,711,561 $1,604,972 $1,473,269 $1,233,918 $1,101,550
91364 Los Angeles (Woodland Hills) $1,353,098 $1,345,224 $1,273,968 $1,179,956 $1,003,200 $900,756
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91367 Los Angeles (Woodland Hills) $1,260,263 $1,242,168 $1,170,694 $1,075,292 $911,425 $816,064
91381 Stevenson Ranch $1,117,533 $1,094,425 $1,050,093 $961,385 $807,969 $740,213
91384 Castaic, Val Verde $802,821 $789,595 $764,474 $730,134 $620,858 $570,546
91387 Santa Clarita (Canyon Country), Fair Oaks Ranch, Mint Canyon $870,146 $857,186 $826,428 $799,347 $672,822 $613,839
91390 Agua Dulce, Green Valley, Santa Clarita (Saugus) $942,179 $922,798 $887,242 $836,459 $712,381 $650,852
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91401 Los Angeles (Valley Glen, Van Nuys) $1,140,992 $1,166,471 $1,132,186 $1,066,490 $933,144 $823,700
91402 Los Angeles (Panorama City) $737,199 $735,589 $701,072 $651,797 $577,476 $519,394
91403 Los Angeles (Sherman Oaks, Van Nuys) $1,808,870 $1,830,776 $1,738,132 $1,606,404 $1,373,853 $1,236,547
91405 Los Angeles (Valley Glen) $867,270 $858,170 $817,068 $767,429 $678,389 $598,932
91406 Los Angeles (Lake Balboa, Van Nuys) $881,226 $879,556 $842,792 $806,941 $705,282 $627,954
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91411 Los Angeles (Van Nuys) $1,069,376 $1,079,841 $1,042,732 $975,430 $860,015 $778,383
91423 Los Angeles (Sherman Oaks, Van Nuys) $1,646,597 $1,696,144 $1,610,475 $1,505,993 $1,316,520 $1,187,302
91436 Los Angeles (Encino) $2,302,250 $2,354,996 $2,268,943 $2,064,375 $1,757,523 $1,564,373
91501 Burbank $1,415,899 $1,403,155 $1,286,828 $1,209,740 $1,053,516 $947,119
91502 Burbank $963,307 $953,417 $928,576 $902,269 $782,814 $718,631
Zip Code City / Community 2024* 2023 2021 2020 2019 2018
91504 Burbank (Glenoaks) $1,280,838 $1,268,492 $1,213,318 $1,138,136 $995,796 $897,085
91505 Burbank $1,129,759 $1,120,811 $1,084,460 $1,021,773 $903,869 $813,457
91506 Burbank $1,201,638 $1,186,069 $1,137,897 $1,072,441 $941,475 $845,658
91601 Los Angeles (North Hollywood, Toluca Terrace) $1,045,876 $1,067,855 $1,048,636 $997,271 $882,084 $791,651
91602 Los Angeles (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) $1,472,695 $1,497,970 $1,426,268 $1,356,695 $1,191,338 $1,087,677
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91604 Los Angeles (North Hollywood, Studio City) $1,934,718 $2,002,888 $1,880,240 $1,763,025 $1,561,698 $1,423,262
91605 Los Angeles (North Hollywood) $857,665 $848,035 $801,601 $765,371 $673,289 $599,673
91606 Los Angeles (North Hollywood, Valley Glen) $894,537 $903,357 $863,926 $813,800 $721,065 $644,681
91607 Los Angeles (North Hollywood, Sherman Village, Valley Glen, Valley Village) $1,331,751 $1,357,455 $1,330,606 $1,266,246 $1,097,549 $983,584
91702 Azusa, Irwindale $715,989 $690,919 $661,635 $621,501 $544,234 $497,850
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91706 Baldwin Park, Irwindale $702,619 $681,701 $662,690 $606,377 $539,514 $492,542
91711 Claremont $990,822 $968,782 $925,695 $866,776 $766,008 $705,851
91722 Covina $745,134 $725,293 $700,948 $660,997 $576,721 $525,626
91723 Covina $800,872 $779,562 $736,161 $692,868 $606,491 $549,426
