Also see: Typical Home Values for Southern California Counties
Typical value in December of each year (except 2024*). Values reflect the typical value for single family homes in the 35th to 65th percentile range.
NOTE: For Los Angeles County zip codes not listed below, either data were not currently available or few to no single-family residences were recorded.
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
90001 | Los Angeles (South Los Angeles), Florence-Graham | $581,909 | $569,270 | $548,696 | $503,596 | $455,626 | $418,762 |
90002 | Los Angeles (Southeast Los Angeles, Watts) | $588,580 | $574,586 | $541,503 | $508,394 | $451,792 | $410,252 |
90003 | Los Angeles (South Los Angeles, Southeast Los Angeles) | $597,029 | $583,913 | $554,637 | $524,471 | $467,849 | $427,462 |
90004 | Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) | $1,733,906 | $1,813,001 | $1,760,138 | $1,675,759 | $1,539,203 | $1,419,183 |
90005 | Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) | $1,784,111 | $1,836,548 | $1,802,346 | $1,737,798 | $1,577,444 | $1,472,286 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90006 | Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) | $907,674 | $947,403 | $981,359 | $953,316 | $862,765 | $795,287 |
90007 | Los Angeles (Southeast Los Angeles, Univerity Park) | $921,106 | $922,895 | $918,805 | $858,070 | $779,300 | $702,631 |
90008 | Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) | $1,132,145 | $1,125,069 | $1,115,834 | $1,078,064 | $930,599 | $837,329 |
90010† | Los Angeles (Hancock Park, Wilshire Center, Windsor Square) | $1,016,911 | $1,025,262 | $1,022,348 | $1,010,681 | $970,630 | $936,494 |
90011 | Los Angeles (Southeast Los Angeles) | $594,565 | $580,368 | $559,067 | $523,910 | $473,951 | $429,442 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90012 | Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) | $873,851 | $868,245 | $854,568 | $838,462 | $778,122 | $727,766 |
90013† | Los Angeles (Downtown Central, Downtown Fashion District) | $581,772 | $580,143 | $600,669 | $626,828 | $642,098 | $644,398 |
90014† | Los Angeles (Downtown Historic Core, Arts District) | $568,551 | $585,335 | $611,722 | $625,242 | $634,324 | $631,530 |
90015 | Los Angeles (Dowtown Fashion District, South Park-South) | $757,804 | $767,517 | $782,523 | $782,289 | $807,005 | $749,856 |
90016 | Los Angeles (Mid-City, West Adams) | $1,006,590 | $1,007,785 | $993,494 | $955,851 | $849,934 | $763,160 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90017† | Los Angeles (Downtown Bunker Hill, City West, South Park-North) | $627,198 | $667,888 | $688,383 | $694,503 | $755,307 | $784,575 |
90018 | Los Angeles (Jefferson Park, Leimert Park) | $862,257 | $857,402 | $856,475 | $838,602 | $742,439 | $679,005 |
90019 | Los Angeles (Arlington Heights, Country Club Park, Mid-City) | $1,272,095 | $1,334,482 | $1,317,392 | $1,269,194 | $1,170,646 | $1,065,507 |
90020 | Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) | $3,051,651 | $3,151,187 | $3,119,852 | $2,987,248 | $2,701,468 | $2,500,879 |
90021† | Los Angeles (Downtown Fashion District, Downtown Southeast) | $830,836 | $862,233 | $868,434 | $832,495 | $837,160 | $818,559 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90022 | East Los Angeles | $664,081 | $653,856 | $629,001 | $579,962 | $528,340 | $478,481 |
90023 | Los Angeles (Boyle Heights), Commerce, East Los Angeles | $628,992 | $619,852 | $596,091 | $551,415 | $503,786 | $448,415 |
90024 | Los Angeles (Westwood) | $2,731,097 | $2,857,032 | $2,803,222 | $2,671,450 | $2,414,957 | $2,282,175 |
90025 | Los Angeles (Sawtelle, West Los Angeles) | $1,634,291 | $1,689,758 | $1,634,217 | $1,576,225 | $1,440,634 | $1,340,268 |
90026 | Los Angeles (Echo Park, Silver Lake) | $1,208,304 | $1,254,117 | $1,277,298 | $1,238,006 | $1,135,918 | $1,041,164 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90027 | Los Angeles (Griffith Park, Hollywood, Los Feliz) | $1,993,179 | $2,036,471 | $1,978,568 | $1,858,939 | $1,679,846 | $1,521,271 |
90028 | Los Angeles (Hollywood) | $1,143,113 | $1,279,474 | $1,278,120 | $1,300,255 | $1,170,068 | $1,127,140 |
90029 | Los Angeles (East Hollywood) | $1,072,398 | $1,131,672 | $1,197,313 | $1,191,002 | $1,086,244 | $998,508 |
90031 | Los Angeles (Lincoln Heights, Montecito Heights) | $823,207 | $819,349 | $792,555 | $754,003 | $677,489 | $617,170 |
90032 | Los Angeles (El Sereno, Monterey Hills) | $813,477 | $796,435 | $765,872 | $720,197 | $643,612 | $585,983 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90033 | Los Angeles (Boyle Heights) | $661,894 | $648,493 | $624,783 | $593,531 | $533,392 | $483,357 |
90034 | Los Angeles (Palms) | $1,538,629 | $1,559,735 | $1,521,691 | $1,499,476 | $1,350,350 | $1,235,794 |
90035 | Los Angeles (West Fairfax) | $1,904,173 | $2,005,653 | $1,954,959 | $1,869,176 | $1,720,409 | $1,588,556 |
90036 | Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) | $1,941,327 | $2,035,127 | $2,037,019 | $1,933,217 | $1,798,076 | $1,677,556 |
90037 | Los Angeles (South Los Angeles) | $662,068 | $655,152 | $635,545 | $609,388 | $541,254 | $497,748 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90038 | Los Angeles (Hollywood) | $1,189,747 | $1,298,124 | $1,313,418 | $1,300,832 | $1,191,154 | $1,103,404 |
90039 | Los Angeles (Atwater Village, Elysian Valley, Silver Lake) | $1,374,018 | $1,392,628 | $1,355,272 | $1,284,117 | $1,169,779 | $1,081,882 |
90040 | Commerce | $681,537 | $659,426 | $629,056 | $583,411 | $531,990 | $484,031 |
90041 | Los Angeles (Eagle Rock) | $1,253,863 | $1,255,328 | $1,219,057 | $1,132,283 | $1,010,137 | $917,555 |
90042 | Los Angeles (Highland Park) | $1,033,382 | $1,027,345 | $996,684 | $941,251 | $838,221 | $761,737 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90043 | Los Angeles (Hyde Park, View Park, Windsor Hills) | $846,499 | $838,043 | $819,636 | $782,881 | $689,249 | $624,856 |
90044 | Athens, Los Angeles (South Los Angeles) | $641,820 | $628,161 | $606,394 | $577,530 | $513,188 | $465,315 |
90045 | Los Angeles (Los Angeles International Airport, Westchester) | $1,462,996 | $1,486,412 | $1,434,673 | $1,362,395 | $1,239,336 | $1,132,082 |
90046 | Los Angeles (Mt Olympus) / West Hollywood | $1,888,893 | $1,986,055 | $1,924,864 | $1,862,758 | $1,685,101 | $1,553,902 |
90047 | Los Angeles (South Los Angeles) | $686,268 | $674,085 | $647,564 | $612,833 | $548,384 | $495,716 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90048 | Los Angeles (Mid-City West), West Hollywood | $1,990,767 | $2,132,287 | $2,156,873 | $2,065,530 | $1,931,869 | $1,786,160 |
90049 | Los Angeles (Bel Air Estates, Brentwood) | $3,565,196 | $3,697,046 | $3,582,815 | $3,429,184 | $3,089,578 | $2,869,030 |
90056 | Ladera Heights | $1,632,921 | $1,617,187 | $1,528,763 | $1,430,816 | $1,258,710 | $1,115,149 |
90057 | Los Angeles (Westlake) | $823,742 | $854,651 | $903,654 | $908,635 | $834,294 | $758,557 |
90058 | Los Angeles (Southeast Los Angeles), Vernon | $530,887 | $521,861 | $499,037 | $450,440 | $414,170 | $374,862 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90059 | Los Angeles (Southeast Los Angeles, Watts), Willowbrook | $609,268 | $592,494 | $563,490 | $532,558 | $469,848 | $423,360 |
90061 | Los Angeles (South Los Angeles) | $620,231 | $605,433 | $579,364 | $542,502 | $486,267 | $437,862 |
90062 | Los Angeles (South Los Angeles) | $704,027 | $696,417 | $692,894 | $660,934 | $583,793 | $537,429 |
90063 | City Terrace, Los Angeles (Boyle Heights) | $663,303 | $660,267 | $634,879 | $592,641 | $534,113 | $483,889 |
90064 | Los Angeles (Cheviot Hills, Rancho Park) | $1,897,536 | $1,984,801 | $1,916,276 | $1,810,790 | $1,660,693 | $1,537,606 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90065 | Los Angeles (Cypress Park, Glassell Park, Mt Washington) | $1,094,869 | $1,093,429 | $1,058,368 | $997,974 | $890,259 | $802,980 |
90066 | Culver City, Los Angeles (Mar Vista) | $1,687,356 | $1,718,523 | $1,667,456 | $1,606,469 | $1,465,468 | $1,348,231 |
90067 | Los Angeles (Century City) | $1,735,120 | $1,783,428 | $1,830,030 | $1,790,981 | $1,849,388 | $1,849,912 |
90068 | Los Angeles (Hollywood) | $1,814,595 | $1,859,752 | $1,820,028 | $1,719,827 | $1,550,882 | $1,427,160 |
90069 | Los Angeles (Hollywood, Melrose), West Hollywood | $2,666,152 | $2,822,104 | $2,726,141 | $2,585,316 | $2,336,364 | $2,225,225 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90077 | Los Angeles (Bel Air Estates, Beverly Glen) | $3,016,378 | $3,088,985 | $3,044,251 | $2,844,776 | $2,506,462 | $2,353,460 |
90094 | Los Angeles (Playa Vista) | $2,314,365 | $2,265,805 | $2,232,396 | $2,118,291 | $1,935,838 | $1,831,788 |
90201 | Bell, Bell Gardens, Cudahy | $678,549 | $661,801 | $617,173 | $574,088 | $517,623 | $467,778 |
90210 | Beverly Hills | $5,694,568 | $6,151,501 | $6,232,306 | $5,929,050 | $5,193,140 | $4,893,769 |
90211 | Beverly Hills | $2,446,502 | $2,630,601 | $2,556,275 | $2,500,363 | $2,287,618 | $2,217,298 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90212 | Beverly Hills | $3,238,131 | $3,452,199 | $3,416,350 | $3,266,646 | $2,967,385 | $2,799,275 |
90220 | Compton, Rancho Dominguez | $625,666 | $608,210 | $588,069 | $543,771 | $486,230 | $437,738 |
90221 | Compton, East Rancho Dominguez | $631,476 | $607,507 | $585,605 | $540,820 | $486,764 | $440,675 |
90222 | Compton, Rosewood, Willowbrook | $610,759 | $589,389 | $572,843 | $520,283 | $466,917 | $422,836 |
90230 | Culver City | $1,386,606 | $1,394,057 | $1,365,297 | $1,313,969 | $1,177,375 | $1,094,033 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90232 | Culver City | $1,687,213 | $1,730,115 | $1,721,542 | $1,625,861 | $1,444,542 | $1,345,786 |
90240 | Downey | $914,952 | $879,426 | $837,823 | $802,000 | $712,376 | $649,030 |
90241 | Downey | $911,676 | $878,853 | $822,485 | $776,895 | $694,478 | $627,360 |
90242 | Downey | $810,347 | $780,243 | $735,619 | $692,499 | $622,665 | $562,403 |
90245 | El Segundo | $1,706,097 | $1,688,988 | $1,652,815 | $1,591,578 | $1,363,550 | $1,234,310 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90247 | Gardena | $753,756 | $740,096 | $707,737 | $669,544 | $602,752 | $550,738 |
90248 | Gardena | $787,018 | $768,736 | $730,702 | $690,708 | $627,189 | $573,833 |
90249 | Gardena | $797,720 | $782,792 | $753,355 | $701,582 | $631,228 | $575,404 |
90250 | Hawthorne (Holly Park) | $873,888 | $857,429 | $843,368 | $821,906 | $737,708 | $671,369 |
90254 | Hermosa Beach | $2,223,908 | $2,266,247 | $2,241,518 | $2,103,278 | $1,831,429 | $1,716,788 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90255 | Huntington Park, Walnut Park | $662,068 | $646,545 | $614,446 | $568,234 | $514,243 | $463,678 |
90260 | Lawndale | $833,114 | $816,433 | $779,972 | $743,529 | $663,974 | $613,692 |
90262 | Lynwood | $672,526 | $650,644 | $616,733 | $572,480 | $515,440 | $472,804 |
90265 | Malibu | $3,695,189 | $3,834,008 | $3,781,194 | $3,604,272 | $2,881,157 | $2,713,433 |
90266 | Manhattan Beach | $2,934,170 | $2,981,184 | $2,907,335 | $2,679,563 | $2,344,237 | $2,207,974 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90270 | Bell, Maywood | $633,837 | $623,060 | $588,662 | $539,289 | $494,884 | $454,644 |
90272 | Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) | $3,679,894 | $3,897,466 | $3,771,446 | $3,482,065 | $3,142,264 | $2,988,843 |
90274 | Palos Verdes Estates, Rolling Hills, Rolling Hills EstatesRolling Hills Estates | $2,526,408 | $2,518,574 | $2,399,081 | $2,203,069 | $1,875,396 | $1,746,768 |
90275 | Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates | $1,874,158 | $1,882,424 | $1,763,061 | $1,620,320 | $1,360,466 | $1,258,849 |
90277 | Redondo Beach, Torrance | $1,791,361 | $1,749,565 | $1,701,521 | $1,578,531 | $1,358,290 | $1,265,780 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90278 | Redondo Beach, Torrance | $1,396,016 | $1,365,834 | $1,344,985 | $1,278,354 | $1,094,957 | $1,016,045 |
90280 | South Gate | $681,662 | $659,687 | $625,621 | $581,401 | $526,553 | $482,301 |
90290 | Topanga | $1,509,970 | $1,553,179 | $1,470,325 | $1,439,291 | $1,181,903 | $1,086,924 |
90291 | Los Angeles (Venice) | $1,943,350 | $2,098,067 | $2,072,796 | $2,035,101 | $1,964,992 | $1,882,082 |
90292 | Los Angeles (Marina Peninsula), Marina del Rey | $1,422,166 | $1,494,634 | $1,486,374 | $1,461,855 | $1,370,101 | $1,334,665 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90293 | Los Angeles (Playa del Rey) | $1,808,187 | $1,858,514 | $1,787,398 | $1,704,859 | $1,554,395 | $1,422,834 |
90301 | Inglewood | $747,241 | $735,363 | $708,246 | $684,512 | $615,169 | $553,217 |
90302 | Inglewood | $791,171 | $788,459 | $790,536 | $780,011 | $692,612 | $635,416 |
90303 | Inglewood | $773,364 | $759,145 | $742,563 | $712,715 | $634,595 | $576,967 |
90304 | Inglewood, Lennox | $719,143 | $719,356 | $679,541 | $654,454 | $586,243 | $525,042 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90305 | Inglewood | $857,196 | $848,390 | $831,935 | $800,929 | $710,215 | $648,862 |
90401 | Santa Monica (Downtown) | $1,698,097 | $1,821,166 | $1,974,263 | $1,992,531 | N/A | N/A |
90402 | Santa Monica | $4,733,150 | $4,924,219 | $4,963,598 | $4,604,679 | $4,234,546 | $4,044,132 |
90403 | Santa Monica | $2,230,114 | $2,346,403 | $2,410,888 | $2,316,557 | $2,153,769 | $2,014,246 |
90404 | Santa Monica | $1,333,470 | $1,378,371 | $1,376,111 | $1,346,077 | $1,235,897 | $1,171,863 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90405 | Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) | $2,124,174 | $2,221,225 | $2,181,242 | $2,117,123 | $1,938,946 | $1,819,419 |
90501 | Torrance, Los Angeles (Harbor Gateway) | $1,008,277 | $983,622 | $940,294 | $897,545 | $799,232 | $729,272 |
90502 | Torrance, West Carson | $809,536 | $791,747 | $759,503 | $711,669 | $628,568 | $573,435 |
90503 | Torrance | $1,308,976 | $1,256,226 | $1,197,723 | $1,109,141 | $980,269 | $903,175 |
90504 | Torrance | $992,082 | $965,162 | $913,283 | $855,417 | $774,773 | $711,863 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90505 | Torrance | $1,417,385 | $1,368,373 | $1,297,668 | $1,207,427 | $1,051,345 | $967,596 |
90601 | City of Industry, Whittier | $867,905 | $830,464 | $796,284 | $751,239 | $665,550 | $607,171 |
90602 | Whittier | $845,169 | $821,509 | $790,228 | $738,680 | $650,734 | $586,743 |
90603 | Whittier | $882,938 | $853,208 | $815,990 | $775,846 | $682,418 | $618,725 |
90604 | East La Mirada, South Whittier, Whittier | $820,941 | $789,499 | $749,776 | $708,854 | $624,964 | $562,208 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90605 | South Whittier, Whittier | $787,966 | $757,573 | $726,342 | $687,561 | $609,634 | $548,147 |
90606 | West Whittier-Los Nietos | $756,820 | $727,737 | $697,517 | $644,597 | $577,591 | $521,258 |
90638 | La Mirada | $872,338 | $843,048 | $802,789 | $761,298 | $669,481 | $609,279 |
90640 | Montebello | $819,325 | $791,412 | $760,382 | $713,647 | $651,871 | $592,928 |
90650 | Norwalk | $752,072 | $723,159 | $691,806 | $641,304 | $564,356 | $510,480 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90660 | Pico Rivera | $744,121 | $719,681 | $682,571 | $629,587 | $563,016 | $509,907 |
90670 | Santa Fe Springs | $769,290 | $734,386 | $691,993 | $635,444 | $571,312 | $516,600 |
90701 | Artesia | $844,277 | $808,825 | $746,663 | $702,072 | $632,530 | $573,810 |
90703 | Cerritos | $1,051,093 | $990,242 | $932,814 | $873,756 | $783,101 | $725,070 |
90704 | Avalon, Santa Catalina Island | $961,717 | $952,871 | $885,102 | $866,843 | $783,905 | $771,021 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90706 | Bellflower | $798,741 | $777,994 | $740,976 | $700,564 | $621,768 | $560,031 |
90710 | Los Angeles (Harbor City) | $877,782 | $861,382 | $820,509 | $767,542 | $674,057 | $610,384 |
90712 | Lakewood | $848,334 | $818,200 | $779,800 | $744,047 | $657,031 | $593,764 |
90713 | Lakewood | $875,890 | $846,682 | $807,279 | $766,666 | $678,119 | $610,661 |
90715 | Lakewood | $811,036 | $772,238 | $737,339 | $690,349 | $610,242 | $548,888 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90716 | Hawaiian Gardens | $670,703 | $644,349 | $613,340 | $565,592 | $506,785 | $460,623 |
90717 | Lomita | $940,461 | $931,964 | $875,688 | $850,256 | $757,174 | $687,112 |
90723 | Paramount | $680,923 | $661,985 | $626,186 | $581,397 | $516,976 | $476,709 |
90731 | Los Angeles (San Pedro, Terminal Island) | $850,359 | $856,440 | $824,562 | $782,944 | $688,411 | $632,133 |
90732 | Los Angeles (San Pedro), Rancho Palos Verdes | $988,553 | $976,774 | $933,814 | $872,067 | $769,564 | $700,421 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90744 | Los Angeles (Wilmington) | $692,608 | $680,039 | $640,178 | $599,694 | $536,643 | $485,717 |
90745 | Carson | $783,099 | $761,553 | $728,926 | $677,799 | $611,793 | $553,471 |
90746 | Carson | $820,256 | $795,211 | $764,683 | $715,379 | $638,356 | $576,178 |
90755 | Signal Hill | $886,310 | $872,390 | $827,661 | $809,674 | $698,869 | $655,048 |
90802 | Long Beach | $592,876 | $591,670 | $576,489 | $572,019 | $498,587 | $459,089 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90803 | Long Beach (Belmont Shore, Marina, Naples) | $1,474,102 | $1,464,608 | $1,364,065 | $1,265,384 | $1,114,918 | $1,051,312 |
90804 | Long Beach (East Long Beach) | $784,935 | $793,204 | $769,152 | $747,092 | $652,978 | $596,858 |
90805 | Long Beach (North Long Beach) | $705,104 | $681,618 | $647,914 | $618,754 | $546,326 | $494,777 |
90806 | Long Beach | $783,348 | $766,586 | $727,851 | $691,380 | $614,343 | $560,665 |
90807 | Long Beach (Bixby Knolls) | $978,060 | $954,351 | $916,058 | $880,643 | $770,536 | $694,260 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
90808 | Long Beach | $997,449 | $961,881 | $914,821 | $869,594 | $766,906 | $693,380 |
90810 | Carson, Long Beach | $706,975 | $687,058 | $648,812 | $597,204 | $533,654 | $481,979 |
90813 | Long Beach | $659,083 | $661,356 | $635,124 | $617,159 | $528,290 | $478,501 |
90814 | Long Beach | $1,175,171 | $1,183,381 | $1,137,903 | $1,096,691 | $967,934 | $885,744 |
90815 | Long Beach | $1,021,763 | $992,518 | $929,363 | $888,009 | $781,216 | $709,194 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
91001 | Altadena | $1,256,028 | $1,220,814 | $1,147,032 | $1,080,770 | $933,302 | $851,336 |
91006 | Arcadia | $1,404,273 | $1,362,695 | $1,272,978 | $1,205,469 | $1,100,335 | $1,029,466 |
91007 | Arcadia | $1,531,603 | $1,510,285 | $1,438,365 | $1,357,027 | $1,241,950 | $1,176,000 |
91008 | Bradbury | $1,839,195 | $1,828,466 | $1,792,409 | $1,752,702 | $1,582,338 | $1,483,557 |
91010 | Azusa, Bradbury, Duarte, Irwindale, Monrovia | $786,852 | $763,569 | $740,285 | $699,421 | $619,135 | $567,503 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
91011 | La Cañada Flintridge | $2,340,987 | $2,250,995 | $2,038,138 | $1,967,934 | $1,733,387 | $1,593,982 |
91016 | Monrovia | $987,975 | $979,116 | $947,910 | $892,078 | $800,977 | $734,946 |
91020 | La Crescenta-Montrose | $1,081,379 | $1,073,344 | $1,021,791 | $1,000,231 | $884,212 | $818,160 |
91024 | Sierra Madre | $1,435,208 | $1,379,288 | $1,324,909 | $1,232,235 | $1,083,122 | $995,059 |
91030 | South Pasadena | $1,681,556 | $1,642,214 | $1,502,805 | $1,434,650 | $1,267,940 | $1,177,943 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
91040 | Los Angeles (Shadow Hills, Sunland) | $927,097 | $901,070 | $871,472 | $828,212 | $725,768 | $652,073 |
91042 | Los Angeles (Tujunga) | $927,863 | $900,102 | $875,362 | $822,299 | $728,108 | $655,327 |
91101 | Pasadena | $907,795 | $878,657 | $843,980 | $789,328 | $716,013 | $670,926 |
91103 | Pasadena | $1,114,424 | $1,069,953 | $1,006,986 | $953,205 | $854,702 | $780,258 |
91104 | Pasadena | $1,213,407 | $1,158,723 | $1,091,574 | $1,023,730 | $901,724 | $814,297 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
91105 | Pasadena | $1,909,732 | $1,874,160 | $1,740,808 | $1,680,590 | $1,470,467 | $1,379,908 |
91106 | Pasadena | $1,313,513 | $1,279,776 | $1,227,866 | $1,153,524 | $1,020,697 | $954,804 |
91107 | Pasadena | $1,330,214 | $1,285,364 | $1,219,223 | $1,152,404 | $1,019,802 | $939,540 |
91108 | San Marino | $2,557,043 | $2,541,805 | $2,408,702 | $2,399,473 | $2,280,080 | $2,184,527 |
91201 | Glendale | $1,296,368 | $1,260,011 | $1,190,848 | $1,107,945 | $971,717 | $879,739 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
91202 | Glendale | $1,388,062 | $1,363,783 | $1,280,168 | $1,183,073 | $1,040,143 | $944,142 |
91203 | Glendale | $920,199 | $908,657 | $897,068 | $874,285 | $773,087 | $710,998 |
91204 | Glendale (Tropico) | $941,434 | $932,340 | $876,167 | $835,532 | $745,952 | $688,763 |
91205 | Glendale (Tropico) | $979,535 | $960,141 | $932,308 | $870,240 | $782,422 | $719,450 |
91206 | Glendale | $1,467,774 | $1,433,971 | $1,329,592 | $1,218,760 | $1,060,122 | $957,023 |
Zip Code | City / Community | 2024 | 2023 | 2021 | 2020 | 2019 | 2018 |
91207 | Glendale | $1,769,003 | $1,737,561 | $1,601,292 | $1,452,413 | $1,238,133 | $1,126,205 |
91208 | Glendale | $1,549,013 | $1,507,996 | $1,414,321 | $1,336,050 | $1,155,759 | $1,049,093 |
91210† | Glendale | $1,115,472 | $1,104,728 | $1,079,678 | $1,055,367 | $957,322 | $924,466 |
91214 | Glendale, La Crescenta-Montrose | $1,255,064 | $1,227,648 | $1,163,018 | $1,097,196 | $959,455 | $873,224 |
91301 | Agoura Hills, Cornell | $1,283,223 | $1,251,159 | $1,190,888 | $1,108,196 | $948,857 | $865,494 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
91302 | Calabasas, Hidden Hills, Monte Nido | $2,054,230 | $2,030,502 | $1,936,957 | $1,773,215 | $1,454,626 | $1,349,628 |
91303 | Los Angeles (Canoga Park) | $806,128 | $789,374 | $738,406 | $689,919 | $596,070 | $538,115 |
91304 | Los Angeles (Canoga Park, West Hills), Box Canyon | $988,302 | $969,210 | $928,616 | $886,809 | $759,302 | $685,399 |
91306 | Los Angeles (Winnetka) | $854,868 | $831,958 | $793,351 | $743,236 | $645,002 | $577,503 |
91307 | Los Angeles (West Hills), Bell Canyon | $1,019,214 | $1,004,705 | $961,381 | $917,085 | $793,319 | $713,376 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
91311 | Los Angeles (Chatsworth) | $998,219 | $971,268 | $926,261 | $882,418 | $754,509 | $679,809 |
91316 | Los Angeles (Encino) | $1,235,722 | $1,227,449 | $1,175,183 | $1,121,932 | $960,177 | $857,625 |
91321 | Santa Clarita (Newhall) | $830,441 | $809,508 | $780,892 | $755,266 | $645,621 | $584,923 |
91324 | Los Angeles (Northridge) | $962,876 | $937,938 | $885,717 | $847,807 | $731,484 | $656,893 |
91325 | Los Angeles (Northridge) | $1,090,561 | $1,052,735 | $989,079 | $919,585 | $786,517 | $698,879 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
91326 | Los Angeles (Northridge, Porter Ranch) | $1,252,216 | $1,215,797 | $1,169,855 | $1,084,600 | $920,932 | $827,306 |
91331 | Los Angeles (Arleta, Hansen Hills, Pacoima) | $742,085 | $716,327 | $683,985 | $630,594 | $565,354 | $506,314 |
91335 | Los Angeles (Reseda) | $827,875 | $801,504 | $770,809 | $730,755 | $632,756 | $569,178 |
91340 | San Fernando, Los Angeles (Mission Hills, Pacoima) | $733,051 | $712,080 | $677,825 | $627,466 | $555,436 | $499,734 |
91342 | Los Angeles (Lake View Terrace, Sylmar), Kagel Canyon | $827,902 | $798,163 | $759,585 | $717,515 | $629,714 | $564,948 |
Zip Code | City / Community | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
91343 | Los Angeles (North Hills) | $904,263 | $880,517 | $833,637 | $789,815 | $680,956 | $604,199 |
91344 | Los Angeles (Granada Hills) | $993,485 | $961,006 | $904,849 | $862,870 | $746,205 | $664,608 |
