Los Angeles Almanac Logo
Home | All Almanac Topics | Economy & Business

Fair Market Rents by Zip Code
Residential Rental Properties
Los Angeles County

2024*

Apartments, Housing, Rentals, Long Beach

Apartments in Long Beach. Los Angeles Almanac Photo.


Also see: Fair Market Rents in Los Angeles County, 1983-Present


The U.S. Department of the Treasury's Emergency Rental Assistance Program allows grantees to make payments to households up to the maximum of the applicable Fair Market Rent. The table below shows the Small Area Fair Market Rent, or Fair Market Rent calculated for a metropolitan area's individual zip codes, by bedroom size. Fair market rents may differ from market rents that change through the year, which may be higher.

NOTE: Zip Codes not listed below either contained no rental residences or data was not available.

Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90001 Los Angeles (South Los Angeles), Florence-Graham $1,390 $1,580 $2,000 $2,600 $2,860
90002 Los Angeles (Southeast Los Angeles, Watts) $1,390 $1,580 $2,000 $2,600 $2,860
90003 Los Angeles (South Los Angeles, Southeast Los Angeles) $1,390 $1,580 $2,000 $2,600 $2,860
90004 Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) $1,770 $1,990 $2,530 $3,240 $3,580
90005 Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) $1,870 $2,110 $2,670 $3,420 $3,780
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90006 Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) $1,500 $1,690 $2,140 $2,740 $3,030
90007 Los Angeles (Southeast Los Angeles, Univerity Park) $1,390 $1,580 $2,000 $2,600 $2,860
90008 Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) $1,450 $1,640 $2,080 $2,670 $2,940
90010 Los Angeles (Wilshire Blvd) $2,390 $2,700 $3,420 $4,390 $4,840
90011 Los Angeles (Southeast Los Angeles) $1,390 $1,580 $2,000 $2,600 $2,860
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90012 Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) $1,820 $2,050 $2,600 $3,330 $3,680
90013 Los Angeles (Downtown) $2,040 $2,300 $2,920 $3,750 $4,130
90014 Los Angeles (Downtown) $2,530 $2,850 $3,620 $4,640 $5,120
90015 Los Angeles (Dowtown Fashion District, South Park-South) $2,670 $3,010 $3,820 $4,900 $5,410
90016 Los Angeles (Mid-City, West Adams) $1,600 $1,810 $2,290 $2,940 $3,240
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90017 Los Angeles (Downtown, City West) $1,750 $1,980 $2,510 $3,220 $3,550
90018 Los Angeles (Jefferson Park, Leimert Park) $1,480 $1,670 $2,120 $2,720 $3,000
90019 Los Angeles (Arlington Heights, Country Club Park, Mid-City) $1,750 $1,980 $2,510 $3,220 $3,550
90020 Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) $1,840 $2,070 $2,630 $3,370 $3,720
90021 Los Angeles $1,810 $2,040 $2,590 $3,320 $3,670
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90022 East Los Angeles $1,390 $1,580 $2,000 $2,600 $2,860
90023 Los Angeles (Boyle Heights), Commerce, East Los Angeles $1,390 $1,580 $2,000 $2,600 $2,860
90024 Los Angeles (Westwood) $2,650 $3,000 $3,800 $4,870 $5,380
90025 Los Angeles (Sawtelle, West Los Angeles) $2,650 $3,000 $3,800 $4,870 $5,380
90026 Los Angeles (Echo Park, Silver Lake) $1,680 $1,890 $2,400 $3,080 $3,400
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90027 Los Angeles (Griffith Park, Hollywood, Los Feliz) $2,010 $2,260 $2,870 $3,680 $4,060
90028 Los Angeles (Hollywood) $1,930 $2,180 $2,760 $3,540 $3,910
90029 Los Angeles (East Hollywood) $1,680 $1,900 $2,410 $3,090 $3,410
90031 Los Angeles (Lincoln Heights, Montecito Heights) $1,390 $1,580 $2,000 $2,600 $2,860
90032 Los Angeles (El Sereno, Monterey Hills) $1,400 $1,580 $2,000 $2,600 $2,860
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90033 Los Angeles (Boyle Heights) $1,390 $1,580 $2,000 $2,600 $2,860
90034 Los Angeles (Palms) $2,100 $2,370 $3,010 $3,860 $4,260
90035 Los Angeles (West Fairfax) $2,260 $2,550 $3,240 $4,160 $4,580
90036 Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) $2,670 $3,010 $3,820 $4,900 $5,410
90037 Los Angeles (South Los Angeles) $1,390 $1,580 $2,000 $2,600 $2,860
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90038 Los Angeles (Hollywood) $1,920 $2,170 $2,750 $3,530 $3,890
90039 Los Angeles (Atwater Village, Elysian Valley, Silver Lake) $1,940 $2,180 $2,770 $3,550 $3,920
90040 Commerce $1,390 $1,580 $2,000 $2,600 $2,860
90041 Los Angeles (Eagle Rock) $1,730 $1,960 $2,480 $3,180 $3,510
90042 Los Angeles (Highland Park) $1,720 $1,940 $2,460 $3,160 $3,480
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90043 Los Angeles (Hyde Park, View Park, Windsor Hills) $1,440 $1,620 $2,060 $2,640 $2,920
90044 Athens, Los Angeles (South Los Angeles) $1,390 $1,580 $2,000 $2,600 $2,860
90045 Los Angeles (Los Angeles International Airport, Westchester) $2,380 $2,690 $3,410 $4,370 $4,830
90046 Los Angeles (Mt Olympus) / West Hollywood $2,190 $2,470 $3,130 $4,010 $4,430
90047 Los Angeles (South Los Angeles) $1,460 $1,650 $2,090 $2,680 $2,960
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90048 Los Angeles (Mid-City West), West Hollywood $2,490 $2,810 $3,560 $4,570 $5,040
90049 Los Angeles (Bel Air Estates, Brentwood) $2,670 $3,010 $3,820 $4,900 $5,410
90056 Ladera Heights $2,100 $2,370 $3,000 $3,850 $4,250
90057 Los Angeles (Westlake) $1,630 $1,840 $2,340 $3,000 $3,310
90058 Los Angeles (Southeast Los Angeles), Vernon $1,390 $1,580 $2,000 $2,600 $2,860
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90059 Los Angeles (Southeast Los Angeles, Watts), Willowbrook $1,390 $1,580 $2,000 $2,600 $2,860
90061 Los Angeles (South Los Angeles) $1,390 $1,580 $2,000 $2,600 $2,860
90062 Los Angeles (South Los Angeles) $1,520 $1,710 $2,170 $2,780 $3,070
90063 City Terrace, Los Angeles (Boyle Heights) $1,390 $1,580 $2,000 $2,600 $2,860
90064 Los Angeles (Cheviot Hills, Rancho Park) $2,450 $2,760 $3,500 $4,490 $4,950
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90065 Los Angeles (Cypress Park, Glassell Park, Mt Washington) $1,620 $1,830 $2,320 $2,980 $3,280
90066 Culver City, Los Angeles (Mar Vista) $2,150 $2,430 $3,080 $3,950 $4,360
90067 Los AngelesCentury City $2,670 $3,010 $3,820 $4,900 $5,410
90068 Los Angeles (Hollywood) $2,290 $2,590 $3,280 $4,210 $4,640
90069 Los Angeles (Hollywood, Melrose), West Hollywood $2,560 $2,890 $3,670 $4,710 $5,190
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90071 Los Angeles (Downtown Bunker Hill, City West, Historic Core, South Park-North) $1,940 $2,180 $2,770 $3,550 $3,920
90077 Los Angeles (Bel Air Estates, Beverly Glen) $2,670 $3,010 $3,820 $4,900 $5,410
90079 Los Angeles (Downtown Central, Downtown Fashion District) $1,770 $2,000 $2,540 $3,260 $3,590
90094 Los AngelesPlaya Vista $2,670 $3,010 $3,820 $4,900 $5,410
90201 Bell, Bell Gardens, Cudahy $1,460 $1,650 $2,090 $2,680 $2,960
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90210 Beverly Hills $2,670 $3,010 $3,820 $4,900 $5,410
90211 Beverly Hills $2,420 $2,730 $3,460 $4,440 $4,900
90212 Beverly Hills $2,600 $2,930 $3,720 $4,770 $5,260
90220 Compton, Rancho Dominguez $1,390 $1,580 $2,000 $2,600 $2,860
90221 Compton, East Rancho Dominguez $1,390 $1,580 $2,000 $2,600 $2,860
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90222 Compton, Rosewood, Willowbrook $1,520 $1,710 $2,170 $2,780 $3,070
90230 Culver City $2,280 $2,570 $3,260 $4,180 $4,610
90232 Culver City $2,350 $2,660 $3,370 $4,320 $4,770
90240 Downey $1,870 $2,110 $2,670 $3,420 $3,780
90241 Downey $1,700 $1,920 $2,430 $3,120 $3,440
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90242 Downey $1,720 $1,940 $2,460 $3,160 $3,480
90245 El Segundo $2,320 $2,620 $3,320 $4,260 $4,700
90247 Gardena $1,570 $1,770 $2,250 $2,890 $3,180
90248 Gardena $1,470 $1,660 $2,100 $2,690 $2,970
90249 Gardena $1,500 $1,690 $2,140 $2,740 $3,030
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90250 Hawthorne (Holly Park) $1,590 $1,790 $2,270 $2,910 $3,210
90254 Hermosa Beach $2,600 $2,930 $3,720 $4,770 $5,260
90255 Huntington Park, Walnut Park $1,390 $1,580 $2,000 $2,600 $2,860
90260 Lawndale $1,730 $1,950 $2,470 $3,170 $3,500
90262 Lynwood $1,430 $1,610 $2,040 $2,620 $2,890
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90265 Malibu $2,660 $3,010 $3,810 $4,900 $5,420
90266 Manhattan Beach $2,670 $3,010 $3,820 $4,900 $5,410
90270 Bell, Maywood $1,390 $1,580 $2,000 $2,600 $2,860
90272 Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) $2,670 $3,010 $3,820 $4,900 $5,410
90274 Palos Verdes Estates, Rolling Hills, Rolling Hills Estates $2,670 $3,010 $3,820 $4,900 $5,410
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90275 Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates $2,670 $3,010 $3,820 $4,900 $5,410
90277 Redondo Beach, Torrance $2,380 $2,680 $3,400 $4,360 $4,810
90278 Redondo Beach, Torrance $2,170 $2,450 $3,110 $3,990 $4,400
90280 South Gate $1,430 $1,610 $2,040 $2,620 $2,890
90290 Topanga $2,670 $3,010 $3,820 $4,900 $5,410
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90291 Los Angeles (Venice) $2,670 $3,010 $3,820 $4,900 $5,410
90292 Los Angeles (Marina Peninsula), Marina del Rey $2,670 $3,010 $3,820 $4,900 $5,410
90293 Los Angeles (Playa del Rey) $2,610 $2,950 $3,740 $4,800 $5,290
90301 Inglewood $1,600 $1,810 $2,290 $2,940 $3,240
90302 Inglewood $1,710 $1,930 $2,450 $3,140 $3,470
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90303 Inglewood $1,560 $1,760 $2,230 $2,860 $3,160
90304 Inglewood, Lennox $1,410 $1,590 $2,020 $2,600 $2,860
90305 Inglewood $1,850 $2,090 $2,650 $3,400 $3,750
90401 Santa Monica (Downtown) $2,630 $2,970 $3,770 $4,840 $5,330
90402 Santa Monica $2,290 $2,590 $3,280 $4,210 $4,640
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90403 Santa Monica $2,470 $2,790 $3,540 $4,540 $5,010
90404 Santa Monica $1,870 $2,110 $2,680 $3,440 $3,790
90405 Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) $2,070 $2,330 $2,960 $3,800 $4,190
90501 Torrance, Los Angeles (Harbor Gateway) $1,700 $1,920 $2,440 $3,130 $3,450
90502 Torrance, West Carson $1,740 $1,960 $2,490 $3,190 $3,520
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90503 Torrance $2,120 $2,390 $3,030 $3,890 $4,290
90504 Torrance $2,000 $2,250 $2,860 $3,670 $4,050
90505 Torrance $2,050 $2,310 $2,930 $3,760 $4,150
90601 City of Industry, Whittier $1,640 $1,850 $2,350 $3,010 $3,330
90602 Whittier $1,610 $1,820 $2,310 $2,960 $3,270
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90603 Whittier $2,150 $2,430 $3,080 $3,950 $4,360
90604 East La Mirada, South Whittier, Whittier $1,760 $1,990 $2,520 $3,230 $3,570
90605 South Whittier, Whittier $1,750 $1,980 $2,510 $3,220 $3,550
90606 West Whittier-Los Nietos $1,780 $2,010 $2,550 $3,270 $3,610
90631 La Habra Heights $1,840 $1,970 $2,350 $3,170 $3,730
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90638 La Mirada $2,050 $2,310 $2,930 $3,760 $4,150
90640 Montebello $1,580 $1,780 $2,260 $2,900 $3,200
90650 Norwalk $1,690 $1,910 $2,420 $3,100 $3,420
90660 Pico Rivera $1,700 $1,920 $2,430 $3,120 $3,440
90670 Santa Fe Springs $1,760 $1,990 $2,520 $3,230 $3,570
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90701 Artesia $1,970 $2,220 $2,820 $3,620 $3,990
90703 Cerritos $2,670 $3,010 $3,820 $4,900 $5,410
90704 Avalon, Santa Catalina Island $1,840 $2,070 $2,630 $3,370 $3,720
90706 Bellflower $1,620 $1,830 $2,320 $2,980 $3,280
90710 Los Angeles (Harbor City) $1,420 $1,600 $2,030 $2,600 $2,870
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90712 Lakewood $2,310 $2,610 $3,310 $4,250 $4,680
90713 Lakewood $2,370 $2,670 $3,390 $4,350 $4,800
90715 Lakewood $1,980 $2,240 $2,840 $3,640 $4,020
90716 Hawaiian Gardens $1,720 $1,940 $2,460 $3,160 $3,480
90717 Lomita $1,700 $1,920 $2,430 $3,120 $3,440
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90723 Paramount $1,580 $1,780 $2,260 $2,900 $3,200
90731 Los Angeles (San Pedro, Terminal Island) $1,660 $1,880 $2,380 $3,050 $3,370
90732 Los Angeles (San Pedro), Rancho Palos Verdes $2,480 $2,800 $3,550 $4,550 $5,020
90744 Los Angeles (Wilmington) $1,410 $1,590 $2,020 $2,600 $2,860
90745 Carson $1,770 $1,990 $2,530 $3,240 $3,580
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90746 Carson $2,320 $2,620 $3,320 $4,260 $4,700
90755 Signal Hill $1,730 $1,960 $2,480 $3,180 $3,510
90802 Long Beach $1,840 $2,070 $2,630 $3,370 $3,720
90803 Long Beach (Belmont Shore, Marina, Naples) $2,280 $2,570 $3,260 $4,180 $4,610
90804 Long Beach (East Long Beach) $1,620 $1,830 $2,320 $2,980 $3,280
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90805 Long Beach (North Long Beach) $1,510 $1,700 $2,160 $2,770 $3,060
90806 Long Beach $1,480 $1,670 $2,120 $2,720 $3,000
90807 Long Beach (Bixby Knolls) $1,830 $2,070 $2,620 $3,360 $3,710
90808 Long Beach $2,160 $2,440 $3,090 $3,960 $4,370
90810 Carson, Long Beach $1,390 $1,580 $2,000 $2,600 $2,860
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
90813 Long Beach $1,440 $1,620 $2,060 $2,640 $2,920
90814 Long Beach $1,880 $2,120 $2,690 $3,450 $3,810
90815 Long Beach $2,060 $2,330 $2,950 $3,780 $4,170
90822 Long Beach $2,040 $2,310 $2,920 $3,740 $4,130
91001 Altadena $2,010 $2,260 $2,870 $3,680 $4,060
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91006 Arcadia $1,960 $2,220 $2,810 $3,600 $3,980
91007 Arcadia $1,840 $2,080 $2,640 $3,390 $3,740
91008 Bradbury $1,870 $2,120 $2,680 $3,440 $3,800
91010 Azusa, Bradbury, Duarte,Irwindale, Monrovia $1,930 $2,180 $2,760 $3,540 $3,910
91011 La Cañada Flintridge $2,670 $3,010 $3,820 $4,900 $5,410
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91016 Monrovia $1,780 $2,010 $2,550 $3,270 $3,610
91020 La Crescenta-Montrose $1,970 $2,220 $2,820 $3,620 $3,990
91024 Sierra Madre $1,930 $2,180 $2,760 $3,540 $3,910
91030 South Pasadena $2,060 $2,330 $2,950 $3,780 $4,170
91040 Los Angeles (Shadow Hills, Sunland) $1,690 $1,910 $2,420 $3,100 $3,420
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91042 Los Angeles (Tujunga) $1,680 $1,900 $2,410 $3,090 $3,410
91046 Glendale (Verdugo City) $1,480 $1,670 $2,120 $2,720 $3,000
91101 Pasadena $2,330 $2,630 $3,340 $4,280 $4,730
91103 Pasadena $1,660 $1,870 $2,370 $3,040 $3,350
91104 Pasadena $1,830 $2,070 $2,620 $3,360 $3,710
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91105 Pasadena $2,670 $3,010 $3,820 $4,900 $5,410
91106 Pasadena $2,030 $2,290 $2,910 $3,730 $4,120
91107 Pasadena $1,980 $2,240 $2,840 $3,640 $4,020
91108 San Marino $1,960 $2,210 $2,800 $3,600 $3,970
91201 Glendale $1,920 $2,170 $2,750 $3,530 $3,890
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91202 Glendale $2,030 $2,290 $2,910 $3,730 $4,120
91203 Glendale $1,980 $2,240 $2,840 $3,640 $4,020
91204 Glendale (Tropico) $1,920 $2,170 $2,750 $3,530 $3,890
91205 Glendale (Tropico) $1,880 $2,120 $2,690 $3,450 $3,810
91206 Glendale $2,090 $2,360 $2,990 $3,830 $4,230
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91207 Glendale $2,120 $2,390 $3,030 $3,890 $4,290
91208 Glendale $2,220 $2,510 $3,180 $4,080 $4,500
91210 Glendale (Glendale Galleria, Americana at Brand) $2,670 $3,010 $3,820 $4,900 $5,410
91214 Glendale, La Crescenta-Montrose $2,290 $2,590 $3,280 $4,210 $4,640
91301 Agoura Hills, Cornell $2,670 $3,010 $3,820 $4,900 $5,410
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91302 Calabasas, Hidden Hills, Monte Nido $2,670 $3,010 $3,820 $4,900 $5,410
91303 Calabasas, Hidden Hills, Monte Nido $1,850 $2,090 $2,650 $3,400 $3,750
91304 Los Angeles (Canoga Park, West Hills), Box Canyon $1,800 $2,030 $2,580 $3,310 $3,650
91306 Los Angeles (Winnetka) $1,640 $1,850 $2,350 $3,010 $3,330
91307 Los Angeles (West Hills), Bell Canyon $2,660 $3,010 $3,810 $4,900 $5,430
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91311 Los Angeles (Chatsworth) $2,040 $2,300 $2,920 $3,740 $4,130
91316 Los Angeles (Encino) $2,050 $2,320 $2,940 $3,770 $4,160
91321 Santa Clarita (Newhall) $1,830 $2,070 $2,620 $3,360 $3,710
91324 Los Angeles (Northridge) $2,100 $2,370 $3,000 $3,850 $4,250
91325 Los Angeles (Northridge) $1,870 $2,110 $2,680 $3,440 $3,790
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91326 Los Angeles (Northridge, Porter Ranch) $2,350 $2,650 $3,360 $4,310 $4,750
91331 Los Angeles (Arleta, Hansen Hills, Pacoima) $1,520 $1,720 $2,180 $2,800 $3,080
91335 Los Angeles (Reseda) $1,830 $2,070 $2,620 $3,360 $3,710
91340 San Fernando, Los Angeles (Mission Hills, Pacoima) $1,630 $1,840 $2,330 $2,990 $3,300
91342 Los Angeles (Lake View Terrace, Sylmar), Kagel Canyon $1,650 $1,860 $2,360 $3,030 $3,340
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91343 Los Angeles (North Hills) $1,630 $1,840 $2,340 $3,000 $3,310
91344 Los Angeles (Granada Hills) $2,180 $2,460 $3,120 $4,000 $4,420
91345 Los Angeles (Mission Hills) $1,970 $2,220 $2,820 $3,620 $3,990
91350 Bouquet Canyon, Green Valley, Mint Canyon,Santa Clarita (Canyon County) $2,380 $2,690 $3,410 $4,370 $4,830
91351 Santa Clarita (Canyon Country) $2,040 $2,300 $2,920 $3,750 $4,130
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91352 Los Angeles (La Tuna Canyon, Sun Valley) $1,600 $1,810 $2,290 $2,940 $3,240
91354 Santa Clarita (Valencia) $2,670 $3,010 $3,820 $4,900 $5,410
91355 Santa Clarita (Valencia) $2,440 $2,750 $3,490 $4,480 $4,940
91356 Los Angeles (Tarzana) $1,870 $2,110 $2,670 $3,420 $3,780
91361 Westlake Village (Portion in LA County) $2,330 $2,680 $3,290 $4,400 $5,030
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91362 Westlake Village $2,110 $2,460 $2,960 $4,050 $4,720
91364 Los Angeles (Woodland Hills) $2,670 $3,010 $3,820 $4,900 $5,410
91367 Los Angeles (Woodland Hills) $2,640 $2,980 $3,780 $4,850 $5,350
91381 Stevenson Ranch $2,450 $2,770 $3,510 $4,500 $4,970
91384 Castaic, Val Verde $2,010 $2,260 $2,870 $3,680 $4,060
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91387 Santa Clarita (Canyon Country), Fair Oaks Ranch, Mint Canyon $2,070 $2,330 $2,960 $3,800 $4,190
91390 Agua Dulce, Green Valley, Santa Clarita (Saugus) $2,480 $2,800 $3,550 $4,550 $5,020
91401 Los Angeles (Valley Glen, Van Nuys) $1,770 $1,990 $2,530 $3,240 $3,580
91402 Los Angeles (Panorama City) $1,620 $1,830 $2,320 $2,980 $3,280
91403 Los Angeles (Sherman Oaks, Van Nuys) $2,370 $2,670 $3,390 $4,350 $4,800
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91405 Los Angeles (Valley Glen) $1,730 $1,960 $2,480 $3,180 $3,510
91406 Los Angeles (Lake Balboa, Van Nuys) $1,780 $2,010 $2,550 $3,270 $3,610
91411 Los Angeles (Van Nuys) $1,870 $2,110 $2,680 $3,440 $3,790
91423 Los Angeles (Sherman Oaks, Van Nuys) $2,200 $2,480 $3,150 $4,040 $4,460
91436 Los Angeles (Encino) $2,670 $3,010 $3,820 $4,900 $5,410
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91501 Burbank $1,990 $2,250 $2,850 $3,660 $4,030
91502 Burbank $1,700 $1,920 $2,430 $3,120 $3,440
91504 Burbank (Glenoaks) $2,030 $2,290 $2,900 $3,720 $4,100
91505 Burbank $2,350 $2,660 $3,370 $4,320 $4,770
91506 Burbank $1,870 $2,110 $2,680 $3,440 $3,790
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91601 Los Angeles (North Hollywood, Toluca Terrace) $2,030 $2,290 $2,910 $3,730 $4,120
91602 Los Angeles (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) $2,230 $2,520 $3,190 $4,090 $4,510
91604 Los Angeles (North Hollywood, Studio City) $2,400 $2,700 $3,430 $4,400 $4,850
91605 Los Angeles (North Hollywood) $1,680 $1,900 $2,410 $3,090 $3,410
91606 Los Angeles (North Hollywood, Valley Glen) $1,660 $1,870 $2,370 $3,040 $3,350
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91607 Los Angeles (North Hollywood, Sherman Village, Valley Glen, Valley Village) $1,930 $2,180 $2,760 $3,540 $3,910
91608 Universal City $2,290 $2,580 $3,270 $4,200 $4,630
91702 Azusa, Irwindale $1,660 $1,880 $2,380 $3,050 $3,370
91706 Baldwin Park, Irwindale $1,550 $1,750 $2,220 $2,850 $3,140
91711 Claremont $2,000 $2,250 $2,860 $3,670 $4,050
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91722 Covina $1,870 $2,110 $2,670 $3,420 $3,780
91723 Covina $1,670 $1,880 $2,390 $3,070 $3,380
91724 Charter Oak, Covina $2,000 $2,250 $2,860 $3,670 $4,050
91731 El Monte $1,460 $1,650 $2,090 $2,680 $2,960
91732 El Monte $1,520 $1,720 $2,180 $2,800 $3,080
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91733 El Monte, South El Monte $1,450 $1,630 $2,070 $2,650 $2,930
91740 Glendora $1,980 $2,230 $2,830 $3,630 $4,000
91741 Glendora $2,100 $2,370 $3,000 $3,850 $4,250
91744 City of Industry, La Puente, Valinda $1,560 $1,770 $2,240 $2,870 $3,170
91745 Hacienda Heights $1,800 $2,030 $2,570 $3,300 $3,640
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91746 Avocado Heights, Bassett, West Puente Valley $1,650 $1,860 $2,360 $3,030 $3,340
91748 City of Industry, Rowland Heights $1,850 $2,090 $2,650 $3,400 $3,750
91750 La Verne $1,930 $2,180 $2,760 $3,540 $3,910
91754 Monterey Park $1,510 $1,700 $2,160 $2,770 $3,060
91755 Monterey Park $1,580 $1,780 $2,260 $2,900 $3,200
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91759 Mount Baldy (Portion in LA County) $1,580 $1,690 $2,120 $2,830 $3,410
91765 Diamond Bar $2,330 $2,630 $3,340 $4,280 $4,730
91766 Pomona (Phillips Ranch) $1,500 $1,680 $2,130 $2,750 $3,050
91767 Pomona $1,460 $1,650 $2,090 $2,680 $2,960
91768 Pomona $1,520 $1,710 $2,170 $2,780 $3,070
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91770 Rosemead $1,540 $1,730 $2,200 $2,820 $3,110
91773 San Dimas $2,160 $2,440 $3,090 $3,960 $4,370
91775 San Gabriel $1,940 $2,180 $2,770 $3,550 $3,920
91776 San Gabriel $1,660 $1,880 $2,380 $3,050 $3,370
91780 Temple City $1,820 $2,050 $2,600 $3,330 $3,680
Zip Code City / Community Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
91789 City of Industry, Diamond Bar, Walnut $2,670 $3,010 $3,820 $4,900 $5,410
91790 West Covina $1,940 $2,190 $2,780 $3,570 $3,930
91791 West Covina $1,850 $2,090 $2,650 $3,400 $3,750
91792 West Covina $2,050 $2,320 $2,940 $3,770 $4,160
91801 Alhambra $1,700 $1,920 $2,440 $3,130 $3,450
