Home   I   Search   I   A - Z Index   I   Contact Us

 

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

 

L.A. Maps Online

LA Map

Click on Map Above

 

 

 

Business Establishments, Employment and Payroll
Los Angeles County, 1997
AGRICULTURAL SERVICES, FORESTRY, AND FISHING INDUSTRY
                                                                            Annual     Total       Employment-size class
                                                          Number of        Payroll    Estab- --------------------------------
SIC                          Industry                     Employees       ($1,000) lishments      1-19   20-99 100-499  > 499
---- -------------------------------------------------  -----------  ------------- --------- --------- ------- ------- ------
07-- AGRICULTURAL SERVICES, FORESTRY, AND FISHING            16,675       345,490      1,848     1,663     170      14      1
0700  Agricultural services                                  16,146       318,149      1,809     1,632     163      13      1
0710   Soil preparation services                                 20           606          3         3       0       0      0
0720   Crop services                                            357         9,618         18        16       1       1      0
0740   Veterinary services                                    4,295        98,928        427       372      55       0      0
0750   Animal services, except veterinary                     1,525        23,395        262       247      13       2      0
0760   Farm labor and management services                        32         1,175          4         4       0       0      0
0762    Farm management services                                 32         1,175          4         4       0       0      0
0780   Landscape and horticultural services                   9,917       184,183      1,091       986      94      10      1
0800  Forestry                                                    3           117          7         7       0       0      0
0900  Fishing, hunting, and trapping                            277         7,063         27        23       4       0      0
098\    Administrative and auxiliary                            249        20,161          5         1       3       1      0
--------------------------------------------------------------------------
SIC -- Standard Industrial Classification
Source: U.S. Census Bureau
 

Back to Business Establishments, Employment and Payroll - All Industries

Economy & Business Main Page Browse to Next Page
 
 

 

L.A. Wall Maps:

L.A. City
   Neighborhoods

L.A. City Zip Codes

All L.A. County
   (All 88 cities-plus)

Available Now!

 

 


Home

Write to Us

Visitor Agreement

Privacy Statement

Copyright © 1998-2013 by Given Place Media, All Rights Reserved.
All original text, photos, and graphics in the Los Angeles Almanac web site are copyrighted
and may not be published, broadcast, rewritten or redistributed without permission.
We make no copyright claim, however, to statistical data featured in this web site.
Get permission to use content contained within this website.