Business Establishments, Employment and Payroll
Los Angeles County, 1997
TRANSPORTATION AND PUBLIC UTILITIES INDUSTRIES
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
40-- TRANSPORTATION AND PUBLIC UTILITIES 210,691 7,963,735 8,117 6,451 1,298 330 38
4100 Local and interurban passenger transit 12,984 238,299 396 269 92 32 3
4110 Local and suburban transportation 7,547 141,884 280 202 62 13 3
4111 Local and suburban transit 2,307 50,444 51 30 14 6 1
4119 Local passenger transportation, n.e.c. 5,240 91,440 229 172 48 7 2
4120 Taxicabs 298 8,042 19 16 2 1 0
4130 Intercity and rural bus transportation 638 11,792 9 3 4 2 0
4140 Bus charter service 1,313 23,699 54 36 16 2 0
4141 Local bus charter service 621 9,742 21 13 7 1 0
4142 Bus charter service, except local 692 13,957 33 23 9 1 0
4150 School buses 3,188 52,853 32 10 8 14 0
4200 Trucking and warehousing 52,382 1,428,874 2,729 2,139 507 79 4
4210 Trucking and courier services, except air 46,081 1,258,203 2,227 1,717 436 70 4
4220 Public warehousing and storage 6,301 170,641 498 418 71 9 0
4221 Farm product warehousing and storage 45 1,203 4 4 0 0 0
4222 Refrigerated warehousing and storage 1,089 31,423 32 14 17 1 0
4225 General warehousing and storage 4,342 112,151 412 364 42 6 0
4226 Special warehousing and storage, n.e.c. 825 25,859 49 35 12 2 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
4400 Water transportation 12,214 697,272 148 106 30 8 4
4410 Deep sea foreign transportation of freight 693 42,179 17 14 1 2 0
4420 Deep sea domestic transportation of freight (C) (D) 10 8 2 0 0
4440 Water transportation of freight, n.e.c. (B) (D) 2 0 2 0 0
4480 Water transportation of passengers 2,707 53,472 21 10 7 2 2
4481 Deep sea passenger transportation, ex. ferry (G) (D) 6 3 0 1 2
4482 Ferries (C) (D) 3 1 1 1 0
4489 Water passenger transportation, n.e.c. 270 3,434 12 6 6 0 0
4490 Water transportation services 8,559 591,461 97 73 18 4 2
4491 Marine cargo handling 7,922 563,941 32 15 12 3 2
4492 Towing and tugboat service 248 12,566 4 0 3 1 0
4493 Marinas 237 6,601 39 38 1 0 0
4499 Water transportation services, n.e.c. 152 8,353 22 20 2 0 0
4500 Transportation by air 43,688 1,674,430 511 338 113 49 11
4510 Air transportation, scheduled 36,347 1,484,969 305 188 71 37 9
4520 Air transportation, nonscheduled 754 33,647 71 62 9 0 0
4580 Airports, flying fields, and services 6,587 155,795 134 87 33 12 2
4600 Pipelines, except natural gas 588 38,170 8 0 6 2 0
4610 Pipelines, except natural gas 588 38,170 8 0 6 2 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
4700 Transportation services 23,323 764,702 2,836 2,574 237 25 0
4720 Passenger transportation arrangement 9,540 264,969 1,631 1,533 92 6 0
4724 Travel agencies 6,583 169,523 1,355 1,301 51 3 0
4725 Tour operators 2,652 87,073 238 199 36 3 0
4729 Passenger transport arrangement, n.e.c. 305 8,373 38 33 5 0 0
4730 Freight transportation arrangement 12,913 477,718 1,123 971 135 17 0
4740 Rental of railroad cars (A) (D) 1 1 0 0 0
4780 Miscellaneous transportation services 864 21,761 69 57 10 2 0
4800 Communication 45,104 2,195,353 1,003 716 178 97 12
4810 Telephone communication 24,721 1,023,738 611 450 101 54 6
4812 Radiotelephone communications 2,468 85,157 172 149 19 4 0
4813 Telephone communications, exc. radio 22,253 938,581 439 301 82 50 6
4820 Telegraph and other communications 106 3,385 17 15 2 0 0
4830 Radio and television broadcasting 11,527 753,430 176 113 38 22 3
4840 Cable and other pay TV services 7,220 331,818 116 69 27 18 2
4890 Communication services, n.e.c. 1,530 82,700 78 64 10 3 1
4900 Electric, gas, and sanitary services 17,166 795,730 375 232 107 33 3
4910 Electric services (I) (D) 80 33 29 16 2
4920 Gas production and distribution (I) (D) 71 35 24 11 1
4930 Combination utility services (B) (D) 5 3 2 0 0
4931 Electric and other services combined (B) (D) 5 3 2 0 0
4940 Water supply 1,030 44,512 64 52 10 2 0
4950 Sanitary services 2,549 90,754 147 103 40 4 0
4960 Steam and air-conditioning supply (B) (D) 5 3 2 0 0
4970 Irrigation systems (A) (D) 2 2 0 0 0
497\ Administrative and auxiliary 3,242 130,905 111 77 28 5 1
--------------------------------------------------------------------------
SIC -- Standard Industrial Classification
n.e.c. -- Not elsewhere classified
(D) -- Withheld to avoid disclosing data for individual companies; data are included in broader industry totals
(A)-(C), (E)-(M) -- Employment-size classes are indicated as follows
A--0 to 19 B--20 to 99 C--100 to 249 E--250 to 499
F--500 to 999 G--1,000 to 2,499 H--2,500 to 4,999
I--5,000 to 9,999 J--10,000 to 24,999
K--25,000 to 49,999 L--50,000 to 99,999
M--100,000 or more
--------------------------------------------------------------------------
Source: U.S. Census Bureau
Back to Business
Establishments, Employment and Payroll - All Industries
|