Also see:
-- Ethnic Distribution of Pupils by School District
-- Cost of Educating a Pupil, K-12, County-wide & by School District
-- Pupil-Teacher Ratio and Average Class Size by School District
The Los Angeles Unified School District is the second largest school district in the nation, second only to the New York City Dept. of Education. See LAUSD by the Numbers.
School Year for Data is Found in Notes
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
---|---|---|---|---|
ABC Unified | Cerritos | Unified School District | 18,354 | 1,072 |
Acton-Agua Dulce Unified | Acton | Unified School District | 11,897 | 1,408 |
Alhambra Unified | Alhambra | Unified School District | 14,922 | 944 |
Antelope Valley Union High | Lancaster | High School District | 22,777 | 1,183 |
Arcadia Unified | Arcadia | Unified School District | 8,818 | 505 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Azusa Unified | Azusa | Unified School District | 6,754 | 498 |
Baldwin Park Unified | Baldwin Park | Unified School District | 10,771 | 948 |
Bassett Unified | La Puente | Unified School District | 2,946 | 198 |
Bellflower Unified | Bellflower | Unified School District | 9,989 | 616 |
Beverly Hills Unified | Beverly Hills | Unified School District | 3,140 | 297 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Bonita Unified | San Dimas | Unified School District | 9,943 | 545 |
Burbank Unified | Burbank | Unified School District | 14,432 | 817 |
Castaic Union | Valencia | Elementary School District | 1,896 | 113 |
Centinela Valley Union High | Lawndale | High School District | 6,707 | 453 |
Charter Oak Unified | Covina | Unified School District | 4,283 | 249 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Claremont Unified | Claremont | Unified School District | 6,386 | 378 |
Compton Unified | Compton | Unified School District | 20,457 | 1,361 |
Covina-Valley Unified | Covina | Unified School District | 11,130 | 670 |
Culver City Unified | Culver City | Unified School District | 6,826 | 398 |
Downey Unified | Downey | Unified School District | 22,359 | 1,148 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Duarte Unified | Duarte | Unified School District | 6,425 | 282 |
East Whittier City | Whittier | Elementary School District | 7,717 | 463 |
Eastside Union | Lancaster | Elementary School District | 3,126 | 188 |
El Monte City | El Monte | Elementary School District | 7,045 | 449 |
El Monte Union High | El Monte | High School District | 7,882 | 488 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
El Rancho Unified | Pico Rivera | Unified School District | 7,255 | 465 |
El Segundo Unified | El Segundo | Unified School District | 3,508 | 189 |
Garvey | Rosemead | Elementary School District | 4,279 | 275 |
Glendale Unified | Glendale | Unified School District | 24,456 | 1,296 |
Glendora Unified | Glendora | Unified School District | 6,525 | 388 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Gorman Joint | Gorman | Elementary School District | 1,271 | 105 |
Hacienda La Puente Unified | City of Industry | Unified School District | 16,206 | 1,005 |
Hawthorne | Hawthorne | Elementary School District | 7,093 | 474 |
Hermosa Beach City | Hermosa Beach | Elementary School District | 1,277 | 72 |
Hughes-Elizabeth Lakes Union Elementary | Lake Hughes | Elementary School District | 158 | 9 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Inglewood Unified | Inglewood | Unified School District | 9,011 | 666 |
Keppel Union | Pearblossom | Elementary School District | 2,986 | 199 |
La Cañada Unified | La Cañada Flintridge | Unified School District | 3,877 | 228 |
Lancaster | Lancaster | Elementary School District | 15,018 | 822 |
Las Virgenes Unified | Calabasas | Unified School District | 9,732 | 628 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Lawndale Elementary | Lawndale | Elementary School District | 5,065 | 399 |
Lennox | Lennox | Elementary School District | 5,818 | 440 |
Little Lake City | Santa Fe Springs | Elementary School District | 3,779 | 252 |
Long Beach Unified | Long Beach | Unified School District | 65,826 | 3,810 |
Los Angeles County Office of Education | Downey | County Office of Education | 9,076 | 1,401 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Los Angeles Unified | Los Angeles | Unified School District | 538,295 | 38,549 |
Los Nietos | Whittier | Elementary School District | 1,253 | 89 |
Lowell Joint | Whittier | Elementary School District | 3,014 | 159 |
Lynwood Unified | Lynwood | Unified School District | 11,967 | 704 |
Manhattan Beach Unified | Manhattan Beach | Unified School District | 5,895 | 368 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Monrovia Unified | Monrovia | Unified School District | 5,047 | 304 |
Montebello Unified | Montebello | Unified School District | 20,446 | 1,253 |
Mountain View | El Monte | Elementary School District | 4,944 | 353 |
Newhall | Valencia | Elementary School District | 5,927 | 377 |
Norwalk-La Mirada Unified | Norwalk | Unified School District | 15,406 | 1,004 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Palmdale | Palmdale | Elementary School District | 21,079 | 1,315 |
Palos Verdes Peninsula Unified | Palos Verdes Estates | Unified School District | 10,457 | 606 |
Paramount Unified | Paramount | Unified School District | 12,730 | 885 |
Pasadena Unified | Pasadena | Unified School District | 15,410 | 958 |
Pomona Unified | Pomona | Unified School District | 22,058 | 1,974 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Redondo Beach Unified | Redondo Beach | Unified School District | 9,541 | 523 |
Rosemead Elementary | Rosemead | Elementary School District | 2,334 | 127 |
Rowland Unified | Rowland Heights | Unified School District | 13,193 | 812 |
San Gabriel Unified | San Gabriel | Unified School District | 4,936 | 364 |
San Marino Unified | San Marino | Unified School District | 2,751 | 187 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Santa Monica-Malibu Unified | Santa Monica | Unified School District | 8,820 | 678 |
Saugus Union | Santa Clarita | Elementary School District | 9,097 | 495 |
SBE (3) - Academia Avance Charter | Highland Park | State Board of Education Charter | 256 | 25 |
SBE (3) - SBE - Academia Anawakalmekak | El Sereno (Los Angeles) | State Board of Education Charter | N/A | 23 (4) |
SBE (3) - Barack Obama Charter | Willowbrook | State Board of Education Charter | N/A | 25 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
SBE (3) - Los Angeles College Prep Academy | Northeast Los Angeles | State Board of Education Charter | 41 | 20 |
SBE (3) - New West Charter | West Los Angeles | State Board of Education Charter | 997 | 45 |
SBE (4) - Prepa Tec Los Angeles High | Bell | State Board of Education Charter | 324 (5) | 11 |
SBE (4) - The School of Arts and Enterprise | Pomona | State Board of Education Charter | 726 (5) | 58 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
South Pasadena Unified | South Pasadena | Unified School District | 4,651 | 249 |
South Whittier | Whittier | Elementary School District | 2,317 | 156 |
Sulphur Springs Union | Canyon Country | Elementary School District | 5,210 | 289 |
Temple City Unified | Temple City | Unified School District | 5,227 | 299 |
Torrance Unified | Torrance | Unified School District | 21,776 | 1,317 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Valle Lindo | South El Monte | Elementary School District | 892 | 55 |
Walnut Valley Unified | Walnut | Unified School District | 13,494 | 740 |
West Covina Unified | West Covina | Unified School District | 14,630 | 988 |
Westside Union | Quartz Hill | Elementary School District | 8,911 | 466 |
Whittier City | Whittier | Elementary School District | 5,495 | 281 |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) |
Whittier Union High | Whittier | High School District | 10,614 | 563 |
William S. Hart Union High | Santa Clarita | High School District | 22,469 | 1,351 |
Wilsona Elementary | Palmdale | Elementary School District | 1,230 | 70 |
Wiseburn Unified | El Segundo | Unified School District | 4,941 | 274 |
N/A Data not available.
(1) Enrollment for school year 2022-20231.
(2) CERTIFIED STAFF (for school year 2018-2019): Those certified to be teachers, school administrators, librarians, counselors or school psychologists.
(3) SBE: State Board of Education Charters. See California Charter Schools for information about charter schools.
(4) Last numbered certified staff count for for this charter school was for school year 2017-2018.
(5) Last numbered enrollment count for this charter school was for school year 2020-2021.
Source: California Dept. of Education
Also see: Ethnic Distribution of Pupils by School District - Los Angeles County
Los Nietos School District is the oldest school district in California. It has acted as a school district under the laws of the State of California since August 12, 1861.
School No. 1 was the first public school in Los Angeles, opened on March 19, 1855, at the corner of Second and Spring Streets. Girls and boys were taught in separate classrooms.