Los Angeles Almanac Logo
Home | All Almanac Topics | Education

Cost of Educating a Pupil, K-12
Los Angeles County

Image derived from U.S. Department of Agriculture.


Also see:
-- School Districts of Los Angeles County
-- Ethnic Distribution of Pupil by School District
-- Pupil-Teacher Ratio and Average Class Size
-- LAUSD by the Numbers



Cost of Education, K-12 - Los Angeles County
All Public School Districts

School Year Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
2020-2021 $18,043,776,166 1,205,607.2 $14,967
2019-2018 $17,252,268,641 1,204,300.7 $14,326
2018-2019 $16,960,774,658 1,213,354.1 $13,978
2017-2018 $15,978,179,149 1,252,504.1 $12,757
School Year Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
2016-2017 $15,553,827,025 1,277,081.5 $12,179
2015-2016 $15,007,730,833 1,299,559.7 $11,548
2014-2015 $13,852,613,469 1,325,255.8 $10,453
2013-2014 $12,652,178,728 1,347,886.9 $9,387
School Year Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
2012-2013 $12,204,912,465 1,362,516.5 $8,958
2011-2012 $12,370,253,085 1,385,806.2 $8,926
2010-2011 $12,538,304,972 1,409,372.6 $8,896

(1) TOTAL EXPENSE OF EDUCATION: Includes salaries, employee benefits (state payments to retirement systems on behalf of districts were included since 2014-15), books and supplies, equipment replacement, and services and indirect costs. Deducted from this figure are non-agency activities, community services, food services, fringe benefits for retired persons and facilities acquisition and construction.
(2) EXPENSE ADA: Total days of student attendance divided by the total days of instruction. This figure, accounting for student absences and other factors, differs from total enrollment.
(3) EXPENSE PER ADA: Adjusted expenditures are divided by the total ADA to arrive at the Current Expense (or Cost) of Education per ADA.

Source: California Dept. of Education


Cost of Education, K-12 - By School District
Latest Data & 2010

 
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
ABC Unified $233,659,807 19,633.8 $11,901 $160,703,082 19,953.4 $8,054
Acton-Agua Dulce Unified $14,768,712 979.6 $15,076 $12,295,674 1,577.3 $7,795
Alhambra Unified $208,162,779 15,754.9 $13,213 $142,190,699 17,914.4 $7,937
Antelope Valley Union High $277,854,883 19,667.1 $14,128 $185,426,203 21,302.4 $8,704
Arcadia Unified $109,373,475 9,037.3 $12,102 $71,916,755 9,468.1 $7,596
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Azusa Unified $109,113,589 7,318.4 $14,909 $84,083,419 10,107.2 $8,319
Baldwin Park Unified $161,953,221 11,675.4 $13,871 $121,041,388 14,927.2 $8,109
Bassett Unified $41,604,845 3,175.5 $13,102 $39,491,354 4,325.2 $9,131
Bellflower Unified $138,861,964 11,008.9 $12,614 $99,030,755 13,465.9 $7,354
Beverly Hills Unified $76,110,409 3,398.3 $22,396 $51,417,904 4,485.3 $11,464
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Bonita Unified $118,454,149 9,665.1 $12,256 $70,597,940 9,544.0 $7,397
Burbank Unified $170,620,304 14,719.9 $11,591 $112,256,971 14,829.1 $7,570
Castaic Union $22,349,115 1,944.7 $11,492 $22,906,617 2,889.2 $7,928
Centinela Valley Union High $92,835,870 5,957.1 $15,584 $58,907,481 5,899.5 $9,985
Charter Oak Unified $56,336,153 4,384.3 $12,850 $41,608,823 5,780.6 $7,198
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Claremont Unified $80,232,296 6,639.6 $12,084 $51,436,504 6,850.9 $7,508
Compton Unified $285,208,802 19,392.6 $14,707 $234,106,243 23,645.1 $9,901
Covina-Valley Unified $146,784,493 11,185.1 $13,123 $97,885,991 13,088.9 $7,479
Culver City Unified $85,643,642 6,871.0 $12,465 $48,440,772 6,594.4 $7,346
Downey Unified $301,889,379 21,247.0 $14,209 $164,622,393 21,959.2 $7,497
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Duarte Unified $43,697,752 3,276.0 $13,339 $29,989,725 3,816.4 $7,858
East Whittier City* $97,934,838 8,124.4 $12,054 $80,561,320 8,604.9 $9,362
Eastside Union* $45,166,493 3,074.4 $14,691 $25,722,799 3,183.5 $8,080
El Monte City* $113,059,959 7,762.5 $14,565 $79,376,500 9,289.4 $8,545
El Monte Union High $120,554,788 8,031.2 $15,011 $88,530,282 9,595.6 $9,226
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
El Rancho Unified $100,923,511 7,872.9 $12,819 $81,666,749 9,865.6 $8,278
El Segundo Unified $39,583,815 3,407.9 $11,615 $23,905,791 3,058.3 $7,817
Garvey* $67,388,434 4,371.2 $15,417 $47,272,806 5,486.6 $8,616
Glendale Unified $339,256,327 24,691.5 $13,740 $207,638,098 25,317.1 $8,201
Glendora Unified $78,406,178 6,884.8 $11,388 $48,586,144 6,996.2 $6,945
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Gorman Joint* $987,535 65.9 $14,985 $924,422 88.0 $10,511
Hacienda La Puente Unified $241,812,805 17,109.3 $14,133 $164,527,963 20,178.0 $8,154
Hawthorne* $104,416,525 7,022.1 $14,870 $61,416,321 7,911.9 $7,763
Hermosa Beach City* $13,293,954 1,308.2 $10,162 $9,397,907 1,258.2 $7,469
Hughes-Elizabeth Lakes Union Elementary* $1,642,918 168.2 $9,768 $2,821,063 326.7 $8,636
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Inglewood Unified $117,527,233 8,657.4 $13,575 $109,356,847 12,466.2 $8,772
Keppel Union* $32,440,457 2,531.1 $12,817 $20,472,585 2,607.8 $7,850
La Cañada Unified $49,032,820 4,030.0 $12,167 $31,675,394 3,902.3 $8,117
Lancaster* $182,306,972 13,498.7 $13,506 $98,931,798 13,606.5 $7,271
Las Virgenes Unified $118,002,532 10,420.4 $11,324 $87,331,640 10,962.6 $7,966
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Lawndale Elementary* $74,050,008 4,972.1 $14,893 $47,212,482 5,609.5 $8,417
Lennox* $62,345,880 4,913.0 $12,690 $49,685,229 5,101.0 $9,740
Little Lake City* $52,531,209 4,151.9 $12,652 $35,164,726 4,611.9 $7,625
Long Beach Unified $911,149,330 68,158.5 $13,368 $680,681,942 80,688.4 $8,436
Los Angeles Unified $7,956,466,458 455,015.0 $17,486 $5,670,583,718 564,537.0 $10,045
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Los Nietos* $22,033,911 1,439.6 $15,305 $15,347,517 1,880.1 $8,163
Lowell Joint* $31,417,780 3,056.5 $10,279 $20,107,619 3,022.2 $6,653
Lynwood Unified $198,143,258 12,417.0 $15,957 $115,781,856 14,964.0 $7,737
Manhattan Beach Unified $85,690,980 6,302.3 $13,597 $48,686,735 6,411.2 $7,594
Monrovia Unified $68,589,714 5,133.0 $13,363 $46,027,236 5,681.6 $8,101
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Montebello Unified $376,688,698 23,026.8 $16,359 $244,267,691 30,433.1 $8,026
Mountain View* $88,260,620 5,813.4 $15,182 $66,091,774 7,677.6 $8,608
Newhall* $66,917,283 6,046.5 $11,067 $47,306,044 6,762.6 $6,995
Norwalk-La Mirada Unified $231,035,662 16,330.6 $14,147 $157,691,174 19,480.1 $8,095
Palmdale* $249,063,939 17,300.5 $14,396 $147,916,270 19,424.2 $7,615
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Palos Verdes Peninsula Unified $133,231,849 10,672.1 $12,484 $91,695,305 11,569.1 $7,926
Paramount Unified $196,947,695 13,709.2 $14,366 $124,133,931 15,152.1 $8,193
Pasadena Unified $221,576,166 15,109.3 $14,665 $172,647,726 17,807.1 $9,695
Pomona Unified $301,647,928 21,122.8 $14,281 $237,748,520 26,625.3 $8,929
Redondo Beach Unified $103,639,913 9,743.7 $10,637 $64,199,255 8,098.9 $7,927
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Rosemead Elementary* $31,177,431 2,332.1 $13,369 $23,355,620 2,871.1 $8,135
Rowland Unified $188,053,297 12,595.3 $14,930 $123,934,327 15,163.9 $8,173
San Gabriel Unified $64,269,476 4,784.3 $13,434 $39,923,009 5,299.2 $7,534
San Marino Unified $33,979,571 2,841.6 $11,958 $26,947,423 3,132.3 $8,603
Santa Monica-Malibu Unified $164,235,841 9,840.6 $16,690 $110,400,074 10,994.9 $10,041
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Saugus Union* $102,962,331 9,446.5 $10,900 $73,627,411 10,077.5 $7,306
South Pasadena Unified $52,199,810 4,743.0 $11,006 $31,686,813 4,300.7 $7,368
South Whittier* $38,675,942 2,465.5 $15,687 $26,840,157 3,430.5 $7,824
Sulphur Springs Union* $60,878,744 5,108.3 $11,918 $44,179,568 5,436.0 $8,127
Temple City Unified $62,126,953 5,463.4 $11,371 $40,740,941 5,502.1 $7,405
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Torrance Unified $248,351,608 22,300.8 $11,136 $166,386,186 23,420.3 $7,104
Valle Lindo* $12,182,674 1,026.2 $11,872 $7,809,683 1,064.9 $7,334
Walnut Valley Unified $156,741,865 13,436.1 $11,666 $103,034,359 14,382.5 $7,164
West Covina Unified $116,494,941 8,215.7 $14,180 $70,663,444 8,795.8 $8,034
Westside Union* $100,583,759 9,235.9 $10,890 $52,040,259 8,019.1 $6,490
School District School Year 2020-2021
(Latest Data Available)
School Year 2010-2011
Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3) Total Expense of Education (1) Expense ADA (2) Expense Per ADA(3)
Whittier City* $77,914,661 5,759.3 $13,528 $46,590,402 6,269.8 $7,431
Whittier Union High $165,086,719 10,744.6 $15,365 $106,082,888 12,779.4 $8,301
William S. Hart Union High $250,330,202 21,274.9 $11,766 $162,540,190 21,945.8 $7,406
Wilsona Elementary* $17,577,896 1,169.6 $15,029 $11,513,622 1,395.7 $8,249
Wiseburn Unified (4) $29,270,429 2,426.0 $12,065 $16,558,725 2,425.8 $6,826

* Elementary School District

(1) TOTAL EXPENSE OF EDUCATION: Includes salaries, employee benefits (state payments to retirement systems on behalf of districts were included since 2014-15), books and supplies, equipment replacement, and services and indirect costs. Deducted from this figure are non-agency activities, community services, food services, fringe benefits for retired persons and facilities acquisition and construction.
(2) EXPENSE ADA: Total days of student attendance divided by the total days of instruction. This figure, accounting for student absences and other factors, differs from total enrollment.
(3) EXPENSE PER ADA: Adjusted expenditures are divided by the total ADA to arrive at the Current Expense (or Cost) of Education per ADA.

Source: California Dept. of Education