In May 2000, veteran actor Kirk Douglas became the first living person in Los Angeles to have a high school named for him. West Granada High School was renamed Kirk Douglas High School.
School Year 2022-2023
The following schools rank among the largest public high schools (enrolling 2,000+ students) in Los Angeles County. Their combined enrollment is 37.1 percent of all public high school enrollment in the county. The list below ranks schools by total enrollment. The table that follows lists schools alphabetically and includes additional information.
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
---|---|---|---|---|---|---|---|---|---|
Alexander Hamilton Senior High | Los Angeles 90034 | Los Angeles Unified | 2,259 | American Indian or Alaska Native (0.1%; Asian (0.6%; African American (8.9%; Filipino (0.3%; Pacific Islander (0.0%; White (4.4%; Two+ Races(0.2%; Hispanic or Latino (55.2%; Not Reported (30.3%; | |||||
Alhambra High | Alhambra | Alhambra Unified | 2,160 | American Indian or Alaska Native (0.1%; Asian (34.7%; 0.9%; Filipino (3.2%; Pacific Islander (0.1%; White (1.9%; Two+ Races(2.7%; Hispanic or Latino (56.1%; Not Reported (0.4%; | |||||
Arcadia High | Arcadia | Arcadia Unified | 3,022 | American Indian or Alaska Native (0.2%; Asian (63.5%; 2.0%; Filipino (2.9%; Pacific Islander (0.1%; White (11.2%; Two+ Races(1.7%; Hispanic or Latino (17.3%; Not Reported (1.2%; | |||||
Assurance Learning Academy | Acton | Acton-Agua Dulce Unified | 2,915 | American Indian or Alaska Native (0.4%; Asian (0.7%; 7.9%; Filipino (0.3%; Pacific Islander (0.1%; White (8.1%; Two+ Races(2.2%; Hispanic or Latino (77.8%; Not Reported (2.5%; | |||||
Bell Gardens High | Bell Gardens | Montebello Unified | 2,217 | American Indian or Alaska Native (0.0%; Asian (0.1%; 0.2%; Filipino (0.0%; Pacific Islander (0.1%; White (0.2%; Two+ Races(0.1%; Hispanic or Latino (98.7%; Not Reported (0.8%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
Bell Senior High | Bell | Los Angeles Unified | 2,351 | American Indian or Alaska Native (0.0%; Asian (0.1%; 0.0%; Filipino (0.0%; Pacific Islander (0.0%; White (1.2%; Two+ Races(0.0%; Hispanic or Latino (95.1%; Not Reported (3.6%; | |||||
Bellflower High | Montebello | Bellflower Unified | 2,070 | American Indian or Alaska Native (0.4%; Asian (2.3%; 10.7%; Filipino (3.1%; Pacific Islander (0.5%; White (3.3%; Two+ Races(1.2%; Hispanic or Latino (78.1%; Not Reported (0.3%; | |||||
Birmingham Community Charter High | Lake Balboa, Los Angeles | Los Angeles Unified | 3,058 | American Indian or Alaska Native (0.0%; Asian (1.1%; 4.8%; Filipino (2.0%; Pacific Islander (0.1%; White (3.7%; Two+ Races(2.0%; Hispanic or Latino (86.4%; Not Reported (0.0%; | |||||
Burbank High | Burbank | Burbank Unified | 2,447 | American Indian or Alaska Native (0.1%; Asian (5.7%; 1.8%; Filipino (3.3%; Pacific Islander (0.3%; White (63.6%; Two+ Races(2.5%; Hispanic or Latino (20.9%; Not Reported (1.9%; | |||||
Burroughs High | Burbank | Burbank Unified | 2,305 | American Indian or Alaska Native (0.3%; Asian (4.1%; 2.7%; Filipino (3.8%; Pacific Islander (0.0%; White (34.1%; Two+ Races(6.3%; Hispanic or Latino (47.6%; Not Reported (1.1%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
California High | Whittier | Whittier Union High | 2,504 | American Indian or Alaska Native (0.4%; Asian (0.6%; 0.7%; Filipino (1.4%; Pacific Islander (0.1%; White (4.4%; Two+ Races(0.2%; Hispanic or Latino (92.0%; Not Reported (0.2%; | |||||
Cerritos High | Cerritos | ABC Unified | 2,242 | American Indian or Alaska Native (0.3%; Asian (35.0%; 5.4%; Filipino (17.0%; Pacific Islander (0.4%; White (6.6%; Two+ Races(4.3%; Hispanic or Latino (30.1%; Not Reported (0.9%; | |||||
Claremont High | Claremonth | Claremont Unified | 2,256 | American Indian or Alaska Native (0.1%; Asian (12.1%; 4.5%; Filipino (2.0%; Pacific Islander (0.1%; White (30.3%; Two+ Races(5.8%; Hispanic or Latino (42.7%; Not Reported (2.4%; | |||||
Crescenta Valley High | La Crescenta | Glendale Unified | 2,488 | American Indian or Alaska Native (0.1%; Asian (23.5%; 0.7%; Filipino (4.2%; Pacific Islander (0.0%; White (52.1%; Two+ Races(4.1%; Hispanic or Latino (15.2%; Not Reported (0.0%; | |||||
Culver City High | Culver City | Culver City Unified | 2,155 | American Indian or Alaska Native (0.2%; Asian (10.2%; 15.1%; Filipino (1.5%; Pacific Islander (0.2%; White (22.6%; Two+ Races(9.4%; Hispanic or Latino (39.5%; Not Reported (1.2%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
Diamond Bar High | Diamond Bar | Walnut Valley Unified | 2,557 | American Indian or Alaska Native (0.0%; Asian (63.3%; 2.2%; Filipino (4.8%; Pacific Islander (0.5%; White (6.6%; Two+ Races(4.1%; Hispanic or Latino (18.6%; Not Reported (0.0%; | |||||
Downey High | Downey | Downey Unified | 4,063 | American Indian or Alaska Native (0.0%; Asian (2.1%; 2.8%; Filipino (0.9%; Pacific Islander (0.3%; White (4.1%; Two+ Races(0.9%; Hispanic or Latino (88.9%; Not Reported (0.0%; | |||||
Eagle Rock High | Eagle Rock, Los Angeles | Los Angeles Unified | 2,069 | American Indian or Alaska Native (0.1%; Asian (3.6%; 0.4%; Filipino (5.2%; Pacific Islander (0.1%; White (6.3%; Two+ Races(0.5%; Hispanic or Latino (53.4%; Not Reported (30.5%; | |||||
Eastside High | Lancaster | Antelope Valley Union High | 2,650 | American Indian or Alaska Native (0.3%; Asian (0.3%; 22.3%; Filipino (1.2%; Pacific Islander (0.1%; White (4.2%; Two+ Races(4.7%; Hispanic or Latino (66.9%; Not Reported (0.0%; | |||||
El Camino Real Charter High | Woodland Hills, Los Angeles | Los Angeles Unified | 3,577 | American Indian or Alaska Native (0.1%; Asian (9.0%; 4.3%; Filipino (4.6%; Pacific Islander (0.4%; White (36.4%; Two+ Races(7.6%; Hispanic or Latino (32.5%; Not Reported (5.2%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
El Rancho High | Pico Rivera | El Rancho Unified | 2,244 | American Indian or Alaska Native (0.0%; Asian (0.5%; 0.4%; Filipino (0.5%; Pacific Islander (0.1%; White (1.1%; Two+ Races(0.3%; Hispanic or Latino (97.1%; Not Reported (0.0%; | |||||
Glendora High | Glendora | Glendora Unified | 2,273 | American Indian or Alaska Native (0.2%; Asian (9.2%; 1.8%; Filipino (2.6%; Pacific Islander (0.0%; White (32.3%; Two+ Races(5.6%; Hispanic or Latino (47.4%; Not Reported (0.9%; | |||||
Golden Valley High | Santa Clarita | William S. Hart Union High | 2,073 | American Indian or Alaska Native (0.1%; Asian (3.9%; 9.1%; Filipino (7.7%; Pacific Islander (0.2%; White (16.3%; Two+ Races(3.0%; Hispanic or Latino (59.7%; Not Reported (0.1%; | |||||
Granada Hills Charter High | Granada Hills, Los Angeles | Los Angeles Unified | 5,869 | American Indian or Alaska Native (0.3%; Asian (17.1%; 4.2%; Filipino (9.0%; Pacific Islander (0.5%; White (24.4%; Two+ Races(1.1%; Hispanic or Latino (41.5%; Not Reported (1.9%; | |||||
Grover Cleveland Charter High | Reseda, Los Angeles | Los Angeles Unified | 2,781 | American Indian or Alaska Native (0.0%; Asian (4.1%; 1.7%; Filipino (1.2%; Pacific Islander (0.2%; White (6.2%; Two+ Races(0.3%; Hispanic or Latino (61.6%; Not Reported (24.6%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
Highland High | Palmdale | Antelope Valley Union High | 2,790 | American Indian or Alaska Native (0.3%; Asian (1.4%; 15.7%; Filipino (1.9%; Pacific Islander (0.3%; White (8.0%; Two+ Races(4.1%; Hispanic or Latino (68.4%; Not Reported (0.0%; | |||||
James A. Garfield Senior High | East Los Angeles | Los Angeles Unified | 2,247 | American Indian or Alaska Native (0.0%; Asian (0.0%; 0.2%; Filipino (0.0%; Pacific Islander (0.0%; White (0.3%; Two+ Races(0.0%; Hispanic or Latino (98.3%; Not Reported (1.1%; | |||||
John F. Kennedy High | Granada Hills, Los Angeles | Los Angeles Unified | 2,220 | American Indian or Alaska Native (0.1%; Asian (1.0%; 0.6%; Filipino (0.9%; Pacific Islander (0.1%; White (2.5%; Two+ Races(0.2%; Hispanic or Latino (79.6%; Not Reported (15.0%; | |||||
John H. Francis Polytechnic | Sun Valley, Los Angeles | Los Angeles Unified | 2,232 | American Indian or Alaska Native (0.0%; Asian (0.9%; 0.7%; Filipino (0.5%; Pacific Islander (0.1%; White (0.5%; Two+ Races(0.0%; Hispanic or Latino (91.8%; Not Reported (5.7%; | |||||
Jordan High | Long Beach | Long Beach Unified | 2,241 | American Indian or Alaska Native (0.2%; Asian (3.6%; 15.1%; Filipino (1.3%; Pacific Islander (2.2%; White (1.2%; Two+ Races(1.1%; Hispanic or Latino (75.4%; Not Reported (0.0%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
La Serna High | Whittier | Whittier Union High | 2,410 | American Indian or Alaska Native (0.2%; Asian (3.5%; 1.1%; Filipino (1.1%; Pacific Islander (0.1%; White (11.5%; Two+ Races(0.8%; Hispanic or Latino (81.5%; Not Reported (0.3%; | |||||
Lakewood High | Lakewood | Long Beach Unified | 2,761 | American Indian or Alaska Native (0.1%; Asian (7.4%; 18.4%; Filipino (3.1%; Pacific Islander (2.2%; White (9.0%; Two+ Races(3.6%; Hispanic or Latino (56.1%; Not Reported (0.0%; | |||||
Lancaster High | Lancaster | Antelope Valley Union High | 2,642 | American Indian or Alaska Native (0.4%; Asian (1.3%; 21.9%; Filipino (2.9%; Pacific Islander (0.1%; White (11.4%; Two+ Races(5.6%; Hispanic or Latino (56.4%; Not Reported (0.0%; | |||||
Mark Keppel High | Alhambra | Alhambra Unified | 2,205 | American Indian or Alaska Native (0.0%; Asian (63.5%; 0.1%; Filipino (2.7%; Pacific Islander (0.1%; White (1.2%; Two+ Races(3.1%; Hispanic or Latino (25.8%; Not Reported (3.5%; | |||||
Mayfair High | Bellflower | Bellflower Unified | 2,578 | American Indian or Alaska Native (0.2%; Asian (5.2%; 15.9%; Filipino (6.2%; Pacific Islander (1.0%; White (11.5%; Two+ Races(2.8%; Hispanic or Latino (57.0%; Not Reported (0.2%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
Millikan High | Long Beach | Long Beach Unified | 3,311 | American Indian or Alaska Native (0.2%; Asian (5.8%; 7.7%; Filipino (2.5%; Pacific Islander (0.7%; White (29.9%; Two+ Races(5.5%; Hispanic or Latino (47.8%; Not Reported (0.0%; | |||||
Mira Costa High | Manhattan Beach | Manhattan Beach Unified | 2,497 | American Indian or Alaska Native (0.1%; Asian (9.3%; 1.4%; Filipino (1.0%; Pacific Islander (0.2%; White (60.3%; Two+ Races(13.2%; Hispanic or Latino (14.3%; Not Reported (0.2%; | |||||
Montebello High | Montebello | Montebello Unified | 2,054 | American Indian or Alaska Native (0.0%; Asian (0.1%; 0.2%; Filipino (0.1%; Pacific Islander (0.0%; White (0.2%; Two+ Races(0.1%; Hispanic or Latino (97.3%; Not Reported (2.0%; | |||||
North Hollywood Senior High | North Hollywood, Los Angeles | Los Angeles Unified | 2,489 | American Indian or Alaska Native (0.2%; Asian (3.7%; 1.2%; Filipino (0.4%; Pacific Islander (0.1%; White (6.0%; Two+ Races(0.2%; Hispanic or Latino (64.9%; Not Reported (23.4%; | |||||
Norwalk High | Norwalk | Norwalk-La Mirada Unified | 2,038 | American Indian or Alaska Native (0.3%; Asian (1.5%; 2.2%; Filipino (3.2%; Pacific Islander (0.3%; White (2.6%; Two+ Races(1.1%; Hispanic or Latino (88.1%; Not Reported (0.6%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
Palisades Charter High | Pacific Palisades, Los Angeles | Los Angeles Unified | 2,959 | American Indian or Alaska Native (0.1%; Asian (5.9%; 9.2%; Filipino (1.0%; Pacific Islander (0.0%; White (53.0%; Two+ Races(8.5%; Hispanic or Latino (22.2%; Not Reported (0.1%; | |||||
Palmdale High | Palmdale | Antelope Valley Union High | 2,443 | American Indian or Alaska Native (0.1%; Asian (0.1%; 12.0%; Filipino (0.3%; Pacific Islander (0.1%; White (3.4%; Two+ Races(2.1%; Hispanic or Latino (81.8%; Not Reported (0.0%; | |||||
Palos Verdes Peninsula High | Rolling Hills Estates | Palos Verdes Peninsula Unified | 2,290 | American Indian or Alaska Native (0.2%; Asian (36.4%; 2.5%; Filipino (3.1%; Pacific Islander (0.3%; White (35.0%; Two+ Races(8.3%; Hispanic or Latino (13.4%; Not Reported (0.8%; | |||||
Paramount High | Paramount | Paramount Unified | 3,737 | American Indian or Alaska Native (0.1%; Asian (0.9%; 6.7%; Filipino (0.4%; Pacific Islander (0.3%; White (0.8%; Two+ Races(0.7%; Hispanic or Latino (90.1%; Not Reported (0.1%; | |||||
Phineas Banning Senior High | Wilmington, Los Angeles | Los Angeles Unified | 2,486 | American Indian or Alaska Native (0.0%; Asian (0.0%; 0.8%; Filipino (0.2%; Pacific Islander (0.6%; White (0.4%; Two+ Races(0.0%; Hispanic or Latino (94.5%; Not Reported (3.4%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
Polytechnic High | Long Beach | Long Beach Unified | 3,952 | American Indian or Alaska Native (0.1%; Asian (14.5%; 14.6%; Filipino (4.1%; Pacific Islander (1.6%; White (7.0%; Two+ Races(4.6%; Hispanic or Latino (53.4%; Not Reported (0.1%; | |||||
Quartz Hill High | Quartz Hill | Antelope Valley Union High | 3,066 | American Indian or Alaska Native (0.3%; Asian (2.8%; 10.0%; Filipino (1.6%; Pacific Islander (0.2%; White (28.3%; Two+ Races(7.5%; Hispanic or Latino (49.3%; Not Reported (0.0%; | |||||
Redondo Union High | Redondo Beach | Redondo Beach Unified | 3,005 | American Indian or Alaska Native (0.2%; Asian (8.8%; 3.3%; Filipino (2.0%; Pacific Islander (0.2%; White (45.8%; Two+ Races(13.9%; Hispanic or Latino (25.6%; Not Reported (0.0%; | |||||
San Pedro Senior High | San Pedro, Los Angeles | Los Angeles Unified | 2,582 | American Indian or Alaska Native (0.1%; Asian (0.9%; 2.9%; Filipino (1.1%; Pacific Islander (0.3%; White (5.0%; Two+ Races(0.6%; Hispanic or Latino (67.9%; Not Reported (21.3%; | |||||
Santa Monica High | Santa Monica | Santa Monica-Malibu Unified | 2,678 | American Indian or Alaska Native (0.0%; Asian (5.8%; 7.1%; Filipino (0.6%; Pacific Islander (0.1%; White (40.4%; Two+ Races(10.4%; Hispanic or Latino (35.5%; Not Reported (0.1%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
Saugus High | Saugus | William S. Hart Union High | 2,378 | American Indian or Alaska Native (0.0%; Asian (4.0%; 3.2%; Filipino (5.3%; Pacific Islander (0.3%; White (44.5%; Two+ Races(4.2%; Hispanic or Latino (38.6%; Not Reported (0.0%; | |||||
Schurr High | Montebello | Montebello Unified | 2,224 | American Indian or Alaska Native (0.0%; Asian (1.8%; 0.1%; Filipino (0.4%; Pacific Islander (0.0%; White (0.5%; Two+ Races(0.1%; Hispanic or Latino (92.6%; Not Reported (4.5%; | |||||
South East High | South Gate | Los Angeles Unified | 2,057 | American Indian or Alaska Native (0.0%; Asian (0.0%; 0.2%; Filipino (0.0%; Pacific Islander (0.0%; White (0.2%; Two+ Races(0.0%; Hispanic or Latino (97.8%; Not Reported (1.8%; | |||||
Taft Charter High | Woodland Hills, Los Angeles | Los Angeles Unified | 2,147 | American Indian or Alaska Native (0.1%; Asian (3.5%; 2.7%; Filipino (0.8%; Pacific Islander (0.0%; White (14.6%; Two+ Races(0.5%; Hispanic or Latino (37.5%; Not Reported (40.3%; | |||||
Valencia High | Valencia | William S. Hart Union High | 2,275 | American Indian or Alaska Native (0.1%; Asian (14.4%; 4.3%; Filipino (7.7%; Pacific Islander (0.2%; White (44.5%; Two+ Races(5.8%; Hispanic or Latino (23.0%; Not Reported (0.0%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | |||||
Van Nuys Senior High | Van Nuys, Los Angeles | Los Angeles Unified | 2,323 | American Indian or Alaska Native (0.1%; Asian (3.4%; 1.4%; Filipino (1.2%; Pacific Islander (0.1%; White (4.4%; Two+ Races(0.1%; Hispanic or Latino (67.6%; Not Reported (21.8%; | |||||
Venice Senior High | Venice, Los Angeles | Los Angeles Unified | 2,107 | American Indian or Alaska Native (0.1%; Asian (3.0%; 4.8%; Filipino (0.3%; Pacific Islander (0.1%; White (6.6%; Two+ Races(0.4%; Hispanic or Latino (58.8%; Not Reported (26.0%; | |||||
Walnut High | Walnut | Walnut Valley Unified | 2,158 | American Indian or Alaska Native (0.1%; Asian (49.8%; 1.3%; Filipino (6.3%; Pacific Islander (0.9%; White (4.9%; Two+ Races(3.7%; Hispanic or Latino (32.8%; Not Reported (0.2%; | |||||
Warren (Earl) High | Downey | Downey Unified | 3,437 | American Indian or Alaska Native (0.0%; Asian (1.3%; 3.9%; Filipino (0.5%; Pacific Islander (0.2%; White (3.9%; Two+ Races(0.5%; Hispanic or Latino (89.6%; Not Reported (0.0%; | |||||
William J. (Pete) Knight High | Palmdale | Antelope Valley Union High | 2,793 | American Indian or Alaska Native (0.2%; Asian (0.7%; 13.2%; Filipino (0.8%; Pacific Islander (0.2%; White (3.4%; Two+ Races(2.4%; Hispanic or Latino (79.1%; Not Reported (0.0%; | |||||
School | Community | District | Enrolled | Racial/Ethnic Composition* | William S. Hart High | Santa Clarita | William S. Hart Union High | 2,034 | American Indian or Alaska Native (0.1%; Asian (2.1%; 1.1%; Filipino (2.6%; Pacific Islander (0.1%; White (29.7%; Two+ Races(3.2%; Hispanic or Latino (61.2%; Not Reported (0.0%; |
Wilson High | Long Beach | Long Beach Unified | 3,515 | American Indian or Alaska Native (0.2%; Asian (6.2%; 12.2%; Filipino (1.0%; Pacific Islander (0.3%; White (19.3%; Two+ Races(3.9%; Hispanic or Latino (56.7%; Not Reported (0.0%; |
* Groups that constitute 0.0% of the student body may actually be present in the student body, but not sufficient in number to reach 0.1% of the student population.
Source: California Dept. of Education
Established in 1865 and becoming a Jesuit institution in 1911, Loyola High School is the oldest continuously-run educational institution in Southern California.
In 1889, Mary Caswell, a young, widowed single-parent from Maine, founded Marlborough School within two months after her move to Los Angeles. It was originally named St. Margaret's School for Girls. It is the oldest independent girls' school in Southern California.
For the 2022-2023 school year, Los Angeles County counted 856 private K-12 schools, enrolling a total of 149,677 students.
School Year 2022-2023
The following schools rank as the largest private high schools (enrolling 290+ students) in Los Angeles County. Their combined enrollment is 67.6 percent of all grade 9-12 enrollment in the county's private high schools. The list below ranks schools by total enrollment. The table that follows lists schools alphabetically and includes additional information.
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
---|---|---|---|---|---|
Alex Pilibos Armenian | Little Armenia | Co-Ed | 291 | Apostolic | Los Angeles Unified |
Bishop Alemany High | Mission Hills | Co-Ed | 708 | Catholic | Los Angeles Unified |
Bishop Amat Memorial High | La Puente | Co-Ed | 1,028 | Catholic | Bassett Unified |
Bishop Conaty–Our Lady of Loretto High School | Harvard Heights | Girls Only | 335 | Catholic | Los Angeles Unified |
Bishop Montgomery High | Torrance | Co-Ed | 828 | Catholic | Torrance Unified |
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
Bishop Mora Salesian High School | Boyle Heights | Boys Only | 363 | Catholic | Los Angeles Unified |
Brentwood School | Brentwood | Co-Ed | 577 | Non-religious | Los Angeles Unified |
Buckley School, The | Sherman Oaks | Co-Ed | 353 | Non-religious | Los Angeles Unified |
Campbell Hall (Episcopal) | Studio City | Co-Ed | 555 | Episcopal | Los Angeles County Office of Education |
Cantwell–Sacred Heart of Mary High School | Montebello | Co-Ed | 338 | Catholic | Montebello Unified |
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
Cathedral High School | Downtown Los Angeles | Boys Only | 595 | Catholic | Los Angeles Unified |
Chadwick | Palos Verdes Peninsula | Co-Ed | 363 | Non-religious | Palos Verdes Peninsula Unified |
Chaminade College Preparatory | West Hills | Co-Ed | 1,208 | Catholic | Los Angeles Unified |
Crespi Carmelite High School | Encino | Boys Only | 456 | Catholic | Los Angeles Unified |
Crossroads School for Arts & Sciences | Santa Monica | Co-Ed | 562 | Non-religious | Santa Monica-Malibu Unified |
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
Damien High School | La Verne | Boys Only | 727 | Catholic | Bonita Unified |
de Toledo High School | West Hills | Co-Ed | 327 | Jewish | Los Angeles Unified |
Don Bosco Technical Institute | Rosemead | Boys Only | 327 | Catholic | Montebello Unified |
Elite Open School | Rowland Heights | Co-Ed | 894 | Non-religious | Rowland Unified |
FEYDEY | Westlake Village | Co-Ed | 400 | Non-religious | Las Virgenes Unified |
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
Flintridge Preparatory School | La Canada Flintridge | Co-Ed | 427 | Non-religious | La Canada Unified |
Flintridge Sacred Heart Academy | La Canada | Girls Only | 374 | Catholic | La Canada Unified |
Geffen Academy at UCLA | Westwood | Co-Ed | 350 | Non-religious | Los Angeles Unified |
Harvard-Westlake | Studio City | Co-Ed | 874 | Non-religious | Los Angeles Unified |
Heritage Christian School | Northridge | Co-Ed | 403 | Non-denominational | Los Angeles Unified |
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
Immaculate Heart High School & Middle School | Los Feliz | Girls Only | 459 | Catholic | Los Angeles Unified |
Junipero Serra High School | Gardena | Co-Ed | 380 | Catholic | Los Angeles Unified |
La Salle High School | Pasadena | Co-Ed | 636 | Catholic | Pasadena Unified |
Loyola High School of Los Angeles | Pico Union | Boys Only | 1,274 | Catholic | Los Angeles Unified |
Maranatha High School | Pasadena | Co-Ed | 500 | Non-denominational | Pasadena Unified |
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
Marlborough School | Hancock Park | Girls Only | 418 | Non-religious | Los Angeles Unified |
Mary Star of the Sea High School | San Pedro | Co-Ed | 377 | Catholic | Los Angeles Unified |
Marymount High School | Holmby Hills/Bel Air | Girls Only | 323 | Catholic | Los Angeles Unified |
Mayfield Senior School | Pasadena | Girls Only | 316 | Catholic | Pasadena Unified |
Milken Community School | Bel Air | Co-Ed | 531 | Jewish | Los Angeles Unified |
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
New Roads School | Santa Monica | Co-Ed | 296 | Non-religious | Santa Monica-Malibu Unified |
Notre Dame High School | Sherman Oaks | Co-Ed | 1,287 | Catholic | Los Angeles Unified |
Oaks Christian School | Westlake Village | Co-Ed | 1,077 | Non-denominational | Las Virgenes Unified |
Oakwood Secondary | North Hollywood | Co-Ed | 354 | Non-religious | Los Angeles Unified |
Paraclete High School | Lancaster | Co-Ed | 567 | Catholic | Antelope Valley Union High |
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
Polytechnic School | Pasadena | Co-Ed | 372 | Non-religious | Pasadena Unified |
Providence High School | Burbank | Co-Ed | 506 | Catholic | Burbank Unified |
Saint Anthony High School | Long Beach | Co-Ed | 453 | Catholic | Long Beach Unified |
Saint Joseph High School | Lakewood | Girls Only | 484 | Catholic | Bellflower Unified |
Saint Monica Catholic High School | Santa Monica | Co-Ed | 387 | Catholic | Santa Monica-Malibu Unified |
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
Sierra Canyon School | Chatsworth | Co-Ed | 465 | Non-religious | Los Angeles Unified |
St. Francis High School | La Canada | Boys Only | 619 | Catholic | La Canada Unified |
St. Genevieve High School | Panorama City | Co-Ed | 538 | Catholic | Los Angeles Unified |
St. John Bosco High School | Bellflower | Boys Only | 738 | Catholic | Downey Unified |
St. Paul High School | Santa Fe Springs | Co-Ed | 447 | Catholic | Whittier Union High |
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
St. Pius X St. Matthias Academy | Downey | Co-Ed | 522 | Catholic | Downey Unified |
The Webb Schools | Claremont | Co-Ed | 402 | Non-religious | Claremont Unified |
Valley Christian High School | Cerritos | Co-Ed | 507 | Reformed | ABC Unified |
Verbum Dei Jesuit High School | Watts | Boys Only | 313 | Catholic | Los Angeles Unified |
Viewpoint School | Calabasas | Co-Ed | 480 | Non-religious | Las Virgenes Unified |
School | Community | School Type | Enrolled | Religious Affiliation | Public School District |
Village Christian Schools | Sun Valley | Co-Ed | 494 | Non-denominational | Los Angeles Unified |
Westridge School for Girls | Pasadena | Girls Only | 294 | Non-religious | Pasadena Unified |
Windward School | Mar Vista | Co-Ed | 432 | Non-religious | Los Angeles Unified |
Source: California Dept. of Education