Los Angeles Almanac Logo
Home | All Almanac Topics | Education

Educational Attainment in Los Angeles County

2023 Census Estimates*

Graduate at Schurr High School in Montebello. Los Angeles Almanac photo.


Also see 2020 Census estimates


Tables Below:

Educational Attainment in Los Angeles County
General Population

Group Total Population Percent Female Percent Female Male Percent Male
Population 25 years & over 6,911,969 100.0% 3,529,466 100.0% 3,382,503 100.0%
Less than 9th grade 800,955 11.6% 422,417 12.0% 378,538 11.2%
9th to 12th grade, no diploma 535,602 7.7% 253,429 7.2% 282,173 8.3%
High school graduate (includes equivalency) 1,402,989 20.3% 684,863 19.4% 718,126 21.2%
Group Total Population Percent Female Percent Female Male Percent Male
Some college, no degree 1,237,841 17.9% 622,844 17.6% 614,997 18.2%
Associate's degree 482,838 7.0% 263,895 7.5% 218,943 6.5%
Bachelor's degree 1,574,014 22.8% 820,780 23.3% 753,234 22.3%
Graduate or professional degree 877,730 12.7% 461,238 13.1% 416,492 12.3%
Group Total Population Percent Female Percent Female Male Percent Male
High school graduate or higher 5,575,412 80.7% 2,853,620 80.9% 2,721,792 80.5%
Bachelor's degree or higher 2,451,744 35.5% 1,282,018 36.3% 1,169,726 34.6%


Educational Attainment in Los Angeles County
By Race/Ethnicity

Group Population Percent Population Female Percent Female Male Percent Male
American Indian or Alaska Native alone 86,497 100.0% 42,641 100.0% 43,856 100.0%
High school graduate or higher 58,951 68.2% 29,496 69.2% 29,455 67.2%
Bachelor's degree or higher 15,763 18.2% 9,216 21.6% 6,547 14.9%
Asian alone 1,142,495 100.0% 621,539 100.0% 520,956 100.0%
High school graduate or higher 1,018,274 89.1% 547,941 88.2% 470,333 90.3%
Bachelor's degree or higher 624,668 54.7% 336,385 54.1% 288,283 55.3%
Group Population Percent Population Female Percent Female Male Percent Male
Black alone 561,820 100.0% 299,684 100.0% 262,136 100.0%
High school graduate or higher 511,029 91.0% 275,459 91.9% 235,570 89.9%
Bachelor's degree or higher 175,353 31.2% 100,507 33.5% 74,846 28.6%
Native Hawaiian & Other Pacific Islander alone 16,402 100.0% 8,431 100.0% 7,971 100.0%
High school graduate or higher 14,202 86.6% 7,379 87.5% 6,823 85.6%
Bachelor's degree or higher 3,400 20.7% 2,105 25.0% 1,295 16.2%
Group Population Percent Population Female Percent Female Male Percent Male
White alone, not Hispanic or Latino 1,978,358 100.0% 975,818 100.0% 1,002,540 100.0%
High school graduate or higher 1,888,197 95.4% 931,383 95.4% 956,814 95.4%
Bachelor's degree or higher 1,075,100 54.3% 526,249 53.9% 548,851 54.7%
Some other race alone 1,495,425 100.0% 753,024 100.0% 742,401 100.0%
High school graduate or higher 916,734 61.3% 463,585 61.6% 453,149 61.0%
Bachelor's degree or higher 187,990 12.6% 105,512 14.0% 82,478 11.1%
Group Population Percent Population Female Percent Female Male Percent Male
Two or more races 1,009,704 100.0% 510,303 100.0% 499,401 100.0%
High school graduate or higher 742,220 73.5% 378,158 74.1% 364,062 72.9%
Bachelor's degree or higher 256,407 25.4% 137,866 27.0% 118,541 23.7%
Hispanic or Latino Origin (All Races) 3,011,926 100.0% 1,521,278 100.0% 1,490,648 100.0%
High school graduate or higher 1,953,080 64.8% 994,345 65.4% 958,735 64.3%
Bachelor's degree or higher 469,629 15.6% 262,961 17.3% 206,668 13.9%

† Hispanic or Latino origin may identify with any racial category alone or with more than one racial category.


Median Income by Education Attainment
Los Angeles County

Group Both Sexes Female Male
Population 25 years and over with earnings $48,911 $43,966 $53,311
Less than high school graduate $30,012 $23,963 $33,946
High school graduate (includes equivalency) $37,383 $32,377 $41,820
Group Both Sexes Female Male
Some college or associate's degree $45,721 $39,928 $52,149
Bachelor's degree $71,227 $63,488 $80,184
Graduate or professional degree $97,277 $87,891 $112,545

* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding 5 years. These estimates are issued annually between full Decennial Census counts conducted each decade.
Source: U.S. Census Bureau