Also see 2020 Census estimates
Tables Below:
Group | Total Population | Percent | Male | Percent Male | Female | Percent Female |
---|---|---|---|---|---|---|
Population 25 years & over | 6,857,511 | --- | 3,351,238 | --- | 3,506,273 | --- |
Less than 9th grade | 787,892 | 11.5% | 373,863 | 11.2% | 414,029 | 11.8% |
9th to 12th grade, no diploma | 497,969 | 7.3% | 263,482 | 7.9% | 234,487 | 6.7% |
High school graduate (includes equivalency) | 1,378,989 | 20.1% | 707,882 | 21.1% | 671,107 | 19.1% |
Group | Total Population | Percent | Male | Percent Male | Female | Percent Female |
Some college, no degree | 1,211,476 | 17.7% | 609,180 | 18.2% | 602,296 | 17.2% |
Associate's degree | 477,710 | 7.0% | 215,872 | 6.4% | 261,838 | 7.5% |
Bachelor's degree | 1,581,628 | 23.1% | 753,132 | 22.5% | 828,496 | 23.6% |
Graduate or professional degree | 921,847 | 13.4% | 427,827 | 12.8% | 494,020 | 14.1% |
Group | Total Population | Percent | Male | Percent Male | Female | Percent Female |
High school graduate or higher | 5,571,650 | 81.2% | 2,713,893 | 81.0% | 2,857,757 | 81.5% |
Bachelor's degree or higher | 2,503,475 | 36.5% | 1,180,959 | 35.2% | 1,322,516 | 37.7% |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding year. These estimates are issued annually between full Decennial Census counts conducted each decade.
Source: U.S. Census Bureau
Group | Total Population | Percent Total Population | Male | Percent Male | Female | Percent Female |
---|---|---|---|---|---|---|
American Indian or Alaska Native alone | 105,229 | --- | 53,872 | --- | 51,357 | --- |
High school graduate or higher | 76,026 | 72.2% | 38,332 | 71.2% | 37,694 | 73.4% |
Bachelor's degree or higher | 20,733 | 19.7% | 8,819 | 16.4% | 11,914 | 23.2% |
Asian alone | 1,150,812 | --- | 526,019 | --- | 624,793 | --- |
High school graduate or higher | 1,031,358 | 89.6% | 474,546 | 90.2% | 556,812 | 89.1% |
Bachelor's degree or higher | 636,526 | 55.3% | 295,216 | 56.1% | 341,310 | 54.6% |
Group | Total Population | Percent Total Population | Male | Percent Male | Female | Percent Female |
Black alone | 546,910 | --- | 255,049 | --- | 291,861 | --- |
High school graduate or higher | 501,555 | 91.7% | 233,496 | 91.5% | 268,059 | 91.8% |
Bachelor's degree or higher | 176,925 | 32.3% | 73,419 | 28.8% | 103,506 | 35.5% |
Native Hawaiian & Other Pacific Islander alone | 15,586 | --- | 7,914 | --- | 7,672 | --- |
High school graduate or higher | 12,687 | 81.4% | 6,246 | 78.9% | 6,441 | 84.0% |
Bachelor's degree or higher | 2,526 | 16.2% | 997 | 12.6% | 1,529 | 19.9% |
Group | Total Population | Percent Total Population | Male | Percent Male | Female | Percent Female |
White alone, not Hispanic or Latino | 1,897,112 | --- | 959,452 | --- | 937,660 | --- |
High school graduate or higher | 1,812,536 | 95.5% | 915,571 | 95.4% | 896,965 | 95.7% |
Bachelor's degree or higher | 1,065,083 | 56.1% | 535,324 | 55.8% | 529,759 | 56.5% |
Some other race alone | 1,603,572 | --- | 792,448 | --- | 811,124 | --- |
High school graduate or higher | 1,012,175 | 63.1% | 495,748 | 62.6% | 516,427 | 63.7% |
Bachelor's degree or higher | 227,620 | 14.2% | 97,944 | 12.4% | 129,676 | 16.0% |
Group | Total Population | Percent Total Population | Male | Percent Male | Female | Percent Female |
Two or more races | 1,207,698 | --- | 598,835 | --- | 608,863 | --- |
High school graduate or higher | 872,657 | 72.3% | 429,300 | 71.7% | 443,357 | 72.8% |
Bachelor's degree or higher | 297,197 | 24.6% | 136,598 | 22.8% | 160,599 | 26.4% |
Hispanic or Latino Origin (All Races)‡ | 3,031,946 | --- | 1,497,927 | --- | 1,534,019 | --- |
High school graduate or higher | 2,007,878 | 66.2% | 982,922 | 65.6% | 1,024,956 | 66.8% |
Bachelor's degree or higher | 505,442 | 16.7% | 220,923 | 14.7% | 284,519 | 18.5% |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding year. These estimates are issued annually between full Decennial Census counts conducted each decade.
‡ Hispanic or Latino origin may identify with any racial category alone or with more than one racial category.
Source: U.S. Census Bureau
Group | Both Sexes | Male | Female |
---|---|---|---|
Population 25 years and over with earnings | $50,294 | $52,471 | $44,385 |
Less than high school graduate | $30,594 | $33,469 | $24,067 |
High school graduate (includes equivalency) | $37,994 | $41,893 | $31,828 |
Group | Both Sexes | Male | Female |
Some college or associate's degree | $46,025 | $52,047 | $38,978 |
Bachelor's degree | $71,985 | $80,282 | $64,681 |
Graduate or professional degree | $98,251 | $109,413 | $86,773 |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding year. These estimates are issued annually between full Decennial Census counts conducted each decade.
Source: U.S. Census Bureau