Also see latest Census estimates
Tables Below:
Group | Total Population | Percent | Male | Percent Male | Female | Percent Female |
---|---|---|---|---|---|---|
Population 25 years & over | 6,909,179 | --- | 3,354,520 | --- | 3,554,659 | --- |
Less than 9th grade | 822,276 | 11.9% | 382,316 | 11.4% | 439,960 | 12.4% |
9th to 12th grade, no diploma | 573,633 | 8.3% | 292,918 | 8.7% | 280,715 | 7.9% |
High school graduate (includes equivalency) | 1,406,963 | 20.4% | 707,078 | 21.1% | 699,885 | 19.7% |
Group | Total Population | Percent | Male | Percent Male | Female | Percent Female |
Some college, no degree | 1,302,738 | 18.9% | 640,857 | 19.1% | 661,881 | 18.6% |
Associate's degree | 485,887 | 7.0% | 219,114 | 6.5% | 266,773 | 7.5% |
Bachelor's degree | 1,506,714 | 21.8% | 720,895 | 21.5% | 785,819 | 22.1% |
Graduate or professional degree | 810,968 | 11.7% | 391,342 | 11.7% | 419,626 | 11.8% |
Group | Total Population | Percent | Male | Percent Male | Female | Percent Female |
High school graduate or higher | 5,513,270 | 79.8% | 2,679,286 | 79.9% | 2,833,984 | 79.7% |
Bachelor's degree or higher | 2,317,682 | 33.5% | 1,112,237 | 33.2% | 1,205,445 | 33.9% |
* Estimate population in 2020 from data collected for U.S. Census American Community Survey over the 5-Year period of 2016-2020
Source: U.S. Census Bureau
Group | Total Population | Percent Total Population | Male | Percent Male | Female | Percent Female |
---|---|---|---|---|---|---|
American Indian or Alaska Native alone | 52,865 | --- | 26,565 | --- | 26,300 | --- |
High school graduate or higher | 36,282 | 68.6% | 18,171 | 68.4% | 18,111 | 68.9% |
Bachelor's degree or higher | 8,528 | 16.1% | 3,746 | 14.1% | 4,782 | 18.2% |
Asian alone | 1,129,049 | --- | 509,723 | --- | 619,326 | --- |
High school graduate or higher | 998,139 | 88.4% | 458,486 | 89.9% | 539,653 | 87.1% |
Bachelor's degree or higher | 600,689 | 53.2% | 275,698 | 54.1% | 324,991 | 52.5% |
Group | Total Population | Percent Total Population | Male | Percent Male | Female | Percent Female |
Black alone | 575,951 | --- | 264,538 | --- | 311,413 | --- |
High school graduate or higher | 518,411 | 90.0% | 235,712 | 89.1% | 282,699 | 90.8% |
Bachelor's degree or higher | 163,533 | 28.4% | 69,402 | 26.2% | 94,131 | 30.2% |
Native Hawaiian & Other Pacific Islander alone | 17,682 | --- | 8,280 | --- | 9,402 | --- |
High school graduate or higher | 15,440 | 87.3% | 7,120 | 86.0% | 8,320 | 88.5% |
Bachelor's degree or higher | 3,754 | 21.2% | 1,896 | 22.9% | 1,858 | 19.8% |
Group | Total Population | Percent Total Population | Male | Percent Male | Female | Percent Female |
White alone‡ | 3,417,256 | --- | 1,693,470 | --- | 1,723,786 | --- |
High school graduate or higher | 2,834,502 | 82.9% | 1,409,133 | 83.2% | 1,425,369 | 82.7% |
Bachelor's degree or higher | 1,273,500 | 37.3% | 639,445 | 37.8% | 634,055 | 36.8% |
White alone, not Hispanic or Latino | 2,064,667 | --- | 1,036,348 | --- | 1,028,319 | --- |
High school graduate or higher | 1,964,098 | 95.1% | 987,468 | 95.3% | 976,630 | 95.0% |
Bachelor's degree or higher | 1,065,914 | 51.6% | 548,539 | 52.9% | 517,375 | 50.3% |
Group | Total Population | Percent Total Population | Male | Percent Male | Female | Percent Female |
Some other race alone | 1,305,694 | --- | 649,626 | --- | 656,068 | --- |
High school graduate or higher | 781,950 | 59.9% | 389,214 | 59.9% | 392,736 | 59.9% |
Bachelor's degree or higher | 142,097 | 10.9% | 64,208 | 9.9% | 77,889 | 11.9% |
Two or more races | 410,682 | --- | 202,318 | --- | 208,364 | --- |
High school graduate or higher | 328,546 | 80.0% | 161,450 | 79.8% | 167,096 | 80.2% |
Bachelor's degree or higher | 125,581 | 30.6% | 57,842 | 28.6% | 67,739 | 32.5% |
Group | Total Population | Percent Total Population | Male | Percent Male | Female | Percent Female |
Hispanic or Latino Origin (All Races) | 2,978,256 | --- | 1,465,856 | --- | 1,512,400 | --- |
High school graduate or higher | 1,880,787 | 63.2% | 924,027 | 63.0% | 956,760 | 63.3% |
Bachelor's degree or higher | 412,590 | 13.9% | 183,104 | 12.5% | 229,486 | 15.2% |
* Estimate population in 2020 from data collected for U.S. Census American Community Survey over the 5-Year period of 2016-2020
‡ Historically, many of those of Hispanic or Latino origin were classified in the census as White alone. This has begun changing, especially in the 2020 census, where many of Hispanic or Latino origin are now identifying with other racial categories alone or more than one racial category.
Source: U.S. Census Bureau
Group | Both Sexes | Male | Female |
---|---|---|---|
Population 25 years and over with earnings | $40,113 | $43,343 | $35,444 |
Less than high school graduate | $24,134 | $27,226 | $18,830 |
High school graduate (includes equivalency) | $30,995 | $34,628 | $26,205 |
Group | Both Sexes | Male | Female |
Some college or associate's degree | $38,198 | $43,175 | $33,247 |
Bachelor's degree | $58,281 | $66,311 | $51,544 |
Graduate or professional degree | $81,971 | $95,579 | $73,412 |
* Estimate population in 2020 from data collected for U.S. Census American Community Survey over the 5-Year period of 2016-2020
Source: U.S. Census Bureau