INCUMBENT CANDIDATES ARE NOTED WITH AN ASTERISK (*).
Supervisor - 2nd District
Candidate | Votes | Percent of Vote |
---|---|---|
Holly Mitchell* | 158,173 | 68.5% |
Daphne D. Bradford | 30,516 | 13.2% |
Clint D. Carlton | 26,183 | 11.3% |
Katrina Williams | 16,222 | 7.0% |
Supervisor - 4th District
Candidate | Votes | Percent of Vote |
---|---|---|
Janice Hahn* | 173,324 | 57.8% | Alex Villanueva | 84,259 | 28.1% |
John M. Cruikshank | 42,272 | 14.1% |
Supervisor - 5th District
Candidate | Votes | Percent of Vote |
---|---|---|
Kathryn Barger* | 198,083 | 56.8% | Chris Holden | 76,429 | 21.9% |
Konstantine Anthony | 39,801 | 11.4% | Perry Goldberg | 26,588 | 7.6% |
Marlon Marroquin | 7,767 | 2.2% |
Supervisor - 3rd District (Runoff)
Candidate | Votes | Percent of Vote |
---|---|---|
Lindsey Horvath | 258,315 | 53.0% |
Bob Hertzberg | 229,3358 | 47.0% |
Supervisor - 1st District
Candidate | Votes | Percent of Vote |
---|---|---|
Hilda Solis* | 166,858 | 75.9% |
David E. Argudo | 15,910 | 7.2% |
Kevin Dalton | 15,723 | 7.2% |
Brian Smith | 14,375 | 6.5% |
Tammy Solis | 6,935 | 3.2% |
Supervisor - 3rd District (No Majority Winner - Runoff Required)
Candidate | Votes | Percent of Vote |
---|---|---|
Bob Hertzberg | 105,923 | 31.1% |
Lindsey Horvath | 94,528 | 27.7% |
Henry Stern | 82,852 | 24.3% |
Jeffi Girgenti | 27,382 | 8.0% |
Roxanne Beckford Hoge | 22,352 | 6.6% |
Craig A. Brill | 7,743 | 2.3% |
Supervisor - 2nd District (Runoff)
Candidate | Votes | Percent of Vote |
---|---|---|
Holly J. Mitchell | 387,930 | 60.6% |
Herb J. Wesson Jr. | 252,545 | 39.4% |
Supervisor - 2nd District (No Majority Winner - Runoff Required)
Candidate | Votes | Percent of Vote |
---|---|---|
Herb J. Wesson Jr. | 90,597 | 29.9% |
Holly J. Mitchell | 87,914 | 29.0% |
Jan C. Perry | 36,099 | 11.9% |
Albert Robles | 32,305 | 10.7% |
Jorge Nuño | 19,850 | 6.6% |
Jake Jeong | 19,511 | 6.5% |
René Lorenzo Rigard | 16,452 | 5.4% |
Supervisor - 4th District
Candidate | Votes | Percent of Vote |
---|---|---|
Janice Hahn* | 291,618 | 76.2% |
Desiree T. Washington | 91,352 | 23.9% |
Supervisor - 5th District
Candidate | Votes | Percent of Vote |
---|---|---|
Kathryn Barger* | 240,403 | 58.8% |
John C. Harabedian | 84,611 | 20.7% |
Darrell Park | 84,199 | 20.6% |
Supervisor - 1st District
Candidate | Votes | Percent of Vote |
---|---|---|
Hilda Solis* | 158,471 | 100.0% |
Note: Although Solis was the sole candidate on this ballot, her name was selected on only 71.8% of the 220,755 ballots cast in her district.
Supervisor - 3rd District
Candidate | Votes | Percent of Vote |
---|---|---|
Sheila Kuehl* | 197,852 | 75.5% |
Eric Preven | 36,618 | 14.0% |
Daniel G. Glaser | 27,570 | 10.5% |
Supervisor - 4th District (Runoff)
Candidate | Votes | Percent of Vote |
---|---|---|
Janice Hahn | 355,530 | 56.3% |
Steve Napolitano | 275,571 | 43.7% |
Supervisor - 5th District (Runoff)
Candidate | Votes | Percent of Vote |
---|---|---|
Kathryn Barger | 350,998 | 57.9% |
Darrell Park | 255,165 | 42.1% |
Supervisor - 2nd District
Candidate | Votes | Percent of Vote |
---|---|---|
Mark Ridley-Thomas | 236,989 | 100.0% |
Note: Although Ridley-Thomas was the sole candidate on this ballot, his name was selected on only 65.0% of the 364,730 ballots cast in his district.
Supervisor - 4th District (No Majority Winner - Runoff Required)
Candidate | Votes | Percent of Vote |
---|---|---|
Janice Hahn | 166,298 | 47.1% |
Steve Napolitano | 129,313 | 36.7% |
Ralph Pacheco | 57,256 | 16.2% |
Supervisor - 5th District (No Majority Winner - Runoff Required)
Candidate | Votes | Percent of Vote |
---|---|---|
Kathryn Barger | 105,520 | 29.6% |
Darrell Park | 55,185 | 15.5% |
Bob Huff | 52,359 | 14.7% |
Ara James Najarian | 46,587 | 13.1% |
Mitchell Englander | 42,823 | 12.0% |
Elan Carr | 40,580 | 11.4% |
Billy Malone | 8,701 | 2.4% |
Rajpal Kahlon | 4,285 | 1.2% |
Supervisor - 3rd District
Candidate | Votes | Percent of Vote |
---|---|---|
Sheila Kuehl | 119,628 | 52.8% |
Bobby Shriver | 107,102 | 47.2% |
Supervisor - 1st District
Candidate | Votes | Percent of Vote |
---|---|---|
Hilda Solis | 61,204 | 70.1% |
A A Saucedo Hood | 13,975 | 16.0% |
Juventino Gomez | 12,095 | 13.9% |
Supervisor - 2nd District
Candidate | Votes | Percent of Vote |
---|---|---|
Mark Ridley-Thomas* | 96,943 | 100.0% |
Supervisor - 1st District
Candidate | Votes | Percent of Vote |
---|---|---|
Gloria Molina* | 79,629 | 100.0% |
Supervisor - 3rd District
Candidate | Votes | Percent of Vote |
---|---|---|
Zev Yaroslavsky* | 149,283 | 100.0% |
Supervisor - 2nd District (Runoff)
Candidate | Votes | Percent of Vote |
---|---|---|
Mark Ridley-Thomas | 309,654 | 61.2% |
Bernard C. Parks | 196,442 | 38.8% |
Supervisor - 2nd District (No Majority Winner - Runoff Required)
Candidate | Votes | Percent of Vote |
---|---|---|
Mark Ridley-Thomas | 68,192 | 45.6% |
Bernard C. Parks | 59,069 | 39.5% |
Antonio Alvarez | 5,733 | 3.8% |
Martin L. K. Aubrey | 4,803 | 3.2% |
Thomas Neusom | 3,519 | 2.4% |
D. "Doc" Smith Jr | 2,748 | 1.8% |
Morris Griffin | 2,274 | 1.5% |
Drew "Doc" Fenton | 2,117 | 1.4% |
F. Thompson | 987 | 0.7% |
Supervisor - 4th District
Candidate | Votes | Percent of Vote |
---|---|---|
Don Knabe* | 95,062 | 70.0% |
Marylou Cabral | 23,703 | 17.5% |
Jay Shah | 16,963 | 12.5% |
Supervisor - 5th District
Candidate | Votes | Percent of Vote |
---|---|---|
Michael D. Antonovich* | 114,634 | 79.3% |
Stephen Mark Hinze | 29,875 | 20.7% |
Supervisor - 1st District
Candidate | Votes | Percent of Vote |
---|---|---|
Gloria Molina* | 80,574 | 67.2% |
David J. Sanchez | 16,270 | 13.6% |
Andrew Ahlering | 13,703 | 11.4% |
Carlos A. Leyva | 9,366 | 7.8% |
Supervisor - 3rd District
Candidate | Votes | Percent of Vote |
---|---|---|
Zev Yaroslavsky* | 130,486 | 70.5% |
Randy Springer | 27,988 | 15.1% |
David R. Hernandez | 26,626 | 14.4% |
Supervisor - 2nd District
Candidate | Votes | Percent of Vote |
---|---|---|
Yvonne Brathwaite Burke* | 136,610 | 79.7% |
Guy Mato | 34,713 | 20.3% |
Supervisor - 4th District
Candidate | Votes | Percent of Vote |
---|---|---|
Don Knabe* | 168,521 | 75.0% |
Joann H. McDermott | 34,743 | 15.5% |
Jayendra A. Shah | 21,531 | 9.6% |
Supervisor - 5th District
Candidate | Votes | Percent of Vote |
---|---|---|
Michael D. Antonovich* | 205,346 | 74.5% |
Lynne A. Plambeck | 44,755 | 16.2% |
Linda Jordan | 25,560 | 9.3% |
Supervisor - 1st District
Candidate | Votes | Percent of Vote |
---|---|---|
Gloria Molina* | 88,698 | 73.7% |
David J. Sanchez | 31,625 | 26.3% |
Supervisor - 3rd District
Candidate | Votes | Percent of Vote |
---|---|---|
Zev Yaroslavsky* | 180,152 | 100.0% |
Supervisor - 2nd District
Candidate | Votes | Percent of Vote |
---|---|---|
Yvonne Brathwaite Burke* | 180,481 | 100.0% |
Supervisor - 4rd District
Candidate | Votes | Percent of Vote |
---|---|---|
Don Knabe* | 177,398 | 100.0% |
Supervisor - 5th District
Candidate | Votes | Percent of Vote |
---|---|---|
Michael D. Antonovich* | 241,940 | 100.0% |
Supervisor - 1st District
Candidate | Votes | Percent of Vote |
---|---|---|
Gloria Molina* | 117,369 | 100.0% |
Supervisor - 3rd District
Candidate | Votes | Percent of Vote |
---|---|---|
Zev Yaroslavsky* | 201,771 | 77.6% |
Shane McLoud | 25,460 | 9.8% |
Jon "CJ" McDonald | 23,073 | 8.9% |
Casey Peters | 9,777 | 3.8% |
Supervisor - 4th District (Runoff)
Candidate | Votes | Percent of Vote |
---|---|---|
Don Knabe | 309,598 | 61.9% |
Gordana M. Swanson | 190,859 | 38.1% |
Supervisor - 2nd District
Candidate | Votes | Percent of Vote |
---|---|---|
Yvonne Brathwaite Burke* | 142,819 | 100.0% |
Supervisor - 4th District (No Majority Winner - Runoff Required)
Candidate | Votes | Percent of Vote |
---|---|---|
Don Knabe | 109,829 | 40.3% |
Gordana M. Swanson | 71,024 | 26.1% |
Doug Drummond | 52,779 | 19.4% |
Joel Lubin | 16,008 | 5.9% |
Norm Amjadi | 14,765 | 5.4% |
Richard Markowski | 7,935 | 2.9% |
Supervisor - 5th District
Candidate | Votes | Percent of Vote |
---|---|---|
Michael D. Antonovich* | 225,662 | 74.4% |
D. C. (Dan) Kumaus | 77,504 | 25.6% |
Supervisor - 1st District
Candidate | Votes | Percent of Vote |
---|---|---|
Gloria Molina* | 68,425 | 100.0% |
Supervisor - 3rd District
Candidate | Votes | Percent of Vote |
---|---|---|
Zev Yaroslavsky | 155,741 | 69.1% |
Don Wallace | 40,681 | 18.1% |
Michael S. Hirsch | 22,244 | 9.9% |
Elgin Trammell Sr. | 6,560 | 2.9% |
Supervisor - 2nd District (Runoff)
Candidate | Votes | Percent of Vote |
---|---|---|
Yvonne B. Burke | 207,641 | 50.3% |
Diane E. Watson | 205,058 | 49.7% |
Supervisor - 4th District (Runoff)
Candidate | Votes | Percent of Vote |
---|---|---|
Deane Dana | 318,745 | 56.3% |
Gordana Swanson | 247,151 | 43.7% |
Supervisor - 2nd District (No Majority Winner - Runoff Required)
Candidate | Votes | Percent of Vote |
---|---|---|
Diane E. Watson | 115,625 | 44.4% |
Yvonne B. Burke | 106,250 | 40.8% |
David Sanchez | 8,533 | 3.3% |
Gilbert D. Smith | 6,606 | 2.5% |
Louis A. Chitty | 4,568 | 1.8% |
Richard L. Atkins | 4,312 | 1.7% |
Clint Simmons | 3,650 | 1.4% |
Eli Green | 3,273 | 1.3% |
Dean R. Wetmore | 2,786 | 1.1% |
Howard A. Sands | 1,844 | 0.7% |
Rudolph Thompson | 1,693 | 0.6% |
Roye Love | 1,490 | 0.6% |
Supervisor - 4th District (No Majority Winner - Runoff Required)
Candidate | Votes | Percent of Vote |
---|---|---|
Deane Dana* | 134,510 | 42.2% |
Gordana Swanson | 81,355 | 25.5% |
Joseph Chavez | 26,349 | 8.3% |
Al Stillwell | 21,932 | 6.9% |
N. (Norman) Amjadi | 20,421 | 6.4% |
Jeffrey H. Drobman | 20,037 | 6.3% |
Lawrence Manning | 14,406 | 4.5% |
Supervisor - 5th District
Candidate | Votes | Percent of Vote |
---|---|---|
Michael Antonovich* | 189,601 | 54.7% |
William M. Paparian | 43,222 | 12.5% |
Craig Freis | 39,299 | 11.3% |
Lynne A. Plambeck | 33,778 | 9.7% |
Jim Mihalka | 19,608 | 5.7% |
M. Ashley-Farrand | 17,906 | 5.2% |
Shereef K. Aref | 3,440 | 1.0% |
* Incumbent candidate
Source: Los Angeles County Registrar-Recorder/County Clerk