A "Sea of Blue." Most Los Angeles County communities are Democrat-dominated. A handful (red) have Republican majorities. Los Angeles Almanac map.
Los Angeles County is a "Sea of Blue" (higher numbers of registered Democrats than for other party registrations), according to February 2025 voter registrations. There remain, however, eight cities in the county where registered Republicans are the larger block of registered voters (although none achieving a majority of registered voters) - Bradbury, Glendora, Industry, La Habra Heights, Palos Verdes Estates, Rolling Hills, Rolling Hills Estates, and San Dimas.
DEMOCRAT - Inglewood (66%), West Hollywood (64%), Culver City (64%), Compton (62%), Commerce (61%), Huntington Park (60%), Santa Monica (60%), Lynwood (60%)
REPUBLICAN - Glendora(38%), San Dimas (36%), Rolling Hills Estates (35%), Palos Verdes Estates (33%), Bradbury(33%), Industry (32%)
AMERICAN INDEPENDENT - Industry (5%), Lancaster (5%), Malibu (5%), Santa Clarita (5%), Westlake Village (5%)
NO PARTY PREFERENCE - Arcadia (35%), San Marino (34%), Temple City (33%), Walnut (32%), Monterey Park (31%), Rosemead (31%), San Gabriel (31%), Diamond Bar (30%)
Also see: Racial/Ethnic Composition of Cities & Unincorporated Communities in Los Angeles County.
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,802,795 | 2,995,275 | 1,086,686 | 191,612 | 27,809 | 48,026 | 41,806 | 34,534 | 48,459 | 1,328,588 |
Percent Total | 87.15% | 51.62% | 18.73% | 3.30% | 0.48% | 0.83% | 0.72% | 0.60% | 0.84% | 22.90% |
1 | 1,051,122 | 550,078 | 173,353 | 29,865 | 5,692 | 7,963 | 9,337 | 7,099 | 9,269 | 258,466 |
2 | 1,110,645 | 657,746 | 130,836 | 34,102 | 4,807 | 7,923 | 9,308 | 7,140 | 15,288 | 243,495 |
3 | 1,244,600 | 653,689 | 223,648 | 41,708 | 6,201 | 10,472 | 7,327 | 7,382 | 7,544 | 286,629 |
4 | 1,209,019 | 604,289 | 256,052 | 41,578 | 5,650 | 10,756 | 9,593 | 6,381 | 8,400 | 266,320 |
5 | 1,187,409 | 529,473 | 302,797 | 44,359 | 5,459 | 10,912 | 6,241 | 6,532 | 7,958 | 273,678 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
Numbers here reflect only voter registrations within Los Angeles County
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,802,795 | 2,995,275 | 1,086,686 | 191,612 | 27,809 | 48,026 | 41,806 | 34,534 | 48,459 | 1,328,588 |
Percent Total | 87.15% | 51.62% | 18.73% | 3.30% | 0.48% | 0.83% | 0.72% | 0.60% | 0.84% | 22.90% |
23 (1)(2) | 8,869 | 3,367 | 2,670 | 424 | 50 | 106 | 98 | 54 | 53 | 2,047 |
26 (3) | 38,710 | 16,901 | 10,677 | 1,686 | 139 | 385 | 100 | 168 | 255 | 8,399 |
27 | 465,215 | 185,933 | 141,978 | 20,734 | 1,911 | 4,678 | 2,723 | 2,740 | 2,617 | 101,901 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
28 (2) | 417,176 | 199,766 | 84,619 | 11,672 | 1,949 | 3,133 | 2,178 | 2,332 | 2,618 | 108,909 |
29 | 393,262 | 210,602 | 61,876 | 12,028 | 2,022 | 3,270 | 3,334 | 2,753 | 2,474 | 94,903 |
30 | 485,960 | 258,211 | 83,899 | 14,615 | 2,704 | 3,952 | 2,554 | 3,003 | 2,954 | 114,068 |
31 | 424,205 | 197,667 | 98,907 | 14,740 | 1,862 | 3,659 | 3,417 | 2,469 | 4,214 | 97,270 |
32 (3) | 484,747 | 243,723 | 100,215 | 17,809 | 2,259 | 4,239 | 2,401 | 2,653 | 2,864 | 108,584 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
34 | 367,765 | 218,177 | 40,271 | 9,402 | 2,501 | 2,663 | 3,749 | 2,809 | 3,438 | 84,755 |
35 (2)(4) | 76,707 | 37,793 | 14,109 | 2,658 | 434 | 705 | 916 | 520 | 1,354 | 18,218 |
36 | 511,875 | 257,700 | 105,270 | 18,171 | 2,371 | 5,020 | 1,805 | 2,124 | 3,082 | 116,332 |
37 | 406,082 | 257,692 | 34,699 | 11,548 | 1,877 | 2,379 | 3,737 | 2,813 | 5,577 | 85,760 |
38 (5) | 423,562 | 199,090 | 100,027 | 13,632 | 1,774 | 3,455 | 2,897 | 2,135 | 2,350 | 98,202 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
42 | 407,442 | 214,621 | 74,072 | 14,236 | 2,234 | 3,816 | 3,665 | 2,392 | 3,219 | 89,187 |
43 | 408,692 | 239,728 | 47,927 | 12,681 | 1,668 | 2,776 | 3,827 | 2,683 | 7,539 | 89,863 |
44 | 429,270 | 230,837 | 72,817 | 14,146 | 1,877 | 3,453 | 4,077 | 2,611 | 3,621 | 95,831 |
45 (5) | 53,256 | 23,467 | 12,653 | 1,430 | 177 | 337 | 328 | 275 | 230 | 14,359 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(1) District also extends into Kern County
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(4) District also extends into Riverside County
(5) District also extends into Orange County
Numbers here reflect only voter registrations within Los Angeles County
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,802,795 | 2,995,275 | 1,086,686 | 191,612 | 27,809 | 48,026 | 41,806 | 34,534 | 48,459 | 1,328,588 |
Percent Total | 87.15% | 51.62% | 18.73% | 3.30% | 0.48% | 0.83% | 0.72% | 0.60% | 0.84% | 22.90% |
20 | 499,701 | 254,484 | 92,225 | 16,073 | 2,534 | 4,228 | 3,958 | 3,240 | 3,015 | 119,944 |
22 (2) | 377,786 | 176,750 | 85,196 | 13,066 | 1,748 | 3,230 | 3,355 | 2,290 | 4,320 | 87,831 |
23 (2) | 425,114 | 168,885 | 130,919 | 19,444 | 1,725 | 4,413 | 2,612 | 2,519 | 2,441 | 92,156 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
24 | 701,874 | 350,620 | 146,289 | 25,404 | 3,266 | 6,802 | 2,666 | 3,189 | 4,440 | 159,198 |
25 (2) | 591,002 | 272,234 | 129,755 | 17,510 | 2,740 | 4,599 | 3,056 | 3,515 | 3,955 | 153,638 |
26 | 490,536 | 296,680 | 52,852 | 12,105 | 3,278 | 3,467 | 4,410 | 3,399 | 3,764 | 110,581 |
27 (3) | 441,677 | 220,274 | 92,157 | 15,925 | 2,126 | 3,842 | 2,223 | 2,616 | 2,562 | 99,952 |
28 (2) | 549,985 | 343,358 | 52,701 | 16,142 | 2,679 | 3,605 | 4,415 | 3,478 | 6,866 | 116,741 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
30 (5) | 553,583 | 266,660 | 123,950 | 17,857 | 2,320 | 4,511 | 4,042 | 2,972 | 3,364 | 127,907 |
33 | 556,831 | 301,244 | 92,575 | 18,613 | 2,885 | 5,024 | 5,334 | 3,390 | 4,659 | 123,107 |
34 (5) | 40,267 | 19,072 | 10,124 | 1,475 | 178 | 392 | 327 | 192 | 246 | 8,261 |
35 | 523,105 | 302,444 | 65,758 | 16,637 | 2,164 | 3,596 | 5,094 | 3,465 | 8,607 | 115,340 |
36 (5) | 51,334 | 22,570 | 12,185 | 1,361 | 166 | 317 | 314 | 269 | 220 | 13,932 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(5) District also extends into Orange County
Numbers here reflect only voter registrations within Los Angeles County
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,802,795 | 2,995,275 | 1,086,686 | 191,612 | 27,809 | 48,026 | 41,806 | 34,534 | 48,459 | 1,328,588 |
Percent Total | 87.15% | 51.62% | 18.73% | 3.30% | 0.48% | 0.83% | 0.72% | 0.60% | 0.84% | 22.90% |
34 (1)(2) | 95,787 | 32,715 | 35,517 | 4,792 | 404 | 1,075 | 531 | 534 | 552 | 19,667 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
39 (2) | 139,982 | 65,310 | 30,334 | 6,091 | 587 | 1,289 | 1,404 | 1,175 | 845 | 32,947 |
40 | 338,697 | 138,233 | 102,826 | 13,832 | 1,450 | 3,320 | 1,445 | 1,619 | 1,859 | 74,113 |
41 (2) | 245,132 | 121,753 | 56,591 | 8,449 | 1,257 | 2,169 | 1,088 | 1,000 | 2,200 | 50,625 |
42 (3) | 115,001 | 55,337 | 26,469 | 4,630 | 463 | 1,061 | 304 | 500 | 789 | 25,448 |
43 | 257,814 | 136,289 | 41,548 | 7,562 | 1,243 | 2,038 | 2,323 | 1,898 | 1,630 | 63,283 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
44 | 336,714 | 166,144 | 69,704 | 11,616 | 1,668 | 2,998 | 1,508 | 1,858 | 2,033 | 79,185 |
46 (3) | 285,821 | 140,907 | 59,182 | 10,304 | 1,412 | 2,436 | 1,919 | 1,834 | 1,586 | 66,241 |
48 | 277,486 | 129,245 | 65,046 | 9,634 | 1,228 | 2,425 | 2,237 | 1,546 | 2,934 | 63,191 |
49 | 258,566 | 116,082 | 50,846 | 6,528 | 1,078 | 1,737 | 1,712 | 1,821 | 1,344 | 77,418 |
51 | 323,923 | 187,023 | 43,693 | 10,038 | 1,808 | 2,724 | 1,519 | 1,794 | 2,048 | 73,276 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
52 | 299,319 | 181,509 | 33,620 | 7,288 | 2,024 | 2,087 | 2,423 | 1,904 | 1,869 | 66,595 |
53 (2) | 78,394 | 38,523 | 14,548 | 2,718 | 439 | 711 | 929 | 526 | 1,366 | 18,634 |
54 | 223,582 | 127,069 | 27,915 | 5,778 | 1,371 | 1,596 | 2,328 | 1,867 | 1,991 | 53,667 |
55 | 304,900 | 194,881 | 29,304 | 8,739 | 1,539 | 1,931 | 1,991 | 1,616 | 2,877 | 62,022 |
56 | 288,272 | 134,538 | 65,244 | 8,910 | 1,181 | 2,239 | 2,049 | 1,542 | 1,641 | 70,928 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
57 | 221,274 | 133,361 | 18,732 | 6,386 | 1,034 | 1,488 | 2,714 | 1,998 | 4,064 | 51,497 |
61 | 285,054 | 172,430 | 30,840 | 9,395 | 1,291 | 2,207 | 2,227 | 1,695 | 4,434 | 60,535 |
62 | 245,216 | 132,579 | 42,335 | 7,578 | 1,030 | 2,052 | 2,233 | 1,548 | 1,760 | 54,101 |
64 (5) | 251,782 | 125,976 | 55,231 | 8,256 | 1,070 | 2,166 | 2,010 | 1,373 | 1,425 | 54,275 |
65 | 269,904 | 154,268 | 34,649 | 8,642 | 1,114 | 1,876 | 2,965 | 1,782 | 4,382 | 60,226 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
66 | 319,750 | 139,353 | 86,558 | 12,117 | 1,249 | 3,287 | 1,169 | 1,247 | 1,910 | 72,860 |
67 (5) | 51,334 | 22,570 | 12,185 | 1,361 | 166 | 317 | 314 | 269 | 220 | 13,932 |
69 | 289,091 | 149,180 | 53,769 | 10,968 | 1,703 | 2,797 | 2,464 | 1,588 | 2,700 | 63,922 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(1) District also extends into Kern County
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(5) District also extends into Orange County
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,802,795 | 2,995,275 | 1,086,686 | 191,612 | 27,809 | 48,026 | 41,806 | 34,534 | 48,459 | 1,328,588 |
Percent Total | 87.15% | 51.62% | 18.73% | 3.30% | 0.48% | 0.83% | 0.72% | 0.60% | 0.84% | 22.90% |
1 | 5,802,795 | 2,995,275 | 1,086,686 | 191,612 | 27,809 | 48,026 | 41,806 | 34,534 | 48,459 | 1,328,588 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,802,795 | 2,995,275 | 1,086,686 | 191,612 | 27,809 | 48,026 | 41,806 | 34,534 | 48,459 | 1,328,588 |
Percent Total | 87.15% | 51.62% | 18.73% | 3.30% | 0.48% | 0.83% | 0.72% | 0.60% | 0.84% | 22.90% |
Agoura Hills | 15,257 | 6,790 | 4,131 | 665 | 49 | 156 | 46 | 61 | 100 | 3,259 |
Alhambra | 46,842 | 23,273 | 8,062 | 1,233 | 235 | 316 | 320 | 296 | 244 | 12,863 |
Arcadia | 33,448 | 11,989 | 8,298 | 750 | 124 | 206 | 126 | 185 | 177 | 11,593 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Artesia | 9,026 | 4,129 | 2,047 | 224 | 37 | 65 | 80 | 71 | 45 | 2,328 |
Avalon | 1,776 | 788 | 489 | 68 | 12 | 15 | 14 | 6 | 6 | 378 |
Azusa | 25,261 | 11,952 | 5,495 | 985 | 122 | 229 | 224 | 146 | 317 | 5,791 |
Baldwin Park | 36,435 | 19,197 | 5,771 | 935 | 150 | 303 | 365 | 265 | 339 | 9,110 |
Bell | 15,251 | 8,887 | 2,006 | 347 | 71 | 105 | 175 | 125 | 72 | 3,463 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Bell Gardens | 16,621 | 9,642 | 1,963 | 408 | 78 | 118 | 228 | 114 | 112 | 3,958 |
Bellflower | 42,727 | 21,214 | 8,794 | 1,583 | 188 | 369 | 387 | 291 | 351 | 9,550 |
Beverly Hills | 22,737 | 9,059 | 6,519 | 785 | 82 | 141 | 87 | 169 | 112 | 5,783 |
Bradbury | 623 | 203 | 229 | 16 | 3 | 1 | 1 | 2 | 5 | 163 |
Burbank | 71,251 | 35,090 | 15,421 | 2,509 | 360 | 633 | 300 | 337 | 425 | 16,176 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Calabasas | 16,941 | 7,539 | 4,407 | 716 | 72 | 164 | 47 | 86 | 105 | 3,805 |
Carson | 64,047 | 36,137 | 9,775 | 2,021 | 210 | 362 | 488 | 375 | 533 | 14,146 |
Cerritos | 35,976 | 15,151 | 9,082 | 950 | 107 | 213 | 152 | 154 | 151 | 10,016 |
Claremont | 23,783 | 11,784 | 5,607 | 938 | 141 | 225 | 100 | 83 | 169 | 4,736 |
Commerce | 7,404 | 4,500 | 956 | 178 | 30 | 56 | 73 | 54 | 41 | 1,516 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Compton | 50,294 | 31,277 | 4,121 | 1,491 | 161 | 293 | 521 | 392 | 1,119 | 10,919 |
Covina | 31,299 | 14,022 | 8,305 | 1,219 | 142 | 269 | 219 | 138 | 407 | 6,578 |
Cudahy | 9,389 | 5,540 | 1,041 | 219 | 38 | 63 | 114 | 78 | 52 | 2,244 |
Culver City | 28,887 | 18,480 | 3,149 | 774 | 137 | 192 | 102 | 113 | 171 | 5,769 |
Diamond Bar | 34,595 | 12,871 | 9,629 | 992 | 136 | 242 | 148 | 184 | 185 | 10,208 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Downey | 67,025 | 33,328 | 15,369 | 2,321 | 290 | 605 | 441 | 305 | 384 | 13,982 |
Duarte | 13,837 | 6,667 | 3,056 | 457 | 55 | 110 | 77 | 64 | 186 | 3,165 |
El Monte | 46,347 | 22,803 | 7,653 | 1,340 | 190 | 346 | 513 | 419 | 287 | 12,796 |
El Segundo | 12,591 | 5,538 | 3,209 | 549 | 49 | 154 | 31 | 55 | 87 | 2,919 |
Gardena | 36,538 | 20,684 | 5,661 | 1,126 | 131 | 261 | 265 | 219 | 373 | 7,818 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Glendale | 113,858 | 46,804 | 28,126 | 3,411 | 502 | 829 | 556 | 931 | 608 | 32,091 |
Glendora | 35,909 | 12,390 | 13,534 | 1,557 | 142 | 376 | 158 | 141 | 349 | 7,262 |
Hawaiian Gardens | 6,332 | 3,290 | 1,056 | 187 | 22 | 39 | 82 | 44 | 24 | 1,588 |
Haworne | 44,191 | 25,189 | 5,830 | 1,434 | 225 | 334 | 373 | 281 | 562 | 9,963 |
Hermosa Beach | 14,533 | 6,499 | 3,389 | 642 | 55 | 232 | 43 | 53 | 103 | 3,517 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Hidden Hills | 1,361 | 525 | 442 | 57 | 1 | 15 | 2 | 6 | 6 | 307 |
Huntington Park | 22,337 | 13,396 | 2,556 | 532 | 94 | 173 | 235 | 160 | 126 | 5,065 |
Industry | 100 | 32 | 35 | 5 | 3 | 1 | 1 | 0 | 1 | 22 |
Inglewood | 64,757 | 42,554 | 4,504 | 2,008 | 274 | 388 | 554 | 406 | 1,255 | 12,814 |
Irwindale | 1,047 | 599 | 182 | 44 | 4 | 12 | 8 | 4 | 10 | 184 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
La Cañada Flintridge | 15,773 | 6,160 | 4,898 | 445 | 40 | 135 | 16 | 49 | 86 | 3,944 |
La Habra Heights | 4,137 | 1,164 | 1,796 | 179 | 15 | 48 | 19 | 22 | 26 | 868 |
La Mirada | 32,296 | 12,576 | 10,851 | 1,286 | 120 | 298 | 144 | 120 | 194 | 6,707 |
La Puente | 19,795 | 10,718 | 3,212 | 568 | 78 | 145 | 186 | 151 | 140 | 4,597 |
La Verne | 22,749 | 8,156 | 8,770 | 988 | 96 | 209 | 104 | 79 | 196 | 4,151 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Lakewood | 56,805 | 25,549 | 15,531 | 2,402 | 236 | 577 | 323 | 236 | 332 | 11,619 |
Lancaster | 95,471 | 40,477 | 25,288 | 4,554 | 377 | 946 | 856 | 754 | 660 | 21,559 |
Lawndale | 16,536 | 8,609 | 2,812 | 582 | 70 | 160 | 159 | 104 | 133 | 3,907 |
Lomita | 12,950 | 5,534 | 3,629 | 517 | 66 | 140 | 92 | 56 | 91 | 2,825 |
Long Beach | 275,204 | 144,073 | 49,094 | 10,556 | 1,673 | 2,746 | 2,592 | 1,534 | 2,708 | 60,228 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Los Angeles | 2,190,205 | 1,225,571 | 320,848 | 67,982 | 11,634 | 17,064 | 16,643 | 14,072 | 19,300 | 497,091 |
Lynwood | 30,994 | 18,482 | 3,368 | 778 | 113 | 204 | 336 | 220 | 401 | 7,092 |
Malibu | 7,818 | 3,563 | 1,837 | 374 | 41 | 100 | 24 | 33 | 66 | 1,780 |
Manhattan Beach | 26,794 | 11,412 | 7,517 | 1,032 | 72 | 288 | 44 | 83 | 163 | 6,183 |
Maywood | 10,896 | 6,475 | 1,232 | 262 | 71 | 79 | 132 | 61 | 53 | 2,531 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Monrovia | 24,240 | 11,188 | 5,846 | 971 | 133 | 254 | 129 | 87 | 418 | 5,214 |
Montebello | 33,990 | 18,720 | 5,878 | 965 | 176 | 263 | 288 | 195 | 183 | 7,322 |
Monterey Park | 32,386 | 14,841 | 5,818 | 758 | 148 | 205 | 203 | 285 | 134 | 9,994 |
Norwalk | 59,052 | 30,698 | 11,392 | 1,788 | 232 | 488 | 498 | 365 | 293 | 13,298 |
Palmdale | 93,032 | 42,865 | 21,859 | 3,942 | 377 | 856 | 752 | 668 | 476 | 21,237 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Palos Verdes Estates | 10,911 | 3,632 | 4,001 | 414 | 25 | 79 | 18 | 30 | 63 | 2,649 |
Paramount | 26,236 | 14,830 | 3,609 | 745 | 100 | 214 | 269 | 233 | 217 | 6,019 |
Pasadena | 90,894 | 51,572 | 14,479 | 2,639 | 514 | 749 | 451 | 421 | 747 | 19,322 |
Pico Rivera | 37,785 | 22,145 | 6,170 | 1,096 | 155 | 273 | 325 | 153 | 168 | 7,300 |
Pomona | 77,946 | 38,320 | 14,446 | 2,706 | 433 | 703 | 927 | 524 | 1,357 | 18,530 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Rancho Palos Verdes | 30,867 | 11,842 | 9,937 | 1,079 | 95 | 292 | 60 | 115 | 157 | 7,290 |
Redondo Beach | 49,101 | 22,622 | 11,644 | 2,029 | 193 | 625 | 143 | 180 | 286 | 11,379 |
Rolling Hills | 1,506 | 394 | 701 | 54 | 3 | 19 | 3 | 6 | 10 | 316 |
Rolling Hills Estates | 6,490 | 2,270 | 2,347 | 220 | 23 | 58 | 11 | 18 | 25 | 1,518 |
Rosemead | 24,586 | 11,177 | 4,244 | 650 | 106 | 172 | 266 | 282 | 119 | 7,570 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
San Dimas | 23,749 | 8,495 | 8,770 | 1,038 | 83 | 222 | 108 | 100 | 225 | 4,708 |
San Fernando | 12,621 | 7,092 | 1,889 | 359 | 65 | 111 | 125 | 72 | 63 | 2,845 |
San Gabriel | 20,127 | 8,919 | 3,976 | 493 | 68 | 131 | 148 | 142 | 80 | 6,170 |
San Marino | 9,280 | 3,091 | 2,691 | 190 | 22 | 59 | 16 | 49 | 43 | 3,119 |
Santa Clarita | 153,578 | 58,155 | 52,387 | 6,913 | 589 | 1,680 | 559 | 658 | 869 | 31,768 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Santa Fe Springs | 11,575 | 6,101 | 2,411 | 396 | 60 | 94 | 79 | 73 | 70 | 2,291 |
Santa Monica | 69,689 | 41,718 | 8,249 | 2,320 | 442 | 618 | 263 | 278 | 437 | 15,364 |
Sierra Madre | 8,681 | 4,161 | 2,163 | 333 | 56 | 97 | 26 | 34 | 64 | 1,747 |
Signal Hill | 7,487 | 3,924 | 1,263 | 307 | 51 | 83 | 46 | 35 | 59 | 1,719 |
Sou El Monte | 9,257 | 4,977 | 1,414 | 265 | 42 | 67 | 89 | 61 | 54 | 2,288 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Sou Gate | 47,472 | 27,899 | 6,314 | 1,125 | 189 | 377 | 486 | 302 | 231 | 10,549 |
Sou Pasadena | 18,049 | 10,371 | 2,593 | 457 | 103 | 145 | 67 | 62 | 114 | 4,137 |
Temple City | 20,943 | 8,143 | 4,817 | 525 | 74 | 126 | 134 | 132 | 112 | 6,880 |
Torrance | 94,993 | 40,034 | 27,328 | 3,432 | 406 | 884 | 366 | 351 | 503 | 21,689 |
Vernon | 112 | 52 | 25 | 5 | 0 | 1 | 0 | 1 | 1 | 27 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Walnut | 19,575 | 7,472 | 4,957 | 465 | 57 | 109 | 82 | 92 | 99 | 6,242 |
West Covina | 64,491 | 29,858 | 14,926 | 2,141 | 307 | 495 | 529 | 357 | 604 | 15,274 |
West Hollywood | 26,824 | 17,289 | 2,679 | 795 | 134 | 242 | 96 | 139 | 154 | 5,296 |
Westlake Village | 6,414 | 2,542 | 2,105 | 304 | 17 | 62 | 7 | 21 | 49 | 1,307 |
Whittier | 57,179 | 26,909 | 15,297 | 2,198 | 282 | 524 | 359 | 225 | 306 | 11,079 |
Unincorporated Area | 582,621 | 292,626 | 117,479 | 19,314 | 2,625 | 4,899 | 4,552 | 3,401 | 5,521 | 132,204 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
Source: California Secretary of State