Los Angeles Almanac Logo
Home | All Almanac Topics | Voters & Elections

Voter Registration & Party Affiliation
Los Angeles County Political Districts
February 2024

Political Party Registration, Los Angeles County, 2024

A "Sea of Blue." Most Los Angeles County communities are Democrat-dominated. A handful (red) have Republican majorities. Los Angeles Almanac map.


Los Angeles County is a "Sea of Blue" (higher numbers of registered Democrats than for other party registrations), according to February 2024 voter registrations. There remain, however, nine cities in the county where registered Republicans are still the larger block of registered voters (even if only slightly) - Bradbury, Glendora, Industry, La Habra Heights, La Verne and San Dimas in the San Gabriel Valley, and Palos Verdes Estates, Rolling Hills, and Rolling Hills Estates in the Palos Verdes Peninsula.

Leading Cities by Political Party Affiliation in Los Angeles County
(With percentage of city's registered voters):

DEMOCRAT - Inglewood (67%), West Hollywood (65%), Culver City (65%), Compton (64%), Commerce (62%), Lynwood (62%), Huntington Park (62%), Maywood (62%), Cudahy (61%), South Gate (61%), Pico Rivera (61%), Bell (61%), Santa Monica (60%), Bell Gardens (60%)

REPUBLICAN - Rolling Hills (47%), La Habra Heights (43%), La Verne (38%), Glendora(37%), Palos Verdes Estates (37%), Rolling Hills Estates (37%), San Dimas (36%), Bradbury(35%), Industry (32%)

AMERICAN INDEPENDENT - Industry (5%), Lancaster (5%), Westlake Village (5%)

LIBERTARIAN - Vernon (3%), Hermosa Beach (2%)

PEACE & FREEDOM - Hawaiian Gardens (2%)

GREEN - Industry (3%)

NO PARTY PREFERENCE - Arcadia (34%), San Marino (33%), Temple City (32%), Walnut (32%), Monterey Park (32%), Rosemead (31%), San Gabriel (30%), Diamond Bar (29%)


Also see: Racial/Ethnic Composition of Cities & Unincorporated Communities in Los Angeles County.


Voter Registration by:

Voter Registration by Supervisorial District

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,654,222 2,993,388 1,003,134 177,636 26,011 49,372 41,228 38,384 55,199 1,269,870
Percent Total 100.00% 52.94% 17.74% 3.14% 0.46% 0.87% 0.73% 0.68% 0.98% 22.46%
1 1,025,232 550,365 157,456 27,768 5,259 8,072 9,104 8,123 10,851 248,234
2 1,087,077 657,237 118,365 31,570 4,497 8,047 9,125 7,937 17,962 232,337
3 1,207,120 651,135 204,459 38,006 5,790 10,842 7,198 8,013 8,143 273,534
4 1,181,891 606,822 237,512 38,937 5,376 11,136 9,635 7,305 9,505 255,663
5 1,152,902 527,829 285,342 41,355 5,089 11,275 6,166 7,006 8,738 260,102

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference


Voter Registration by U.S. Congressional District
Los Angeles County

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,654,222 2,993,388 1,003,134 177,636 26,011 49,372 41,228 38,384 55,199 1,269,870
Percent Total 100.00% 52.94% 17.74% 3.14% 0.46% 0.87% 0.73% 0.68% 0.98% 22.46%
23 (1)(2) 8,506 3,408 2,461 415 47 107 101 53 52 1,862
26 (3) 38,021 17,003 10,221 1,545 134 407 97 184 260 8,170
27 446,768 185,418 132,823 19,405 1,728 4,809 2,687 2,824 2,848 94,226
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
28 (2) 409,645 199,711 81,282 10,854 1,801 3,224 2,154 2,654 2,818 105,147
29 381,071 210,896 54,051 11,078 1,901 3,356 3,296 3,037 2,669 90,787
30 471,015 255,629 77,140 13,454 2,517 4,149 2,468 3,272 3,112 109,274
31 412,880 197,986 90,962 13,701 1,784 3,715 3,399 2,781 5,147 93,405
32 (3) 473,888 244,848 93,391 16,311 2,112 4,415 2,372 2,910 3,089 104,440
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
34 358,763 217,422 36,067 8,693 2,281 2,673 3,657 3,170 3,870 80,930
35 (2)(4) 74,021 37,529 12,384 2,436 398 725 900 577 1,715 17,357
36 496,461 253,335 101,202 16,578 2,243 5,123 1,769 2,297 3,281 110,633
37 397,077 257,013 30,068 10,682 1,734 2,483 3,617 3,097 6,545 81,838
38 (5) 413,847 201,018 92,297 12,748 1,670 3,534 2,826 2,497 2,599 94,658
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
42 397,866 214,959 68,004 13,412 2,128 3,934 3,656 2,715 3,716 85,342
43 402,225 241,632 42,808 11,805 1,570 2,789 3,817 3,044 9,085 85,675
44 419,817 231,871 66,014 13,202 1,794 3,583 4,065 2,951 4,150 92,187
45 (5) 52,351 23,710 11,959 1,317 169 346 347 321 243 13,939

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(1) District also extends into Kern County
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(4) District also extends into Riverside County
(5) District also extends into Orange County


Voter Registration by State Senate District
Los Angeles County

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,654,222 2,993,388 1,003,134 177,636 26,011 49,372 41,228 38,384 55,199 1,269,870
Percent Total 100.00% 52.94% 17.74% 3.14% 0.46% 0.87% 0.73% 0.68% 0.98% 22.46%
20 485,478 255,719 82,528 14,888 2,357 4,422 3,935 3,627 3,266 114,736
22 (2) 367,165 176,821 77,858 12,130 1,668 3,319 3,297 2,572 5,302 84,198
23 (2) 407,759 168,213 122,571 18,258 1,578 4,515 2,587 2,586 2,649 84,802
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
24 684,365 347,707 140,295 23,198 3,094 7,009 2,630 3,419 4,759 152,254
25 (2) 579,024 272,511 122,999 16,274 2,545 4,724 3,067 3,985 4,368 148,551
26 476,796 293,968 47,613 11,100 2,984 3,497 4,242 3,785 4,064 105,543
27 (3) 428,115 219,367 84,754 14,568 1,976 4,001 2,158 2,851 2,739 95,701
28 (2) 536,869 341,270 47,163 14,912 2,483 3,762 4,271 3,833 8,059 111,116
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
30 (5) 540,176 269,136 113,326 16,696 2,195 4,574 3,974 3,411 3,777 123,087
33 544,383 301,555 84,789 17,495 2,764 5,178 5,346 3,849 5,440 117,967
34 (5) 39,315 19,323 9,330 1,380 162 400 322 235 278 7,885
35 514,315 304,991 58,369 15,485 2,048 3,646 5,068 3,917 10,268 110,523
36 (5) 50,462 22,807 11,539 1,252 157 325 331 314 230 13,507

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(5) District also extends into Orange County


Voter Registration by State Assembly District
Los Angeles County

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,654,222 2,993,388 1,003,134 177,636 26,011 49,372 41,228 38,384 55,199 1,269,870
Percent Total 100.00% 52.94% 17.74% 3.14% 0.46% 0.87% 0.73% 0.68% 0.98% 22.46%
34 (1)(2) 91,762 32,387 33,740 4,448 361 1,090 515 523 588 18,110
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
39 (2) 133,182 65,453 27,569 5,770 555 1,313 1,386 1,157 970 29,009
40 327,734 137,926 96,190 12,849 1,312 3,432 1,446 1,789 1,996 70,794
41 (2) 241,397 121,494 54,987 7,795 1,170 2,226 1,075 1,090 2,508 49,052
42 (3) 115,452 57,107 25,791 4,266 460 1,126 299 538 843 25,022
43 250,079 137,073 36,017 7,039 1,175 2,072 2,303 2,095 1,803 60,502
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
44 327,448 165,666 64,490 10,705 1,574 3,199 1,469 2,055 2,123 76,167
46 (3) 277,259 141,094 53,881 9,456 1,299 2,548 1,912 2,037 1,666 63,366
48 270,249 129,487 59,879 9,002 1,165 2,470 2,228 1,747 3,579 60,692
49 252,405 116,071 47,611 6,106 1,010 1,774 1,670 2,112 1,473 74,578
51 310,487 182,337 40,088 8,999 1,660 2,772 1,461 1,880 2,165 69,125
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
52 292,528 181,056 30,351 6,702 1,806 2,074 2,355 2,084 1,976 64,124
53 (2) 75,653 38,261 12,790 2,492 407 735 907 583 1,731 17,747
54 216,740 126,187 24,654 5,352 1,316 1,656 2,262 2,156 2,186 50,971
55 297,605 193,250 26,705 8,031 1,433 2,047 1,904 1,719 3,243 59,273
56 281,994 136,012 60,212 8,324 1,119 2,254 2,018 1,796 1,857 68,402
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
57 216,771 133,907 15,594 5,985 962 1,484 2,671 2,255 4,931 48,982
61 278,837 171,896 27,797 8,578 1,208 2,213 2,205 1,939 5,411 57,590
62 238,942 133,605 37,769 7,093 987 2,074 2,220 1,744 1,986 51,464
64 (5) 245,015 127,171 49,976 7,695 1,007 2,211 2,011 1,587 1,564 51,793
65 265,546 155,835 30,596 8,179 1,073 1,945 2,957 2,000 5,103 57,858
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
66 313,318 139,034 83,972 11,248 1,182 3,397 1,166 1,371 2,050 69,898
67 (5) 50,462 22,807 11,539 1,252 157 325 331 314 230 13,507
69 283,357 148,272 50,936 10,270 1,613 2,935 2,457 1,813 3,217 61,844

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(1) District also extends into Kern County
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(5) District also extends into Orange County


Voter Registration by Board of Equalization District
Los Angeles County

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,654,222 2,993,388 1,003,134 177,636 26,011 49,372 41,228 38,384 55,199 1,269,870
Percent Total 100.00% 52.94% 17.74% 3.14% 0.46% 0.87% 0.73% 0.68% 0.98% 22.46%
1 5,654,222 2,993,388 1,003,134 177,636 26,011 49,372 41,228 38,384 55,199 1,269,870

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference


Voter Registration by City
Los Angeles County

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,654,222 2,993,388 1,003,134 177,636 26,011 49,372 41,228 38,384 55,199 1,269,870
Percent Total 100.00% 52.94% 17.74% 3.14% 0.46% 0.87% 0.73% 0.68% 0.98% 22.46%
Agoura Hills 15,017 6,815 4,002 600 52 180 46 65 94 3,163
Alhambra 45,943 23,357 7,488 1,126 219 348 309 348 256 12,492
Arcadia 32,788 12,028 7,985 717 109 210 128 219 204 11,188
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Artesia 8,741 4,151 1,872 215 32 63 81 86 50 2,191
Avalon 1,740 767 489 75 13 12 17 3 7 357
Azusa 24,436 11,885 5,002 882 114 239 237 158 372 5,547
Baldwin Park 35,592 19,349 5,099 899 146 304 364 303 410 8,718
Bell 14,779 8,955 1,641 335 66 112 173 134 81 3,282
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Bell Gardens 16,250 9,801 1,614 404 80 124 236 133 122 3,736
Bellflower 41,528 21,337 7,914 1,493 183 389 371 313 400 9,128
Beverly Hills 21,575 8,999 5,710 727 75 148 90 194 121 5,511
Bradbury 600 199 210 15 1 3 1 2 7 162
Burbank 69,723 35,023 14,551 2,363 349 705 289 390 452 15,601
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Calabasas 16,530 7,595 4,097 655 60 164 42 99 114 3,704
Carson 62,918 36,277 8,901 1,842 209 370 488 415 616 13,800
Cerritos 35,603 15,354 8,752 867 106 225 158 179 154 9,808
Claremont 23,163 11,571 5,484 855 129 228 104 90 171 4,531
Commerce 7,253 4,532 834 171 45 63 78 60 39 1,431
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Compton 49,465 31,567 3,369 1,435 150 282 515 430 1,367 10,350
Covina 30,468 13,983 7,734 1,101 136 286 220 164 498 6,346
Cudahy 9,045 5,512 871 190 39 60 118 90 58 2,107
Culver City 28,205 18,218 3,044 710 122 205 92 118 183 5,513
Diamond Bar 34,185 13,138 9,240 931 120 252 140 217 213 9,934
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Downey 65,109 33,701 13,836 2,173 265 593 436 360 409 13,336
Duarte 13,538 6,613 2,875 420 61 112 71 67 221 3,098
El Monte 44,929 22,976 6,705 1,244 174 349 504 480 331 12,166
El Segundo 12,234 5,409 3,159 506 48 168 28 55 99 2,762
Gardena 35,961 20,878 5,229 1,040 121 261 263 250 441 7,478
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Glendale 111,123 47,512 25,580 3,183 472 866 587 1,044 625 31,254
Glendora 35,007 12,302 12,993 1,472 138 385 169 160 403 6,985
Hawaiian Gardens 6,118 3,302 915 170 19 37 92 49 26 1,508
Haworne 43,329 25,393 5,196 1,326 203 344 393 321 699 9,454
Hermosa Beach 14,091 6,437 3,286 567 60 225 39 56 94 3,327
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Hidden Hills 1,349 522 428 53 1 15 4 7 9 310
Huntington Park 22,012 13,664 2,158 526 91 177 257 173 138 4,828
Industry 97 30 31 5 3 1 1 0 1 25
Inglewood 63,688 42,571 3,840 1,831 264 379 519 450 1,557 12,277
Irwindale 1,065 618 171 38 5 12 8 6 15 192
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
La Cañada Flintridge 15,606 6,160 4,888 415 41 140 19 48 83 3,812
La Habra Heights 4,047 1,146 1,748 166 13 49 18 22 28 857
La Mirada 31,538 12,681 10,276 1,194 115 312 135 131 203 6,491
La Puente 19,210 10,828 2,762 505 82 140 189 158 167 4,379
La Verne 22,202 8,132 8,448 907 107 215 92 86 221 3,994
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Lakewood 55,350 25,461 14,671 2,239 239 594 329 290 357 11,170
Lancaster 90,342 40,078 23,503 4,265 350 952 821 731 759 18,883
Lawndale 16,157 8,669 2,552 560 76 161 160 112 138 3,729
Lomita 12,783 5,638 3,443 514 56 143 97 59 97 2,736
Long Beach 269,821 143,218 46,366 9,928 1,595 2,891 2,601 1,756 3,238 58,228
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Los Angeles 2,130,581 1,220,830 290,732 62,505 10,771 17,689 16,271 15,533 21,698 474,552
Lynwood 30,097 18,687 2,729 728 114 210 326 222 480 6,601
Malibu 7,751 3,632 1,810 326 50 101 20 41 65 1,706
Manhattan Beach 26,311 11,282 7,445 932 79 308 44 84 169 5,968
Maywood 10,608 6,564 1,030 229 66 79 135 76 62 2,367
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Monrovia 23,430 10,883 5,481 868 124 244 132 112 565 5,021
Montebello 33,043 18,815 5,114 926 168 268 274 226 177 7,075
Monterey Park 31,818 14,967 5,344 742 142 206 193 332 144 9,748
Norwalk 57,328 30,840 10,200 1,639 229 511 500 427 331 12,651
Palmdale 88,956 43,052 19,939 3,685 338 893 745 668 516 19,120
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Palos Verdes Estates 10,707 3,618 3,946 402 18 85 18 40 61 2,519
Paramount 25,259 14,794 3,046 689 94 205 267 272 237 5,655
Pasadena 88,369 50,576 14,012 2,404 446 766 432 452 829 18,452
Pico Rivera 36,999 22,433 5,425 988 152 275 320 184 189 7,033
Pomona 75,259 38,077 12,698 2,481 403 728 906 580 1,721 17,665
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Rancho Palos Verdes 30,547 11,964 9,805 1,011 92 300 64 123 167 7,021
Redondo Beach 47,793 22,340 11,356 1,886 184 600 138 173 302 10,814
Rolling Hills 1,526 396 713 50 1 20 3 5 12 326
Rolling Hills Estates 6,490 2,292 2,374 203 24 64 8 21 25 1,479
Rosemead 23,664 11,098 3,751 610 99 168 262 323 133 7,220
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
San Dimas 23,295 8,529 8,354 989 85 238 112 109 261 4,618
San Fernando 12,337 7,147 1,638 315 61 110 124 83 63 2,796
San Gabriel 19,487 8,898 3,664 449 61 129 153 180 89 5,864
San Marino 9,121 3,089 2,665 187 22 59 16 54 41 2,988
Santa Clarita 148,917 57,965 49,481 6,511 553 1,735 564 736 918 30,454
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Santa Fe Springs 11,347 6,220 2,144 367 48 95 87 76 79 2,231
Santa Monica 67,836 41,008 7,975 2,080 426 638 265 296 487 14,661
Sierra Madre 8,459 4,081 2,121 307 51 103 25 39 65 1,667
Signal Hill 7,329 3,930 1,222 277 40 84 42 38 68 1,628
Sou El Monte 9,033 5,012 1,248 252 40 70 89 65 61 2,196
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Sou Gate 46,435 28,269 5,443 1,030 167 366 472 348 258 10,082
Sou Pasadena 17,539 10,182 2,524 400 96 140 63 61 119 3,954
Temple City 20,567 8,183 4,634 491 75 127 126 155 118 6,658
Torrance 92,929 39,790 26,406 3,219 381 930 367 414 549 20,873
Vernon 111 56 19 3 0 3 0 1 1 28
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Walnut 19,316 7,569 4,700 461 58 110 67 107 101 6,143
West Covina 62,702 29,981 13,636 2,038 284 500 518 412 765 14,568
West Hollywood 25,843 16,909 2,468 715 121 228 97 131 157 5,017
Westlake Village 6,375 2,561 2,095 288 21 60 9 20 52 1,269
Whittier 55,150 26,767 13,998 2,083 280 527 372 253 325 10,545
Unincorporated Area 571,305 295,750 108,787 18,015 2,393 4,907 4,473 3,831 6,391 126,758

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference

Source: California Secretary of State