Also see:
-- Estimated Income by Community
-- Zip Codes with Highest Estimated Median Household Income
-- Los Angeles County Median Household Income by Zip Code - 2015
-- Los Angeles County Median Household Income by Zip Code - 2017
-- Los Angeles County Median Household Income by Zip Code - 2019
-- Los Angeles County Median Household Income by Zip Code - 2021
In 2023 Inflation-Adjusted Dollars
Zip Code | Community | Estimated Median Income |
---|---|---|
90001 | Los Angeles (South Los Angeles), Florence-Graham | $60,751 |
90002 | Los Angeles (Southeast Los Angeles, Watts) | $56,158 |
90003 | Los Angeles (South Los Angeles, Southeast Los Angeles) | $54,781 |
90004 | Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) | $62,655 |
90005 | Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) | $52,755 |
90006 | Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) | $49,847 |
90007 | Los Angeles (Southeast Los Angeles, Univerity Park) | $36,032 |
90008 | Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) | $61,822 |
90010 | Los Angeles (Hancock Park, Wilshire Center, Windsor Square) | $100,901 |
90011 | Los Angeles (Southeast Los Angeles) | $53,781 |
90012 | Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) | $67,635 |
90013 | Los Angeles (Downtown Central, Downtown Fashion District) | $32,848 |
90014 | Los Angeles (Downtown Historic Core, Arts District) | $33,822 |
90015 | Los Angeles (Dowtown Fashion District, South Park-South) | $63,211 |
90016 | Los Angeles (West Adams) | $71,067 |
90017 | Los Angeles (Downtown Bunker Hill, City West, South Park-North) | $51,317 |
90018 | Los Angeles (Jefferson Park, Leimert Park) | $63,671 |
90019 | Los Angeles (Arlington Heights, Country Club Park, Mid-City) | $71,395 |
90020 | Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) | $55,832 |
90021 | Los Angeles (Downtown Fashion District, Downtown Southeast) | $32,250 |
90022 | East Los Angeles | $67,829 |
90023 | Commerce, East Los Angeles | $56,623 |
90024 | Los Angeles (Westwood) | $79,994 |
90025 | Los Angeles (Sawtelle, West Los Angeles) | $104,627 |
90026 | Los Angeles (Echo Park, Silver Lake) | $85,835 |
90027 | Los Angeles (Griffith Park, Hollywood, Los Feliz) | $90,532 |
90028 | Los Angeles (Hollywood) | $59,393 |
90029 | Los Angeles (East Hollywood) | $60,793 |
90031 | Los Angeles (Lincoln Heights, Montecito Heights) | $62,119 |
90032 | Los Angeles (El Sereno, Monterey Hills) | $81,563 |
90033 | Los Angeles (Boyle Heights) | $56,001 |
90034 | Los Angeles (Palms) | $103,082 |
90035 | Los Angeles (West Fairfax) | $108,224 |
90036 | Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) | $102,877 |
90037 | Los Angeles (South Los Angeles) | $56,417 |
90038 | Los Angeles (Hollywood) | $61,566 |
90039 | Los Angeles (Atwater Village, Elysian Valley, Silver Lake) | $105,578 |
90040 | Commerce, City of | $70,909 |
90041 | Los Angeles (Eagle Rock) | $111,834 |
90042 | Los Angeles (Highland Park) | $94,401 |
90043 | Los Angeles (Hyde Park, View Park, Windsor Hills) | $65,496 |
90044 | Athens, Los Angeles (South Los Angeles) | $51,433 |
90045 | Los Angeles (Los Angeles International Airport, Westchester) | $132,577 |
90046 | Los Angeles (Hollywood), West Hollywood | $94,259 |
90047 | Los Angeles (South Los Angeles) | $70,187 |
90048 | Los Angeles (Mid-City West), West Hollywood | $104,227 |
90049 | Los Angeles (Bel Air Estates, Brentwood) | $169,898 |
90056 | Ladera Heights | $127,252 |
90057 | Los Angeles (Westlake) | $44,876 |
90058 | Los Angeles (Southeast Los Angeles), Vernon | $36,680 |
90059 | Los Angeles (Southeast Los Angeles, Watts), Willowbrook | $53,840 |
90061 | Los Angeles (South Los Angeles) | $60,114 |
90062 | Los Angeles (South Los Angeles) | $63,652 |
90063 | City Terrace, Los Angeles (Boyle Heights) | $71,725 |
90064 | Los Angeles (Cheviot Hills, Rancho Park) | $129,703 |
90065 | Los Angeles (Cypress Park, Glassell Park, Mt Washington) | $92,903 |
90066 | Culver City, Los Angeles (Mar Vista) | $107,786 |
90067 | Los Angeles (Century City) | $135,328 |
90068 | Los Angeles (Hollywood) | $101,720 |
90069 | Los Angeles (Hollywood, Melrose), West Hollywood | $110,705 |
90071 | Los Angeles (Downtown Bunker Hill, City West, Historic Core, South Park-North) | No 2023 estimate ($90,546 in 2020)† |
90077 | Los Angeles (Bel Air Estates, Beverly Glen) | $220,464 |
90094 | Los Angeles (Playa Vista) | $159,904 |
90201 | Bell, Bell Gardens, Cudahy | $56,824 |
90210 | Beverly Hills | $190,382 |
90211 | Beverly Hills | $118,125 |
90212 | Beverly Hills | $116,238 |
90220 | Compton, Rancho Dominguez | $77,535 |
90221 | Compton, East Rancho Dominguez | $68,191 |
90222 | Compton, Rosewood, Willowbrook | $76,467 |
90230 | Culver City | $106,827 |
90232 | Culver City | $125,490 |
90240 | Downey | $108,860 |
90241 | Downey | $84,375 |
90242 | Downey | $83,238 |
90245 | El Segundo | $149,149 |
90247 | Gardena | $73,851 |
90248 | Gardena | $81,777 |
90249 | Gardena | $84,921 |
90250 | Hawthorne (Holly Park) | $74,923 |
90254 | Hermosa Beach | $152,019 |
90255 | Huntington Park, Walnut Park | $61,376 |
90260 | Lawndale | $86,736 |
90262 | Lynwood | $70,507 |
90265 | Malibu | $191,080 |
90266 | Manhattan Beach | $193,904 |
90270 | Bell, Maywood | $61,753 |
90272 | Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) | $200,985 |
90274 | Palos Verdes Estates, Rolling Hills, Rolling Hills Estates | $222,273 |
90275 | Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates | $175,212 |
90277 | Redondo Beach, Torrance | $131,985 |
90278 | Redondo Beach, Torrance | $148,581 |
90280 | South Gate | $71,379 |
90290 | Topanga | $142,148 |
90291 | Los Angeles (Venice) | $119,043 |
90292 | Los Angeles (Marina Peninsula), Marina del Rey | $136,964 |
90293 | Los Angeles (Playa del Rey) | $130,699 |
90301 | Inglewood | $62,991 |
90302 | Inglewood | $72,461 |
90303 | Inglewood | $70,853 |
90304 | Inglewood, Lennox | $63,317 |
90305 | Inglewood | $89,030 |
90401 | Santa Monica (Downtown) | $106,704 |
90402 | Santa Monica | $182,688 |
90403 | Santa Monica | $121,512 |
90404 | Santa Monica | $85,081 |
90405 | Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) | $114,489 |
90501 | Torrance | $92,815 |
90502 | Torrance, West Carson | $98,867 |
90503 | Torrance | $119,685 |
90504 | Torrance | $105,474 |
90505 | Torrance | $110,690 |
90601 | City of Industry, Whittier | $102,267 |
90602 | Whittier | $67,259 |
90603 | Whittier | $121,222 |
90604 | East La Mirada, South Whittier, Whittier | $101,104 |
90605 | South Whittier, Whittier | $100,825 |
90606 | Los Nietos, West Whittier | $94,904 |
90631 | La Habra Heights | $102,208 |
90638 | La Mirada | $110,606 |
90640 | Montebello | $74,833 |
90650 | Norwalk | $98,709 |
90660 | Pico Rivera | $86,956 |
90670 | Santa Fe Springs | $87,830 |
90701 | Artesia | $97,712 |
90703 | Cerritos | $133,300 |
90704 | Avalon, Santa Catalina Island | $91,644 |
90706 | Bellflower | $77,602 |
90710 | Los Angeles (Harbor City) | $77,486 |
90712 | Lakewood | $119,246 |
90713 | Lakewood | $129,397 |
90715 | Lakewood | $94,796 |
90716 | Hawaiian Gardens | $76,235 |
90717 | Lomita | $92,984 |
90723 | Paramount | $70,912 |
90731 | Los Angeles (San Pedro, Terminal Island) | $71,936 |
90732 | Los Angeles (San Pedro), Rancho Palos Verdes | $118,658 |
90740 | Long Beach (overlaps Orange County) | $82,427 |
90744 | Los Angeles (Wilmington) | $61,440 |
90745 | Carson | $106,457 |
90746 | Carson | $113,545 |
90755 | Signal Hill | $102,684 |
90802 | Long Beach | $72,152 |
90803 | Long Beach (Belmont Shore, Marina, Naples) | $111,500 |
90804 | Long Beach (East Long Beach) | $68,940 |
90805 | Long Beach (North Long Beach) | $68,615 |
90806 | Long Beach | $73,674 |
90807 | Long Beach (Bixby Knolls) | $95,079 |
90808 | Long Beach | $131,959 |
90810 | Carson, Dominguez, Long Beach | $82,222 |
90813 | Long Beach | $50,302 |
90814 | Long Beach | $98,070 |
90815 | Long Beach | $116,567 |
91001 | Altadena | $133,840 |
91006 | Arcadia | $127,511 |
91007 | Arcadia | $101,762 |
91008 | Bradbury | $137,500 |
91010 | Azusa, Bradbury, Duarte, Irwindale, Monrovia | $98,189 |
91011 | La Cañada Flintridge | $221,451 |
91016 | Monrovia | $99,555 |
91020 | Montrose | $60,899 |
91024 | Sierra Madre | $141,094 |
91030 | South Pasadena | $128,105 |
91040 | Los Angeles (Shadow Hills, Sunland) | $104,719 |
91042 | Los Angeles (Tujunga) | $81,707 |
91046 | Glendale (Verdugo City) | No 2023 estimate† |
91101 | Pasadena | $94,180 |
91103 | Pasadena | $84,683 |
91104 | Pasadena | $103,052 |
91105 | Pasadena | $156,835 |
91106 | Pasadena | $89,213 |
91107 | Pasadena | $124,880 |
91108 | San Marino | $186,023 |
91201 | Glendale | $74,980 |
91202 | Glendale | $92,343 |
91203 | Glendale | $77,925 |
91204 | Glendale (Tropico) | $72,906 |
91205 | Glendale (Tropico) | $59,005 |
91206 | Glendale | $86,684 |
91207 | Glendale | $108,196 |
91208 | Glendale | $131,229 |
91210 | Glendale (Glendale Galleria PO Boxes) | $102,721 |
91214 | Glendale, La Crescenta, Montrose | $131,716 |
91301 | Agoura Hills, Cornell | $166,912 |
91302 | Calabasas, Hidden Hills, Monte Nido | $167,470 |
91303 | Los Angeles (Canoga Park) | $76,051 |
91304 | Los Angeles (Canoga Park, West Hills), Box Canyon | $82,289 |
91306 | Los Angeles (Winnetka) | $88,958 |
91307 | Los Angeles (West Hills), Bell Canyon | $136,154 |
91311 | Los Angeles (Chatsworth) | $117,574 |
91316 | Los Angeles (Encino) | $90,802 |
91321 | Santa Clarita (Newhall) | $93,281 |
91324 | Los Angeles (Northridge) | $99,834 |
91325 | Los Angeles (Northridge) | $92,602 |
91326 | Los Angeles (Northridge, Porter Ranch) | $148,636 |
91331 | Los Angeles (Arleta, Hansen Hills, Pacoima) | $82,025 |
91335 | Los Angeles (Reseda) | $77,164 |
91340 | San Fernando, Los Angeles (Mission Hills, Pacoima) | $79,124 |
91342 | Los Angeles (Lake View Terrace, Sylmar), Kagel Canyon | $95,480 |
91343 | Los Angeles (North Hills) | $81,719 |
91344 | Los Angeles (Granada Hills) | $116,647 |
91345 | Los Angeles (Mission Hills) | $96,345 |
91350 | Bouquet Canyon, Green Valley, Mint Canyon, Santa Clarita (Canyon County) | $135,612 |
91351 | Santa Clarita (Canyon Country) | $112,888 |
91352 | Los Angeles (La Tuna Canyon, Sun Valley) | $74,621 |
91354 | Santa Clarita (Valencia) | $148,818 |
91355 | Santa Clarita (Valencia) | $109,348 |
91356 | Los Angeles (Tarzana) | $110,094 |
91361 | Westlake Village | $131,911 |
91362 | Westlake Village | $143,683 |
91364 | Los Angeles (Woodland Hills) | $134,534 |
91367 | Los Angeles (Woodland Hills) | $109,629 |
91381 | Stevenson Ranch | $146,706 |
91384 | Castaic, Val Verde | $129,603 |
91387 | Santa Clarita (Canyon Country), Fair Oaks Ranch, Mint Canyon | $114,378 |
91390 | Agua Dulce, Green Valley, Santa Clarita (Saugus) | $143,963 |
91401 | Los Angeles (Valley Glen, Van Nuys) | $75,933 |
91402 | Los Angeles (Panorama City) | $56,369 |
91403 | Los Angeles (Sherman Oaks, Van Nuys) | $114,348 |
91405 | Los Angeles (Valley Glen) | $61,207 |
91406 | Los Angeles (Lake Balboa, Van Nuys) | $76,653 |
91411 | Los Angeles (Van Nuys) | $77,582 |
91423 | Los Angeles (Sherman Oaks, Van Nuys) | $112,119 |
91436 | Los Angeles (Encino) | $174,803 |
91501 | Burbank | $85,419 |
91502 | Burbank | $61,443 |
91504 | Burbank (Glenoaks) | $103,164 |
91505 | Burbank | $106,364 |
91506 | Burbank | $107,171 |
91601 | Los Angeles (North Hollywood, Toluca Terrace) | $77,540 |
91602 | Los Angeles (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) | $97,994 |
91604 | Los Angeles (North Hollywood, Studio City) | $141,317 |
91605 | Los Angeles (North Hollywood) | $64,539 |
91606 | Los Angeles (North Hollywood, Valley Glen) | $66,884 |
91607 | Los Angeles (North Hollywood, Sherman Village, Valley Glen, Valley Village) | $84,925 |
91608 | Universal City | No 2023 estimate ($56,898 in 2022)† |
91702 | Azusa, Irwindale | $87,577 |
91706 | Baldwin Park, Irwindale | $79,473 |
91711 | Claremont | $121,970 |
91722 | Covina | $98,033 |
91723 | Covina | $87,363 |
91724 | Charter Oak, Covina | $102,129 |
91731 | El Monte | $60,887 |
91732 | El Monte | $67,172 |
91733 | El Monte, South El Monte | $67,245 |
91740 | Glendora | $98,819 |
91741 | Glendora | $127,063 |
91744 | City of Industry, La Puente, Valinda | $92,624 |
91745 | Hacienda Heights | $106,611 |
91746 | Avocado Heights, Bassett, West Puente Valley | $84,967 |
91748 | City of Industry, Rowland Heights | $83,455 |
91750 | La Verne | $104,827 |
91754 | Monterey Park | $81,890 |
91755 | Monterey Park | $74,362 |
91759 | Mount Baldy (Portion in LA County) | $118,750 |
91765 | Diamond Bar | $104,737 |
91766 | Pomona (Phillips Ranch) | $77,699 |
91767 | Pomona | $80,201 |
91768 | Pomona | $76,313 |
91770 | Rosemead | $73,757 |
91773 | San Dimas | $105,926 |
91775 | San Gabriel | $113,703 |
91776 | San Gabriel | $79,926 |
91780 | Temple City | $101,746 |
91789 | City of Industry, Diamond Bar, Walnut | $125,742 |
91790 | West Covina | $100,142 |
91791 | West Covina | $100,365 |
91792 | West Covina | $96,383 |
91801 | Alhambra | $85,549 |
91803 | Alhambra | $84,537 |
93510 | Acton | $118,462 |
93532 | Elizabeth Lake, Lake Hughes, Leona Valley, Sandberg, Three Points | $99,432 |
93534 | Lancaster | $58,891 |
93535 | Hi Vista, Lake Los Angeles, Lancaster, Roosevelt Corner, Wilsona Gardens | $65,989 |
93536 | Del Sur, Fairmont, Lancaster, Metler Valley, Neenach, Quartz Hill | $102,927 |
93543 | Juniper Hills, Littlerock, Sun Village | $69,375 |
93544 | Crystalaire, Llano | $87,069 |
93550 | Lake Los Angeles, Palmdale | $63,811 |
93551 | City Ranch, Leona Valley, Palmdale | $110,850 |
93552 | Palmdale | $84,894 |
93553 | Juniper Hills, Pearblossom | $73,029 |
93563 | Pearblossom, Valyermo | No 2023 estimate ($210,600 in 2021)† |
93591 | Lake Los Angeles, Palmdale | $60,903 |
* U.S. Census American Community Survey, estimates calculated from survey data collected over a 5-year period.
† This zip code contained a very small population. There were either no sample observations here, too few sample observations to compute an estimate, or its ratio of medians could not be calculated due to one or both of the median estimates falling in the lowest interval or upper interval of an open-ended distribution.
Source: U.S. Census Bureau