Also see: Most Recent Median Household Income by Zip Code
Median household Income for Los Angeles County (2017 Census 5-year estimate*): $65,006 (up from $59,134 in 2015).
In 2017 Inflation-Adjusted Dollars
Zip Code | Community | Estimated Median Income |
---|---|---|
90001 | Los Angeles (South Los Angeles), Florence-Graham | $35,660 |
90002 | Los Angeles (Southeast Los Angeles, Watts) | $34,000 |
90003 | Los Angeles (South Los Angeles, Southeast Los Angeles) | $34,397 |
90004 | Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) | $46,581 |
90005 | Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) | $32,461 |
90006 | Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) | $33,790 |
90007 | Los Angeles (Southeast Los Angeles, Univerity Park) | $23,070 |
90008 | Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) | $36,641 |
90010 | Los Angeles (Hancock Park, Wilshire Center, Windsor Square) | $47,115 |
90011 | Los Angeles (Southeast Los Angeles) | $33,824 |
90012 | Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) | $38,786 |
90013 | Los Angeles (Downtown Central, Downtown Fashion District) | $22,808 |
90014 | Los Angeles (Downtown Historic Core, Arts District) | $37,619 |
90015 | Los Angeles (Dowtown Fashion District, South Park-South) | $32,979 |
90016 | Los Angeles (West Adams) | $43,443 |
90017 | Los Angeles (Downtown Bunker Hill, City West, South Park-North) | $28,638 |
90018 | Los Angeles (Jefferson Park, Leimert Park) | $37,341 |
90019 | Los Angeles (Arlington Heights, Country Club Park, Mid-City) | $50,671 |
90020 | Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) | $42,407 |
90021 | Los Angeles (Downtown Fashion District, Downtown Southeast) | $12,864 |
90022 | East Los Angeles | $41,276 |
90023 | Commerce, East Los Angeles | $40,225 |
90024 | Los Angeles (Westwood) | $59,418 |
90025 | Los Angeles (Sawtelle, West Los Angeles) | $78,713 |
90026 | Los Angeles (Echo Park, Silver Lake) | $54,342 |
90027 | Los Angeles (Griffith Park, Hollywood, Los Feliz) | $58,344 |
90028 | Los Angeles (Hollywood) | $40,068 |
90029 | Los Angeles (East Hollywood) | $37,379 |
90031 | Los Angeles (Lincoln Heights, Montecito Heights) | $41,126 |
90032 | Los Angeles (El Sereno, Monterey Hills) | $47,370 |
90033 | Los Angeles (Boyle Heights) | $31,683 |
90034 | Los Angeles (Palms) | $65,572 |
90035 | Los Angeles (West Fairfax) | $76,677 |
90036 | Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) | $74,279 |
90037 | Los Angeles (South Los Angeles) | $31,045 |
90038 | Los Angeles (Hollywood) | $36,996 |
90039 | Los Angeles (Atwater Village, Elysian Valley, Silver Lake) | $81,394 |
90040 | Commerce, City of | $43,585 |
90041 | Los Angeles (Eagle Rock) | $73,250 |
90042 | Los Angeles (Highland Park) | $55,596 |
90043 | Los Angeles (Hyde Park, View Park, Windsor Hills) | $41,812 |
90044 | Athens, Los Angeles (South Los Angeles) | $32,278 |
90045 | Los Angeles (Los Angeles International Airport, Westchester) | $90,399 |
90046 | Los Angeles (Hollywood), West Hollywood | $65,990 |
90047 | Los Angeles (South Los Angeles) | $42,551 |
90048 | Los Angeles (Mid-City West), West Hollywood | $85,396 |
90049 | Los Angeles (Bel Air Estates, Brentwood) | $121,671 |
90056 | Ladera Heights | $84,438 |
90057 | Los Angeles (Westlake) | $31,337 |
90058 | Los Angeles (Southeast Los Angeles), Vernon | $16,425 |
90059 | Los Angeles (Southeast Los Angeles, Watts), Willowbrook | $37,653 |
90061 | Los Angeles (South Los Angeles) | $37,126 |
90062 | Los Angeles (South Los Angeles) | $40,018 |
90063 | City Terrace, Los Angeles (Boyle Heights) | $44,121 |
90064 | Los Angeles (Cheviot Hills, Rancho Park) | $92,194 |
90065 | Los Angeles (Cypress Park, Glassell Park, Mt Washington) | $58,405 |
90066 | Culver City, Los Angeles (Mar Vista) | $75,209 |
90067 | Los Angeles (Century City) | $123,889 |
90068 | Los Angeles (Hollywood) | $82,718 |
90069 | Los Angeles (Hollywood, Melrose), West Hollywood | $86,403 |
90077 | Los Angeles (Bel Air Estates, Beverly Glen) | $184,722 |
90094 | Los Angeles (Playa Vista) | $136,250 |
90201 | Bell, Bell Gardens, Cudahy | $39,498 |
90210 | Beverly Hills | $149,732 |
90211 | Beverly Hills | $71,402 |
90212 | Beverly Hills | $103,032 |
90220 | Compton, Rancho Dominguez | $54,014 |
90221 | Compton, East Rancho Dominguez | $46,008 |
90222 | Compton, Rosewood, Willowbrook | $40,719 |
90230 | Culver City | $79,242 |
90232 | Culver City | $82,254 |
90240 | Downey | $81,205 |
90241 | Downey | $64,222 |
90242 | Downey | $62,402 |
90245 | El Segundo | $92,942 |
90247 | Gardena | $46,076 |
90248 | Gardena | $58,703 |
90249 | Gardena | $53,964 |
90250 | Hawthorne (Holly Park) | $49,417 |
90254 | Hermosa Beach | $124,849 |
90255 | Huntington Park, Walnut Park | $40,325 |
90260 | Lawndale | $58,792 |
90262 | Lynwood | $45,897 |
90265 | Malibu | $137,672 |
90266 | Manhattan Beach | $148,899 |
90270 | Bell, Maywood | $37,553 |
90272 | Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) | $180,962 |
90274 | Palos Verdes Estates, Rolling Hills, Rolling Hills Estates | $158,497 |
90275 | Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates | $124,384 |
90277 | Redondo Beach, Torrance | $101,532 |
90278 | Redondo Beach, Torrance | $107,242 |
90280 | South Gate | $47,281 |
90290 | Topanga | $103,553 |
90291 | Los Angeles (Venice) | $88,078 |
90292 | Los Angeles (Marina Peninsula), Marina del Rey | $103,948 |
90293 | Los Angeles (Playa del Rey) | $100,042 |
90301 | Inglewood | $42,100 |
90302 | Inglewood | $43,788 |
90303 | Inglewood | $44,470 |
90304 | Inglewood, Lennox | $41,054 |
90305 | Inglewood | $68,760 |
90401 | Santa Monica (Downtown) | $71,154 |
90402 | Santa Monica | $140,179 |
90403 | Santa Monica | $92,096 |
90404 | Santa Monica | $73,601 |
90405 | Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) | $88,445 |
90501 | Torrance | $64,995 |
90502 | Torrance, West Carson | $68,676 |
90503 | Torrance | $84,615 |
90504 | Torrance | $79,352 |
90505 | Torrance | $91,569 |
90601 | City of Industry, Whittier | $69,740 |
90602 | Whittier | $48,427 |
90603 | Whittier | $95,354 |
90604 | East La Mirada, South Whittier, Whittier | $66,974 |
90605 | South Whittier, Whittier | $66,963 |
90606 | Los Nietos, West Whittier | $66,566 |
90623 | Cerritos (overlaps Orange County) | $91,131 |
90630 | Hawaiian Gardens (overlaps Orange County) | $90,165 |
90631 | La Habra Heights | $76,910 |
90638 | La Mirada | $86,141 |
90640 | Montebello | $50,326 |
90650 | Norwalk | $63,669 |
90660 | Pico Rivera | $61,524 |
90670 | Santa Fe Springs | $66,509 |
90701 | Artesia | $62,863 |
90703 | Cerritos | $98,175 |
90704 | Avalon, Santa Catalina Island | $63,021 |
90706 | Bellflower | $52,944 |
90710 | Los Angeles (Harbor City) | $57,968 |
90712 | Lakewood | $83,627 |
90713 | Lakewood | $94,110 |
90715 | Lakewood | $69,905 |
90716 | Hawaiian Gardens | $38,500 |
90717 | Lomita | $61,077 |
90723 | Paramount | $49,064 |
90731 | Los Angeles (San Pedro, Terminal Island) | $49,464 |
90732 | Los Angeles (San Pedro), Rancho Palos Verdes | $89,440 |
90740 | Long Beach (overlaps Orange County) | $65,299 |
90744 | Los Angeles (Wilmington) | $43,284 |
90745 | Carson | $73,053 |
90746 | Carson | $81,988 |
90755 | Signal Hill | $75,828 |
90802 | Long Beach | $51,302 |
90803 | Long Beach (Belmont Shore, Marina, Naples) | $83,861 |
90804 | Long Beach (East Long Beach) | $47,437 |
90805 | Long Beach (North Long Beach) | $47,981 |
90806 | Long Beach | $50,615 |
90807 | Long Beach (Bixby Knolls) | $75,057 |
90808 | Long Beach | $102,563 |
90810 | Carson, Dominguez, Long Beach | $56,061 |
90813 | Long Beach | $34,257 |
90814 | Long Beach | $64,623 |
90815 | Long Beach | $84,714 |
91001 | Altadena | $91,090 |
91006 | Arcadia | $99,360 |
91007 | Arcadia | $79,964 |
91008 | Bradbury | $112,813 |
91010 | Azusa, Bradbury, Duarte, Irwindale, Monrovia | $68,599 |
91011 | La Cañada Flintridge | $160,288 |
91016 | Monrovia | $71,341 |
91020 | Montrose | $69,150 |
91024 | Sierra Madre | $98,547 |
91030 | South Pasadena | $92,847 |
91040 | Los Angeles (Shadow Hills, Sunland) | $77,910 |
91042 | Los Angeles (Tujunga) | $53,412 |
91046 | Glendale (Verdugo City) | $24,609 |
91101 | Pasadena | $64,223 |
91103 | Pasadena | $69,334 |
91104 | Pasadena | $72,189 |
91105 | Pasadena | $112,765 |
91106 | Pasadena | $77,380 |
91107 | Pasadena | $92,266 |
91108 | San Marino | $152,553 |
91201 | Glendale | $56,580 |
91202 | Glendale | $66,657 |
91203 | Glendale | $51,360 |
91204 | Glendale (Tropico) | $44,304 |
91205 | Glendale (Tropico) | $38,730 |
91206 | Glendale | $57,379 |
91207 | Glendale | $81,110 |
91208 | Glendale | $105,000 |
91210 | Glendale (Glendale Galleria PO Boxes) | $155,833 |
91214 | Glendale, La Crescenta, Montrose | $94,322 |
91301 | Agoura Hills, Cornell | $117,615 |
91302 | Calabasas, Hidden Hills, Monte Nido | $122,967 |
91303 | Los Angeles (Canoga Park) | $51,486 |
91304 | Los Angeles (Canoga Park, West Hills), Box Canyon | $64,367 |
91306 | Los Angeles (Winnetka) | $64,772 |
91307 | Los Angeles (West Hills), Bell Canyon | $111,043 |
91311 | Los Angeles (Chatsworth) | $82,738 |
91316 | Los Angeles (Encino) | $68,720 |
91321 | Santa Clarita (Newhall) | $66,178 |
91324 | Los Angeles (Northridge) | $68,477 |
91325 | Los Angeles (Northridge) | $65,129 |
91326 | Los Angeles (Northridge, Porter Ranch) | $105,611 |
91331 | Los Angeles (Arleta, Hansen Hills, Pacoima) | $57,353 |
91335 | Los Angeles (Reseda) | $55,580 |
91340 | San Fernando, Los Angeles (Mission Hills, Pacoima) | $54,703 |
91342 | Los Angeles (Lake View Terrace, Sylmar), Kagel Canyon | $68,600 |
91343 | Los Angeles (North Hills) | $61,692 |
91344 | Los Angeles (Granada Hills) | $86,460 |
91345 | Los Angeles (Mission Hills) | $74,193 |
91350 | Bouquet Canyon, Green Valley, Mint Canyon, Santa Clarita (Canyon County) | $103,837 |
91351 | Santa Clarita (Canyon Country) | $76,706 |
91352 | Los Angeles (La Tuna Canyon, Sun Valley) | $52,171 |
91354 | Santa Clarita (Valencia) | $120,560 |
91355 | Santa Clarita (Valencia) | $92,066 |
91356 | Los Angeles (Tarzana) | $71,654 |
91361 | Westlake Village | $116,114 |
91362 | Westlake Village | $108,167 |
91364 | Los Angeles (Woodland Hills) | $100,323 |
91367 | Los Angeles (Woodland Hills) | $84,937 |
91381 | Stevenson Ranch | $121,719 |
91384 | Castaic, Val Verde | $106,431 |
91387 | Santa Clarita (Canyon Country), Fair Oaks Ranch, Mint Canyon | $87,346 |
91390 | Agua Dulce, Green Valley, Santa Clarita (Saugus) | $108,836 |
91401 | Los Angeles (Valley Glen, Van Nuys) | $51,784 |
91402 | Los Angeles (Panorama City) | $41,669 |
91403 | Los Angeles (Sherman Oaks, Van Nuys) | $89,552 |
91405 | Los Angeles (Valley Glen) | $41,283 |
91406 | Los Angeles (Lake Balboa, Van Nuys) | $51,564 |
91411 | Los Angeles (Van Nuys) | $50,332 |
91423 | Los Angeles (Sherman Oaks, Van Nuys) | $82,554 |
91436 | Los Angeles (Encino) | $159,965 |
91501 | Burbank | $64,006 |
91502 | Burbank | $41,784 |
91504 | Burbank (Glenoaks) | $73,501 |
91505 | Burbank | $82,630 |
91506 | Burbank | $72,681 |
91601 | Los Angeles (North Hollywood, Toluca Terrace) | $50,832 |
91602 | Los Angeles (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) | $78,526 |
91604 | Los Angeles (North Hollywood, Studio City) | $99,745 |
91605 | Los Angeles (North Hollywood) | $43,004 |
91606 | Los Angeles (North Hollywood, Valley Glen) | $44,773 |
91607 | Los Angeles (North Hollywood, Sherman Village, Valley Glen, Valley Village) | $60,772 |
91702 | Azusa, Irwindale | $59,104 |
91706 | Baldwin Park, Irwindale | $57,240 |
91711 | Claremont | $97,002 |
91722 | Covina | $70,632 |
91723 | Covina | $63,270 |
91724 | Charter Oak, Covina | $82,821 |
91731 | El Monte | $36,344 |
91732 | El Monte | $48,254 |
91733 | El Monte, South El Monte | $42,758 |
91740 | Glendora | $76,825 |
91741 | Glendora | $99,474 |
91744 | City of Industry, La Puente, Valinda | $63,318 |
91745 | Hacienda Heights | $81,397 |
91746 | Avocado Heights, Bassett, West Puente Valley | $64,607 |
91748 | City of Industry, Rowland Heights | $64,983 |
91750 | La Verne | $83,743 |
91754 | Monterey Park | $58,056 |
91755 | Monterey Park | $49,755 |
91759 | Mount Baldy (Portion in LA County) | $51,719 |
91765 | Diamond Bar | $95,285 |
91766 | Pomona (Phillips Ranch) | $54,163 |
91767 | Pomona | $54,157 |
91768 | Pomona | $50,044 |
91770 | Rosemead | $51,383 |
91773 | San Dimas | $81,020 |
91775 | San Gabriel | $81,250 |
91776 | San Gabriel | $52,051 |
91780 | Temple City | $67,910 |
91789 | City of Industry, Diamond Bar, Walnut | $95,081 |
91790 | West Covina | $74,965 |
91791 | West Covina | $80,020 |
91792 | West Covina | $70,932 |
91801 | Alhambra | $53,644 |
91803 | Alhambra | $61,424 |
93510 | Acton | $92,727 |
93523 | Edwards AFB (Portion in LA County) | $62,937 |
93532 | Elizabeth Lake, Lake Hughes, Leona Valley, Sandberg, Three Points | $57,667 |
93534 | Lancaster | $37,883 |
93535 | Hi Vista, Lake Los Angeles, Lancaster, Roosevelt Corner, Wilsona Gardens | $42,978 |
93536 | Del Sur, Fairmont, Lancaster, Metler Valley, Neenach, Quartz Hill | $72,634 |
93543 | Juniper Hills, Littlerock, Sun Village | $41,626 |
93544 | Crystalaire, Llano | $50,265 |
93550 | Lake Los Angeles, Palmdale | $39,279 |
93551 | City Ranch, Leona Valley, Palmdale | $87,628 |
93552 | Palmdale | $60,612 |
93553 | Juniper Hills, Pearblossom | $58,105 |
93563 | Pearblossom, Valyermo | $83,875 |
93591 | Lake Los Angeles, Palmdale | $44,487 |
* U.S. Census Bureau American Community Survey, 2017 5-year estimates, calculated from survey data collected over period 2013-2017.
Source: U.S. Census Bureau