Also see: Most Recent Median Household Income by Zip Code
Median household Income for Los Angeles County (2021 Census 5-year estimate*): $77,456 (up from $72,797 in 2019).
In 2021 Inflation-Adjusted Dollars
Zip Code | Community | Estimated Median Income |
---|---|---|
90001 | Los Angeles (South Los Angeles), Florence-Graham | $52,806 |
90002 | Los Angeles (Southeast Los Angeles, Watts) | $46,159 |
90003 | Los Angeles (South Los Angeles, Southeast Los Angeles) | $47,733 |
90004 | Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) | $54,947 |
90005 | Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) | $44,913 |
90006 | Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) | $41,068 |
90007 | Los Angeles (Southeast Los Angeles, Univerity Park) | $33,222 |
90008 | Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) | $49,379 |
90010 | Los Angeles (Hancock Park, Wilshire Center, Windsor Square) | $76,547 |
90011 | Los Angeles (Southeast Los Angeles) | $47,126 |
90012 | Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) | $53,278 |
90013 | Los Angeles (Downtown Central, Downtown Fashion District) | $22,291 |
90014 | Los Angeles (Downtown Historic Core, Arts District) | $31,332 |
90015 | Los Angeles (Dowtown Fashion District, South Park-South) | $53,062 |
90016 | Los Angeles (West Adams) | $53,659 |
90017 | Los Angeles (Downtown Bunker Hill, City West, South Park-North) | $44,607 |
90018 | Los Angeles (Jefferson Park, Leimert Park) | $55,275 |
90019 | Los Angeles (Arlington Heights, Country Club Park, Mid-City) | $61,616 |
90020 | Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) | $51,013 |
90021 | Los Angeles (Downtown Fashion District, Downtown Southeast) | $25,364 |
90022 | East Los Angeles | $57,464 |
90023 | Commerce, East Los Angeles | $48,293 |
90024 | Los Angeles (Westwood) | $67,422 |
90025 | Los Angeles (Sawtelle, West Los Angeles) | $100,453 |
90026 | Los Angeles (Echo Park, Silver Lake) | $70,436 |
90027 | Los Angeles (Griffith Park, Hollywood, Los Feliz) | $78,356 |
90028 | Los Angeles (Hollywood) | $52,814 |
90029 | Los Angeles (East Hollywood) | $50,822 |
90031 | Los Angeles (Lincoln Heights, Montecito Heights) | $53,319 |
90032 | Los Angeles (El Sereno, Monterey Hills) | $65,761 |
90033 | Los Angeles (Boyle Heights) | $49,734 |
90034 | Los Angeles (Palms) | $88,490 |
90035 | Los Angeles (West Fairfax) | $101,570 |
90036 | Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) | $87,868 |
90037 | Los Angeles (South Los Angeles) | $45,128 |
90038 | Los Angeles (Hollywood) | $51,096 |
90039 | Los Angeles (Atwater Village, Elysian Valley, Silver Lake) | $99,226 |
90040 | Commerce, City of | $56,948 |
90041 | Los Angeles (Eagle Rock) | $95,811 |
90042 | Los Angeles (Highland Park) | $81,853 |
90043 | Los Angeles (Hyde Park, View Park, Windsor Hills) | $60,599 |
90044 | Athens, Los Angeles (South Los Angeles) | $43,388 |
90045 | Los Angeles (Los Angeles International Airport, Westchester) | $115,943 |
90046 | Los Angeles (Hollywood), West Hollywood | $77,162 |
90047 | Los Angeles (South Los Angeles) | $62,399 |
90048 | Los Angeles (Mid-City West), West Hollywood | $102,567 |
90049 | Los Angeles (Bel Air Estates, Brentwood) | $143,000 |
90056 | Ladera Heights | $105,744 |
90057 | Los Angeles (Westlake) | $43,796 |
90058 | Los Angeles (Southeast Los Angeles), Vernon | $33,146 |
90059 | Los Angeles (Southeast Los Angeles, Watts), Willowbrook | $47,682 |
90061 | Los Angeles (South Los Angeles) | $50,427 |
90062 | Los Angeles (South Los Angeles) | $56,500 |
90063 | City Terrace, Los Angeles (Boyle Heights) | $57,026 |
90064 | Los Angeles (Cheviot Hills, Rancho Park) | $109,357 |
90065 | Los Angeles (Cypress Park, Glassell Park, Mt Washington) | $80,386 |
90066 | Culver City, Los Angeles (Mar Vista) | $90,983 |
90067 | Los Angeles (Century City) | $109,704 |
90068 | Los Angeles (Hollywood) | $90,733 |
90069 | Los Angeles (Hollywood, Melrose), West Hollywood | $98,440 |
90071 | Los Angeles (Downtown Bunker Hill, City West, Historic Core, South Park-North) | No 2021 estimate ($90,546 in 2020) |
90077 | Los Angeles (Bel Air Estates, Beverly Glen) | $200,625 |
90094 | Los Angeles (Playa Vista) | $166,667 |
90201 | Bell, Bell Gardens, Cudahy | $49,554 |
90210 | Beverly Hills | $154,740 |
90211 | Beverly Hills | $89,946 |
90212 | Beverly Hills | $91,663 |
90220 | Compton, Rancho Dominguez | $65,337 |
90221 | Compton, East Rancho Dominguez | $57,610 |
90222 | Compton, Rosewood, Willowbrook | $63,843 |
90230 | Culver City | $96,837 |
90232 | Culver City | $105,932 |
90240 | Downey | $91,518 |
90241 | Downey | $75,111 |
90242 | Downey | $75,005 |
90245 | El Segundo | $126,683 |
90247 | Gardena | $65,598 |
90248 | Gardena | $69,645 |
90249 | Gardena | $69,670 |
90250 | Hawthorne (Holly Park) | $65,935 |
90254 | Hermosa Beach | $144,388 |
90255 | Huntington Park, Walnut Park | $53,929 |
90260 | Lawndale | $76,236 |
90262 | Lynwood | $61,941 |
90265 | Malibu | $175,607 |
90266 | Manhattan Beach | $169,586 |
90270 | Bell, Maywood | $54,631 |
90272 | Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) | $212,115 |
90274 | Palos Verdes Estates, Rolling Hills, Rolling Hills Estates | $186,144 |
90275 | Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates | $158,952 |
90277 | Redondo Beach, Torrance | $111,859 |
90278 | Redondo Beach, Torrance | $132,479 |
90280 | South Gate | $59,713 |
90290 | Topanga | $135,262 |
90291 | Los Angeles (Venice) | $105,871 |
90292 | Los Angeles (Marina Peninsula), Marina del Rey | $137,813 |
90293 | Los Angeles (Playa del Rey) | $110,884 |
90301 | Inglewood | $55,111 |
90302 | Inglewood | $62,794 |
90303 | Inglewood | $65,077 |
90304 | Inglewood, Lennox | $50,052 |
90305 | Inglewood | $80,281 |
90401 | Santa Monica (Downtown) | $90,682 |
90402 | Santa Monica | $139,667 |
90403 | Santa Monica | $113,204 |
90404 | Santa Monica | $74,591 |
90405 | Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) | $97,010 |
90501 | Torrance | $80,816 |
90502 | Torrance, West Carson | $89,206 |
90503 | Torrance | $105,142 |
90504 | Torrance | $97,289 |
90505 | Torrance | $101,043 |
90601 | City of Industry, Whittier | $86,268 |
90602 | Whittier | $55,328 |
90603 | Whittier | $109,485 |
90604 | East La Mirada, South Whittier, Whittier | $88,342 |
90605 | South Whittier, Whittier | $83,667 |
90606 | Los Nietos, West Whittier | $82,377 |
90631 | La Habra Heights | $93,045 |
90638 | La Mirada | $97,838 |
90640 | Montebello | $66,460 |
90650 | Norwalk | $83,217 |
90660 | Pico Rivera | $78,056 |
90670 | Santa Fe Springs | $76,397 |
90701 | Artesia | $83,321 |
90703 | Cerritos | $115,272 |
90704 | Avalon, Santa Catalina Island | $77,644 |
90706 | Bellflower | $70,236 |
90710 | Los Angeles (Harbor City) | $68,537 |
90712 | Lakewood | $108,877 |
90713 | Lakewood | $112,118 |
90715 | Lakewood | $79,941 |
90716 | Hawaiian Gardens | $66,537 |
90717 | Lomita | $85,728 |
90723 | Paramount | $60,493 |
90731 | Los Angeles (San Pedro, Terminal Island) | $61,144 |
90732 | Los Angeles (San Pedro), Rancho Palos Verdes | $105,297 |
90740 | Long Beach (overlaps Orange County) | $75,019 |
90744 | Los Angeles (Wilmington) | $55,141 |
90745 | Carson | $93,759 |
90746 | Carson | $96,939 |
90755 | Signal Hill | $79,260 |
90802 | Long Beach | $62,720 |
90803 | Long Beach (Belmont Shore, Marina, Naples) | $98,428 |
90804 | Long Beach (East Long Beach) | $55,647 |
90805 | Long Beach (North Long Beach) | $57,232 |
90806 | Long Beach | $60,172 |
90807 | Long Beach (Bixby Knolls) | $81,622 |
90808 | Long Beach | $118,814 |
90810 | Carson, Dominguez, Long Beach | $67,687 |
90813 | Long Beach | $44,867 |
90814 | Long Beach | $84,195 |
90815 | Long Beach | $102,939 |
91001 | Altadena | $114,668 |
91006 | Arcadia | $113,817 |
91007 | Arcadia | $87,339 |
91008 | Bradbury | $167,500 |
91010 | Azusa, Bradbury, Duarte, Irwindale, Monrovia | $88,357 |
91011 | La Cañada Flintridge | $187,297 |
91016 | Monrovia | $88,285 |
91020 | Montrose | $59,412 |
91024 | Sierra Madre | $116,884 |
91030 | South Pasadena | $115,088 |
91040 | Los Angeles (Shadow Hills, Sunland) | $98,044 |
91042 | Los Angeles (Tujunga) | $73,115 |
91046 | Glendale (Verdugo City) | --- |
91101 | Pasadena | $79,154 |
91103 | Pasadena | $73,705 |
91104 | Pasadena | $85,049 |
91105 | Pasadena | $143,892 |
91106 | Pasadena | $84,153 |
91107 | Pasadena | $111,084 |
91108 | San Marino | $170,223 |
91201 | Glendale | $59,432 |
91202 | Glendale | $82,476 |
91203 | Glendale | $66,245 |
91204 | Glendale (Tropico) | $63,443 |
91205 | Glendale (Tropico) | $48,888 |
91206 | Glendale | $82,664 |
91207 | Glendale | $103,505 |
91208 | Glendale | $107,000 |
91210 | Glendale (Glendale Galleria PO Boxes) | $105,536 |
91214 | Glendale, La Crescenta, Montrose | $116,201 |
91301 | Agoura Hills, Cornell | $142,177 |
91302 | Calabasas, Hidden Hills, Monte Nido | $146,521 |
91303 | Los Angeles (Canoga Park) | $66,494 |
91304 | Los Angeles (Canoga Park, West Hills), Box Canyon | $74,987 |
91306 | Los Angeles (Winnetka) | $77,597 |
91307 | Los Angeles (West Hills), Bell Canyon | $125,343 |
91311 | Los Angeles (Chatsworth) | $101,623 |
91316 | Los Angeles (Encino) | $79,858 |
91321 | Santa Clarita (Newhall) | $74,424 |
91324 | Los Angeles (Northridge) | $88,003 |
91325 | Los Angeles (Northridge) | $73,119 |
91326 | Los Angeles (Northridge, Porter Ranch) | $130,322 |
91331 | Los Angeles (Arleta, Hansen Hills, Pacoima) | $72,089 |
91335 | Los Angeles (Reseda) | $68,163 |
91340 | San Fernando, Los Angeles (Mission Hills, Pacoima) | $67,638 |
91342 | Los Angeles (Lake View Terrace, Sylmar), Kagel Canyon | $84,312 |
91343 | Los Angeles (North Hills) | $71,380 |
91344 | Los Angeles (Granada Hills) | $104,640 |
91345 | Los Angeles (Mission Hills) | $85,659 |
91350 | Bouquet Canyon, Green Valley, Mint Canyon, Santa Clarita (Canyon County) | $122,399 |
91351 | Santa Clarita (Canyon Country) | $90,671 |
91352 | Los Angeles (La Tuna Canyon, Sun Valley) | $65,085 |
91354 | Santa Clarita (Valencia) | $136,229 |
91355 | Santa Clarita (Valencia) | $104,637 |
91356 | Los Angeles (Tarzana) | $90,886 |
91361 | Westlake Village | $122,305 |
91362 | Westlake Village | $127,279 |
91364 | Los Angeles (Woodland Hills) | $116,443 |
91367 | Los Angeles (Woodland Hills) | $98,803 |
91381 | Stevenson Ranch | $144,476 |
91384 | Castaic, Val Verde | $119,866 |
91387 | Santa Clarita (Canyon Country), Fair Oaks Ranch, Mint Canyon | $100,523 |
91390 | Agua Dulce, Green Valley, Santa Clarita (Saugus) | $133,150 |
91401 | Los Angeles (Valley Glen, Van Nuys) | $65,458 |
91402 | Los Angeles (Panorama City) | $51,485 |
91403 | Los Angeles (Sherman Oaks, Van Nuys) | $104,499 |
91405 | Los Angeles (Valley Glen) | $54,391 |
91406 | Los Angeles (Lake Balboa, Van Nuys) | $64,875 |
91411 | Los Angeles (Van Nuys) | $67,430 |
91423 | Los Angeles (Sherman Oaks, Van Nuys) | $97,727 |
91436 | Los Angeles (Encino) | $157,898 |
91501 | Burbank | $78,630 |
91502 | Burbank | $52,906 |
91504 | Burbank (Glenoaks) | $89,219 |
91505 | Burbank | $94,610 |
91506 | Burbank | $83,217 |
91601 | Los Angeles (North Hollywood, Toluca Terrace) | $61,761 |
91602 | Los Angeles (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) | $83,866 |
91604 | Los Angeles (North Hollywood, Studio City) | $124,271 |
91605 | Los Angeles (North Hollywood) | $56,403 |
91606 | Los Angeles (North Hollywood, Valley Glen) | $57,146 |
91607 | Los Angeles (North Hollywood, Sherman Village, Valley Glen, Valley Village) | $80,871 |
91702 | Azusa, Irwindale | $74,175 |
91706 | Baldwin Park, Irwindale | $72,737 |
91711 | Claremont | $112,430 |
91722 | Covina | $86,583 |
91723 | Covina | $73,977 |
91724 | Charter Oak, Covina | $90,799 |
91731 | El Monte | $52,758 |
91732 | El Monte | $58,883 |
91733 | El Monte, South El Monte | $59,375 |
91740 | Glendora | $92,975 |
91741 | Glendora | $113,446 |
91744 | City of Industry, La Puente, Valinda | $80,266 |
91745 | Hacienda Heights | $94,608 |
91746 | Avocado Heights, Bassett, West Puente Valley | $79,042 |
91748 | City of Industry, Rowland Heights | $77,183 |
91750 | La Verne | $96,184 |
91754 | Monterey Park | $71,735 |
91755 | Monterey Park | $66,355 |
91759 | Mount Baldy (Portion in LA County) | $101,688 |
91765 | Diamond Bar | $99,705 |
91766 | Pomona (Phillips Ranch) | $67,756 |
91767 | Pomona | $70,039 |
91768 | Pomona | $64,820 |
91770 | Rosemead | $65,042 |
91773 | San Dimas | $100,614 |
91775 | San Gabriel | $99,362 |
91776 | San Gabriel | $70,538 |
91780 | Temple City | $88,119 |
91789 | City of Industry, Diamond Bar, Walnut | $116,583 |
91790 | West Covina | $93,181 |
91791 | West Covina | $89,794 |
91792 | West Covina | $88,610 |
91801 | Alhambra | $73,060 |
91803 | Alhambra | $72,773 |
93510 | Acton | $113,056 |
93532 | Elizabeth Lake, Lake Hughes, Leona Valley, Sandberg, Three Points | $80,357 |
93534 | Lancaster | $46,875 |
93535 | Hi Vista, Lake Los Angeles, Lancaster, Roosevelt Corner, Wilsona Gardens | $51,560 |
93536 | Del Sur, Fairmont, Lancaster, Metler Valley, Neenach, Quartz Hill | $89,987 |
93543 | Juniper Hills, Littlerock, Sun Village | $61,936 |
93544 | Crystalaire, Llano | $73,409 |
93550 | Lake Los Angeles, Palmdale | $54,693 |
93551 | City Ranch, Leona Valley, Palmdale | $98,181 |
93552 | Palmdale | $73,074 |
93553 | Juniper Hills, Pearblossom | $59,805 |
93563 | Pearblossom, Valyermo | $210,600 |
93591 | Lake Los Angeles, Palmdale | $53,733 |
* U.S. Census Bureau American Community Survey, 2021 5-year estimates, calculated from survey data collected over period 2017-2021.
Source: U.S. Census Bureau