|
Home I Search I A - Z Index I Contact Us
Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!
|
Wage Survey Results -
Education, Training, and Library Occupations
These survey data are from the 1999 Occupational Employment
Statistics survey. The wages have all been updated to the fourth quarter
of 2000 by applying the Employment cost Index to the 1999 wages. |
| Occupational Title | Entry-Level Hourly Wage (1) | Mean Hourly Wage | Mean Annual Wage | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
| Total all occupations | $7.62 | $18.15 | $37,735 | $9.01 | $14.40 | $22.98 |
| Education, Training, and Library Occupations | $11.02 | $21.00 | $43,690 | $12.99 | $19.62 | $29.33 |
| Business Teachers, Postsecondary | (2) | (2) | $55,912 | (2) | (2) | (2) |
| Computer Science Teachers, Postsecondary | (2) | (2) | $53,138 | (2) | (2) | (2) |
| Mathematical Science Teachers, Postsecondary | (2) | (2) | $59,109 | (2) | (2) | (2) |
| Engineering Teachers, Postsecondary | (2) | (2) | $66,442 | (2) | (2) | (2) |
| Biological Science Teachers, Postsecondary | (2) | (2) | $62,532 | (2) | (2) | (2) |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | (2) | (2) | $61,678 | (2) | (2) | (2) |
| Chemistry Teachers, Postsecondary | (2) | (2) | $54,857 | (2) | (2) | (2) |
| Environmental Science Teachers, Postsecondary | (2) | (2) | $55,797 | (2) | (2) | (2) |
| Physics Teachers, Postsecondary | (2) | (2) | $58,521 | (2) | (2) | (2) |
| Occupational Title | Entry-Level Hourly Wage (1) | Mean Hourly Wage | Mean Annual Wage | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
| Anthropology and Archeology Teachers, Postsecondary | (2) | (2) | $53,125 | (2) | (2) | (2) |
| Economics Teachers, Postsecondary | (2) | (2) | $61,108 | (2) | (2) | (2) |
| Geography Teachers, Postsecondary | (2) | (2) | $57,665 | (2) | (2) | (2) |
| Political Science Teachers, Postsecondary | (2) | (2) | $61,147 | (2) | (2) | (2) |
| Psychology Teachers, Postsecondary | (2) | (2) | $55,790 | (2) | (2) | (2) |
| Sociology Teachers, Postsecondary | (2) | (2) | $57,030 | (2) | (2) | (2) |
| Health Specialties Teachers, Postsecondary | (2) | (2) | $56,567 | (2) | (2) | (2) |
| Nursing Instructors and Teachers, Postsecondary | (2) | (2) | $57,030 | (2) | (2) | (2) |
| Education Teachers, Postsecondary | (2) | (2) | $45,229 | (2) | (2) | (2) |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | (2) | (2) | $48,634 | (2) | (2) | (2) |
| Law Teachers, Postsecondary | (2) | (2) | $77,122 | (2) | (2) | (2) |
| Occupational Title | Entry-Level Hourly Wage (1) | Mean Hourly Wage | Mean Annual Wage | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
| Social Work Teachers, Postsecondary | (2) | (2) | $51,158 | (2) | (2) | (2) |
| Art, Drama, and Music Teachers, Postsecondary | (2) | (2) | $49,837 | (2) | (2) | (2) |
| Communications Teachers, Postsecondary | (2) | (2) | $49,260 | (2) | (2) | (2) |
| English Language and Literature Teachers, Postsecondary | (2) | (2) | $50,548 | (2) | (2) | (2) |
| Foreign Language and Literature Teachers, Postsecondary | (2) | (2) | $46,470 | (2) | (2) | (2) |
| History Teachers, Postsecondary | (2) | (2) | $56,451 | (2) | (2) | (2) |
| Philosophy and Religion Teachers, Postsecondary | (2) | (2) | $54,018 | (2) | (2) | (2) |
| Graduate Teaching Assistants | (2) | (2) | $29,433 | (2) | (2) | (2) |
| Recreation and Fitness Studies Teachers, Postsecondary | (2) | (2) | $47,176 | (2) | (2) | (2) |
| Vocational Education Teachers, Postsecondary | $13.69 | $17.86 | $37,131 | $14.58 | $16.68 | $19.92 |
| Postsecondary Teachers, All Other | (2) | (2) | $68,929 | (2) | (2) | (2) |
| Occupational Title | Entry-Level Hourly Wage (1) | Mean Hourly Wage | Mean Annual Wage | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
| Preschool Teachers, Except Special Education | $7.62 | $11.72 | $24,366 | $8.85 | $10.70 | $14.06 |
| Kindergarten Teachers, Except Special Education | (2) | (2) | $42,950 | (2) | (2) | (2) |
| Elementary School Teachers, Except Special Education | (2) | (2) | $50,311 | (2) | (2) | (2) |
| Middle School Teachers, Except Special and Vocational Education | (2) | (2) | $48,555 | (2) | (2) | (2) |
| Secondary School Teachers, Except Special and Vocational Education | (2) | (2) | $52,376 | (2) | (2) | (2) |
| Vocational Education Teachers, Secondary School | (2) | (2) | $59,311 | (2) | (2) | (2) |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | (2) | (2) | $51,172 | (2) | (2) | (2) |
| Special Education Teachers, Middle School | (2) | (2) | $50,065 | (2) | (2) | (2) |
| Special Education Teachers, Secondary School | (2) | (2) | $56,823 | (2) | (2) | (2) |
| Adult Literacy, Remedial Education, and GED Teachers and Instructors | $16.41 | $19.28 | $40,113 | $18.17 | $19.76 | $21.36 |
| Occupational Title | Entry-Level Hourly Wage (1) | Mean Hourly Wage | Mean Annual Wage | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
| Self-Enrichment Education Teachers | $9.52 | $16.93 | $35,207 | $11.08 | $13.50 | $21.38 |
| All Other Teachers, Primary, Secondary, and Adult | (2) | (2) | $46,173 | (2) | (2) | (2) |
| Archivists, Curators, and Museum Technicians | $15.53 | $22.71 | $47,235 | $16.90 | $20.86 | $25.92 |
| Librarians | $18.24 | $25.71 | $53,483 | $20.98 | $25.16 | $32.50 |
| Library Technicians | $10.95 | $14.99 | $31,183 | $12.52 | $15.00 | $16.70 |
| Audio-Visual Collections Specialists | $14.02 | $21.93 | $45,617 | $15.47 | $19.68 | $26.69 |
| Instructional Coordinators | $13.04 | $24.04 | $49,991 | $17.53 | $24.35 | $32.07 |
| Teacher Assistants | (2) | (2) | $21,641 | (2) | (2) | (2) |
| Education, Training, and Library Workers, All Other | $7.12 | $11.55 | $24,030 | $8.22 | $11.23 | $13.52 |
(1) The mean of the first third of the wage
distribution is provided as a proxy for entry-level wage.
(2) For some occupations, workers may not work full-time all year-round. For
these occupations it is not feasible to calculate an
hourly wage.
Source: California Employment Development Dept.
| Employment & Jobs Main Page | Browse to Next Page |
Copyright © 1998-2013 by Given
Place Media, All Rights Reserved. |