Also see earlier lists for 2022 | 2020 | 2018 | 2016 | 2014
Numbers are rounded down and dated as noted.
Employer | Type of Employer | Employees |
---|---|---|
County of Los Angeles | Public - Local Government | 100,800 A |
Los Angeles Unified School District | Public - Education K-12 | 90,900 B |
City of Los Angeles | Public - Local Government | 68,300 D |
University of California, Los Angeles | Public - Colleges/ Universities | 51,700 E |
Federal Government - All Agencies Except Defense & State | Public - Federal Government | 44,600 A |
Kaiser Permanente | Private - Health Care | 37,400 F |
State of California (non-education) | Public - State Government | 33,900 A |
University of Southern California | Private - Colleges/ Universities | 21,000 F |
Northrop Grumman Corp. | Private - Aerospace Manufacturing | 16,600 F |
Amazon | Private - Online Retail | 16,200 G |
Providence Health & Services | Private - Health Care | 15,900 F |
Target Corp. | Private - General Retail | 15,000 F |
Ralphs / Food 4 Less (Kroger Co.) | Private - Retail Groceries | 14,900 F |
Cedars-Sinai Medical Center | Private - Health Care | 14,900 F |
Walt Disney Co. | Private - Amusement | 13,000 F |
Los Angeles County Metropolitan Transportation Authority | Public - Transporation | 12,900 D |
Allied Universal | Private - Security & Janitorial Services | 12,800 F |
NBCUniversal | Private - Amusement | 12,000 F |
Long Beach Unified School District | Public - Education K-12 | 11,900 C |
AT&T Inc. | Private - Telecommunications | 11,500 F |
Home Depot | Private - Retail Building Material & Garden | 11,200 F |
Los Angeles Community College District | Public - Colleges/ Universities | 11,100 D |
Albertsons / Vons / Pavilions | Private - Retail Groceries | 10,200 F |
United Parcel Service (UPS) | Private - Transportation Couriers | 9,500 F |
California Institute of Technology | Private - Colleges/ Universities | 8,600 F |
Wells Fargo & Co. | Private - Banking | 8,500 F |
ABM Industries Inc. | Private - Facility Services | 8,000 F |
Fedex Corp. | Private - Transportation Couriers | 7,000 F |
City of Long Beach | Public - Local Government | 6,700 D |
Bank of America Corp. | Private - Banking | 6,500 F |
Antelope Valley Healthcare District | Public - Health Care | 6,500 D |
Dignity Health | Private - Health Care | 6,200 F |
Space Exploration Technologies Corp. (SpaceX) | Private - Aerospace Manufacturing | 6,000 F |
City of Hope | Private - Health Care | 5,950 F |
Raytheon Co. | Private - Aerospace Manufacturing | 5,800 F |
Children's Hospital Los Angeles | Private - Health Care | 5,700 F |
Amgen | Private - Biotechnology | 5,500 G |
Costco Wholesale | Private - General Retail | 5,400 F |
SoCalGas | Private - Utilities | 5,400 F |
Los Angeles County Superior Court | Public - Law Courts | 5,300 D |
Boeing Co. | Private - Aerospace Manufacturing | 5,000 F |
JPMorgan Chase & Co. | Private - Banking | 5,000 F |
Paramount Pictures Corp. | Private - Amusement | 5,000 F |
Torrance Memorial Medical Center | Private - Health Care | 5,000 F |
Warner Bros. Entertainment Inc. | Private - Amusement | 4,900 F |
Mt. San Antonio Community College District | Public - Colleges/ Universities | 4,900 D |
California State University, Long Beach | Public - Colleges/ Universities | 4,500 H |
99 Cents Only Stores | Private - General Retail | 4,400 F |
Edison International | Private - Utilities | 4,300 F |
Whole Foods Market | Private - Retail Groceries | 4,200 F |
Adventist Health | Private - Health Care | 4,000 F |
Aerospace Corp. | Private - Aerospace Manufacturing | 3,900 F |
California State University, Northridge | Public - Colleges/ Universities | 3,900 H |
Huntington Hospital | Private - Health Care | 3,700 F |
Long Beach Medical Center & Miller Children's & Women's Hospital | Private - Health Care | 3,700 F |
Charter Communications Inc. (Spectrum) | Private - Telecommunications | 3,700 F |
Lockheed Martin Corp. | Private - Aerospace Manufacturing | 3,700 F |
Walmart Inc. | Private - General Retail | 3,600 F |
Centene Corp. | Private - Health Insurance | 3,500 F |
Torrance Unified School District | Public - Education K-12 | 3,500 C |
ABC Unified School District | Public - Education K-12 | 3,500 C |
Pomona Valley Hospital Medical Center | Private - Health Care | 3,400 F |
Downey Unified School District | Public - Education K-12 | 3,300 C |
Palmdale Elementary School District | Public - Education K-12 | 3,300 I |
City National Bank | Private - Banking | 3,200 F |
Six Flags Magic Mountain Valencia | Private - Amusement | 3,200 F |
Norwalk-La Mirada Unified School District | Public - Education K-12 | 3,200 I |
Federal Government - U.S. Dept. of Defense | Public - Federal Government | 3,100 A |
Sony Pictures Entertainment | Private - Amusement | 3,000 F |
Compton Unified School District | Public - Education K-12 | 3,000 I |
Antelope Valley Union High School District | Public - Education K-12 | 2,900 I |
California Polytechnic University, Pomona | Public - Colleges/ Universities | 2,800 H |
California State University, Los Angeles | Public - Colleges/ Universities | 2,800 H |
Pomona Unified School District | Public - Education K-12 | 2,800 I |
El Camino Community College District | Public - Colleges/ Universities | 2,700 D |
Santa Monica Community College District | Public - Colleges/ Universities | 2,600 D |
Long Beach Community College District | Public - Colleges/ Universities | 2,600 D |
Hacienda La Puente Unified School District | Public - Education K-12 | 2,600 C |
Lancaster Elementary School District | Public - Education K-12 | 2,500 C |
Los Angeles County Office of Education | Public - Education K-12 | 2,400 C |
Farmer's Insurance Group | Private - Auto & Home Insurance | 2,300 F |
City of Santa Monica | Public - Local Government | 2,300 D |
City of Pasadena | Public - Local Government | 2,300 D |
Alhambra Unified School District | Public - Education K-12 | 2,300 C |
Paramount Unified School District | Public - Education K-12 | 2,300 I |
Montebello Unified School District | Public - Education K-12 | 2,300 I |
Cerritos Community College District | Public - Colleges/ Universities | 2,200 D |
Lynwood Unified School District | Public - Education K-12 | 2,200 C |
Baldwin Park Unified School District | Public - Education K-12 | 2,200 C |
City of Glendale | Public - Local Government | 2,100 D |
Covina-Valley Unified School District | Public - Education K-12 | 2,100 C |
Walnut Valley Unified School District | Public - Education K-12 | 2,100 C |
Burbank Unified School District | Public - Education K-12 | 2,100 I |
Glendale Community College District | Public - Colleges/ Universities | 2,000 D |
Metropolitan Water District of Southern California | Public - Utilities | 2,000 D |
Santa Monica-Malibu Unified School District | Public - Education K-12 | 2,000 C |
Notes and Sources:
A) California Employment Development Dept., Sep. 2023
B) Los Angeles Unified School District data, 2021-2022 School Year
C) Government Compensation in California, 2021 (see "Note" below)
D) Government Compensation in California, 2022 (see "Note" below)
E) University of California data, 2023
F) Los Angeles Business Journal Employer Survey/Estimates, 2021
G) Los Angeles Business Journal Employer Survey/Estimates, 2021
H) California State University data, 2022
I) Government Compensation in California, 2020 (see "Note" below)
Note: Employment numbers from "Government Compensation in California" may differ from employment numbers directly reported by the employer. Numbers from this source reflect every person having received a paycheck for any amount of time employed (even if temporarily or for a short duration) at any time during the year.