Most numbers given below are rounded or estimates. All numbers are for 2014 except where indicated.
For the most current list, see Largest Employers in Los Angeles County.
Numbers given below are rounded or estimates. All numbers are for 2014 except where indicated.
Employer | Employees |
---|---|
County of Los Angeles | 96,500 |
Los Angeles Unified School District | 59,600 |
City of Los Angeles (including DWP) | 46,900* |
University of California, Los Angeles | 44,000 |
Federal Government (non-Defense Dept.) | 43,400* |
Kaiser Permanente | 36,000 |
State of California (non-education) | 29,200 |
Northrop Grumman Corp. | 17,000 |
Target Corp. | 15,000 |
Providence Health & Services | 15,000 |
University of Southern California | 14,700 |
Kroger Co. (Ralphs, Food 4 Less) | 13,500 |
Bank of America | 13,500 |
Long Beach Unified School District | 12,300 |
Metropolitan Transportation Authority (L.A. County) | 11,600** |
Home Depot | 10,600 |
Boeing Co. | 10,500 |
Cedars-Sinai Medical Center | 10,200 |
Walt Disney Co. | 10,200 |
Wells Fargo | 10,000 |
United Parcel Service (UPS) | 9,000 |
AT&T Inc. | 8,900 |
ABM Industries Inc. | 8,400 |
California Institute of Technology | 8,100 |
Vons | 7,800 |
Edison International | 7,700 |
Fedex Corp. | 7,600 |
Warner Bros. Entertainment Inc. | 7,400 |
Raytheon Co. | 6,100 |
Dignity Health | 6,100 |
Amgen Inc. | 6,000 |
American Apparel | 6,000 |
Universal Services of America | 6,000 |
City of Long Beach | 6,000** |
Costco Wholesale | 5,800 |
Sony Pictures Entertainment | 5,700 |
Long Beach Memorial Medical Center | 5,700 |
Southern California Gas Co. | 5,500 |
J.P. Morgan Chase | 5,000 |
NBCUniversal | 5,000 |
Paramount Pictures | 5,000 |
Children’s Hospital of Los Angeles | 4,900 |
99 Cents Only Store | 4,600 |
Adventist Health | 4,400 |
Whole Foods Market | 4,000 |
Lockheed Martin Corp. | 3,800 |
Time Warner Cable | 3,700 |
Time Warner Cable | 3,700 |
Huntington Memorial Hospital | 3,600 |
Wal-Mart Stores Inc. | 3,500 |
California State University, Long Beach | 3,500** |
California State University, Northridge | 3,500** |
Federal Government (Defense Department) | 3,400 |
Albertsons Southern California Region | 3,400 |
Torrance Memorial Hospital | 3,200 |
Verizon | 3,000 |
DirecTV | 2,900 |
Farmers Insurance Group | 2,800 |
Toyota Motor Sales USA Inc. | 2,700 |
Aerospace Corp. | 2,600 |
* Includes U.S. Postal Service
** 2013
Source: California Employment Development Department, Los Angeles Business Journal, and Almanac research