For the most current list, see Largest Employers in Los Angeles County.
Most numbers given below are rounded or estimates. All numbers are for 2016 except where indicated.
Employer | Employees |
---|---|
County of Los Angeles | 107,500 1 |
Los Angeles Unified School District | 90,800 1 |
City of Los Angeles (including DWP) | 49,500 1 |
University of California, Los Angeles | 46,200 2 |
Federal Government (non-Defense Dept.)* | 45,000 3 |
Kaiser Permanente | 36,900 4 |
State of California (non-education) | 29,900 3 |
University of Southern California | 18,900 4 |
Northrop Grumman Corp. | 16,600 4 |
Target Corp. | 15,000 4 |
Ralphs / Food 4 Less (Kroger Co.) | 13,500 4 |
Bank of America | 13,000 5 |
Providence Health & Services | 13,000 4 |
Long Beach Unified School District | 12,800 1 |
Metropolitan Transportation Authority (Los Angeles County) | 12,800 1 |
Walt Disney Co. | 12,500 4 |
Albertsons / Vons / Pavilions | 12,400 5 |
Cedars-Sinai Medical Center | 11,600 4 |
AT&T Inc. | 11,500 5 |
United Parcel Service (UPS) | 10,800 4 |
Home Depot | 10,600 5 |
Boeing Co. | 9,500 5 |
Wells Fargo | 9,200 4 |
ABM Industries Inc. | 8,500 5 |
California Institute of Technology | 8,200 4 |
Fedex Corp. | 7,900 5 |
Edison International | 7,600 5 |
AHMC Healthcare Inc. | 7,000 6 |
Allied Universal | 6,600 4 |
City of Long Beach | 6,300 1 |
Dignity Health | 6,100 4 |
Universal Services of America | 5,900 6 |
Southern California Gas Co. | 5,600 4 |
Costco Wholesale | 5,500 4 |
Warner Bros. Entertainment Inc. | 5,400 4 |
Amgen Inc. | 5,300 4 |
Long Beach Memorial Medical Center | 5,200 4 |
Raytheon Co. | 5,200 4 |
NBCUniversal | 5,000 4 |
Paramount Pictures Corp. | 5,000 4 |
J.P. Morgan Chase | 4,900 4 |
Children’s Hospital of Los Angeles | 4,800 4 |
American Apparel | 4,500 5 |
99 Cents Only Store | 4,400 5 |
Adventist Health | 4,400 4 |
Whole Foods Market | 4,000 5 |
California State University, Long Beach | 3,800 2 |
California State University, Northridge | 3,800 2 |
Spectrum Communications | 3,700 4 |
Time Warner Cable | 3,700 6 |
Huntington Memorial Hospital | 3,600 4 |
Wal-Mart Stores Inc. | 3,600 5 |
City of Hope | 3,500 4 |
Federal Government (Defense Department) | 3,300 3 |
Six Flags Magic Mountain | 3,200 4 |
Sony Pictures Entertainment | 3,200 4 |
Torrance Memorial Hospital | 3,200 4 |
Lockheed Martin Corp. | 3,000 4 |
Pomona Valley Hospital Medical Center | 3,000 4 |
Verizon | 3,000 5 |
Farmers Insurance Group | 2,800 6 |
Centene Corp. | 2,700 4 |
City National Bank | 2,700 4 |
Shire | 2,700 4 |
Toyota Motor Sales USA Inc. | 2,700 6 |
California State University, Los Angeles | 2,600 2 |
Aerospace Corp. | 2,500 4 |
Commerce Casino-Crowne Plaza | 2,500 4 |
* Includes U.S. Postal Service
1) Transparent California
2) Direct Employer Information
3) California Employment Development Department
4) Los Angeles Business Journal Employer Survey
5) Los Angeles Business Journal Estimate
6) 2014 Survey. Toyota Motor Sales USA moved their headquarters and staff from Torrance, California, to Plano, Texas, since 2014.
Sources: Transparent California; California Employment Development Department; Los Angeles Business Journal; Los Angeles Almanac research